...
Main Variable Names | NetCDF Units | Description | |
---|---|---|---|
BHI | Wh m-2 | All-sky direct (beam)Direct horizontal all sky irradiation, i.e., the direct part of the surface solar downward irradiation integrated over the whole spectrum available at ground level, on a horizontal surface | |
BNI | Wh m-2 | All-sky direct (beam) normal IrradiationDirect normal all sky irradiation. Part of the radiation that is received from the direction of the sun by a plane facing the sun. | |
DHI | Wh m-2 | All-Diffuse horizontal all sky | diffuseirradiation, i.e., the diffuse part of the surface solar downward irradiation integrated over the whole spectrum available at ground level, on a horizontal surface. |
GHI | Wh m-2 | All-Global horizontal all sky | globalirradiation, i.e., the surface solar downward irradiation integrated over the whole spectrum available at ground level, on a horizontal surface. |
BHIc | Wh m-2 | Direct horizontal clear sky irradiation | |
BNIc | Wh m-2 | Direct normal clear sky irradiation. | |
DHIc | Wh m-2 | Diffuse horizontal clear sky irradiation | |
GHIc | Wh m-2 | Global horizontal clear sky irradiation |
Expert mode variables
For expert users, all input and output variables are provided in the ‘detailed info expert output mode’. It can only be retrieved when requesting 1 min resolved time series from the Atmosphere Data Store. Besides the standard outputs, it provides:
...
Info | ||
---|---|---|
| ||
This document has been produced in the context of theCopernicus Climate Change Atmosphere Monitoring Service (C3SCAMS). The activities leading to these results have been contracted by the European Centre for Medium-Range Weather Forecasts, operator of C3S CAMS on behalf of the European Union (Delegation Agreement signed on 11/11/2014 and Contribution Agreement signed on 22/07/2021). All information in this document is provided "as is" and no guarantee or warranty is given that the information is fit for any particular purpose. The users thereof use the information at their sole risk and liability. For the avoidance of all doubt , the European Commission and the European Centre for Medium - Range Weather Forecasts have no liability in respect of this document, which is merely representing the author's view. |
...