Table of Contents |
---|
...
Changed parameters:
paramId | shortName | name | units | old encoding | conceptnew encoding | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weta | ssro | Sub-surface runoffWave induced mean sea level correction | m | discipline=10192, parameterCategory=0128, parameterNumber=87 | wraf | Ratio of wave angular and frequency width | Numeric | 9 | localTablesVersion=1, discipline=2discipline=10, parameterCategory=0, parameterNumber=80 | ||||
wnslc | Number of events in freak waves statistics | Numeric | discipline=10, parameterCategory=0, parameterNumber=89 | ||||||||||
utauo | U-component of surface momentum flux into ocean | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=90, typeOfFirstFixedSurface=1 | ||||||||||
vtauo | V-component of surface momentum flux into ocean | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=91, typeOfFirstFixedSurface=1 | ||||||||||
wphio | Wave turbulent energy flux into ocean | W m**-2 | discipline=10, parameterCategory=0, parameterNumber=92 | ||||||||||
wefxm | Wave energy flux magnitude | W m**-1 | discipline=10, parameterCategory=0, parameterNumber=78 | ||||||||||
wefxd | Wave energy flux mean direction | Degree true | discipline=10, parameterCategory=0, parameterNumber=79 | ||||||||||
wss | Wave Spectral Skewness | Numeric | discipline=10, parameterCategory=0, parameterNumber=77 | ||||||||||
wstar | Free convective velocity over the oceans | m s**-1 | discipline=10, parameterCategory=0, parameterNumber=81 | ||||||||||
=204, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |||||||||||||
aluvp | UV visible albedo for direct radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=15 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=193, typeOfGeneratingProcess=9 | |||||||||
aluvd | UV visible albedo for diffuse radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=16 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=192, typeOfGeneratingProcess=9 | |||||||||
alnip | Near IR albedo for direct radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=17 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=193, typeOfGeneratingProcess=9 | |||||||||
alnid | Near IR albedo for diffuse radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=18 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=192, typeOfGeneratingProcess=9 | |||||||||
parcs | Surface photosynthetically active radiation, clear sky | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=20 | discipline=0, parameterCategory=4, parameterNumber=60, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |||||||||
cvl | Low vegetation cover | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=27 | discipline=2 | rhoao | Air density over the oceans | kg m**-3 | discipline=10, parameterCategory=0, parameterNumber=8253 | |||||
phiaw | Normalized energy flux into waves | cvh | High vegetation cover | (0 - 1)Numeric | discipline=10192, parameterCategory=0128, parameterNumber=83 | phioc | Normalized energy flux into ocean | Numeric | 28 | discipline=102, parameterCategory=0, parameterNumber=8554 | |||
tauoc | Normalized stress into ocean | tvl | Type of low vegetation | (code table 4.234)Numeric | discipline=10192, parameterCategory=0128, parameterNumber=84 | ||||||||
viwe | Total column vertically-integrated water enthalpy | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=4, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | ||||||||||
aluvd_p | UV visible albedo for diffuse radiation (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=55, typeOfGeneratingProcess=9 | ||||||||||
29 | discipline=2, parameterCategory=0, parameterNumber=57 | ||||||||||||
tvh | Type of high vegetation | (code table 4.234) | discipline=192, parameterCategory=128, parameterNumber=30 | discipline=2, parameterCategory=0, parameterNumber=58 | |||||||||
magss | Magnitude of turbulent surface stress | N m**-2 s | discipline=192, parameterCategory=128, parameterNumber=48 | aluvp_p | UV visible albedo for direct radiation (climatological) | % | discipline=0, parameterCategory=42, parameterNumber=58, typeOfFirstFixedSurface=561, typeOfGeneratingProcesstypeOfStatisticalProcessing=91 | ||||||
aluvpglai_p | UV visible albedo for direct radiation, geometric component (climatological) | lv | Leaf area index, low vegetation | m**2 m**-2% | discipline=0192, parameterCategory=4128, parameterNumber=57, typeOfGeneratingProcess=9 | ||||||||
aluvpi_p | UV visible albedo for direct radiation, isotropic component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=58, typeOfGeneratingProcess=9 | ||||||||||
=66 | discipline=2, parameterCategory=0, parameterNumber=55 | ||||||||||||
lai_hv | Leaf area index, high vegetation | m**2 m**-2 | discipline=192, parameterCategory=128, parameterNumber=67 | discipline=2, parameterCategory=0, parameterNumber=56 | |||||||||
sdfor | Standard deviation of filtered subgrid orography (climatological) | m | discipline=192, parameterCategory=128, parameterNumber=74 | aluvpv_p | UV visible albedo for direct radiation, volumetric component (climatological) | % | discipline=0, parameterCategory=43, parameterNumber=5938, typeOfGeneratingProcess=9 | ||||||
alnid_p | Near IR albedo for diffuse radiation (climatological) | cp | Convective precipitation | m% | discipline=0, parameterCategory=51, parameterNumber=910, typeOfGeneratingProcessunitsFactor=9 | alnip_p | Near IR albedo for direct radiation (climatological) | % | 1000 | localTablesVersion=1, discipline=0, parameterCategory=51, parameterNumber=195, typeOfFirstFixedSurface=101, typeOfGeneratingProcesstypeOfStatisticalProcessing=91 | |||
alnipg_p | Near IR albedo for direct radiation, geometric component (climatological) | chnk | Charnock | Numeric% | discipline=0192, parameterCategory=5128, parameterNumber=148 | discipline=1110, typeOfGeneratingProcess=9 | alnipi_p | parameterCategory=0, parameterNumber=76 | |||||
sr | Surface roughness Near IR albedo for direct radiation, isotropic component (climatological) | %m | discipline=2, parameterCategory=0, parameterNumber=1 | discipline=2, parameterCategory=50, parameterNumber=121, typeOfFirstFixedSurface=1, typeOfGeneratingProcess=9 | |||||||||
alnipv_p | al | Albedo Near IR albedo for direct radiation, volumetric component (climatological) | % | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=174 | localTablesVersion=1, discipline=0, parameterCategory=519, parameterNumber=13193, typeOfGeneratingProcess=9 | |||||||
tcslw | Total column supercooled liquid water | tsr | Top net short-wave (solar) radiation | J kg m**-2 | discipline=0, parameterCategory=14, parameterNumber=1671, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=1, typeOfSecondFixedSurface=8 | ||||||||
acc_e_WLCH4 | Accumulated mass emission of methane from Wetlands | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=3, constituentType=2, typeOfStatisticalProcessing=1, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=10 | ||||||||||
discipline=0, parameterCategory=4, parameterNumber=9, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||||||
src | Skin reservoir content | m of water equivalent | discipline=192, parameterCategory=128, parameterNumber=198 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=205 | |||||||||
vimd | Vertically integrated moisture divergence | csfr | Convective snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0192, parameterCategory=1128, parameterNumber=55, typeOfFirstFixedSurface=1 | lssfr | Large scale snowfall rate water equivalent | kg m**-2 s**-1213 | discipline=0, parameterCategory=1, parameterNumber=56165, typeOfFirstFixedSurfacetypeOfStatisticalProcessing=1 | ||||
flsrmlsrh | Forecast logarithm Logarithm of surface roughness length for moistureheat (climatological) | Numeric | discipline=192, parameterCategory=128, parameterNumber=234 | discipline=0, parameterCategory=2, parameterNumber=5554, typeOfFirstFixedSurface=1, typeOfGeneratingProcess=9 | |||||||||
surfror | Surface runoff rate | fal | Forecast albedo | (0 - 1)kg m**-2 s**-1 | discipline=2192, parameterCategory=128, parameterNumber=243 | localTablesVersion=1, discipline=0, parameterNumberparameterCategory=5119, typeOfFirstFixedSurfaceparameterNumber=1193 | |||||||
surfro | Surface runoff | fsr | Forecast surface roughness | m | discipline=192, parameterCategory=128, parameterNumber=244kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=511, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |||||||
ssurfror | Sub-surface runoff rate | flsr | Forecast logarithm of surface roughness for heat | Numerickg m**-2 s**-1 | discipline=2192, parameterCategory=128, parameterNumber=245 | discipline=0, parameterCategory=2, parameterNumber=5254, typeOfFirstFixedSurface=1 | |||||||
ssurfro | snom | SnowmeltSub-surface runoff | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=16 | discipline=2, parameterCategory=0, parameterNumber=5241, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | ||||||||
rfl04 | Reflectance in 0.4 micron channel | mdww | Mean direction of wind waves | degrees% | discipline=3192, parameterCategory=1140, parameterNumber=30 | fba | Burned area | %235 | discipline=210, parameterCategory=40, parameterNumber=375 | ||||
bia | Burning area | mdts | Mean direction of total swell | degrees% | discipline=2192, parameterCategory=4140, parameterNumber=20 | baa | Burnable area | % | 238 | discipline=210, parameterCategory=40, parameterNumber=2174 | |||
ubaa | Un-burnable area | % | discipline=2, parameterCategory=4, parameterNumber=22 | ||||||||||
2dfd | 2D wave spectra (single) | m**2 s radian**-1 | discipline=192, parameterCategory=140, parameterNumber=251 | discipline=10, parameterCategory=0, parameterNumber=86 | |||||||||
srcrea | Skin reservoir content | fuell | Fuel load | kg m**-2 | discipline=2192, parameterCategory=4160, parameterNumber=23 | combc | Combustion completeness | % | 198 | disciplinediscipline=2, parameterCategory=40, parameterNumber=2450 | |||
fuelmc | vima | Vertical integral of mass of atmosphereFuel moisture content | kg kgm**-12 | discipline=2192, parameterCategory=4162, parameterNumber=25 | tvige | Time-integrated total column vertically-integrated eastward geopotential flux | J m**-1 | 53 | discipline=0, parameterCategory=3, parameterNumber=4039, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||
tvign | vike | Total Time-integrated total column vertically-integrated northward geopotential fluxkinetic energy | J m**-12 | discipline=0192, parameterCategory=3162, parameterNumber=59 | discipline=0, parameterCategory=21, parameterNumber=1, 41, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||
tviwgd | vithe | Total Time-integrated total column vertically-integrated divergence of water geopotential fluxenthalpy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=60 | discipline=0, parameterCategory=321, parameterNumber=423, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||
tvigd | vipie | Total Time-integrated total column vertically-integrated divergence of geopotential fluxpotential + internal energy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=61 | discipline=0, parameterCategory=321, parameterNumber=430, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||
tviee | vipile | Vertical integral of potential+internal+latent energyTime-integrated total column vertically-integrated eastward enthalpy flux | J m**-12 | discipline=192, parameterCategory=162, parameterNumber=62 | discipline=0, parameterCategory=21, parameterNumber=521, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||
tvien | vitoe | Total Time-integrated total column vertically-integrated northward enthalpy fluxtotal energy | J m**-12 | discipline=192, parameterCategory=162, parameterNumber=63 | discipline=0, parameterCategory=21, parameterNumber=62, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||
tvikee | Time-integrated total column vertically-integrated eastward kinetic energy flux | vithee | Vertical integral of eastward heat flux | W J m**-1 | discipline=192, parameterCategory=162, parameterNumber=69 | discipline=0, parameterCategory=21, parameterNumber=919, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||
tviken | Time-integrated total column vertically-integrated northward kinetic energy flux | vithen | Vertical integral of northward heat flux | W J m**-1 | discipline=192, parameterCategory=162, parameterNumber=70 | discipline=0, parameterCategory=21, parameterNumber=1020, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||
tviteeviwvd | Time-integrated total column vertically-integrated eastward total energy Vertically integrated moisture divergence flux | J kg m**-2 s**-1 | discipline=0192, parameterCategory=21162, parameterNumber=84 | discipline=110, typeOfFirstFixedSurfaceparameterCategory=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||
tviten | Time-integrated total column vertically-integrated northward total energy flux | J m**-1 | discipline=0, parameterCategory=21, parameterNumber=12, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
tvied | Time-integrated total column vertically-integrated divergence of enthalpy flux | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=13, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
parameterNumber=165 | |||||||||||||
aluvpi | UV visible albedo for direct radiation, isotropic component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=186 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=195, typeOfGeneratingProcess=9 | |||||||||
aluvpv | UV visible albedo for direct radiation, volumetric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=187 | localTablesVersion=1, | tviked | Time-integrated total column vertically-integrated divergence of kinetic energy flux | J m**-2 | discipline=0, parameterCategory=214, parameterNumber=16196, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||
tvited | Time-integrated total column vertically-integrated divergence of total energy flux | J m**-2 | discipline=0, parameterCategory=21, parameterNumber=17, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
typeOfGeneratingProcess=9 | |||||||||||||
aluvpg | UV visible albedo for direct radiation, geometric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=188 | localTablesVersion=1, | tviwed | Time-integrated total column vertically-integrated divergence of water enthalpy flux | J m**-2 | discipline=0, parameterCategory=214, parameterNumber=18194, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||
tvimd | Time integrated, vertically integrated divergence of mass flux | kg m**-2 | discipline=0, parameterCategory=3, parameterNumber=35, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
typeOfGeneratingProcess=9 | |||||||||||||
alnipi | Near IR albedo for direct radiation, isotropic component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=189 | localTablesVersion=1, | tvime | Time integrated, vertically integrated eastward mass flux | kg m**-1 | discipline=0, parameterCategory=35, parameterNumber=36195, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||
tvimn | Time integrated, vertically integrated northward mass flux | kg m**-1 | discipline=0, parameterCategory=3, parameterNumber=37, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
typeOfGeneratingProcess=9 | |||||||||||||
alnipv | Near IR albedo for direct radiation, volumetric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=190 | localTablesVersion=1, | tviwvd | Time integrated, vertically integrated divergence of water vapour flux | kg m**-2 | discipline=0, parameterCategory=15, parameterNumber=160196, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||
tviclwd | Time integrated, vertically integrated divergence of cloud liquid water flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=161, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
tviciwd | Time integrated, vertically integrated divergence of cloud ice water flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=162, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
tvird | Time integrated, vertically integrated divergence of rain flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=163, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
tvisd | Time integrated, vertically integrated divergence of snow flux | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=164, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
tviwve | Time integrated, vertically integrated eastward water vapour flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=150, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
tviwvn | Time integrated, vertically integrated northward water vapour flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=151, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
typeOfGeneratingProcess=9 | |||||||||||||
alnipg | Near IR albedo for direct radiation, geometric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=191 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=194, typeOfGeneratingProcess=9 | |||||||||
dndzn | Minimum vertical gradient of refractivity inside trapping layer | m**-1 | discipline=192, parameterCategory=228, parameterNumber=15 | discipline=0, parameterCategory=19, parameterNumber=45 | |||||||||
dndza | Mean vertical gradient of refractivity inside trapping layer | m**-1 | discipline=192, parameterCategory=228, parameterNumber=16 | discipline=0, parameterCategory=19, parameterNumber=44 | |||||||||
dctb | Duct base height | m | discipline=192, parameterCategory=228, parameterNumber=17 | discipline=0, parameterCategory=19, parameterNumber=41 | |||||||||
tplb | Trapping layer base height | m | discipline=192, parameterCategory=228, parameterNumber=18 | discipline=0, parameterCategory=19, parameterNumber=42 | |||||||||
tplt | Trapping layer top height | m | discipline=192, parameterCategory=228, parameterNumber=19 | discipline=0, parameterCategory=19, parameterNumber=43 | |||||||||
cdir | Surface direct short-wave radiation, clear sky | J m**-2 | discipline=192, parameterCategory=228, parameterNumber=22 | tviclwe | Time integrated, vertically integrated eastward cloud liquid water flux | kg m**-1 | discipline=0, parameterCategory=14, parameterNumber=15261, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||
tviclwn | Time integrated, vertically integrated northward cloud liquid water flux | hwbt0 | Height of zero-degree wet-bulb temperature | mkg m**-1 | discipline=0192, parameterCategory=1228, parameterNumber=153, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||
tviciwe | Time integrated, vertically integrated eastward cloud ice water flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=154, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | ||||||||||
47 | discipline=0, parameterCategory=3, parameterNumber=44 | ||||||||||||
hwbt1 | Height of one-degree wet-bulb temperature | m | discipline=192, parameterCategory=228, parameterNumber=48 | discipline=0, parameterCategory=3, parameterNumber=45 | |||||||||
u10n | U-component of neutral wind | m s | tviciwn | Time integrated, vertically integrated northward cloud ice water flux | kg m**-1 | discipline=0192, parameterCategory=1228, parameterNumber=155, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | tvire | Time integrated, vertically integrated eastward rain flux | 131 | discipline=0, parameterCategory=2, parameterNumber=56 | |||
v10n | V-component of neutral wind | m skg m**-1 | discipline=0192, parameterCategory=1228, parameterNumber=156, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | tvirn | 132 | discipline=0, parameterCategory=2, parameterNumber=57 | |||||||
asnow | Total snowfall | m | discipline=0, parameterCategory=1, parameterNumber=29 | Time integrated, vertically integrated northward rain flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=15757, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||
tvise | emi_mflx | Emission mass Time integrated, vertically integrated eastward snow flux | kg m**-2 s**-1 | discipline=0, parameterCategory=120, parameterNumber=158, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=177 | discipline=0, parameterCategory=20, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=255 |
New GRIB2 parameters
paramId | shortName | name | units | encoding | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
weta | Wave induced mean sea level correction | m | discipline=10, parameterCategory=0, parameterNumber=87 | |||||||||
wraf | Ratio of wave angular and frequency width | Numeric | discipline=10, parameterCategory=0, parameterNumber=80 | |||||||||
wnslc | Number of events in freak waves statistics | Numeric | discipline=10, parameterCategory=0, parameterNumber=89 | |||||||||
utauo | U-component of surface momentum flux into ocean | N | ||||||||||
tvisn | Time integrated, vertically integrated northward snow flux | kg m**-1 | discipline=0, parameterCategory=1, parameterNumber=159, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8, typeOfStatisticalProcessing=1 | |||||||||
msparfcs | Mean surface photosynthetically active radiation flux, clear sky | W m**-2 | discipline=010, parameterCategory=40, parameterNumber=6090, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |||||||||
sdf | Sunshine duration fraction | vtauo | V-component of surface momentum flux into ocean | N m**-2Proportion | discipline=010, parameterCategory=60, parameterNumber=5191, typeOfFirstFixedSurface=1 | |||||||
mvimd | Mean vertically integrated moisture divergence | wphio | Wave turbulent energy flux into ocean | W kg m**-2 s**-1 | discipline=010, parameterCategory=10, parameterNumber=165, typeOfStatisticalProcessing=092 | |||||||
wefxm | Wave energy flux magnitude | msdrswrfcs | Mean surface direct short-wave radiation flux, clear sky | W m**-21 | discipline=010, parameterCategory=40, parameterNumber=61, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=078 | |||||||
wefxd | Wave energy flux mean direction | Degree true | zosib | Sea surface height with inverse barometer correction | m | discipline=10, parameterCategory=30, parameterNumber=2079 | ||||||
pt300m | Average sea water potential temperature in the upper 300m | wss | Wave Spectral Skewness | NumericK | discipline=10, parameterCategory=40, parameterNumber=18, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=300, scaleFactorOfSecondFixedSurface=077 | |||||||
wstar | Free convective velocity over the oceans | m s | salo | Sea water salinity | kg kg**-1 | discipline=10, parameterCategory=40, parameterNumber=3, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | avg_pt300m | 81 | ||||
rhoao | Air density over the oceans | kg m**-3 | Time-mean average sea water potential temperature in the upper 300m | K | discipline=10, parameterCategory=40, parameterNumber=18, typeOfFirstFixedSurface=160, typeOfSecondFixedSurface=160, scaledValueOfFirstFixedSurface=0, scaleFactorOfFirstFixedSurface=0, scaledValueOfSecondFixedSurface=300, scaleFactorOfSecondFixedSurface=0, typeOfStatisticalProcessing=082 | |||||||
phiaw | Normalized energy flux into waves | Numeric | discipline=10 | neef | Net ecosystem exchange flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=5983 | |||||
mneef | Mean net ecosystem exchange flux | phioc | Normalized energy flux into ocean | Numerickg m**-2 s**-1 | discipline=210, parameterCategory=0, parameterNumber=59, typeOfStatisticalProcessing=0 | aneef | Accumulated net ecosystem exchange flux | =85 | ||||
tauoc | Normalized stress into ocean | Numeric | discipline=10, parameterCategory=0, parameterNumber=84 | |||||||||
viwe | Total column vertically-integrated water enthalpy | J kg m**-2 s**-1 | discipline=20, parameterCategory=021, parameterNumber=594, typeOfStatisticalProcessingtypeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |||||||||
gppf | Gross primary production flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=60 | |||||||||
mgppf | Mean gross primary production flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=60, typeOfStatisticalProcessing=0 | |||||||||
agppf | Accumulated gross primary production flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=60, typeOfStatisticalProcessing=1 | |||||||||
erf | Ecosystem respiration flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=61 | |||||||||
merf | Mean ecosystem respiration flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=61, typeOfStatisticalProcessing=0 | |||||||||
aerf | Accumulated ecosystem respiration flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=61, typeOfStatisticalProcessing=1 | |||||||||
aluvd_p | UV visible albedo for diffuse radiation (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=55, typeOfGeneratingProcess=9 | |||||||||
aluvp_p | UV visible albedo for direct radiation (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=56, typeOfGeneratingProcess=9 | |||||||||
aluvpg_p | UV visible albedo for direct radiation, geometric component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=57, typeOfGeneratingProcess=9 | |||||||||
aluvpi_p | UV visible albedo for direct radiation, isotropic component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=58, typeOfGeneratingProcess=9 | |||||||||
aluvpv_p | UV visible albedo for direct radiation, volumetric component (climatological) | % | discipline=0, parameterCategory=4, parameterNumber=59, typeOfGeneratingProcess=9 | |||||||||
alnid_p | Near IR albedo for diffuse radiation (climatological) | % | discipline=0, parameterCategory=5, parameterNumber=9, typeOfGeneratingProcess=9 | |||||||||
alnip_p | Near IR albedo for direct radiation (climatological) | % | emi_mflx_biofuel | Emission mass flux from bio fuel | kg m**-2 s**-1 | discipline=0, parameterCategory=205, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=8 | emi_mflx_fossilfuel | Emission mass flux from fossil fuel | 10, typeOfGeneratingProcess=9 | |||
alnipg_p | Near IR albedo for direct radiation, geometric component (climatological) | %kg m**-2 s**-1 | discipline=0, parameterCategory=205, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=9 | emi_mflx_other | Emission mass flux from other | 11, typeOfGeneratingProcess=9 | ||||||
alnipi_p | Near IR albedo for direct radiation, isotropic component (climatological) | %kg m**-2 s**-1 | discipline=0, parameterCategory=205, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=0 | emi_mflx_ocean | Emission mass flux from oceans | 12, typeOfGeneratingProcess=9 | ||||||
alnipv_p | Near IR albedo for direct radiation, volumetric component (climatological) | %kg m**-2 s**-1 | discipline=0, parameterCategory=205, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=11 | emi_mflx_soil | 13, typeOfGeneratingProcess=9 | |||||||
tcslw | Total column supercooled liquid waterEmission mass flux from soil | kg m**-2 s**-1 | localTablesVersion=1, discipline=0, parameterCategory=201, parameterNumber=77, is_chemical_srcsink167, typeOfFirstFixedSurface=1, sourceSinkChemicalPhysicalProcesstypeOfSecondFixedSurface=1958 | |||||||||
emiacc_mflxe_wildanimWLCH4 | Emission Accumulated mass flux from wild animalsemission of methane from Wetlands | kg m**-2 s**-1 | localTablesVersion=1, discipline=0, parameterCategory=20, parameterNumber=77=3, constituentType=2, typeOfStatisticalProcessing=1, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=19610 | |||||||||
