Name | GRIB2 WMO | GRIB1 MESCAN | AN [Y/N] | FC [Y/N] | status | status | notes |
---|
Model level parameters | | | | | conv. | arch. | |
Cloud cover | 260257 | | | | | | Jira |
---|
|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolutionserverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
Pressure | 54 | Pressure | | | | | | | |
Specific cloud liquid water content | 246 | | | | | | |
Specific cloud ice water content | 247 | | | | | | |
Specific humidity | 133 | | | | | | |
Temperature | 130 | | | | | | |
U-velocity | 131 | | | | | | |
V-velocity | 132 | | | | | | |
Pressure level parameters | | | | | | | |
Cloud cover | 260257 | | | | | | Jira |
---|
|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7fkey | GRIB-909 |
---|
Geopotential height | 156 | | | | | | |
Specific cloud liquid water content | 246 | | | | | | |
Specific cloud ice water content | 247 | | | | | | |
Relative humidity | 157 | | | | | | |
Temperature | 130 | | | | | | |
U-velocity | 131 | | | | | | |
V-velocity | 132 | | | | | | |
Height level parameters | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-767 |
---|
|
| |
Cloud cover | 260257 | | | | | | Jira |
---|
|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
key | GRIB-909 |
Pressure 54 | | | | | | | Specific cloud liquid water content | 246 | | | | | | |
Specific cloud ice water content | 247 | | | | | | |
Relative humidity | 157 | | | | | | |
Temperature | 130 | | | | | | | U-velocity |
Wind speed | 10 | | | | | | |
Wind direction | 3031 | V-velocity | | | | | | | |
Surface level parameters | | | | | | | |
Precipitation and humidity | | | | | | | |
---|
Percolation
| 260430 | | | | | | Jira |
---|
|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 Surface air relative humidity
| 260242 | 52.253 | YES | | OK | OK | Jira |
---|
|
showSummary | true |
serverECMWF Software Support | columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
Surface runoff
| 174008 | | | | | | |
Total column water vapour | 136 | | | | | | |
Total precipitation | 228228 | 61.253 | YES | | OK | | 24 h acc. 06 UTC today to 06 UTC next day |
Accumulated radiation fluxes | | | | | | | |
---|
Albedo | 260509 | | | | | | |
Evaporation | 260259 | | | | | | Jira |
---|
|
showSummary | true |
---|
server | ECMWF Software Support |
columnskey,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
Time-integrated surface latent heat flux | 147 | | | | | | Jira |
---|
|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-980Time-integrated surface sensible heat flux | 146 | | | | | | |
Time-integrated surface clear-sky solar radiation downwards | 260423 | | | | | | Jira |
---|
|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolutionserverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
Time-integrated surface clear-sky solar radiation upwards | 260427 | | | | | | jira |
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
Time-integrated surface direct solar radiation
| 260264 | | | | | | Jira |
---|
|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolutionserverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
Time-integrated surface net solar radiation | 176 | | | | OK | | |
Time-integrated surface solar radiation downwards | 169 | | | | OK | | |
Time-integrated surface clear-sky thermal radiation downwards | 260428 | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface net thermal radiation
| 177 | | | | OK | | |
Time-integrated surface thermal radiation downwards
| 175 | | | | OK | | |
Temperature and wind speed | | | | | | | |
---|
10 metre wind speed | 207 | 32.253 | | YES | OK | | Jira |
---|
|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
serverId267ffb4b-b041-3e3e-bee4-0486d22e0a7f | key | GRIB-979 |
---|
10 metre wind direction | 260260 | 31.253 | | YES | OK | | | OK | Jira |
---|
|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 10 metre wind gust speed
| 49 | | | | | | Jira | server | ECMWF Software Support |
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
Surface air maximum temperature | 201 | | | | | | Jira |
---|
|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
serverId267ffb4b-b041-3e3e-bee4-0486d22e0a7f | key | GRIB-872 |
---|
Surface air minimum temperature | 202 | | | | | | Jira |
---|
|
server | ECMWF Software Support |
columnskey,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
Surface air temperature | 167 | 11.253 | YES | | OK | | |
Skin temperature | 235 | | | | | | |
Pressure/Height | | | | | | | |
---|
Mean sea level pressure | 151 | | | | OK | | |
Surface pressure | 134 | | | | OK | | |
Cloud properties | | | | | | | |
---|
High cloud cover | 3075 | | | | | | Jira |
---|
|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909Low cloud cover | 3073 | | | | | | jira |
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
Medium cloud cover | 3074 | | | | | | Jira |
---|
|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909Total cloud cover | 228164 | | | | | | |
Snow | | | | | | | |
---|
Snow density | 33 | | | | | | jira |
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
Snow depth | 3066 | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Snow depth water equivalent | 228141 | | | | | | |
Snow fall water equivalent | 228144 | | | | | | |
Soil | | | | | | | |
---|
Soil heat flux | 260364Liquid non-frozen volumetric soil moisture | | | | | | jira |
Static fields | showSummary | true | server | ECMWF Software Support |
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
| | | Land-sea mask | 172 Volumetric soil water | | | | OK | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
|
Orography | 228002 | Soil heat flux | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
| Soil temperature |
Surface roughness | 173 | | | | | | Jira |
---|
|
showSummary | true |
---|
server | ECMWF Software Supportcolumns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
Soil depthSoil level parameters | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
| |
---|
Liquid non-frozen volumetric soil moisture | 260210 | Static fields | | | | | | | |
---|
Volumetric soil water | 260199Land-sea mask | | | | | | |
Soil temperature | Orography260360 | | | | | | |
Soil depth | Surface roughness260367 | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|