...
Comparison of scores of IFS Cycle 45r1 (combination of research experiments and the current test suite) and IFS Cycle 43r3 (the current operational cycle) verified by the respective analyses or in-situ observations (TEMP, SYNOP, BUOY) at 00 and 12UTC in the period 1 December 2016 to 30 April 2018 (in total 781 781 high-resolution and 321 ensemble forecast runs).
...
CSS Stylesheet |
---|
.trgle {font-family:monospace;font-size:15px } |
HRES
Extratropical Northern Hemisphere | Extratropical Southern Hemisphere | Tropics | ||||||
---|---|---|---|---|---|---|---|---|
Anomaly correlation/ SEEPS(*) | RMS error/ Std. dev.of error(*) | Anomaly correlation/ SEEPS(*) | RMS error/ Std. dev.of error(*) | Anomaly correlation/ SEEPS(*) | RMS error/ Std. dev.of error(*) | |||
Analysis | Geopotential | 100 | ▲█▽██░░░░░ | ▲▲▲▲▲▲▲▲▲▲ | ▲▲░██░▽▽▽▽ | ▲▲▲△██░██░ | ||
250 | ▲△░░△△△░░░ | ▲▲░░△△△░░░ | ▲▲△△░████░ | ▲△△░██░░█░ | ||||
500 | ▲▲△░△△△△░░ | ▲▲△△△△△░░░ | ▲▲▲△░█░███ | ▲▲△░█░░░██ | ||||
850 | ▲▲░░△△△░░░ | ▲▲░△△△△△△░ | █░△░██░░██ | █░░░███░██ | ||||
Mean sea level pressure | ▼░██░△△░░░ | ▼▼██△△△░△░ | ▼░█████░██ | ▼▽███░█░██ | ||||
Temperature | 100 | ▲▲▲▲▲▲△░░░ | ▲▲▲▲▲▲△△░△ | ▲▲▲▲░█████ | ▲▲▲△████░░ | ▲▲▲▲▲△▲△△▲ | ▲▲▲▲△░△░░░ | |
250 | ▲▲▲△▲△░███ | ▲▲▲▲▲▲▲▲▲△ | ▲△░░█░▽▽██ | ▲▲▲▲▲███░░ | ▲▲▲△△△△▲△▲ | ▲▲△░▲▲▲▲▲▲ | ||
500 | ▲▲▲△△△△░█░ | ▲▲▲△△▲△░░░ | ▲░░█░█████ | ▲░░██████░ | ▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲ | ||
850 | ▼▼▽█░░░░░△ | ▼▼▼▽██████ | ▼▼████████ | ▼▼▼▼▼▼▼▼▽▼ | ▲░░△△△░█░░ | ▲░████████ | ||
1000 | ▼▼▼░█░△△△△ | ▼▼▼▼▽█████ | ▼▼▼▽██████ | ▼▼▼▼▼▽░░▽▽ | ▼▼▼▼▼░██░△ | ▼▼▼░░▲▲△△△ | ||
2m temperature | ▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲△ | ▲▲▲▲△█░███ | ▲△△△████░░ | ▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲ | ||
Wind | 100 | ▲▲▲▲▲▲△░░░ | ▲▲▲▲▲▲△△░△ | ▲▲▲▲▲░████ | ▲▲▲▲△████░ | ▲▲▲░██░░△△ | ▲▲▲△░█░░△△ | |
250 | ▲▲▲△△△△░░░ | ▲▲▲△△△△░░░ | ▲▲△△△█████ | ▲▲△△░█████ | ▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲ | ||
500 | ▲▲▲▲▲▲△░░░ | ▲▲▲▲▲△░░░░ | ▲▲▲△░█████ | ▲▲△░░█████ | ▲▲▲▲▲▲△△△░ | ▲▲▲▲▲▲▲▲▲△ | ||
850 | ▲▲△△▲△△△░░ | ▲▲▲△▲▲▲△░░ | ░░△△░█████ | ▽█░░░█████ | ▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲ | ||
1000 | ▼▽██△△△░░░ | ▼▼██△△△░██ | ▼▼████████ | ▼▼▽███████ | ░▲▲▲▲▲▲▲▲▲ | ▼△▲▲▲▲▲▲▲▲ | ||
10m wind | ▼▼░█░░▲█░█ | ▼▼░█░△▲░░░ | ▼▼▽░█░█░██ | ▼▼▽░░░█▽░█ | █▲▲▲▲▲▲▲▲▲ | ▼▲▲▲▲▲▲▲▲▲ | ||
Relative humidity | 250 | △░░△△▲░█░█ | ▲▲▲▲▲▲▲△△░ | ▲░░░░███░█ | ▲△△▲△░██░░ | ▽░██△▲▲▲△△ | ▼░█△▲▲▲▲▲▲ | |
700 | ▲▲░██░░█░█ | ▲▲▲△△△△△△█ | ▲░░███████ | ▲△△░░█░█░░ | ▲▲▲▲▲▲△░█░ | ▲▲▲▲▲▲▲▲▲▲ | ||
10m wind at sea | ▼▼░█░░△███ | ▼▼░█△░▲░░░ | ▼▼░██░█░██ | ▼▼▽░░░█░░█ | ▽△▲▲▲▲▲▲▲▲ | ▼░▲▲▲▲▲▲▲▲ | ||
Significant wave height | ▼▼▽█░░△░░█ | ▼▼░█▲△▲▲△░ * | ▼▼▼▽███░░░ | ▼▼▼▽██░███ * | ▼▼▼▼▼░█░░░ | ▼▼▼▼▽█░△██ * | ||
Mean wave period | ▼▼▼▼░██░△░ | ▼▼▼▼▼▼▽░██ * | ▼▼▼▼▼▽████ | ▼▼▼▼▼▼▼▼▼▽ * | ▼▼▼▼▼▼▼▼▼░ | ▼▼▼▼▼▼▼▼▼▽ * | ||
Observations | Geopotential | 100 | ▲▲▲▲△△▲△△△ | █▲▲▲▲▲▲▲▲▲ | ▲▲▲▲△█░▽█▽ | ▲▲▲▲▲▲▲△▲░ | ||
250 | ▽███░△△░░△ | █▲░░△△△░░▲ | █░△░██░█△█ | █△▲△░█░█△█ | ||||
500 | ▲▲██░▲△△△△ | ▲▲░░░▲△░░△ | ▲▲▲△░█░█▲█ | ▲▲▲░△█░█░█ | ||||
850 | ▲▲██░△△░△△ | ▲▲██△▲△△△△ | ▲▲▲░░█▽█░█ | ░△░███▽███ | ||||
Temperature | 100 | ▲░░█░△░░△△ | ▲△██░△░░△▲ | △███░█░░██ | ░██░▽░░░█░ | ░▽█████░△△ | █▽███░█░░░ | |
250 | ▲▲△△░▲░███ | ▲▲△▲░▲△█░░ | ░█████░▽░█ | △█████░▽██ | ░░▼▼░░███░ | △░██▲▲▲▲▲▲ | ||
500 | ▲▲█░░△△░█△ | ▲▲█░░△△██△ | ░█████████ | ░█△████░██ | ░▲▲△▲△△▲△△ | █△▲▲▲▲▲▲▲▲ | ||
850 | ░▽░██░△░△▲ | █▽░█░█░█░△ | ░███████░█ | █████░████ | ▲▲▲▲▲▲△░△░ | ▲▲▲▲▲▲▲△△△ | ||
2m temperature | ▲▲▲△█░░█░█ | █▼▽▽▽▽░░░░ | ▲▲▲▲▲▲▲▲▲▲ | |||||
Wind | 100 | △△░██░░░░△ | △▲△██░△░△△ | △▲△█△█████ | △▲░█░█████ | ██░██░░△△△ | ░█△░█░░△△△ | |
250 | ▲△░░░△△░░△ | ▲░█░░△△░░△ | ██░█░██░██ | ██░████░██ | ░█░█░△▲▲▲▲ | ░░△░△▲▲▲▲▲ | ||
500 | ▲▲░░░△△░△△ | ▲▲░░░△△█░△ | △█▲░██████ | ░█△█░░████ | ░██░░▲△░░△ | █░██░▲△░█△ | ||
850 | ▲▲░░░△△░△△ | ▲▲░░░▲△█░△ | █░████░███ | █░████████ | ▲▲░▲▲▲△░△△ | ▲▲░▲▲▲▲△△▲ | ||
10m wind | △░▼░█░░██░ | ███░░███░█ | ▼▼▼▼▼▼▼▽▼▽ | |||||
Relative humidity | 250 | ░██░░░△██░ | ▽█░██░░██░ | ██▽░▽█████ | █████████△ | ▽█▽█████░░ | ▽▽▼░▼███△░ | |
700 | ░░▽████░▲█ | △░░███░░△█ | ▽░██░█▼▽░█ | ░░████▽░△█ | ▼▼▽▽░░▽░██ | ▼▼▼▼▼▼▼▼██ | ||
2m dew-point | ▲█░░▽████░ | ░█░▽▽░▽▼▽░ | █▲▲▲▲△░███ | |||||
Total cloud cover | △░░███△░░█ | ███░█████░ | ░█▽░░█░░░▲ | |||||
24h precipitation | ▲▲▲▲░░░△△░ * | █▽▽▼▼▽▼▼▼░ | △██△██████ * | ██░█░██░█░ | ░△██░△△░░░ * | ▽▽▼▽▼▽▽███ | ||
Significant wave height | △▲█△△░██░█ * | ░░░▽▼█▽█░█ * | ░█▲█░█░░██ * |
...
Arctic | Antarctic | |||||
---|---|---|---|---|---|---|
Anomaly correlation/ SEEPS(*) | RMS error/ Std. dev.of error(*) | Anomaly correlation/ SEEPS(*) | RMS error/ Std. dev.of error(*) | |||
Analysis | Geopotential | 100 | ▲△░██░░░░░ | ▲△△△░△░░░░ | ▲░███░░▽▽▼ | ▼▼▼▼▼▼▼▼▼▼ |
250 | ▲▲░█░△░░░█ | ▲△██░△░░░░ | ░░░██░▽▼░▽ | ▲△△██░▼▼░▽ | ||
500 | ▲▲░█░░░█░█ | ▲▲░░░░░░△░ | ░░░░█▽▼▽█░ | △△△░█▽▼▼░░ | ||
850 | △▲░█░░░█░█ | ░△░░△△△░△░ | ▼░░██▽▼▽██ | ▼░░█░▽▽▽░█ | ||
Mean sea level pressure | ▼████░░█░█ | ▼░█░░△░░░█ | ▼▼██░▽▽▽██ | ▼▼██░▽▽▽░█ | ||
Temperature | 100 | ▲▲△██░░░░█ | ▲▲△███░░██ | ▲△░██▽▽░█░ | ▽▼▽▽▼▼▼▼▼▼ | |
250 | ▲▲░█△△░░░█ | ▲▲▲△▲▲△△△█ | ██░△█░░▽█░ | ░█░░█░▽▽█░ | ||
500 | ▲▲△█░░░░░█ | △▲△░△△△△△░ | ▼░░██░░▽█░ | ▼█░███▽▽░░ | ||
850 | ▼▽██░░░░░░ | ▼▼▽░██████ | ▼▼▽░▽▼▼▽░░ | ▼▼▼▼▼▼▼▼▼▽ | ||
1000 | ▼▼░█░△△░░█ | ▼▼▼░██░███ | ▼▼░██░░░██ | ▼▼░██░░░░█ | ||
2m temperature | ▲▲▲▲▲▲▲△△△ | ▲▲▲▲▲▲▲▲△△ | ▲░△△█░███░ | ▲▲▲△██████ | ||
Wind | 100 | ▲▲▲△░△△△░█ | ▲▲▲▲△△░△△░ | ▲▲▲░█░▽▽░░ | ▲▲▲██░▽▽░▽ | |
250 | ▲▲░░░△░░▲█ | ▲▲░░░△░░△█ | ░░░░██░▽██ | ░░░░██░▼░█ | ||
500 | ▲▲△░△△░░△█ | ▲▲△░△△△░△█ | ▽█△░█░▽▽██ | ▽█△░█░▽▼░█ | ||
850 | █△△█░△△░░█ | ░▲△░△▲▲△△░ | ▼▼█░█░░▽██ | ▼▼█░██░▽░█ | ||
1000 | ▼███░△△░░█ | ▼░██░△△░░█ | ▼▼██░░░▽██ | ▼▼░█░░▽▼░█ | ||
10m wind | ▼▼████△░██ | ▼▼░█░░△░██ | ▼▼▽█▽▽▽▽██ | ▼▼▼░▽▽▽▼▽░ | ||
Relative humidity | 250 | ▲▲░█△▲△░██ | ▲▲△░△▲△░░█ | △██░███▽██ | △██░██░▽░█ | |
700 | ░▲△░█△░███ | █▲░███████ | ▼█░░█░█░██ | ▼░██░▽▽▼░░ | ||
Observations | Geopotential | 100 | ▼▼▽███░░░░ | ▽▼▼██░██░░ | △█△███░░█▽ | ▼▼▼▼▽▽▼▼▽▽ |
250 | ░████░░░░░ | ░░░█░░░░░░ | ██░███░░░░ | ▼░△███▽▽██ | ||
500 | △░███△░░░█ | ▲░██░△░░△░ | ██░█░█░▽█░ | △▲▲░██░░██ | ||
850 | ░░░██△░█░░ | ░█░█░△░░△░ | ░████░░█△█ | △▲△░██▽█░█ | ||
Temperature | 100 | ▲△░░█░░█░░ | ▲░█▽███░██ | █░█████░██ | ▼▼▼▼▼▽▼▽▽▼ | |
250 | █△██░△░██░ | █△██△△░░░░ | █░░█░████░ | █████░█░██ | ||
500 | ░░██░░░░█░ | ████░░░░░░ | ██░████▽░█ | ░█░████▼██ | ||
850 | ▽▽███░██△△ | ████████░█ | ░█░█△█████ | █░██░██░░█ | ||
2m temperature | ▲△██████░█ | ▼▼▼▽▼▼▼▼▼▽ | ||||
Wind | 100 | █░█████░░█ | █░████░░△░ | ████████░░ | ░██░██░▽▽▽ | |
250 | ░△██░△░░▲░ | ░░██░△░░△△ | ██░██░░██░ | ██░███░███ | ||
500 | ▲△░█░△░░▲░ | ▲△░█░▲░░▲░ | ░██△█░█▽░█ | △█▲░░█░░░█ | ||
850 | █░██░░△░██ | █░██░△△░△░ | ░█░█░█░███ | ░░██░█░░██ | ||
10m wind | ▲△███░△███ | ████░██▽░░ | ||||
Relative humidity | 250 | ░░█△░░░░██ | █████△████ | █░░██░█░█░ | ░█░▽█░█░█△ | |
700 | ░░░▲██████ | ███△██████ | ███████░░░ | ████░█░░█△ | ||
2m dew-point | ██░░░█████ | ██░█░░░▽░▽ | ||||
Total cloud cover | ▲▲△▲░█△░██ | ▽░△███████ | ||||
24h precipitation | ████████░█ * | ▲▲▲█░██△██ | █▽█░░██░██ * | ▲△▲▲░△█△██ |
ENS
Extratropical Northern Hemisphere | Extratropical Southern Hemisphere | Tropics | ||||||
---|---|---|---|---|---|---|---|---|
EM RMS error | CRPS | EM RMS error | CRPS | EM RMS error | CRPS | |||
Analysis | Geopotential | 100 | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲△△△△△▲▲▲△▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ||
250 | █▼▽░████████░██ | ▲▼▼▽░░██░██████ | ▲░░█░░████░░███ | ▲▲░░████░░░░███ | ||||
500 | ▲△██████████░░█ | ▲▲░████████████ | ▲▲△░░██████████ | ▲▲△△░██████████ | ||||
850 | ▲░█░░░░░░█░░██░ | ▲▲△░░△░░░░░░░██ | ░░△░░████░░░███ | █▲▲△░████░░░███ | ||||
Mean sea level pressure | ▼▽███░░░█░░░░██ | ▼▼░██░░░░░░░░██ | ▼░███████░░░███ | ▼░░░███████████ | ||||
Temperature | 100 | ▲▲△░░░░░░░░░░░░ | ▲▲█████░░░░░░△△ | ▲▲▲░███████████ | ▲▲▲░███████████ | ▲▲▲△▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | |
250 | ▲▲▲▲△△△△▲▲▲▲▲▲▲ | ▲△████░△△△▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲△▲ | ▲▽▼▼▼▼▼▼▼▼▼▼▼▼▽ | ▲▽▼▼▼▼▼▽▽▽▽▽▽░░ | ||
500 | ▲▲░░░██████████ | ▲░█████████████ | ▲▲░░██░███░██░░ | ▲░████████░██░█ | ▲▲▲▲▲▲▲▲▲▲△░█░░ | ▲▲▲▲▲▲▲▲▲▲▲▲△░░ | ||
850 | ▼▼▼▼░░░█████░██ | ▼▼▼▼░██████████ | ▼▼▼▼▼▽▽▽▼▽▽▼▽░░ | ▼▼▼▽▽░░░▽░░▽░██ | █▽▼▽▽░█░███░███ | ░███░△▲▲▲▲△△△▲▲ | ||
Wind speed | 100 | ▲▲△█▽▼▼▽▽▽░░▽▽▽ | ▲▲░░▽▼▼▼▽▽░▽▽▽▽ | ▲▲▲▲██░░██░▼▽▽░ | ▲▲▲△█░░░██░▽▽▽▽ | ▲██████░░△△░△△△ | ▲░░░░░△△△▲▲△△▲▲ | |
250 | ▲██████████████ | ▲△░███░█████░░█ | ▲███░███░██████ | ▲███████░░█████ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ||
500 | ▲▲▲△░░░░△░█░░█░ | ▲▲▲░█░██░░█░░░░ | ▲▲△░░░░████░███ | ▲▲△████████░███ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ||
850 | █████░△△░░█△△█░ | △███░░░△░░░░△░░ | ▽░△░█░█████████ | █░△░░░░█░░░░███ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ||
Relative humidity | 200 | △███░░███░███░░ | ▲░▽░█████░███░░ | ▲█████████░░███ | ▲░█░█░█░███████ | ███████░▽▽▽▽▼▼▽ | █░█████░░░░░▽▼▽ | |
700 | ▲▲██△▲△△░△░△△△△ | ▲▲██△▲▲△△▲△△△△△ | █░░▽▽▼▽▼▽▼░▽▼▽▼ | △██░░▽░▽░░█░░░▽ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ||
2m temperature | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ||
10m wind at sea | ▼▼▽░░█△░███△△△░ | ▼▼▽░██△░░░█△△△△ | ▼▼█████████████ | ▼▼█████████░███ | ▽▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▽▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ||
Significant wave height | ▼▼▼▼▼░△▲░░░░△△△ | ▼▼▼▼▼▼█△░█░░░░░ | ▼▼▼▼▼▽██░██░░██ | ▼▼▼▼▼▼▽▽▽░█████ | ▼▼▼▼▼▼▼▼▽▼▼▼▼▼▽ | ▼▼▼▼▼▼▼▼▼▼▼▼▼▼▼ | ||
Mean wave period | ▼▼▼▼▼▼▼▼▼▼▼▼▼▼▽ | ▼▼▼▼▼▼▼▼▼▼▽▽▽▽░ | ▼▼▼▼▼▼▼▼▼▼▼▼▼▼▼ | ▼▼▼▼▼▼▼▼▼▼▼▼▼▼▼ | ▼▼▼▼▼▼▼▼▼▼▼▼▼▼▼ | ▼▼▼▼▼▼▼▼▼▼▼▼▼▼▼ | ||
Observations | Geopotential | 100 | █▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▼█▲▲▲▲▲▲▲▲▲▲▲▲▲ | █▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▼▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ||
250 | ▽██████████░███ | ▼▼█████████████ | ██████░█△░██░△█ | ▼███░█░░△△△△░△░ | ||||
500 | ▲▲░░░███████░██ | ▲△█████████████ | ▲▲▲△░█░░▲△█░░██ | ▲▲▲▲△░△△▲△█░░△█ | ||||
850 | ▲△██░██████████ | ▽███░██████████ | █░░███████████░ | ▼░██░░████░███░ | ||||
Temperature | 100 | █░▽▽███░░△△△△△△ | ▼▼▼▼▼░███△△△△▲△ | █▽▽█▽▽░░█████░░ | ▼▼▼▽▽▽░███████░ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | |
250 | ▲▲△░██░░░█░░█△▲ | ▼▽▽███░░░░△░░△△ | ███░█░▽██░░███░ | ▼▼▽█░▽▽░█░░████ | ▲███░△▲▲▲▲△▲△△△ | △△▲▲▲▲▲▲▲▲▲▲▲▲▲ | ||
500 | ▲█░█████░░░░░██ | ▼▼▼▼░░░░░░░████ | █████░██████░░█ | ▼▼▽▽█░███░█░░░█ | ▽░△▲▲▲▲▲▲▲▲▲▲▲▲ | ▼▼█▲▲▲▲▲▲▲▲▲▲▲▲ | ||
850 | ▲▲△△░███░░███░░ | ▲░███████████░░ | █████████░░█░█░ | ███░█████░░█░░░ | ░△░▲△▲▲▲△△△░██░ | △▲▲▲▲▲▲▲▲▲▲▲△▲▲ | ||
Wind speed | 100 | ▽▼▼▼▼▼▼▼▽▽▽░▽▽░ | ▼▼▼▼▼▼▼▼▼▽▽▽▽▽░ | █░████░░██▽░▽▼▽ | ▼▼▼▽░░░░██░░▽▼▽ | ░░██████░░░█░░△ | █░▲▲△▲△▲▲▲△░△△△ | |
250 | ░▼▽░▽▽░░█░░█░██ | ▼▼▼▼▼▼▽▽░░░░░██ | ░██░██░░██░████ | ▼▼▼▼░░▽▽██░█░░█ | ░░░░▲▲▲▲▲▲▲▲▲▲▲ | ▽░▲▲▲▲▲▲▲▲▲▲▲▲▲ | ||
500 | ▲△█████████████ | ▼▼▼░░████░█████ | ██████░███░░███ | ▼▼▽░░░████░▽░░░ | ░██░▲▲▲△△△▲▲▲▲▲ | ▼▼░█▲▲▲▲▲▲▲▲▲▲▲ | ||
850 | ░▼▼▽██████░██░█ | ░▼▼▼░░████░█░░░ | █░░█░███████░█▽ | ░▼▽░▽░██████▽█▼ | △░░△▲▲▲▲▲▲▲▲▲▲▲ | █△▲▲▲▲▲▲▲▲▲▲▲▲▲ | ||
Relative humidity | 200 | ▼▼▼▼▼▼▽▽░██████ | ▼▼▼▼▼▼▽░██░████ | ▼▼██▽█░░██░██░█ | ▼▼▼▽░██░██░████ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | |
700 | █▼▼▼▼░░▽░░░▽▽▽▽ | ▼▼▼▼▼▼▼▼▽░░▽▽▽▽ | ░▼▼▽░▽░░▽░█░░░▽ | ▼▼▼▼▽▽▽░▽▽░░░░░ | ▼▼▼▼▼▼▼▼▼▼▼▼▼▼▼ | ▼▼▼▼▼▼▼▼▼▼▼▼▼▼▼ | ||
2m temperature | ▲▲▲▲△░██░░░░░△░ | ▲▲▲△█████░░███░ | █△▲▲▲▲▲▲▲▲▲▲▲▲▲ | |||||
2m dew-point | ▲▲▲▲△△░░░░△▲▲▲▲ | ▲▲△████░░░█░██░ | ▲▲▲▲▲▲▲▲▲▲▲▲▲▲▲ | |||||
Total cloud cover | ▼▼▼▼▼▼░████████ | ▼▼▼░░████░░░███ | ▼▼█░▲▲▲▲▲▲▲▲▲▲▲ | |||||
10m wind | ▲▼▼▼▼▼▼▼▼▼▼▼▽▼▼ | ▲△█░░██████████ | ▼▼▼░██△△△△△░△△░ | |||||
24h precipitation | ▽▼▼▼▼▼▼▽████░██ | ▼▼▼▼▼▼▼▼▼▽▼▼▼▼▽ | ▼▼▼░△▲▲▲▲▲▲▲▲▲▲ | |||||
Significant wave height | △░███░░██░░████ | △△██░▽░░░░█░░▽█ | △▲▲▲△△░░△░░░░░░ |
...