...
GFAS version 1.2
GFAS data includes: Fire Radiative Power (FRP), dry matter burnt and biomass burning emissions.
Data are available at global horizontal resolution of 0.1 degrees from 2003 to present. The features of the current version of GFAS are:
- Injection height daily data (Mean altitude of maximum injection and Altitude of plume top) as provided by a Plume Rise Model
- Pixel based quality control for MODIS/Aqua and Terra and SEVIRI observations
- Statistical regression of the output when assimilating only Aqua or Terra observations so as to preserve consistency with data obtained assimilating Aqua and Terra observations
The gridded FRP products satellite data are also available hourly (e.g. gridded Aqua FRP from 1 to 2 UTC). Those may be browsed through the GFAS catalogue and then retrieved via Web-API.
List of GFAS parameters
Parameter | short name | units | parameter id |
---|---|---|---|
Wildfire flux of Carbon Dioxide | co2fire | kg m-2 s-1 | 80.210 |
Wildfire flux of Carbon Monoxide | cofire | kg m-2 s-1 | 81.210 |
Wildfire flux of Methane | ch4fire | kg m-2 s-1 | 82.210 |
Wildfire flux of Non-Methane Hydro-Carbons | nmhcfire | kg m-2 s-1 | 83.210 |
Wildfire flux of Hydrogen | h2fire | kg m-2 s-1 | 84.210 |
Wildfire flux of Nitrogen Oxides NOx | noxfire | kg m-2 s-1 | 85.210 |
Wildfire flux of Nitrous Oxide | n2ofire | kg m-2 s-1 | 86.210 |
Wildfire flux of Particulate Matter PM2.5 | pm2p5fire | kg m-2 s-1 | 87.210 |
Wildfire flux of Total Particulate Matter | tpmfire | kg m-2 s-1 | 88.210 |
Wildfire flux of Total Carbon in Aerosols | tcfire | kg m-2 s-1 | 89.210 |
Wildfire flux of Organic Carbon | ocfire | kg m-2 s-1 | 90.210 |
Wildfire flux of Black Carbon | bcfire | kg m-2 s-1 | 91.210 |
Wildfire overall flux of burnt Carbon | cfire | kg m-2 s-1 | 92.210 |
Wildfire fraction of area observed | offire | dimensionless | 97.210 |
Wildfire radiative power | frpfire | W m-2 | 99.210 |
Wildfire combustion rate | crfire | kg m-2 s-1 | 100.210 |
Wildfire flux of Sulfur Dioxide | so2fire | kg m-2 s-1 | 102.210 |
Wildfire Flux of Methanol (CH3OH) | ch3ohfire | kg m-2 s-1 | 103.210 |
Wildfire Flux of Ethanol (C2H5OH) | c2h5ohfire | kg m-2 s-1 | 104.210 |
Wildfire Flux of Propane (C3H8) | c3h8fire | kg m-2 s-1 | 105.210 |
Wildfire Flux of Ethene (C2H4) | c2h4fire | kg m-2 s-1 | 106.210 |
Wildfire Flux of Propene (C3H6) | c3h6fire | kg m-2 s-1 | 107.210 |
Wildfire Flux of Isoprene (C5H8) | c5h8fire | kg m-2 s-1 | 108.210 |
Wildfire Flux of Terpenes (C5H8)n | terpenesfire | kg m-2 s-1 | 109.210 |
Wildfire Flux of Toluene_lump (C7H8+ C6H6 + C8H10) | toluenefire | kg m-2 s-1 | 110.210 |
Wildfire Flux of Higher Alkenes (CnH2n, C>=4) | hialkenesfire | kg m-2 s-1 | 111.210 |
Wildfire Flux of Higher Alkanes (CnH2n+2, C>=4) | hialkanesfire | kg m-2 s-1 | 112.210 |
Wildfire Flux of Formaldehyde (CH2O) | ch2ofire | kg m-2 s-1 | 113.210 |
Wildfire Flux of Acetaldehyde (C2H4O) | c2h4ofire | kg m-2 s-1 | 114.210 |
Wildfire Flux of Acetone (C3H6O) | c3h6ofire | kg m-2 s-1 | 115.210 |
Wildfire Flux of Ammonia (NH3) | nh3fire | kg m-2 s-1 | 116.210 |
Wildfire Flux of Dimethyl Sulfide (DMS) (C2H6S) | c2h6sfire | kg m-2 s-1 | 117.210 |
Wildfire Flux of Ethane (C2H6) | c2h6fire | kg m-2 s-1 | 118.210 |
Mean altitude of maximum injection | mami | m | 119.210 |
Altitude of plume top | apt | m | 120.210 |
Wildfire Flux of Toluene (C7H8) | c7h8fire | kg m-2 s-1 | 231.210 |
Wildfire Flux of Benzene (C6H6) | c6h6fire | kg m-2 s-1 | 232.210 |
Wildfire Flux of Xylene (C8H10) | c8h10fire | kg m-2 s-1 | 233.210 |
Wildfire Flux of Butenes (C4H8) | c4h8fire | kg m-2 s-1 | 234.210 |
Wildfire Flux of Pentenes (C5H10) | c5h10fire | kg m-2 s-1 | 235.210 |
Wildfire Flux of Hexene (C6H12) | c6h12fire | kg m-2 s-1 | 236.210 |
Wildfire Flux of Octene (C8H16) | c8h16fire | kg m-2 s-1 | 237.210 |
Wildfire Flux of Butanes (C4H10) | c4h10fire | kg m-2 s-1 | 238.210 |
Wildfire Flux of Pentanes (C5H12) | c5h12fire | kg m-2 s-1 | 239.210 |
Wildfire Flux of Hexanes (C6H14) | c6h14fire | kg m-2 s-1 | 240.210 |
Wildfire Flux of Heptane (C7H16) | c7h16fire | kg m-2 s-1 | 241.210 |
...