...
attributes | |||||||||
name (CMIP5/6&C3S) | dimensions | standard_name | long_name (CMIP5/6&C3S) | units | coordinates | cell_methods | valid_min | valid_max | global attributes |
---|---|---|---|---|---|---|---|---|---|
psl | leadtime,lat,lon | air_pressure_at_sea_level | "Sea Level Pressure" | Pa | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"6hr" "level_type": "surface" "modeling_realm":"atmos" | ||
clt | leadtime,lat,lon | cloud_area_fraction | "Total Cloud Fraction" | 1 | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"6hr" "level_type": "surface" "modeling_realm":"atmos" | ||
tsl | leadtime,lat,lon | soil_temperature | "Temperature of Soil" | K | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"6hr" | ||
tso | leadtime,lat,lon | sea_surface_temperature | "Sea Surface Temperature" | K | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"6hr" "level_type": "surface" "modeling_realm":"ocean" | ||
sitemptop
N/A in CMIP | leadtime,lat,lon | sea_ice_temperature | "Surface Temperature of Sea Ice" N/A in CMIP | K | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"6hr" "level_type": "surface" "modeling_realm":"seaIce" | ||
sic | leadtime,lat,lon | sea_ice_area_fraction | "Sea Ice Area Fraction" | 1 | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"day" "level_type": "surface" "modeling_realm":"seaIce" | ||
mrlsl
| leadtime,depth,lat,lon | moisture_content_of_soil_layer | "Water Content per Unit Area of Soil Layers"
| kg m-2 | "reftime realization time leadtime depth lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"day" "level_type": "soil" "modeling_realm":"land" | ||
lwesnw
N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_surface_snow_amount | "Liquid Water Equivalent Thickness of Surface Snow Amount" N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"day" "level_type": "surface" "modeling_realm":"land" | ||
rhosn
N/A in CMIP | leadtime,lat,lon | snow_density | "Snow Density"
N/A in CMIP | kg m-3 | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"day" "level_type": "surface" "modeling_realm":"land" | ||
lweprs
N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_stratiform_precipitation_amount | "Liquid Water Equivalent Thickness of Stratiform Precipitation Amount"
N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
lweprc
N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_convective_precipitation_amount | "Liquid Water Equivalent Thickness of Convective Precipitation Amount"
N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
lwepr
N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_precipitation_amount | "Liquid Water Equivalent Thickness of Total Precipitation Amount"
N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
lweprsn
N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_snowfall_amount | "Liquid Water Equivalent Thickness of Snowfall Amount"
N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
hfss | leadtime,lat,lon | surface_upward_sensible_heat_flux | "Surface Upward Sensible Heat Flux" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
hfls | leadtime,lat,lon | surface_upward_latent_heat_flux | "Surface Upward Latent Heat Flux" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
rsds | leadtime,lat,lon | surface_downwelling_shortwave_flux_in_air | "Surface Downwelling Shortwave Radiation" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
rlds | leadtime,lat,lon | surface_downwelling_longwave_flux_in_air | "Surface Downwelling Longwave Radiation" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
rss | leadtime,lat,lon | surface_net_downward_shortwave_flux | "Net Shortwave Surface Radiation" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
rls | leadtime,lat,lon | surface_net_downward_longwave_flux | "Net Longwave Surface Radiation" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
rst
N/A in CMIP | leadtime,lat,lon | toa_net_downward_shortwave_flux | "TOA Net Shortwave Radiation" N/A in CMIP | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
rlt
N/A in CMIP | leadtime,lat,lon | toa_net_downward_longwave_flux | "TOA Net Longwave Radiation" N/A in CMIP | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is r equired. CF: interval is optional | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
rsdt | leadtime,lat,lon | toa_incoming_shortwave_flux | "TOA Incident Shortwave Radiation" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
tauu | leadtime,lat,lon | surface_downward_eastward_stress | "Surface Downward Eastward Wind Stress" | Pa | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
tauv | leadtime,lat,lon | surface_downward_northward_stress | "Surface Downward Northward Wind Stress" | Pa | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" | ||
lwee
N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_water_evaporation_amount | "Liquid Water Equivalent Thickness of Evaporation Amount" N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"day" "level_type": "surface" "modeling_realm":"land" | ||
mrroa N/A in CMIP | leadtime,lat,lon | runoff_amount | "Total Run-off Amount" N/A in CMIP | kg m-2 | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"day" "level_type": "surface" "modeling_realm":"land" | ||
mrroas N/A in CMIP | leadtime,lat,lon | surface_runoff_amount | "Surface Run-off Amount" N/A in CMIP | kg m-2 | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"day" "level_type": "surface" "modeling_realm":"land" | ||
mrroab N/A in CMIP | leadtime,lat,lon | subsurface_runoff_amount | "Subsurface Run-off Amount" N/A in CMIP | kg m-2 | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"day" "level_type": "surface" "modeling_realm":"land" |
...