...
Chart |
---|
orientation | horizontal |
---|
dateFormat | M/yyyy |
---|
columns | ,,1,2,3,4 |
---|
forgive | false |
---|
title | Archiving: HARMONIE |
---|
type | gantt |
---|
colors | silver, yellow, #ebf2f9 |
---|
timeSeries | true |
---|
tables | 1,2 |
---|
showShapes | false |
---|
timePeriod | Month |
---|
width | 500 |
---|
height | 300 |
---|
|
Plan | start | end | status |
---|
HARMONIE/V1 (1961-1969) | 06/2015 | 06/2017 | 100% | HARMONIE/V1 (1970-1978) | 06/2015 | 06/2017 | 100% | HARMONIE/V1 (1979-1989) | 06/2015 | 06/2017 | 100% | HARMONIE/V1 (1990-1999) | 06/2015 | 06/2017 | 100% | HARMONIE/V1 (2000-2005) | 06/2015 | 12/2016 | 100% | HARMONIE/V1 (2006-2010) | 06/2015 | 11/2016 | 100% | HARMONIE/V1 (2011-2015) | 06/2015 | 11/2016 | 100% | MESAN/V1 (2004-20132009) | 10/2016 | 06/2017 | 100% | MESAN/V2 (19821983-20032010) | 11/2016 | 06/2017 | 100% | HARMONIE/V2 (2006-2010) | 06/2015 | 06/2017 | 100% | Actual | start | end | status |
---|
HARMONIE/V1 (1961-1969) | 06/2015 | 06/2017 | 100% | HARMONIE/V1 (1970-1978) | 06/2015 | 06/2017 | 100% | HARMONIE/V1 (1979-1989) | 06/2015 | 06/2017 | 100% | HARMONIE/V1 (1990-1999) | 06/2015 | 06/2017 | 100% | HARMONIE/V1 (2000-2005) | 06/2015 | 12/2016 | 100% | HARMONIE/V1 (2006-2010) | 06/2015 | 11/2016 | 100% | HARMONIE/V1 (2011-2015) | 06/2015 | 11/2016 | 100% | MESAN/V1 (2004-2013) | 10/2016 | 06/2017 | 0% | MESAN/V2 (19821983-20032010) | 11/2016 | 06/2017 | 0% | HARMONIE/V2 (2006-2010) | 06/2015 | 06/2017 | 90% | |
...
A...archived (blue) P..produced (green) N/A (gray) (*remarks at the bottom)
WP3 deadline (2017) | | 1 COS (edzw) | 2 COS/En (edzw) | 3 HAR/V1 (eswi) | 4 HAR/V2 (eswi) | 5
|
---|
MESAN MES/V1 (eswi) | 6 MES/V2 (eswi) | 7 M-S (lfpw) |
---|
78910 UM/En (egrr) |
---|
Feb | May | | A
| P
| A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P | A | P |
| | 2015 | | | | | | | | | | | | | | | | | | | | |
| | 2014 | | | | | | | | | | | | | | | | | | | | |
| | 2013 | | | | | | | | | | | | | | | | | | | | |
| | 2012 | | | | | | | | | | | | | | | | | | | | |
| | 2011 | | | | | | | | | | | | | | | | | | | | |
| | 2010 | | | | | | | | | | |
*1 | | *1 | | *1 | | | | | |
| | 2009 | | | | | | | | | | | | | *1 | | *1 | | | | | |
| | 2008 | | | | | | | | | | | | | *1 | | *1 | | | | | |
| | 2007 | | | | | | | | | | | | | *1 | | *1 | | | | | |
| | 2006 | | | | | | | | | | | | | *1 | | *1 | | | | | |
| | 2005 | | | | | | | | | | | | | *1 | | | | | | | |
| | 2004 | | | | | | | | | | | | | | | | | | | | |
| | 2003 | | | | | | | | | | | | | | | | | | | | |
| | 2002 | | | | | | | | | | | | | | | | | | | | |
| | 2001 | | | | | | | | | | | | | | | | | | | | |
2000 1999 1998 1997 1996 1995 19941993199219911990198919881987 1986 1985*1 1984*1 1983198219811980 | 1981 | | | | | | | | | | | | | *1 | | | | | | | |
| | 1980 | | | | | | | | | | | | | | | | | | | | |
| | 1979 | | | | | | | | | | | | | | | | | | | | |
| | 1978 | | | | | | | | | | | | | | | | | | | | |
| | 1977 | | |
197919781977197619751974 1973 1972 1971 1970 196919681967 1966 1965 1964 1963 1962 1961*remarks:
- (1): M-S (lfpw) parameters archived only partially and still under expver=test in MARS. More details in comments below and here.
- The expected updates of the table in on weekly basis for archived data
...