...
attributes | ||||||||
name (CMIP5/6&C3S) | dimensions | standard_name | long_name (CMIP5/6&C3S) | units | coordinates | cell_methods | grid_mapping | NOTES |
---|---|---|---|---|---|---|---|---|
psl | time,lat,lon | air_pressure_at_sea_level | "Sea Level Pressure" | Pa | "time: point" C3S: required CF: recommended | latitude_longitude | ||
clt | time,lat,lon | cloud_area_fraction | "Total Cloud Fraction" | 1 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
tsl | time,lat,lon | soil_temperature | "Temperature of Soil" | K | "time: point" C3S: required CF: recommended | latitude_longitude | ||
tso | time,lat,lon | sea_surface_temperature | "Sea Surface Temperature" | K | "time: point" C3S: required CF: recommended | latitude_longitude | ||
sitemptop
N/A in CMIP | time,lat,lon | sea_ice_temperature | "Surface temperature of sea ice" N/A in CMIP | K | "time: point" C3S: required CF: recommended | latitude_longitude | ||
sic | time,lat,lon | sea_ice_area_fraction | "Sea Ice Area Fraction" | 1 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
N/A in CMIP | time,depth,lat,lon | mass_content_of_water_in_soil_layer |
N/A in CMIP | kg m-2 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
lwesnw
N/A in CMIP | time,lat,lon | lwe_thickness_of_surface_snow_amount | "Liquid Water Equivalent of Surface Snow Amount" N/A in CMIP | m | "time: point" C3S: required CF: recommended | latitude_longitude | ||
rhosn
N/A in CMIP | time,lat,lon | snow_density | "Snow density"
N/A in CMIP | kg m-3 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
lweprs
N/A in CMIP | time,lat,lon | lwe_thickness_of_stratiform_precipitation_amount | "Liquid Water Equivalent of Stratiform Precipitation Amount"
N/A in CMIP | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||
lweprc
N/A in CMIP | time,lat,lon | lwe_thickness_of_convective_precipitation_amount | "Liquid Water Equivalent of Convective Precipitation Amount"
N/A in CMIP | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||
lwepr
N/A in CMIP | time,lat,lon | lwe_thickness_of_precipitation_amount | "Liquid Water Equivalent of Total Precipitation Amount"
N/A in CMIP | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||
lweprsn
N/A in CMIP | time,lat,lon | lwe_thickness_of_snowfall_amount | "Liquid Water Equivalent of Snowfall Amount"
N/A in CMIP | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||
hfss | time,lat,lon | surface_upward_sensible_heat_flux | "Surface Upward Sensible Heat Flux" | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||
hfls | time,lat,lon | surface_upward_latent_heat_flux | "Surface Upward Latent Heat Flux" | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||
rsds | time,lat,lon | surface_downwelling_shortwave_flux_in_air | "Surface Downwelling Shortwave Radiation" | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||
rlds | time,lat,lon | surface_downwelling_longwave_flux_in_air | "Surface Downwelling Longwave Radiation" | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||
rss | time,lat,lon | surface_net_downward_shortwave_flux | "Net Shortwave Surface Radiation" | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||
rls | time,lat,lon | surface_net_downward_longwave_flux | "Net Longwave Surface Radiation" | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||
rst
N/A in CMIP | time,lat,lon | toa_net_downward_shortwave_flux | "TOA Net Shortwave Radiation" N/A in CMIP | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||
rlt
N/A in CMIP | time,lat,lon | toa_net_downward_longwave_flux | "TOA Net Longwave Radiation" N/A in CMIP | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is r equired. CF: interval is optional | latitude_longitude | ||
rsdt | time,lat,lon | toa_incoming_shortwave_flux | "TOA Incident Shortwave Radiation" | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||
tauu | time,lat,lon | surface_downward_eastward_stress | "Surface Downward Eastward Wind Stress" | Pa | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||
tauv | time,lat,lon | surface_downward_northward_stress | "Surface Downward Northward Wind Stress" | Pa | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||
lwee
N/A in CMIP | time,lat,lon | lwe_thickness_of_water_evaporation_amount | "Liquid Water Equivalent of Evaporation Amount" N/A in CMIP | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||
N/A in CMIP | time,lat,lon | runoff_amount |
N/A in CMIP | kg m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||
N/A in CMIP | time,lat,lon | surface_runoff_amount |
N/A in CMIP | kg m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||
N/A in CMIP | time,lat,lon | subsurface_runoff_amount |
N/A in CMIP | kg m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude |
...