...
NOTE: type double/real????
Static Fields
attributes | |||||||
name (CMIP5) | dimensions | standard_name | long_name (CMIP5) | units | coordinates | grid_mapping | NOTES |
---|---|---|---|---|---|---|---|
sftlf | lat,lon | land_area_fraction | "Land Area Fraction" | 1 | "lat lon"
| latitude_longitude | |
orog | lat,lon | surface_altitude | "Surface Altitude" | m | "lat lon" | latitude_longitude |
Surface Fields (defined at a given height level)
attributes | ||||||||
name (CMIP5/6&C3S) | dimensions | standard_name | long_name (CMIP5/6&C3S) | units | coordinates | cell_methods | grid_mapping | NOTES |
---|---|---|---|---|---|---|---|---|
tas | time,lat,lon | air_temperature | "Near-Surface Air Temperature" | K | "height time lat lon"
| "time: point" | latitude_longitude | height is usually 2m |
tasmax | time,lat,lon | air_temperature | "Daily Maximum Near-Surface Air Temperature" | K | "height time lat lon" | "time: maximum (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | height is usually 2m C3S: The interval is required to have a value<=3 hours) |
tasmin | time,lat,lon | air_temperature | "Daily Minimum Near-Surface Air Temperature" | K | "height time lat lon" | "time: minimum (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | height is usually 2m C3S: The interval is required to have a value<=3 hours) |
tdps | time,lat,lon | dew_point_temperature | "2m dewpoint temperature" | K | "height time lat lon" | "time: point" C3S: required CF: recommended | latitude_longitude | height is usually 2m
|
uas | time,lat,lon | x_wind | Eastward Near-Surface Wind | m s-1 | "height time lat lon" | "time: point" C3S: required CF: recommended | latitude_longitude | height is usually 10m |
vas | time,lat,lon | y_wind | Northward Near-Surface Wind | m s-1 | "height time lat lon" | "time: point" C3S: required CF: recommended | latitude_longitude | height is usually 10m |
wsgmax
N/A in CMIP | time,lat,lon | wind_speed_of_gust | "Maximum Wind Speed of Gust"
N/A in CMIP | m s-1 | "height time lat lon" | "time: maximum (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | height is usually 10m C3S: The interval is required to have a value<=3 hours) |
...
Surface Fields (not defined at a height level)
attributes | ||||||||
name (CMIP5/6&C3S) | dimensions | standard_name | long_name (CMIP5/6&C3S) | units | coordinates | cell_methods | grid_mapping | NOTES |
---|---|---|---|---|---|---|---|---|
psl | time,lat,lon | air_pressure_at_sea_level | "Sea Level Pressure" | Pa | "time: point" C3S: required CF: recommended | latitude_longitude | ||
clt | time,lat,lon | cloud_area_fraction | "Total Cloud Fraction" | 1 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
tsl | time,lat,lon | soil_temperature | "Temperature of Soil" | K | "time: point" C3S: required CF: recommended | latitude_longitude | ||
tso | time,lat,lon | sea_surface_temperature | "Sea Surface Temperature" | K | "time: point" C3S: required CF: recommended | latitude_longitude | ||
sitemptop
N/A in CMIP | time,lat,lon | sea_ice_temperature |
"Surface temperature of sea ice" N/A in CMIP | K | "time: point" C3S: required CF: recommended | latitude_longitude | |||||
sic | time,lat,lon | sea_ice_area_fraction | "Sea Ice Area Fraction" | 1 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
|
N/A in CMIP | time,depth,lat,lon | mass_content_of_water_in_soil_layer |
N/A in CMIP | kg m-2 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
lwesnw
N/A in CMIP | time,lat,lon | lwe_thickness_of_surface_snow_amount |
"Liquid Water Equivalent of Surface Snow Amount" N/A in CMIP | m | "time: point" C3S: required CF: recommended | latitude_longitude | |||||
rhosn
N/A in CMIP | time,lat,lon | snow_density | "Snow density"
N/A in CMIP | kg m-3 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
lweprs
N/A in CMIP | time,lat,lon | lwe_thickness_of_stratiform_precipitation_amount | "Liquid Water Equivalent of Stratiform Precipitation Amount"
N/A in CMIP | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||
lweprc
|
N/A in CMIP | time,lat,lon | lwe_thickness_of_convective_precipitation_amount | "Liquid Water Equivalent of Convective Precipitation Amount"
N/A in CMIP | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||
lwepr
N/A in CMIP | time,lat,lon | lwe_thickness_of_precipitation_amount | "Liquid Water Equivalent of Total Precipitation Amount"
N/A in CMIP | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||
lweprsn
N/A in CMIP | time,lat,lon | lwe_thickness_of_snowfall_amount | "Liquid Water Equivalent of Snowfall Amount"
N/A in CMIP | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||
time,lat,lon | surface_downward_sensible_heat |
_flux | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | |||
time,lat,lon | surface_downward_latent_heat |
_flux | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | |||||
time,lat,lon | surface_downwelling_shortwave_flux_in_air | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||||
time,lat,lon | surface_net_downward_shortwave_flux | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||||
time,lat,lon | surface_net_downward_longwave_flux | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||||
time,lat,lon | toa_net_downward_shortwave_flux | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||||
time,lat,lon | toa_net_downward_longwave_flux | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is r equired. CF: interval is optional | latitude_longitude | ||||
time,lat,lon | toa_incoming_shortwave_flux | W m-2 | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||||
time,lat,lon | surface_downward_eastward_stress | Pa | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||||
time,lat,lon | surface_downward_northward_stress | Pa | "time: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | latitude_longitude | ||||
time,lat,lon | lwe_thickness_of_water_evaporation_amount | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | runoff_amount | kg m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | surface_runoff_amount | kg m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | subsurface_runoff_amount | kg m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude |
Pressure Level Fields
attributes | ||||||||
name (CMIP5) | dimensions | standard_name | long_name (CMIP5) | units | coordinates | cell_methods | grid_mapping | NOTES |
---|---|---|---|---|---|---|---|---|
time,plev,lat,lon | geopotential | m2 s-2 | "time: point" C3S: required CF: recommended | latitude_longitude | ||||
ta | time,plev,lat,lon | air_temperature | "Air Temperature" | K | "time: point" C3S: required CF: recommended | latitude_longitude | ||
hus | time,plev,lat,lon | specific_humidity | "Specific Humidity" | 1 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
time,plev,lat,lon | atmosphere_relative_vorticity | s-1 | "time: point" C3S: required CF: recommended | latitude_longitude | ||||
time,plev,lat,lon | divergence_of_wind | s-1 | "time: point" C3S: required CF: recommended | latitude_longitude | ||||
ua | time,plev,lat,lon | x_wind | "Eastward Wind" | m s-1 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
va | time,plev,lat,lon | y_wind | "Northward Wind" | m s-1 | "time: point" C3S: required CF: recommended | latitude_longitude |
...