...
attributes | ||||||||
name (CMIP5) | dimensions | standard_name | long_name (CMIP5) | units | coordinates | cell_methods | grid_mapping | NOTES |
---|---|---|---|---|---|---|---|---|
psl | time,lat,lon | air_pressure_at_sea_level | "Sea Level Pressure" | Pa | "time: point" C3S: required CF: recommended | latitude_longitude | ||
clt | time,lat,lon | cloud_area_fraction | "Total Cloud Fraction" | 1 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
tsl | time,lat,lon | soil_temperature | "Temperature of Soil" | K | "time: point" C3S: required CF: recommended | latitude_longitude | ||
tso | time,lat,lon | sea_surface_temperature | "Sea Surface Temperature" | K | "time: point" C3S: required CF: recommended | latitude_longitude | ||
time,lat,lon | sea_ice_temperature | K | "time: point" C3S: required CF: recommended | latitude_longitude | ||||
sic | time,lat,lon | sea_ice_area_fraction | "Sea Ice Area Fraction" | 1 | "time: point" C3S: required CF: recommended | latitude_longitude | ||
time,depth,lat,lon | mass_content_of_water_in_soil_layer | kg m-2 | "time: point" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | lwe_thickness_of_surface_snow_amount | m | "time: point" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | snow_density | kg m-3 | "time: point" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | lwe_thickness_of_stratiform_precipitation_amount | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | lwe_thickness_of_convective_precipitation_amount | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | lwe_thickness_of_precipitation_amount | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | lwe_thickness_of_snowfall_amount | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | integral_of_surface_downward_sensible_heat_of_flux_wrt_time | W s m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | instantaneous, instead of integral? does it works with SW rad??? would it work with "instantaneous" 24h mean? | |||
time,lat,lon | integral_of_surface_downward_latent_heat_of_flux_wrt_time | W s m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | integral_of_surface_downwelling_shortwave_flux_in_air_wrt_time | W s m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | integral_of_surface_net_downward_shortwave_flux_wrt_time | W s m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | integral_of_surface_net_downward_longwave_flux_wrt_time | W s m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | integral_of_toa_net_downward_shortwave_flux_wrt_time | W s m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | integral_of_toa_net_downward_longwave_flux_wrt_time | W s m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | integral_of_toa_incoming_shortwave_flux_wrt_time | W s m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | integral_of_surface_downward_eastward_stress_wrt_time | Pa s | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | integral_of_surface_downward_northward_stress_wrt_time | Pa s | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | lwe_thickness_of_watertwater_evaporation_amount | m | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | runoff_amount | kg m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | surface_runoff_amount | kg m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude | ||||
time,lat,lon | subsurface_runoff_amount | kg m-2 | "time: sum" C3S: required CF: recommended | latitude_longitude |
...