...
attributes | ||||||||
name (CMIP5) | dimensions | standard_name | long_name (CMIP5) | units | coordinates | cell_methods | grid_mapping | NOTES |
---|---|---|---|---|---|---|---|---|
sftlf | lat,lon | land_area_fraction | "Land Area Fraction" | 1 | "lat lon"
| | ||
orog | lat,lon | surface_altitude | "Surface Altitude" | m | "lat lon" |
Surface Fields (defined at a given height level)
...
attributes | ||||||||||||||
name (CMIP5) | dimensions | standard_name | long_name (CMIP5) | units | coordinates | cell_methods | grid_mapping | NOTES | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tas | time,lat,lon | air_temperature | "Near-Surface Air Temperature" | K | "height time lat lon"
| "time: point" | height is usually 2m | |||||||
tasmax | time,lat,lon | air_temperature | "Daily Maximum Near-Surface Air Temperature" | K | "height time lat lon" | "time: maximum (interval: value unit)" C3S: required. CF: interval is optional | height is usually 2m C3S: The interval is required to have a value<=3 hours) | |||||||
tasmin | time,lat,lon | air_temperature | "Daily Minimum Near-Surface Air Temperature" | K | "height time lat lon" | "time: minimum (interval: value unit)" C3S: required. CF: interval is optional | height is usually 2m C3S: The interval is required to have a value<=3 hours) | |||||||
time,lat,lon | dew_point_temperature | K | scalar value=2 unit=m |
| "height time lat lon" | "time: point" C3S: required CF: recommended | height is usually 2m
| |||||||
uas | time,lat,lon | x_wind | Eastward Near-Surface Wind | m s-1 | scalar value=10 unit=m | "height time lat lon" | "time: point" C3S: required CF: recommended | height is usually 10m | ||||||
vas | time,lat,lon | y_wind | Northward Near-Surface Wind | m s-1 | scalar value=10 unit=m | "height time lat lon" | "time: point" C3S: required CF: recommended | height is usually 10m | ||||||
time,lat,lon | wind_speed_of_gust | m s-1 | scalar value=10 unit=m | "height time lat lon" | k | height is usually 10m | ||||||||
Surface Fields (not defined at a height level)
...