...
A...archiving progress P..production planplan MX..month X YX..year X SX.. stream X green..archived red..WP3 deadline not met
WP3 deadline (2017) | 1 COS (edzw) | 2 | 3 HAR/V1 (eswi) | 4 HAR/V2 (eswi) | 5 MESAN (eswi) | 6 M-S (lfpw) | 7 M-S/En (lfpw) | 8 UM (egrr) | 9 UM/En (egrr) | 10 M-S (lfpw) | by Feb 2017 | by May 2017|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | M5 | A | A | P | A | P | an | fc | an | fc | an | fc | an | fc | an | fc | an | fc | an | fc | an | fc | ||||
2015 | str1S1 DecM12 2016Y16 | |||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||
2001 | ||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||
1999 | ||||||||||||||||||||||||||
1998 | ||||||||||||||||||||||||||
1997 | ||||||||||||||||||||||||||
1996 | ||||||||||||||||||||||||||
1995 | ||||||||||||||||||||||||||
1994 | ||||||||||||||||||||||||||
1993 | ||||||||||||||||||||||||||
1992 | ||||||||||||||||||||||||||
1991 | ||||||||||||||||||||||||||
1990 | ||||||||||||||||||||||||||
1989 | ||||||||||||||||||||||||||
1988 | ||||||||||||||||||||||||||
1987 | ||||||||||||||||||||||||||
1986 | ||||||||||||||||||||||||||
1985 | ||||||||||||||||||||||||||
1984 | ||||||||||||||||||||||||||
1983 | ||||||||||||||||||||||||||
1982 | ||||||||||||||||||||||||||
1981 | ||||||||||||||||||||||||||
1980 |
*remarks:
...