...
The page will be updated as required. It was last changed on 715.11.2016.
- Latest change ((15.11.2016): The implementation date is confirmed as Tuesday 22 November 2016. The first operational run using the new cycle will be the 06 UTC analysis and forecast in the Boundary Conditions Optional Programme on 22 November followed by the 12 UTC main assimilation and forecast. The monthly forecast extension to the ensemble will be run with IFS Cycle 43r1 for the first time on Thursday 24 November 2016.
In order to manage the transition, changes to dissemination requirements will be suspended from 09:00 UTC on 21 November 2016 to 09:00 UTC on 22 November 2016.
- Previous changes:
- 7.11.2016
- : The new delivery schedule for the ENS will not be implemented with the implementation of IFS Cycle 43r1.
- 1.11.2016
- : A new land surface simulation is used for the land initial conditions of the ENS re-forecasts - see Meteorological content of the new cycle.
The next expected update to this page will be on 15.11.2016.
For a record of changes made to this page please refer to Document versions .
...
All the new output fields are available at the usual post-processing time steps except where specified otherwise in the table:
- HRES: forecast - hourly up to T+90, 3-hourly from T+93 to T+144 and 6 hourly from T+150 to T+240.
- HRES-WAM and HRES-SAW: analysis and forecast - hourly up to T+90, 3-hourly from T+93 to T+144 and 6 hourly from T+150 to T+240.
- ENS and ENS-WAM: hourly up to T+90, 3-hourly from T+93 to T+144 and 6 hourly from T+150 to T+360.
- ENS-extended and ENS-WAM-extended: 6 hourly from T+366 to T+1104.
...
paramId | shortName | name | description | units | GRIB edition | Component | Test data available | Dissemination | ecCharts | Proposed for Catalogue |
---|---|---|---|---|---|---|---|---|---|---|
260109 | ceil | Ceiling | Cloud-base height relative to the ground (at least 50% cloud in one layer) | m | 2 | HRES / ENS | TBC | |||
228046 | hcct | Height of convective cloud top | See 43r1 new parameters: Height of convective cloud top | m | 1 | HRES / ENS | TBC | |||
228047 | hwbt0 | Height of zero-degree wet-bulb temperature | See 43r1 new parameters: Height of zero-degree (and one-degree) wet-bulb temperature | m | 1 | HRES / ENS | TBC | |||
228048 | hwbt1 | Height of one-degree wet-bulb temperature | See 43r1 new parameters: Height of zero-degree (and one-degree) wet-bulb temperature | m | 1 | HRES / ENS | TBC | |||
47 | dsrp | Direct solar radiation | Incident on a plane perpendicular to the sun's direction. This is an accumulated field. | J/m2 | 1 | HRES / ENS NB: only forecast | TBC | |||
140112 | wefxm | Integral over all frequencies and directions of the product of the group speed and the two-dimensional energy wave spectrum. | W/m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | ||||
140113 | wefxd | Wave energy flux mean direction | Spectral mean direction over all frequencies and direction of the product of the group velocity vector and the two-dimensional energy wave spectrum. | Degree true | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | |||
140114 | h1012 | Significant wave height of all waves with periods within the inclusive range from 10 to 12 seconds | Significant wave height of all waves with periods within the inclusive range from 10 to 12 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/12 and 1/10 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | |||
140115 | h1214 | Significant wave height of all waves with periods within the inclusive range from12 to 14 seconds | Significant wave height of all waves with periods within the inclusive range from 12 to 14 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/14 and 1/12 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | |||
140116 | h1417 | Significant wave height of all waves with periods within the inclusive range from 14 to 17 seconds | Significant wave height of all waves with periods within the inclusive range from 14 to 17 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/17 and 1/14 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | |||
140117 | h1721 | Significant wave height of all waves with periods within the inclusive range from 17 to 21 seconds | Significant wave height of all waves with periods within the inclusive range from 17 to 21 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/21 and 1/17 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | |||
140118 | h2125 | Significant wave height of all waves with periods within the inclusive range from 21 to 25 seconds | Significant wave height of all waves with periods within the inclusive range from 21 to 25 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/25 and 1/21 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | |||
140119 | h2530 | Significant wave height of all waves with periods within the inclusive range from 25 to 30 seconds | Significant wave height of all waves with periods within the inclusive range from 25 to 30 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/30 and 1/25 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC |
...
Date | Reason for update |
---|---|
19.09.2016 |
|
22.09.2016 |
|
04.10.2016 |
|
18.10.2016 |
|
24.10.2016 |
|
28.10.2016 |
|
01.11.2016 |
|
07.11.2016 |
|
15.11.2016 |
|