...
The planned timetable for the implementation of IFS cycle 43r1 is as follows:
Date | Event |
---|---|
22 Sep 2016 | Initial announcement via e-mail to Member States contact points |
Week beginning 24 Oct 2016 | Start of release candidate test phase: data available in dissemination, MARS and ecCharts |
22 Nov 2016 | Expected date of implementation |
The timetable represents current expectations and may change in light of actual progress made.
...
Further technical information is provided in the table.
paramId | shortName | name | description | units | GRIB edition | Component | Test data available | Dissemination | ecCharts | Proposed for Catalogue |
---|---|---|---|---|---|---|---|---|---|---|
260109 | ceil | Ceiling | Cloud-base height relative to the ground (at least 50% cloud in one layer) | m | 2 | HRES / ENS | TBC | TBC | ||
228046 | hcct | Height of convective cloud top | m | 1 | HRES / ENS | TBC | TBC | |||
228047 | hwbt0 | Height of zero-degree wet-bulb temperature | See 43r1 new parameters: Height of zero-degree (and one-degree) wet-bulb temperature | m | 1 | HRES / ENS | TBC | TBC | ||
228048 | hwbt1 | Height of one-degree wet-bulb temperature | See 43r1 new parameters: Height of zero-degree (and one-degree) wet-bulb temperature | m | 1 | HRES / ENS | TBC | TBC | ||
47 | dsrp | Direct solar radiation | Incident on a plane perpendicular to the sun's direction. This is an accumulated field. | J/m2 | 1 | HRES / ENS NB: only forecast | TBC | TBC | ||
140112 | wefxm | Integral over all frequencies and directions of the product of the group speed and the two-dimensional energy wave spectrum. | W/m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | |||
140113 | wefxd | Wave energy flux mean direction | Spectral mean direction over all frequencies and direction of the product of the group velocity vector and the two-dimensional energy wave spectrum. | Degree true | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | ||
140114 | h1012 | Significant wave height of all waves with periods within the inclusive range from 10 to 12 seconds | Significant wave height of all waves with periods within the inclusive range from 10 to 12 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/12 and 1/10 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | ||
140115 | h1214 | Significant wave height of all waves with periods within the inclusive range from12 to 14 seconds | Significant wave height of all waves with periods within the inclusive range from 12 to 14 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/14 and 1/12 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | ||
140116 | h1417 | Significant wave height of all waves with periods within the inclusive range from 14 to 17 seconds | Significant wave height of all waves with periods within the inclusive range from 14 to 17 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/17 and 1/14 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | ||
140117 | h1721 | Significant wave height of all waves with periods within the inclusive range from 17 to 21 seconds | Significant wave height of all waves with periods within the inclusive range from 17 to 21 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/21 and 1/17 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | ||
140118 | h2125 | Significant wave height of all waves with periods within the inclusive range from 21 to 25 seconds | Significant wave height of all waves with periods within the inclusive range from 21 to 25 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/25 and 1/21 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | ||
140119 | h2530 | Significant wave height of all waves with periods within the inclusive range from 25 to 30 seconds | Significant wave height of all waves with periods within the inclusive range from 25 to 30 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/30 and 1/25 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC |
The following new variable resolution parameter is also provided in the ensemble forecast variable resolution overlap stream (STREAM=EFOV) at T+360 (STEP=360) from the Monday and Thursday runs of the ensemble forecast monthly extension.
paramId | shortName | name | description | units | GRIB edition | Component | Test data available | Dissemination | ecCharts | Proposed for Catalogue |
---|---|---|---|---|---|---|---|---|---|---|
230047 | dsrpvar | Direct solar radiation (variable resolution) | Variable resolution companion to dsrp. | J/m2 | 1 | ENS (STREAM=EFOV) | TBC | TBC |
Meteorological impact of the new cycle
...
The medium-range ensemble and its monthly extension see a major upgrade in the dynamical ocean model. The main changes are summarised in the table.
Old | New | |
---|---|---|
Ocean model version | NEMO v3.4.1 | NEMO v3.4.1 |
Configuration | ORCA1Z42 | ORCA025Z75 |
Horizontal resolution | 1.0° | 0.25° |
Vertical layers | 42 | 75 |
Time step | 3600s | 1200s |
Initial conditions | OCEAN4 using NEMO v3.0 | OCEAN5 using NEMO v3.4.1 |
Sea-ice coupling | None | LIM2 |
ORAS5 complements the current ocean reanalysis system (ORAS4) until there is no longer need for the ORAS4 output.
...
The GRIB model identifiers (generating process identification number) for the new cycle will be changed as follows:
GRIB 1 Section 1 Octets | GRIB 2 Section 4 Octets | grib_api key | Component | Model ID | |
---|---|---|---|---|---|
Old | New | ||||
6 | 14 | generatingProcessIdentifier | Atmospheric model | 146 | 147 |
Ocean wave model | 111 | 112 | |||
HRES stand-alone ocean wave model | 211 | 212 |
Anchor | ||||
---|---|---|---|---|
|
...
With the introduction of hourly post-processing for the first 90 hours of the ENS, the five accumulated surface variables (10m wind gusts, maximum and minimum 2m temperature, maximum and minimum total precipitation rate since the previous post-processing) will change to represent hourly accumulations instead of the currently operational 3-hourly accumulations. For the rest of the forecast range, these products will remain unchanged providing three-hourly data to T+144, and six-hourly data to T+360.
Impacted model fields | Short name | ID |
---|---|---|
Maximum temperature at 2 m since previous post-processing | MX2T | 201 |
Minimum temperature at 2 m since previous post-processing | MN2T | 202 |
10 m wind gust since previous post-processing | 10FG | 49 |
Maximum total precipitation rate since previous post-processing | MXTPR | 228226 |
Minimum total precipitation rate since previous post-processing | MNTPR | 228227 |
Warning |
---|
Users of the dissemination wishing to continue using three-hourly accumulations are advised to change their requirements to request 10FG3, MX2T3, MN2T3, MXTPR3 and MNTPR3 (as replacement for the current 10FG, MX2T, MN2T, MXTPR, MNTPR). Alternatively they can contact Dragan Jokic (Member and Cooperating States) or Data Services (Commercial customers). Users accessing these data via MARS should change their requests in the same way. They can also contact ECMWF User Support . |
New delivery schedule for the ENS
...
Member State users of the "Simple time-critical jobs" framework can test that their scripts will work with the IFS cycle 43r1 test data by using the special 'events' set up for this purpose:
1633 | e_ms090 | At this stage, the e-suite step 090 (HRES-BC) has been generated. |
1634 | e_ms144 | At this stage, the e-suite step 144 (ENS-BC) has been generated. |
1635 | e_ms240 | At this stage, the e-suite step 240 (HRES) has been generated. |
1636 | e_ms360 | At this stage, the e-suite step 360 (ENS) has been generated. |
1637 | e_mslaw | At this stage, the e-suite step law (HRES-SAW) has been generated. |
1638 | e_ms1104 | At this stage, the e-suite step 1104 (ENS-MOFC) has been generated. |
1639 | msrefc | At this stage, the e-suite step refc (REFORECAST) has been updated. |
For these events, MSJ_EXPVER environment variable is set to 0070 and can be used to specify the IFS cycle 43r1 test data any MARS retrievals.
...
Further Reading
Document versions
Date | Reason for update |
---|---|
19.09.2016 |
|
22.09.2016 |
|
04.10.2016 |
|
18.10.2016 |
|
24.10.2016 |
|