...
paramId | shortName | name | description | units | GRIB edition | Component | Test data available | Dissemination | Proposed for Catalogue |
---|---|---|---|---|---|---|---|---|---|
260109 | ceil | Ceiling | Cloud-base height relative to the ground. | m | 2 | HRES / ENS / ENS-extended | TBC | TBC | |
228046 | hcct | Height of convective cloud top | m | 1 | HRES / ENS / ENS-extended | TBC | TBC | ||
228047 | hwbt0 | Height of zero-degree wet-bulb temperature | See 43r1 new parameters: Height of zero-degree (and one-degree) wet-bulb temperature | m | 1 | HRES / ENS / ENS-extended | TBC | TBC | |
228048 | hwbt1 | Height of one-degree wet-bulb temperature | See 43r1 new parameters: Height of zero-degree (and one-degree) wet-bulb temperature | m | 1 | HRES / ENS / ENS-extended | TBC | TBC | |
47 | dsrp | Direct solar radiation | Incident on a plane perpendicular to the sun's direction. This is an accumulated field. | J/m2 | 1 | HRES / ENS / ENS-extended NB: only forecast | TBC | TBC | |
140112 | wefxm | Integral over all frequencies and directions of the product of the group speed and the two-dimensional energy wave spectrum. | W/m | 1 | HRES-WAM / ENS-WAM / ENS-WAM-extended / HRES-SAW | TBC | TBC | ||
140113 | wefxd | Wave energy flux mean direction | Spectral mean direction over all frequencies and direction of the product of the group velocity vector and the two-dimensional energy wave spectrum. | Degree true | 1 | HRES-WAM / ENS-WAM / ENS-WAM-extended / HRES-SAW | TBC | TBC | |
140114 | h1012 | Significant wave height of all waves with periods within the inclusive range from 10 to 12 seconds | Significant wave height of all waves with periods within the inclusive range from 10 to 12 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/12 and 1/10 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / ENS-WAM-extended / HRES-SAW | TBC | TBC | |
140115 | h1214 | Significant wave height of all waves with periods within the inclusive range from12 to 14 seconds | Significant wave height of all waves with periods within the inclusive range from 12 to 14 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/14 and 1/12 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / ENS-WAM-extended / HRES-SAW | TBC | TBC | |
140116 | h1417 | Significant wave height of all waves with periods within the inclusive range from 14 to 17 seconds | Significant wave height of all waves with periods within the inclusive range from 14 to 17 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/17 and 1/14 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / ENS-WAM-extended / HRES-SAW | TBC | TBC | |
140117 | h1721 | Significant wave height of all waves with periods within the inclusive range from 17 to 21 seconds | Significant wave height of all waves with periods within the inclusive range from 17 to 21 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/21 and 1/17 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / ENS-WAM-extended / HRES-SAW | TBC | TBC | |
140118 | h2125 | Significant wave height of all waves with periods within the inclusive range from 21 to 25 seconds | Significant wave height of all waves with periods within the inclusive range from 21 to 25 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/25 and 1/21 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / ENS-WAM-extended / HRES-SAW | TBC | TBC | |
140119 | h2530 | Significant wave height of all waves with periods within the inclusive range from 25 to 30 seconds | Significant wave height of all waves with periods within the inclusive range from 25 to 30 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/30 and 1/25 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / ENS-WAM-extended / HRES-SAW | TBC | TBC |
The following new variable resolution parameter is also provided in the ensemble forecast variable resolution overlap stream (STREAM=EFOV) at T+360 (STEP=360) from the Monday and Thursday runs of the ensemble forecast monthly extension.
paramId | shortName | name | description | units | GRIB edition | Component | Test data available | Dissemination | Proposed for Catalogue |
---|---|---|---|---|---|---|---|---|---|
230047 | dsrpvar | Direct solar radiation (variable resolution) | Variable resolution companion to dsrp. | J/m2 | 1 | ENS-extended (STREAM=EFOV) | TBC | TBC |
Meteorological impact of the new cycle
...