...
The page will be updated as required. It was last changed on 2104.0910.2016. The next expected update to this page will be on 10.10.2016.
...
Parameters are available at the usual post-processing time steps. Further technical information is provided in the table.
paramId | shortName | name | description | units | GRIB edition | Component | Test data available | Dissemination | Proposed for Catalogue |
---|---|---|---|---|---|---|---|---|---|
260109 | ceil | Ceiling |
Cloud-base height relative to the ground. | m |
2 | HRES / ENS | TBC | TBC | ||||||
228046 | hcct | Height of convective cloud top | m | 1 | HRES / ENS | TBC | TBC | ||
228047 | hwbt0 | Height of zero-degree wet-bulb temperature | m | 1 | HRES / ENS | TBC | TBC | ||
228048 | hwbt1 | Height of one-degree wet-bulb temperature | m | 1 | HRES / ENS | TBC | TBC | ||
47 |
dsrp | Direct solar radiation |
Incident on a plane perpendicular to the sun's direction. Accumulated field. | J/m2 | 1 | HRES / ENS | TBC | TBC | ||||
230047 | dsrpvar | Direct solar radiation (variable resolution) | Variable resolution companion to dsrp. | J/m2 | 1 | ENS | TBC | TBC | |
140112 | wefxm | Integral over all frequencies and directions of the product of the group speed and the two-dimensional energy wave spectrum. | W/m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | ||
140113 | wefxd | Wave energy flux mean direction | Spectral mean direction over all frequencies and direction of the product of the group velocity vector and the two-dimensional energy wave spectrum. | Degree true | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | |
140114 | h1012 | Significant wave height of all waves with periods within the inclusive range from 10 to 12 seconds | Significant wave height of all waves with periods within the inclusive range from 10 to 12 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/12 and 1/10 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | |
140115 | h1214 | Significant wave height of all waves with periods within the inclusive range from12 to 14 seconds | Significant wave height of all waves with periods within the inclusive range from 12 to 14 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/14 and 1/12 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | |
140116 | h1417 | Significant wave height of all waves with periods within the inclusive range from 14 to 17 seconds | Significant wave height of all waves with periods within the inclusive range from 14 to 17 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/17 and 1/14 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | |
140117 | h1721 | Significant wave height of all waves with periods within the inclusive range from 17 to 21 seconds | Significant wave height of all waves with periods within the inclusive range from 17 to 21 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/21 and 1/17 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | |
140118 | h2125 | Significant wave height of all waves with periods within the inclusive range from 21 to 25 seconds | Significant wave height of all waves with periods within the inclusive range from 21 to 25 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/25 and 1/21 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC | |
140119 | h2530 | Significant wave height of all waves with periods within the inclusive range from 25 to 30 seconds | Significant wave height of all waves with periods within the inclusive range from 25 to 30 seconds, where the significant wave height is defined as 4 times the square root of the integral over all directions and all frequencies between 1/30 and 1/25 Hz of the two-dimension wave spectrum | m | 1 | HRES-WAM / ENS-WAM / HRES-SAW | TBC | TBC |
Technical details of the new cycle
...
GRIB 1 Section 1 Octets | GRIB 2 Section 4 Octets | grib_api key | Component | Model ID | |
---|---|---|---|---|---|
Old | New | ||||
6 | 14 | generatingProcessIdentifier | Atmospheric model | 146 | 147 |
Ocean wave model | 111 | 112 | |||
HRES stand-alone ocean wave model | 211 | TBC |
Software
EMOSLIB
EMOSLIB 433 443 is needed to interpolate successfully the wave energy flux mean direction (wefxd) parameter introduced at IFS Cycle 43r1.
...
Older versions of GRIB API can decode the IFS Cycle 43r1 products successfully but users are advised to use at least GRIB API version 1.14.5, which provides full support for the octahedral reduced Gaussian grid.
Availability of test data from the IFS Cycle 43r1
...
test suites
Test data in MARS
Test data from the IFS Cycle 43r1 e-suite test suites are available in MARS. The data are available with experiment version 0070 (MARS keyword EXPVER=0070) starting from 06 UTC on 10 August 2016. Currently these data are from the beta testing stage.
The data can be accessed in MARS from:
- HRES (class=od, stream=oper, expver=70)
- Wave HRES (class=od, stream=wave, expver=70)
- ENS (class=od, stream=enfo, expver=70)
- 00 UTC cycle only
- ENS Wave (class=od, stream=waef, expver=70)
- 00 UTC cycle only
Only registered users of ECMWF computing systems will be able to access the test data sets in MARS.
...
Availability of test data from the release candidate testing stage in dissemination is expected to be announced during the week beginning 17 October 2016.
...
Date | Reason for update |
---|---|
19.09.2016 | Initial version |
22.09.2016 | Initial announcement to Member States |
04.10.2016 | Update to data availability and new model output parameters |