Name | GRIB2 WMO | GRIB1 MESCAN | AN [Y/N] | FC [Y/N] | status | status | notes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model level parameters | conv. | arch. | ||||||||||||||||||
Cloud cover | 260257 |
Jira | | |||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f||||||||||||||||||
key | GRIB-979 | |||||||||||||||||||
Pressure | 54 | |||||||||||||||||||
Specific cloud liquid water content | 246 | |||||||||||||||||||
Specific cloud ice water content | 247 | |||||||||||||||||||
Specific humidity | 133 | |||||||||||||||||||
Temperature | 130 | |||||||||||||||||||
U-velocity | 131 | |||||||||||||||||||
V-velocity | 132 | |||||||||||||||||||
Pressure level parameters | ||||||||||||||||||||
Cloud cover | 260257 | Jira | | |||||||||||||||||
showSummary | true | |||||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | ||||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | |||||||||||||||||||
key | GRIB-909 | 156 | ||||||||||||||||||
Specific cloud liquid water content | 246 | |||||||||||||||||||
Specific cloud ice water content | 247 | |||||||||||||||||||
Relative humidity | 157 | |||||||||||||||||||
Temperature | 130 | |||||||||||||||||||
U-velocity | 131 | |||||||||||||||||||
V-velocity | 132 | |||||||||||||||||||
Height level parameters |
| |||||||||||||||||||
Cloud cover | 260257 | Jira | | |||||||||||||||||
showSummary | true | |||||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||||||||||||||||||
267ffb4b-b041-3e3e-bee4-0486d22e0a7f | ||||||||||||||||||||
key | GRIB-909 | 54 | ||||||||||||||||||
Specific cloud liquid water content | 246 | |||||||||||||||||||
Specific cloud ice water content | 247 | |||||||||||||||||||
Relative humidity | 157 | |||||||||||||||||||
Temperature | 130 | |||||||||||||||||||
Wind speed | 10 | |||||||||||||||||||
Wind direction | 3031 | |||||||||||||||||||
Surface level parameters | ||||||||||||||||||||
Precipitation and humidity | ||||||||||||||||||||
Percolation | 260430 | Jira | | |||||||||||||||||
showSummary | true | |||||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | key | GRIB-909||||||||||||||||||
Surface air relative humidity | 260242 | 52.253 | YES |
| ||||||||||||||||
Surface runoff | 174008 | |||||||||||||||||||
Total column water | 136 | |||||||||||||||||||
Total precipitation | 228228 | 61.253 | YES | 24 h acc. 06 UTC today to 06 UTC next day | ||||||||||||||||
Accumulated radiation fluxes | ||||||||||||||||||||
Albedo | 260509 | |||||||||||||||||||
Evaporation | 260259 |
| ||||||||||||||||||
Time-integrated surface latent heat flux | 147 | Jira | | |||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | key | GRIB-980||||||||||||||||||
Time-integrated surface sensible heat flux | 146 | |||||||||||||||||||
Time-integrated surface clear-sky solar radiation downwards | 260423 | Jira | | |||||||||||||||||
showSummary | true | |||||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||||||||||||||||||
267ffb4b-b041-3e3e-bee4-0486d22e0a7f | ||||||||||||||||||||
key | GRIB-909 | 260427 | Jira | | true | |||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | |||||||||||||||||||
key | GRIB-909 | |||||||||||||||||||
260264 | Jira | | ||||||||||||||||||
showSummary | true | |||||||||||||||||||
server | ECMWF Software Support | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | ||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | |||||||||||||||||||
key | GRIB-909 | |||||||||||||||||||
Time-integrated surface net solar radiation | 176 | |||||||||||||||||||
Time-integrated surface solar radiation downwards | 169 | |||||||||||||||||||
Time-integrated surface clear-sky thermal radiation downwards | 260428 | Jira | | |||||||||||||||||
showSummary | true | |||||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | key | GRIB-909||||||||||||||||||
Time-integrated surface net thermal radiation | 177 | |||||||||||||||||||
Time-integrated surface thermal radiation downwards | 175 | |||||||||||||||||||
Temperature and wind speed | ||||||||||||||||||||
10 metre wind speed | 207 | 32.253 | YES |
| ||||||||||||||||
10 metre wind direction | 260260 | 31.253 | YES |
| ||||||||||||||||
10 metre wind gust speed | 49 | Jira | | |||||||||||||||||
server | ECMWF Software Support | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | ||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | |||||||||||||||||||
key | GRIB-872 | |||||||||||||||||||
Surface air maximum temperature | 201 | Jira | | |||||||||||||||||
server | ECMWF Software Support | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | ||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | |||||||||||||||||||
key | GRIB-872 | |||||||||||||||||||
Surface air minimum temperature | 202 | jira | ||||||||||||||||||
| ||||||||||||||||||||
Surface air temperature | 167 | 11.253 | YES | |||||||||||||||||
Skin temperature | 235 | |||||||||||||||||||
Pressure/Height | ||||||||||||||||||||
Mean sea level pressure | 151 | |||||||||||||||||||
Surface pressure | 134 | |||||||||||||||||||
Cloud properties | ||||||||||||||||||||
High cloud cover | 3075 | Jira | | |||||||||||||||||
showSummary | true | |||||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | ||||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | |||||||||||||||||||
key | GRIB-909 | 3073 | Jira | | ||||||||||||||||
showSummary | true | |||||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | key | GRIB-909||||||||||||||||||
Medium cloud cover | 3074 |
| ||||||||||||||||||
Total cloud cover | 228164 | |||||||||||||||||||
Snow | ||||||||||||||||||||
Snow density | 33 | Jira | | |||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||||||||||||||||||
267ffb4b-b041-3e3e-bee4-0486d22e0a7f | ||||||||||||||||||||
key | GRIB-979 | 3066 | Jira | | ||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | key | GRIB-979||||||||||||||||||
Snow depth water equivalent | 228141 | |||||||||||||||||||
Snow fall water equivalent | 228144 | |||||||||||||||||||
Soil | ||||||||||||||||||||
Soil heat flux | 260364 | Jira | | |||||||||||||||||
showSummary | true | |||||||||||||||||||
server | ECMWF Software Support | |||||||||||||||||||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | ||||||||||||||||||
key | GRIB-871 | |||||||||||||||||||
Static fields | ||||||||||||||||||||
Land-sea mask | 172 | |||||||||||||||||||
Orography | 228002 | |||||||||||||||||||
Surface roughness | 173 | Jira | | |||||||||||||||||
server | ECMWF Software Support | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | ||||||||||||||||||
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f | |||||||||||||||||||
key | GRIB-979 | |||||||||||||||||||
Soil level parameters |
| |||||||||||||||||||
Liquid non-frozen volumetric soil moisture | 260210 | |||||||||||||||||||
Volumetric soil water | 260199 | |||||||||||||||||||
Soil temperature | 260360 | |||||||||||||||||||
Soil depth | 260367 |
Test files
...
Conversion script
...
TIGGE_CHECK for UERRA
The development version of it which must be used with -u switch is
goga: /tmp/marm/uerra/grib_api_tmp/bin/tigge_check