Name | GRIB2 WMO | GRIB1 MESCAN | AN [Y/N] | FC [Y/N] | status | notes |
---|
Model level parameters | | | | | conv. | arch. | |
Cloud cover | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Pressure | | | | | | | |
Specific cloud liquid water content | | | | | | | |
Specific cloud ice water content | | | | | | | |
Specific humidity | | | | | | | |
Temperature | | | | | | | |
U-velocity | | | | | | | |
V-velocity | | | | | | | |
Pressure level parameters | | | | | | | |
Cloud cover | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Geopotential height | | | | | | | |
Specific cloud liquid water content | | | | | | | |
Specific cloud ice water content | | | | | | | |
Relative humidity | | | | | | | |
Temperature | | | | | | | |
U-velocity | | | | | | | |
V-velocity | | | | | | | |
Height level parameters | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-767 |
---|
|
|
Cloud cover | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Pressure | | | | | | | |
Specific cloud liquid water content | | | | | | | |
Specific cloud ice water content | | | | | | | |
Relative humidity | | | | | | | |
Temperature | | | | | | | |
Wind speed | | | | | | | |
Wind direction | | | | | | | |
Surface level parameters | | | | | | | |
Precipitation and humidity | | | | | | | |
---|
Percolation
| | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Surface air relative humidity
| | 52.253 | YES | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Surface runoff
| | | | | | | |
Total column water | | | | | | | |
Total precipitation | | 61.253 | YES | | | | 24 h acc. 06 UTC today to 06 UTC next day |
Accumulated radiation fluxes | | | | | | | |
---|
Albedo | | | | | | | |
Evaporation | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface latent heat flux | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-980 |
---|
|
|
Time-integrated surface sensible heat flux | | | | | | | |
Time-integrated surface clear-sky solar radiation downwards | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface clear-sky solar radiation upwards | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface direct solar radiation
| | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface net solar radiation | | | | | | | |
Time-integrated surface solar radiation downwards | | | | | | | |
Time-integrated surface clear-sky thermal radiation downwards | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Time-integrated surface net thermal radiation
| | | | | | | |
Time-integrated surface thermal radiation downwards
| | | | | | | |
Temperature and wind speed | | | | | | | |
---|
10 metre wind speed | | 32.253 | | YES | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
10 metre wind direction | | 31.253 | | YES | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
10 metre wind gust speed
| | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Surface air maximum temperature | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Surface air minimum temperature | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-872 |
---|
|
|
Surface air temperature | | 11.253 | YES | | | | |
Skin temperature | | | | | | | |
Pressure/Height | | | | | | | |
---|
Mean sea level pressure | | | | | | | |
Surface pressure | | | | | | | |
Cloud properties | | | | | | | |
---|
High cloud cover | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Low cloud cover | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Medium cloud cover | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-909 |
---|
|
|
Total cloud cover | | | | | | | |
Snow | | | | | | | |
---|
Snow density | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Snow depth | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Snow depth water equivalent | | | | | | | |
Snow fall water equivalent | | | | | | | |
Soil | | | | | | | |
---|
Soil heat flux | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
|
Static fields | | | | | | | |
---|
Land-sea mask | | | | | | | |
Orography | | | | | | | |
Surface roughness | | | | | | | Jira |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-979 |
---|
|
|
Soil level parameters | | | | | | | Jira |
---|
showSummary | true |
---|
server | ECMWF Software Support |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
serverId | 267ffb4b-b041-3e3e-bee4-0486d22e0a7f |
---|
key | GRIB-871 |
---|
|
|
Liquid non-frozen volumetric soil moisture | 260210 | | | | | | |
Volumetric soil water | 260199 | | | | | | |
Soil temperature | 260360 | | | | | | |
Soil depth | 260367 | | | | | | |