...
Tabs Container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
...
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
001001 | 1 | 1 | WMO BLOCK NUMBER | blockNumber | Numeric | 0 | 0 | 7 | Numeric | 0 | 2 |
001002 | 1 | 2 | WMO STATION NUMBER | stationNumber | Numeric | 0 | 0 | 10 | Numeric | 0 | 3 |
001003 | 1 | 3 | WMO REGION NUMBER/GEOGRAPHICAL AREA | regionNumber | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
001004 | 1 | 4 | WMO REGION SUB-AREA | wmoRegionSubArea | Numeric | 0 | 0 | 3 | Numeric | 0 | 1 |
001005 | 1 | 5 | BUOY/PLATFORM IDENTIFIER | buoyOrPlatformIdentifier | Numeric | 0 | 0 | 17 | Numeric | 0 | 5 |
001006 | 1 | 6 | AIRCRAFT FLIGHT NUMBER | aircraftFlightNumber | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001007 | 1 | 7 | SATELLITE IDENTIFIER | satelliteIdentifier | CODE TABLE | 0 | 0 | 10 | CODE TABLE | 0 | 4 |
001008 | 1 | 8 | AIRCRAFT REGISTRATION NUMBER OR OTHER IDENTIFICATION | aircraftRegistrationNumberOrOtherIdentification | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001009 | 1 | 9 | TYPE OF COMMERCIAL AIRCRAFT | commercialAircraftType | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001010 | 1 | 10 | STATIONARY BUOY PLATFORM IDENTIFIER; E.G. C-MAN BUOYS | stationaryBuoyPlatformIdentifierEGCManBuoys | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001011 | 1 | 11 | SHIP OR MOBILE LAND STATION IDENTIFIER | shipOrMobileLandStationIdentifier | CCITT IA5 | 0 | 0 | 72 | Character | 0 | 9 |
001012 | 1 | 12 | DIRECTION OF MOTION OF MOVING OBSERVING PLATFORM | directionOfMotionOfMovingObservingPlatform | deg | 0 | 0 | 9 | deg | 0 | 3 |
001013 | 1 | 13 | SPEED OF MOTION OF MOVING OBSERVING PLATFORM | movingObservingPlatformSpeed | m/s | 0 | 0 | 10 | m/s | 0 | 3 |
001014 | 1 | 14 | PLATFORM DRIFT SPEED (HIGH PRECISION) | platformDriftSpeed | m/s | 2 | 0 | 10 | m/s | 2 | 4 |
001015 | 1 | 15 | STATION OR SITE NAME | stationOrSiteName | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001018 | 1 | 18 | SHORT STATION OR SITE NAME | shortStationName | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
001019 | 1 | 19 | LONG STATION OR SITE NAME | longStationName | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
001020 | 1 | 20 | WMO REGION SUB-AREA | wmoRegionSubArea | Numeric | 0 | 0 | 4 | Numeric | 0 | 2 |
001021 | 1 | 21 | SYNOPTIC FEATURE IDENTIFIER | synopticFeatureIdentifier | Numeric | 0 | 0 | 14 | Numeric | 0 | 4 |
001022 | 1 | 22 | NAME OF FEATURE | featureName | CCITT IA5 | 0 | 0 | 224 | Character | 0 | 28 |
001023 | 1 | 23 | OBSERVATION SEQUENCE NUMBER | observationSequenceNumber | Numeric | 0 | 0 | 9 | Numeric | 0 | 3 |
001024 | 1 | 24 | WIND SPEED SOURCE | windSpeedSource | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
001025 | 1 | 25 | STORM IDENTIFIER | stormIdentifier | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
001026 | 1 | 26 | WMO STORM NAME | stormName | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001027 | 1 | 27 | WMO LONG STORM NAME | longStormName | CCITT IA5 | 0 | 0 | 80 | Character | 0 | 10 |
001028 | 1 | 28 | AEROSOL OPTICAL DEPTH (AOD) SOURCE | aerosolOpticalDepthSource | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
001029 | 1 | 29 | SSI SOURCE | ssiSource | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
001030 | 1 | 30 | NUMERICAL MODEL IDENTIFIER | numericalModelIdentifier | CCITT IA5 | 0 | 0 | 128 | Character | 0 | 16 |
001031 | 1 | 31 | IDENTIFICATION OF ORIGINATING/GENERATING CENTRE | centre | CODE TABLE | 0 | 0 | 16 | CODE TABLE | 0 | 5 |
001032 | 1 | 32 | GENERATING APPLICATION | generatingApplication | CODE TABLE defined by originating/generating centre | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001033 | 1 | 33 | IDENTIFICATION OF ORIGINATING/GENERATING CENTRE | centre | Common CODE TABLE C-1 | 0 | 0 | 8 | Common CODE TABLE C-1 | 0 | 3 |
001034 | 1 | 34 | IDENTIFICATION OF ORIGINATING/GENERATING SUB-CENTRE | subCentre | Common CODE TABLE C-12 | 0 | 0 | 8 | Common CODE TABLE C-12 | 0 | 3 |
001035 | 1 | 35 | ORIGINATING CENTRE | centre | Common CODE TABLE C-11 | 0 | 0 | 16 | Common CODE TABLE C-11 | 0 | 5 |
001036 | 1 | 36 | AGENCY IN CHARGE OF OPERATING THE OBSERVING PLATFORM | agencyInChargeOfOperatingObservingPlatform | CODE TABLE | 0 | 0 | 20 | CODE TABLE | 0 | 7 |
001037 | 1 | 37 | SIGMET SEQUENCE IDENTIFIER | sigmetSequenceIdentifier | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
001038 | 1 | 38 | SOURCE OF SEA ICE FRACTION | sourceOfSeaIceFraction | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
001039 | 1 | 39 | GRAPHICAL AREA FORECAST (GFA) SEQUENCE IDENTIFIER | graphicalAreaForecastSequenceIdentifier | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
001040 | 1 | 40 | PROCESSING CENTRE ID CODE | processingCentreIdCode | CCITT IA5 | 0 | 0 | 48 | Character | 0 | 6 |
001041 | 1 | 41 | ABSOLUTE PLATFORM VELOCITY - FIRST COMPONENT | absolutePlatformVelocityFirstComponent | m/s | 5 | -1073741824 | 31 | m/s | 5 | 10 |
001042 | 1 | 42 | ABSOLUTE PLATFORM VELOCITY - SECOND COMPONENT | absolutePlatformVelocitySecondComponent | m/s | 5 | -1073741824 | 31 | m/s | 5 | 10 |
001043 | 1 | 43 | ABSOLUTE PLATFORM VELOCITY - THIRD COMPONENT | absolutePlatformVelocityThirdComponent | m/s | 5 | -1073741824 | 31 | m/s | 5 | 10 |
001050 | 1 | 50 | PLATFORM TRANSMITTER ID NUMBER | platformTransmitterIdNumber | Numeric | 0 | 0 | 17 | Numeric | 0 | 6 |
001051 | 1 | 51 | PLATFORM TRANSMITTER ID NUMBER | platformTransmitterIdNumber | CCITT IA5 | 0 | 0 | 96 | Character | 0 | 12 |
001052 | 1 | 52 | PLATFORM TRANSMITTER ID | platformTransmitterId | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
001053 | 1 | 53 | TSUNAMETER REPORT SEQUENCE NUMBER TRIGGERED BY A TSUNAMI EVENT | tsunameterReportSequenceNumber | Numeric | 0 | 0 | 7 | Numeric | 0 | 2 |
001060 | 1 | 60 | AIRCRAFT REPORTING POINT (BEACON IDENTIFIER) | aircraftReportingPointBeaconIdentifier | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001062 | 1 | 62 | SHORT ICAO LOCATION INDICATOR | shortIcaoLocationIndicator | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001063 | 1 | 63 | ICAO LOCATION INDICATOR | icaoLocationIndicator | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001064 | 1 | 64 | RUNWAY DESIGNATOR | runwayDesignator | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001065 | 1 | 65 | ICAO REGION IDENTIFIER | icaoRegionIdentifier | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
001075 | 1 | 75 | TIDE STATION IDENTIFICATION | tideStationIdentification | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
001079 | 1 | 79 | UNIQUE IDENTIFIER FOR THE PROFILE | uniqueIdentifierForProfile | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001080 | 1 | 80 | SHIP LINE NUMBER ACCORDING TO SOOP | shipLineNumberAccordingToSoop | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001081 | 1 | 81 | RADIOSONDE SERIAL NUMBER | radiosondeSerialNumber | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001082 | 1 | 82 | RADIOSONDE ASCENSION NUMBER | radiosondeAscensionNumber | Numeric | 0 | 0 | 14 | Numeric | 0 | 4 |
001083 | 1 | 83 | RADIOSONDE RELEASE NUMBER | radiosondeReleaseNumber | Numeric | 0 | 0 | 3 | Numeric | 0 | 1 |
001085 | 1 | 85 | OBSERVING PLATFORM MANUFACTURER'S MODEL | observingPlatformManufacturerModel | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001086 | 1 | 86 | OBSERVING PLATFORM MANUFACTURER'S SERIAL NUMBER | observingPlatformManufacturerSerialNumber | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
001087 | 1 | 87 | WMO MARINE OBSERVING PLATFORM EXTENDED IDENTIFIER | marineObservingPlatformIdentifier | Numeric | 0 | 0 | 23 | Numeric | 0 | 7 |
001090 | 1 | 90 | TECHNIQUE FOR MAKING UP INITIAL PERTURBATIONS | techniqueForMakingUpInitialPerturbations | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001091 | 1 | 91 | ENSEMBLE MEMBER NUMBER | ensembleMemberNumber | Numeric | 0 | 0 | 10 | Numeric | 0 | 4 |
001092 | 1 | 92 | TYPE OF ENSEMBLE FORECAST | ensembleForecastType | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001093 | 1 | 93 | BALLOON LOT NUMBER | balloonLotNumber | CCITT IA5 | 0 | 0 | 96 | Character | 0 | 12 |
001094 | 1 | 94 | WBAN NUMBER | wbanNumber | Numeric | 0 | 0 | 17 | Numeric | 0 | 5 |
001095 | 1 | 95 | OBSERVER IDENTIFICATION | observerIdentification | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001096 | 1 | 96 | STATION ACQUISITION | stationAcquisition | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001099 | 1 | 99 | UNIQUE PRODUCT DEFINITION | uniqueProductDefinition | CCITT IA5 | 0 | 0 | 248 | Character | 0 | 31 |
001101 | 1 | 101 | STATE IDENTIFIER | stateIdentifier | CODE TABLE | 0 | 0 | 10 | CODE TABLE | 0 | 3 |
001102 | 1 | 102 | NATIONAL STATION NUMBER | stationNumbernationalStationNumber | Numeric | 0 | 0 | 30 | Numeric | 0 | 9 |
001103 | 1 | 103 | IMO NUMBER. UNIQUE LLOYD'S REGISTER | imoNumber | Numeric | 0 | 0 | 24 | Numeric | 0 | 7 |
001110 | 1 | 110 | AIRCRAFT TAIL NUMBER | aircraftTailNumber | CCITT IA5 | 0 | 0 | 48 | Character | 0 | 6 |
001111 | 1 | 111 | ORIGINATION AIRPORT | originationAirport | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
001112 | 1 | 112 | DESTINATION AIRPORT | destinationAirport | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
001113 | 1 | 113 | TEMPLATE VERSION NUMBER DEFINED BY ORIGINATING CENTRE | templateVersionNumberDefinedByOriginatingCentre | Numeric | 1 | 0 | 9 | Numeric | 1 | 3 |
001115 | 1 | 115 | IDENTIFIER OF THE CRUISE OR MISSION UNDER WHICH THE DATA WERE COLLECTED | identifierOfTheCruiseOrMission | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001124 | 1 | 124 | GRID POINT IDENTIFIER | gridPointIdentifier | Numeric | 0 | 0 | 24 | Numeric | 0 | 8 |
001144 | 1 | 144 | SNAPSHOT IDENTIFIER | snapshotIdentifier | Numeric | 0 | 0 | 31 | Numeric | 0 | 10 |
...
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
010001 | 10 | 1 | HEIGHT OF LAND SURFACE | heightOfLandSurface | m | 0 | -400 | 15 | m | 0 | 5 |
010002 | 10 | 2 | HEIGHT | heightnonCoordinateHeight | m | -1 | -40 | 16 | m | -1 | 5 |
010003 | 10 | 3 | GEOPOTENTIAL | geopotentialnonCoordinateGeopotential | m2 s-2 | -1 | -400 | 17 | m2 s-2 | -1 | 6 |
010004 | 10 | 4 | PRESSURE | pressurenonCoordinatePressure | Pa | -1 | 0 | 14 | Pa | -1 | 5 |
010007 | 10 | 7 | HEIGHT | heightnonCoordinateHeight | m | 0 | -1000 | 17 | m | 0 | 6 |
010008 | 10 | 8 | GEOPOTENTIAL | geopotentialnonCoordinateGeopotential | m2 s-2 | 0 | -10000 | 20 | m2 s-2 | 0 | 7 |
010009 | 10 | 9 | GEOPOTENTIAL HEIGHT | geopotentialHeightnonCoordinateGeopotentialHeight | gpm | 0 | -1000 | 17 | gpm | 0 | 5 |
010010 | 10 | 10 | MINIMUM PRESSURE REDUCED TO MEAN SEA LEVEL | minimumPressureReducedToMeanSeaLevel | Pa | -1 | 0 | 14 | Pa | -1 | 5 |
010011 | 10 | 11 | MAXIMUM PRESSURE REDUCED TO MEAN SEA LEVEL | maximumPressureReducedToMeanSeaLevel | Pa | -1 | 0 | 14 | Pa | -1 | 5 |
010031 | 10 | 31 | IN DIRECTION OF THE NORTH POLE, DISTANCE FROM THE EARTH'S CENTRE | DistanceFromEarthCentreInDirectionOfNorthPole | m | 2 | -1073741824 | 31 | m | 2 | 10 |
010032 | 10 | 32 | SATELLITE DISTANCE TO EARTH'S CENTRE | satelliteDistanceToEarthCentre | m | 1 | 0 | 27 | m | 2 | 9 |
010033 | 10 | 33 | ALTITUDE (PLATFORM TO ELLIPSOID) | altitudePlatformToEllipsoid | m | 1 | 0 | 27 | m | 2 | 9 |
010034 | 10 | 34 | EARTH'S RADIUS | earthRadius | m | 1 | 0 | 27 | m | 2 | 9 |
010035 | 10 | 35 | EARTH'S LOCAL RADIUS OF CURVATURE | earthLocalRadiusOfCurvature | m | 1 | 62000000 | 22 | m | 1 | 8 |
010036 | 10 | 36 | GEOID UNDULATION | geoidUndulation | m | 2 | -15000 | 15 | m | 2 | 6 |
010040 | 10 | 40 | NUMBER OF RETRIEVED LAYERS | numberOfRetrievedLayers | Numeric | 0 | 0 | 10 | Numeric | 0 | 4 |
010050 | 10 | 50 | STANDARD DEVIATION ALTITUDE | standardDeviationAltitude | m | 2 | 0 | 16 | m | 2 | 5 |
010051 | 10 | 51 | PRESSURE REDUCED TO MEAN SEA LEVEL | pressureReducedToMeanSeaLevel | Pa | -1 | 0 | 14 | Pa | -1 | 5 |
010052 | 10 | 52 | ALTIMETER SETTING (QNH) | altimeterSettingQnh | Pa | -1 | 0 | 14 | Pa | -1 | 5 |
010053 | 10 | 53 | GLOBAL NAVIGATION SATELLITE SYSTEM ALTITUDE | globalNavigationSatelliteSystemAltitude | m | 0 | -1000 | 17 | m | 0 | 5 |
010060 | 10 | 60 | PRESSURE CHANGE | pressureChange | Pa | -1 | -1024 | 11 | Pa | -1 | 4 |
010061 | 10 | 61 | 3-HOUR PRESSURE CHANGE | 3HourPressureChange | Pa | -1 | -500 | 10 | Pa | -1 | 4 |
010062 | 10 | 62 | 24-HOUR PRESSURE CHANGE | 24HourPressureChange | Pa | -1 | -1000 | 11 | Pa | -1 | 4 |
010063 | 10 | 63 | CHARACTERISTIC OF PRESSURE TENDENCY | characteristicOfPressureTendency | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
010064 | 10 | 64 | SIGMET CRUISING LEVEL | sigmetCruisingLevel | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
010070 | 10 | 70 | INDICATED AIRCRAFT ALTITUDE | indicatedAircraftAltitude | m | 0 | -400 | 16 | m | 0 | 5 |
010079 | 10 | 79 | OFF-NADIR ANGLE OF THE SATELLITE FROM PLATFORM DATA | offNadirAngleOfTheSatelliteFromPlatformData | deg | 4 | 0 | 16 | deg | 4 | 5 |
010080 | 10 | 80 | VIEWING ZENITH ANGLE | viewingZenithAngle | deg | 2 | -9000 | 15 | deg | 2 | 5 |
010081 | 10 | 81 | ALTITUDE OF COG ABOVE REFERENCE ELLIPSOID | cogAltitudeAboveReferenceEllipsoid | m | 3 | 0 | 31 | m | 3 | 10 |
010082 | 10 | 82 | INSTANTANEOUS ALTITUDE RATE | instantaneousAltitudeRate | m/s | 3 | -65536 | 17 | m/s | 3 | 6 |
010083 | 10 | 83 | SQUARED OFF-NADIR ANGLE OF THE SATELLITE FROM PLATFORM DATA | squaredOffNadirAngleOfSatelliteFromPlatformData | deg2 | 2 | 0 | 16 | deg2 | 2 | 5 |
010084 | 10 | 84 | SQUARED OFF-NADIR ANGLE OF THE SATELLITE FROM WAVEFORM DATA | squaredOffNadirAngleOfSatelliteFromWaveformData | deg2 | 2 | 0 | 16 | deg2 | 2 | 5 |
010085 | 10 | 85 | MEAN SEA-SURFACE HEIGHT | meanSeaSurfaceHeight | m | 3 | -131072 | 18 | m | 3 | 6 |
010086 | 10 | 86 | GEOID'S HEIGHT | geoidHeight | m | 3 | -131072 | 18 | m | 3 | 6 |
010087 | 10 | 87 | OCEAN DEPTH/LAND ELEVATION | oceanDepthOrLandElevation | m | 1 | -131072 | 18 | m | 1 | 6 |
010088 | 10 | 88 | TOTAL GEOCENTRIC OCEAN TIDE HEIGHT (SOLUTION 1) | totalGeocentricOceanTideHeightSolution1 | m | 3 | -32768 | 16 | m | 3 | 5 |
010089 | 10 | 89 | TOTAL GEOCENTRIC OCEAN TIDE HEIGHT (SOLUTION 2) | totalGeocentricOceanTideHeightSolution2 | m | 3 | -32768 | 16 | m | 3 | 5 |
010090 | 10 | 90 | LONG PERIOD TIDE HEIGHT | longPeriodTideHeight | m | 3 | -32768 | 16 | m | 3 | 5 |
010091 | 10 | 91 | TIDAL LOADING HEIGHT | tidalLoadingHeight | m | 3 | -32768 | 16 | m | 3 | 5 |
010092 | 10 | 92 | SOLID EARTH TIDE HEIGHT | solidEarthTideHeight | m | 3 | -32768 | 16 | m | 3 | 5 |
010093 | 10 | 93 | GEOCENTRIC POLE TIDE HEIGHT | geocentricPoleTideHeight | m | 3 | -32768 | 16 | m | 3 | 5 |
010095 | 10 | 95 | HEIGHT OF ATMOSPHERE USED | heightOfAtmosphere | m | 0 | 0 | 16 | m | 0 | 5 |
010096 | 10 | 96 | MEAN DYNAMIC TOPOGRAPHY | meanDynamicTopography | m | 3 | -131072 | 18 | m | 3 | 6 |
010097 | 10 | 97 | MEAN SEA-SURFACE HEIGHT FROM ALTIMETER ONLY | meanSeaSurfaceHeightFromAltimeterOnly | m | 3 | -131072 | 18 | m | 3 | 6 |
010098 | 10 | 98 | LOADING TIDE HEIGHT GEOCENTRIC OCEAN TIDE SOLUTION 1 | loadingTideHeightGeocentricOceanTideSolution1 | m | 4 | -2000 | 12 | m | 4 | 4 |
010099 | 10 | 99 | LOADING TIDE HEIGHT GEOCENTRIC OCEAN TIDE SOLUTION 2 | loadingTideHeightGeocentricOceanTideSolution2 | m | 4 | -2000 | 12 | m | 4 | 4 |
010100 | 10 | 100 | NON-EQUILIBRIUM LONG PERIOD TIDE HEIGHT | nonEquilibriumLongPeriodTideHeight | m | 4 | -2000 | 12 | m | 4 | 4 |
010101 | 10 | 101 | SQUARED OFF-NADIR ANGLE OF THE SATELLITE FROM WAVEFORM DATA | squaredOffNadirAngleOfSatelliteFromWaveformData | deg2 | 2 | -32768 | 16 | deg2 | 2 | 5 |
010102 | 10 | 102 | SEA-SURFACE HEIGHT ANOMALY | seaSurfaceHeightAnomaly | m | 3 | -32768 | 16 | m | 3 | 5 |
...
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
022001 | 22 | 1 | DIRECTION OF WAVES | wavesDirection | deg | 0 | 0 | 9 | deg | 0 | 3 |
022002 | 22 | 2 | DIRECTION OF WIND WAVES | windWavesDirection | deg | 0 | 0 | 9 | deg | 0 | 3 |
022003 | 22 | 3 | DIRECTION OF SWELL WAVES | swellWavesDirection | deg | 0 | 0 | 9 | deg | 0 | 3 |
022004 | 22 | 4 | DIRECTION OF CURRENT | currentDirection | deg | 0 | 0 | 9 | deg | 0 | 3 |
022005 | 22 | 5 | DIRECTION OF SEA-SURFACE CURRENT | seaSurfaceCurrentDirection | deg | 0 | 0 | 9 | deg | 0 | 3 |
022011 | 22 | 11 | PERIOD OF WAVES | periodOfWaves | s | 0 | 0 | 6 | s | 0 | 2 |
022012 | 22 | 12 | PERIOD OF WIND WAVES | periodOfWindWaves | s | 0 | 0 | 6 | s | 0 | 2 |
022013 | 22 | 13 | PERIOD OF SWELL WAVES | periodOfSwellWaves | s | 0 | 0 | 6 | s | 0 | 2 |
022021 | 22 | 21 | HEIGHT OF WAVES | heightOfWaves | m | 1 | 0 | 10 | m | 1 | 4 |
022022 | 22 | 22 | HEIGHT OF WIND WAVES | heightOfWindWaves | m | 1 | 0 | 10 | m | 1 | 4 |
022023 | 22 | 23 | HEIGHT OF SWELL WAVES | heightOfSwellWaves | m | 1 | 0 | 10 | m | 1 | 4 |
022025 | 22 | 25 | STANDARD DEVIATION WAVE HEIGHT | standardDeviationWaveHeight | m | 2 | 0 | 10 | m | 2 | 4 |
022026 | 22 | 26 | STANDARD DEVIATION OF SIGNIFICANT WAVE HEIGHT | standardDeviationOfSignificantWaveHeight | m | 2 | 0 | 10 | m | 2 | 4 |
022031 | 22 | 31 | SPEED OF CURRENT | speedOfCurrent | m/s | 2 | 0 | 13 | m/s | 2 | 4 |
022032 | 22 | 32 | SPEED OF SEA-SURFACE CURRENT | speedOfSeaSurfaceCurrent | m/s | 2 | 0 | 13 | m/s | 2 | 4 |
022035 | 22 | 35 | TIDAL ELEVATION WITH RESPECT TO LOCAL CHART DATUM | tidalElevationWithRespectToLocalChartDatum | m | 2 | 0 | 14 | m | 2 | 4 |
022036 | 22 | 36 | METEOROLOGICAL RESIDUAL TIDAL ELEVATION (SURGE OR OFFSET) | meteorologicalResidualTidalElevationSurgeOrOffset | m | 2 | 0 | 14 | m | 2 | 4 |
022037 | 22 | 37 | TIDAL ELEVATION WITH RESPECT TO NATIONAL LAND DATUM | tidalElevationWithRespectToNationalLandDatum | m | 3 | -10000 | 15 | m | 3 | 5 |
022038 | 22 | 38 | TIDAL ELEVATION WITH RESPECT TO LOCAL CHART DATUM | tidalElevationWithRespectToLocalChartDatum | m | 3 | -10000 | 15 | m | 3 | 5 |
022039 | 22 | 39 | METEOROLOGICAL RESIDUAL TIDAL ELEVATION (SURGE OR OFFSET) | meteorologicalResidualTidalElevationSurgeOrOffset | m | 3 | -5000 | 13 | m | 3 | 4 |
022040 | 22 | 40 | METEOROLOGICAL RESIDUAL TIDAL ELEVATION (SURGE OR OFFSET) | meteorologicalResidualTidalElevationSurgeOrOffset | m | 3 | -5000 | 14 | m | 3 | 5 |
022041 | 22 | 41 | SEA-SURFACE TEMPERATURE (15-DAY RUNNING MEAN) | seaSurfaceTemperature15DayRunningMean | K | 1 | 0 | 12 | K | 1 | 4 |
022042 | 22 | 42 | SEA/WATER TEMPERATURE | waterTemperatureoceanographicWaterTemperature | K | 1 | 0 | 12 | K | 1 | 4 |
022043 | 22 | 43 | SEA/WATER TEMPERATURE | waterTemperatureoceanographicWaterTemperature | K | 2 | 0 | 15 | K | 2 | 5 |
022044 | 22 | 44 | SOUND VELOCITY | soundVelocity | m/s | 1 | 0 | 14 | m/s | 1 | 5 |
022045 | 22 | 45 | SEA/WATER TEMPERATURE | waterTemperatureoceanographicWaterTemperature | K | 3 | 0 | 19 | K | 3 | 6 |
022046 | 22 | 46 | SEA ICE FRACTION | seaIceFraction | Numeric | 2 | 0 | 7 | Numeric | 2 | 3 |
022049 | 22 | 49 | SEA-SURFACE TEMPERATURE | seaSurfaceTemperature | K | 2 | 0 | 15 | K | 2 | 5 |
022050 | 22 | 50 | STANDARD DEVIATION SEA-SURFACE TEMPERATURE | standardDeviationSeaSurfaceTemperature | K | 2 | 0 | 8 | K | 2 | 3 |
022055 | 22 | 55 | FLOAT CYCLE NUMBER | floatCycleNumber | Numeric | 0 | 0 | 10 | Numeric | 0 | 3 |
022056 | 22 | 56 | DIRECTION OF PROFILE | directionOfProfile | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
022059 | 22 | 59 | SEA-SURFACE SALINITY | seaSurfaceSalinity | 0/00 | 2 | 0 | 14 | 0/00 | 2 | 5 |
022060 | 22 | 60 | LAGRANGIAN DRIFTER DROGUE STATUS | lagrangianDrifterDrogueStatus | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
022061 | 22 | 61 | STATE OF THE SEA | seaState | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
022062 | 22 | 62 | SALINITY | salinity | 0/00 | 2 | 0 | 14 | 0/00 | 2 | 5 |
022063 | 22 | 63 | TOTAL WATER DEPTH | totalWaterDepth | m | 0 | 0 | 14 | m | 0 | 5 |
022064 | 22 | 64 | SALINITY | salinity | 0/00 | 3 | 0 | 17 | 0/00 | 3 | 6 |
022065 | 22 | 65 | WATER PRESSURE | waterPressureoceanographicWaterPressure | Pa | -3 | 0 | 17 | Pa | -3 | 6 |
022066 | 22 | 66 | WATER CONDUCTIVITY | waterConductivityoceanographicWaterConductivity | S/m | 6 | 0 | 26 | S/m | 6 | 8 |
022067 | 22 | 67 | INSTRUMENT TYPE FOR WATER TEMPERATURE/SALINITY PROFILE MEASUREMENT | instrumentTypeForWaterTemperatureOrSalinityProfileMeasurement | CODE TABLE | 0 | 0 | 10 | CODE TABLE | 0 | 4 |
022068 | 22 | 68 | WATER TEMPERATURE PROFILE RECORDER TYPES | waterTemperatureProfileRecorderTypes | CODE TABLE | 0 | 0 | 7 | CODE TABLE | 0 | 3 |
022069 | 22 | 69 | SPECTRAL WAVE DENSITY | spectralWaveDensity | m2/Hz | 3 | 0 | 22 | m2/Hz | 3 | 7 |
