...
- Global satellite images capturing detailed cloud and/or humidity features
The new simulated satellite data product shows the high-resolution ECMWF forecasts as a weather satellite would see it (e.g. Meteosat-10). The new simulated satellite image product includes latitudes greater than 60° north and south, extending the geostationary-type imagery over high-latitude regions. This is an enhancement with respect to the The previous satellite image product which was products were limited to the Meteosat-10 disk domaindisk domains of the respective geostationary satellites.
- Nadir view for every model grid point
The new simulated satellite data assume a nadir view for every model grid point so the effect of looking slantwise through the atmosphere is neglected. Consequently the atmosphere appears less opaque than with the old simulated images. - Produced in post-processing within the IFS, with no mapping on satellite grid
This is a technical advantage of the new simulated satellite data being now produced in the post-processing within the IFS and being part of the research tests for operational release . This is an enhancement with respect to the previous product generated only in the early delivery cycles of the operational suite as they can be now used routinely in ECMWF Research Department experiments to validate model developments which affect the temperature and moisture fields. - Availability of the simulated satellite data in MARS
The new simulated satellite data products are archived in MARS in GRIB edition 2 and are available at every post-processing step, out to 240 hours: 3 hourly from T+0 to T+144 and 6 hourly from T+150 to T+240. This is an enhancement with respect to the The previous satellite image product products were available in GRIB edition 1, out to T+120 only. - Availability of the simulated satellite data in ECMWF Catalogue and dissemination in the future
The timeliness of delivery is optimal for dissemination. The addition of the new simulated satellite data products to the ECMWF Catalogue will be proposed. It will not be available to commercial customers / researchers until then.
At present only Meteosat-10-like simulated satellite data are available. The central wavelength of the channels on other geostationary platforms is quite close to those selected to be produced, archived and disseminated based on the Meteosat-10-like data.
Example images
48-hour global simulated Meteosat-10 SEVIRI imagery at 10.8 μm (channel 9) from the ECMWF model cycle 41r2 at TCO1279 / O1280 horizontal resolution with 137 vertical levels run on 1 March 2016 at 00 UTC. | 48-hour global simulated Meteosat-10 SEVIRI imagery at 6.30 μm (channel 5)from the ECMWF model cycle 41r2 at TCO1279 / O1280 horizontal resolution with 137 vertical levels run on 1 March 2016 at 00 UTC. |
...
Name | Operator | Sector | Longitude | From | To | Satellite ID | Instrument | instrument Instrument type | Channel | Central wavelength (μm) | Dimensions (pixels) | Satellite subpoint (pixels) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Meteosat-8 | EUMETSAT | East Atlantic | 0° | 2005-06-22 | 2009-03-09 | 55 | SEVIRI | 207 | 5 | 6.30 | 1856x1856 | 928x928 |
6 | 7.36 | |||||||||||
9 | 10.79 | |||||||||||
Meteosat-7 | EUMETSAT | Indian Ocean | 54.5° E | 2009-03-10 | 2016-03-08 | 54 | MVIRI | 205 | 2 | 6.34 | 2500x2500 | 1250x1250 |
3 | 11.52 | |||||||||||
Meteosat-9 | EUMETSAT | East Atlantic | 0° | 2009-03-10 | 2013-01-24 | 56 | SEVIRI | 207 | 5 | 6.30 | 1856x1856 | 928x928 |
6 | 7.36 | |||||||||||
9 | 10.79 | |||||||||||
GOES-11 | NOAA | East Pacific | 135.0° W | 2009-03-10 | 2012-01-17 | 255 | Imager | 615 | 3 | 6.74 | 1250x1250 | 625x625 |
4 | 10.72 | |||||||||||
GOES-12 | NOAA | West Atlantic | 75.0° W | 2009-03-10 | 2011-05-17 | 256 | Imager | 615 | 3 | 6.48 | 1250x1250 | 625x625 |
4 | 10.71 | |||||||||||
MTSAT-1R | JMA | West Pacific | 140.2° E | 2009-03-10 | 2011-05-17 | 171 | JAMI | 294 | 2 | 10.8 | 1250x1250 | 625x625 |
4 | 6.75 | |||||||||||
GOES-13 | NOAA | West Atlantic | 75.0° W | 2011-05-18 | 2016-03-08 | 257 | Imager | 615 | 3 | 6.54 | 1250x1250 | 625x625 |
4 | 10.67 | |||||||||||
MTSAT-2 | JMA | West Pacific | 145.0° E | 2011-05-18 | 2016-03-08 | 172 | JAMI | 294 | 2 | 10.8 | 1250x1250 | 625x625 |
4 | 6.77 | |||||||||||
GOES-15 | NOAA | East Pacific | 135.0° W | 2012-01-18 | 2016-03-08 | 259 | Imager | 615 | 3 | 6.55 | 1250x1250 | 625x625 |
4 | 10.68 | |||||||||||
Meteosat-10 | EUMETSAT | East Atlantic | 0° | 2013-01-24 | 2016-03-08 | 57 | SEVIRI | 207 | 5 | 6.30 | 1856x1856 | 928x928 |
6 | 7.36 | |||||||||||
9 | 10.79 |
...