...
GRIB API version at least 1.14.5 needs to be used in order to decode the simulated satellite data products.
Simulated satellite data as ECMWF web charts
Images produced from the simulated satellite data are available as ECMWF medium-range forecast charts on the web as Model simulated satellite images (Authorisation required).
Availability of the simulated satellite
...
data in MARS
The simulated satellite data are archived in MARS under TYPE=SSD (Simulated Satellite DateData). They can be viewed in the MARS Catalogue at:
- Simulated Satellite Data from the HRES Forecasts (STREAM=OPER, CLASS=OD, TYPE=SSD) (Login Authorisation required)
A sample MARS request for retrieving the fields at all post-processing time steps of a single forecast is:
...
Availability of the simulated satellite images in dissemination
The simulated satellite data will be available in dissemination. Initially, the products will be made available to ECMWF Member and Co-operating States. Once the products have been added to the real-time catalogue, they will become available also to users obtaining products regulated by the ECMWF Data Licences
History of simulated satellite images at ECMWF
...
Name | Operator | Sector | Longitude | From | To | Satellite ID | Instrument | instrument type | Channel | Central wavelength (μm) | Dimensions (pixels) | Satellite subpoint (pixels) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meteosat-8 | EUMETSAT | East Atlantic | 0° | 2005-06-22 | 2009-03-09 | 55 | SEVIRI | 207 | 5 | 1856x1856 | 928x928 | ||
6 | |||||||||||||
9 | |||||||||||||
Meteosat-7 | EUMETSAT | Indian Ocean | 54.5° E | 2009-03-10 | 2016-03-08 | 54 | MVIRI | 205 | 2 | 6.34 | 2500x2500 | 1250x1250 | |
3 | 11.52 | ||||||||||||
GOES-11 | NOAA | East Pacific | 135.0° W | 2009-03-10 | 20112012-0501-17 | 255 | Imager | 615 | 3 | 1250x1250 | 625x625 | ||
4 | |||||||||||||
GOES-12 | NOAA | West Atlantic | 75.0° W | 2009-03-10 | 20122011-0105-17 | 256 | Imager | 615 | 3 | 1250x1250 | 625x625 | ||
4 | |||||||||||||
MTSAT-1R | JMA | West Pacific | 140.2° E | 2009-03-10 | 2011-05-17 | 171 | JAMI | 294 | 2 | 1250x1250 | 625x625 | ||
4 | |||||||||||||
GOES-13 | NOAA | West Atlantic | 75.0° W | 2011-05-18 | 2016-03-08 | 257 | Imager | 615 | 3 | 6.54 | 1250x1250 | 625x625 | |
4 | 10.67 | ||||||||||||
MTSAT-2 | JMA | West Pacific | 145.0° E | 2011-05-18 | 2016-03-08 | 172 | JAMI | 294 | 2 | 10.8 | 1250x1250 | 625x625 | |
4 | 6.8 | ||||||||||||
GOES-15 | NOAA | East Pacific | 135.0° W | 2012-01-18 | 2016-03-08 | 259 | Imager | 615 | 3 | 6.55 | 1250x1250 | 625x625 | |
4 | 10.68 | ||||||||||||
Meteosat-10 | EUMETSAT | East Atlantic | 0° | 2013-01-24 | 2016-03-08 | 57 | SEVIRI | 207 | 5 | 6.30 | 1856x1856 | 928x928 | |
6 | 7.36 | ||||||||||||
9 | 10.79 |
...