...
Name | Operator | Sector | LongitudeSince | From | To | Satellite ID | Instrument | instrument type | Channel | Central wavelength (μm) | Dimensions (pixels) | Satellite subpoint (pixels) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Meteosat-8 | EUMETSAT | 2005-06-22 | 2009-03-09 | 55 | SEVIRI | 207 | 5 | |||||
6 | ||||||||||||
9 | ||||||||||||
Meteosat-7 | EUMETSAT | Indian Ocean | 54.5° E | 2009-03-10 | 2016-03-08 | 54 | MVIRI | 205 | 2 | 6.34 | 2500x2500 | 1250x1250 |
3 | 11.52 | |||||||||||
GOES-11 | NOAA | 2009-03-10 | 2011-05-17 | 255 | Imager | 615 | 3 | |||||
4 | ||||||||||||
GOES-12 | NOAA | 2009-03-10 | 2012-01-17 | 256 | Imager | 615 | 3 | |||||
4 | ||||||||||||
MTSAT-1R | JMA | 2009-03-10 | 2011-05-17 | 171 | JAMI | 294 | 2 | |||||
4 | ||||||||||||
GOES-13 | NOAA | West Atlantic | 75.0° W2010-04-09 | 2011-05-18 | 2016-03-08 | 257 | Imager | 615 | 3 | 6.54 | 1250x1250 | 625x625 |
4 | 10.67 | |||||||||||
MTSAT-2 | JMA | West Pacific | 145.0° E | 2011-01-2505-18 | 2016-03-08 | 172 | JAMI | 294 | 2 | 10.8 | 1250x1250 | 625x625 |
4 | 6.8 | |||||||||||
GOES-15 | NOAA | East Pacific | 135.0° W | 2012-04-25-01-18 | 2016-03-08 | 259 | Imager | 615 | 3 | 6.55 | 1250x1250 | 625x625 |
4 | 10.68 | |||||||||||
Meteosat-10 | EUMETSAT | East Atlantic | 0° | 2013-01-1424 | 2016-03-08 | 57 | SEVIRI | 207 | 5 | 6.30 | 1856x1856 | 928x928 |
6 | 7.36 | |||||||||||
9 | 10.79 |
...