Model grid | Lat-Lon | ||||||
---|---|---|---|---|---|---|---|
HRES | N640 | O1280 | Factor | 0.125 | 0.0625 (TBC)1 | Factor | |
No. of grid points | 2140702 | 6599680 | 3.081 | 4150080 | 165945606483600 | 41.6 | |
Bytes / field | 4284120 | 13204680 | 3.081 | 8300400 | 33189360 12967320 | 4 1.6 | |
ENS Leg 1Day 0 - 10 | N320 | O640 | Factor | 0.25 | 0.1252 | Factor | |
No. of grid points | 542080 | 1661440 | 3.061 | 1038240 | 41500801621800 | 41.6 | |
Bytes / field | 1085640 | 3325680 | 3.061 | 2076720 | 83004003243840 | 4 | 1.6 |
ENS Day 11 - 15 | N160 | O640 | Factor | 0.5 | 0.2 | Factor | |
No. of grid points | 138346 | 1661440 | 12.0 | 259920 | 1621800 | 6.3 | |
Bytes / field | 277560 | 3325680 | 12.0 | 520080 | 3243840 | 6.3 | |
ENS Extended | ENS Leg 2 | N160 | O320 | Factor | 0.5 | 0.254 | Factor |
No. of grid points | 138346 | 421120 | 3.041 | 259920 | 1038240405900 | 41.6 | |
Bytes / field | 277560 | 843720 | 3.041 | 520080 | 2076720812040 | 41.6 |
Based on global fields encoded with 16 bits per value.