Name: | snow _ fall _ water _ equivalent | Abbreviation: | sf | Unit: | kg m-2 |
Definition | The parameter expresses the fallen snow from the beginning of the forecast in kg of snow over one square meter. The unit corresponds to 1 mm of water equivalent. |
Validity | Accumulated accumulated (from the beginning of the forecast) |
CommentThe field will be archived once a day at 00Z |
GRIB2 definition
Parameter | ||
---|---|---|
Discipline | = 0 | Meteorological meteorological products |
Parameter Category | = 1 | Moisturemoisture |
Parameter Number | = 53 | Total total snowfall rate water equivalent |
Level | ||
---|---|---|
Type of first fixed surface | = 1 | Ground ground or water surface |
Scale factor of first fixed surface | = all bits to 1 | Missingmissing |
Scaled value of first fixed surface | = all bits to 1 | Missingmissing |
Type of second fixed surface | = all bits to 1 | Missingmissing |
Scale factor of second fixed surface | = all bits to 1 | Missingmissing |
Scaled value of second fixed surface | = all bits to 1Missing | missing |
Water equivalent
of accumulated
snow depth