...
FXY | Class | Code | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|
004001 | 4 | 1 | YEAR | year | a | 0 | 0 | 12 | a | 0 | 4 |
004002 | 4 | 2 | MONTH | month | mon | 0 | 0 | 4 | mon | 0 | 2 |
004003 | 4 | 3 | DAY | day | d | 0 | 0 | 6 | d | 0 | 2 |
004004 | 4 | 4 | HOUR | hour | h | 0 | 0 | 5 | h | 0 | 2 |
004005 | 4 | 5 | MINUTE | minute | min | 0 | 0 | 6 | min | 0 | 2 |
004006 | 4 | 6 | SECOND | second | s | 0 | 0 | 6 | s | 0 | 2 |
004007 | 4 | 7 | SECONDS WITHIN A MINUTE (MICROSECOND ACCURACY) | secondsWithinAMinuteMicrosecond | s | 6 | 0 | 26 | s | 6 | 8 |
004008 | 4 | 8 | SECONDS WITHIN A MINUTE (HIGH ACCURACY) | secondsWithinAMinute | s | 7 | 0 | 30 | s | 0 | 0 |
004011 | 4 | 11 | TIME INCREMENT | timeIncrement | a | 0 | -1024 | 11 | a | 0 | 4 |
004012 | 4 | 12 | TIME INCREMENT | timeIncrement | mon | 0 | -1024 | 11 | mon | 0 | 4 |
004013 | 4 | 13 | TIME INCREMENT | timeIncrement | d | 0 | -1024 | 11 | d | 0 | 4 |
004014 | 4 | 14 | TIME INCREMENT | timeIncrement | h | 0 | -1024 | 11 | h | 0 | 4 |
004015 | 4 | 15 | TIME INCREMENT | timeIncrement | min | 0 | -2048 | 12 | min | 0 | 4 |
004016 | 4 | 16 | TIME INCREMENT | timeIncrement | s | 0 | -4096 | 13 | s | 0 | 4 |
004017 | 4 | 17 | REFERENCE TIME PERIOD FOR ACCUMULATED OR EXTREME DATA | referenceTimePeriodForAccumulatedOrExtremeData | min | 0 | -1440 | 12 | min | 0 | 4 |
004021 | 4 | 21 | TIME PERIOD OR DISPLACEMENT | timePeriod | a | 0 | -1024 | 11 | a | 0 | 4 |
004022 | 4 | 22 | TIME PERIOD OR DISPLACEMENT | timePeriod | mon | 0 | -1024 | 11 | mon | 0 | 4 |
004023 | 4 | 23 | TIME PERIOD OR DISPLACEMENT | timePeriod | d | 0 | -1024 | 11 | d | 0 | 4 |
004024 | 4 | 24 | TIME PERIOD OR DISPLACEMENT | timePeriod | h | 0 | -2048 | 12 | h | 0 | 4 |
004025 | 4 | 25 | TIME PERIOD OR DISPLACEMENT | timePeriod | min | 0 | -2048 | 12 | min | 0 | 4 |
004026 | 4 | 26 | TIME PERIOD OR DISPLACEMENT | timePeriod | s | 0 | -4096 | 13 | s | 0 | 4 |
004031 | 4 | 31 | DURATION OF TIME RELATING TO FOLLOWING VALUE | durationOfTimeRelatingToFollowingValue | h | 0 | 0 | 8 | h | 0 | 3 |
004032 | 4 | 32 | DURATION OF TIME RELATING TO FOLLOWING VALUE | durationOfTimeRelatingToFollowingValue | min | 0 | 0 | 6 | min | 0 | 2 |
004041 | 4 | 41 | TIME DIFFERENCE, UTC -LMT (SEE NOTE 6) | timeDifferenceUtcLmt | min | 0 | -1440 | 12 | min | 0 | 4 |
004043 | 4 | 43 | DAY OF THE YEAR | dayOfYear | d | 0 | 0 | 9 | d | 0 | 3 |
004051 | 4 | 51 | PRINCIPAL TIME OF DAILY READING OF MAXIMUM TEMPERATURE | principalTimeOfDailyReadingOfMaximumTemperature | h | 0 | 0 | 5 | h | 0 | 2 |
004052 | 4 | 52 | PRINCIPAL TIME OF DAILY READING OF MINIMUM TEMPERATURE | principalTimeOfDailyReadingOfMinimumTemperature | h | 0 | 0 | 5 | h | 0 | 2 |
004053 | 4 | 53 | NUMBER OF DAYS WITH PRECIPITATION EQUAL TO OR MORE THAN 1 MM | numberOfDaysWithPrecipitationEqualToOrMoreThan1Mm | Numeric | 0 | 0 | 6 | Numeric | 0 | 2 |
004059 | 4 | 59 | TIMES OF OBSERVATION USED TO COMPUTE THE REPORTED MEAN VALUES | timesOfObservationUsedToComputeReportedMeanValues | FLAG TABLE | 0 | 0 | 6 | FLAG TABLE | 0 | 2 |
004065 | 4 | 65 | SHORT TIME INCREMENT | shortTimeIncrementtimeIncrement | min | 0 | -128 | 8 | min | 0 | 2 |
004066 | 4 | 66 | SHORT TIME INCREMENT | shortTimeIncrementtimeIncrement | s | 0 | -128 | 8 | s | 0 | 2 |
004073 | 4 | 73 | SHORT TIME PERIOD OR DISPLACEMENT | shortTimePeriodtimePeriod | d | 0 | -128 | 8 | d | 0 | 2 |
004074 | 4 | 74 | SHORT TIME PERIOD OR DISPLACEMENT | shortTimePeriodtimePeriod | h | 0 | -128 | 8 | h | 0 | 2 |
004075 | 4 | 75 | SHORT TIME PERIOD OR DISPLACEMENT | shortTimePeriodtimePeriod | min | 0 | -128 | 8 | min | 0 | 2 |
004080 | 4 | 80 | AVERAGING PERIOD FOR FOLLOWING VALUE | averagingPeriodForFollowingValue | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
004086 | 4 | 86 | LONG TIME PERIOD OR DISPLACEMENT | longTimePeriodtimePeriod | s | 0 | -8192 | 15 | s | 0 | 5 |
...
Class 5 - Location (horizontal - 1)
...
FXY | Class | Code | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|
040001 | 40 | 1 | SURFACE SOIL MOISTURE (MS) | surfaceSoilMoisture | % | 1 | 0 | 10 | % | 1 | 4 |
040002 | 40 | 2 | ESTIMATED ERROR IN SURFACE SOIL MOISTURE | estimatedErrorInSurfaceSoilMoisture | % | 1 | 0 | 10 | % | 1 | 4 |
040003 | 40 | 3 | MEAN SURFACE SOIL MOISTURE | meanSurfaceSoilMoisture | Numeric | 3 | 0 | 10 | Numeric | 3 | 4 |
040004 | 40 | 4 | RAIN FALL DETECTION | rainFallDetection | Numeric | 3 | 0 | 10 | Numeric | 3 | 4 |
040005 | 40 | 5 | SOIL MOISTURE CORRECTION FLAG | soilMoistureCorrectionFlag | FLAG TABLE | 0 | 0 | 8 | FLAG TABLE | 0 | 3 |
040006 | 40 | 6 | SOIL MOISTURE PROCESSING FLAG | soilMoistureProcessingFlag | FLAG TABLE | 0 | 0 | 16 | FLAG TABLE | 0 | 5 |
040007 | 40 | 7 | SOIL MOISTURE QUALITY | soilMoistureQuality | % | 1 | 0 | 10 | % | 1 | 4 |
040008 | 40 | 8 | FROZEN LAND SURFACE FRACTION | frozenLandSurfaceFraction | % | 1 | 0 | 10 | % | 1 | 4 |
040009 | 40 | 9 | INUNDATION AND WETLAND FRACTION | inundationAndWetlandFraction | % | 1 | 0 | 10 | % | 1 | 4 |
040010 | 40 | 10 | TOPOGRAPHIC COMPLEXITY | topographicComplexity | % | 1 | 0 | 10 | % | 1 | 4 |
040011 | 40 | 11 | INTERPOLATION FLAG | interpolationFlag | FLAG TABLE | 0 | 0 | 8 | FLAG TABLE | 0 | 3 |
040012 | 40 | 12 | RADIOMETER DATA QUALITY FLAG | radiometerDataQualityFlag | FLAG TABLE | 0 | 0 | 8 | FLAG TABLE | 0 | 3 |
040013 | 40 | 13 | RADIOMETER BRIGHTNESS TEMPERATURE INTERPOLATION FLAG | radiometerBrightnessTemperatureInterpretationFlag | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
040014 | 40 | 14 | HIGH FREQUENCY FLUCTUATIONS OF THE SEA SURFACE TOPOGRAPHY CORREC | highFrequencyFluctuationsOfSeaSurfaceTopographyCorrection | m | 4 | -3000 | 13 | NA | 0 | 0 |
040015 | 40 | 15 | QUANTIZATION FACTOR | normalizedDifferentialVegetationIndex | Numeric | 2 | 0 | 16 | NA | 0 | 0 |
040016 | 40 | 16 | RESIDUAL RMS IN BAND | residualRmsInBand | Numeric | 3 | 0 | 14 | NA | 0 | 0 |
040017 | 40 | 17 | NON-NORMALISED PRINCIPAL COMPONENT SCORE | nonNormalizedPrincipalComponentScore | Numeric | 0 | -1073741824 | 31 | NA | 0 | 0 |
040018 | 40 | 18 | GLACAVGIMAGIIS - AVERAGE OF IMAGER MEASUREMENTS | averageOfImagerMeasurements | W m-2 sr-1 m | 6 | 0 | 24 | NA | 0 | 0 |
040019 | 40 | 19 | GLACVARIMAGIIS - VARIANCE OF IMAGER MEASUREMENTS | giacvarimagiisVarianceOfImagerMeasurements | W m-2 sr-1 m | 6 | 0 | 24 | NA | 0 | 0 |
040020 | 40 | 20 | GQISFLAGQUALDETAILED - QUALITY FLAG FOR THE SYSTEM | gqisflagqualdetailedQualityFlagForSystemgqisFlagQualDetailed | FLAG TABLE | 0 | 0 | 17 | NA | 0 | 0 |
040021 | 40 | 21 | FRACTION OF WEIGHTED AVHRR PIXEL IN IASI FOV COVERED WITH ICE | fractionOfWeightedAvhrrPixelInIasiFovCoveredWithSnowOrIce | % | 0 | 0 | 7 | NA | 0 | 0 |
040022 | 40 | 22 | NUMBER OF MISSING, BAD OR FAILED AVHRR PIXELS | numberOfMissingBadOrFailedAvhrrPixels | Numeric | 0 | 0 | 7 | NA | 0 | 0 |
040023 | 40 | 23 | AUXILIARY ALTIMETER STATE FLAG | auxiliaryAltimeterStateFlags | FLAG TABLE | 0 | 0 | 5 | NA | 0 | 0 |
040024 | 40 | 24 | METEOROLOGICAL MAP AVAILABILITY | meteorologicalMapAvailability | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 |
040025 | 40 | 25 | INTERPOLATION FLAG FOR MEAN DIURNAL TIDE | interpolationFlagForMeanDiurnalTide | CODE TABLE | 0 | 0 | 2 | NA | 0 | 0 |
040026 | 40 | 26 | SCORE QUANTIZATION FACTOR | scoreQuantizationFactor | Numeric | 2 | 0 | 16 | Numeric | 2 | 5 |