...
FXY | Class | Code | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
002001 | 2 | 1 | TYPE OF STATION | stationType | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002002 | 2 | 2 | TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT | typeOfInstrumentationForWindMeasurementinstrumentationForWindMeasurement | FLAG TABLE | 0 | 0 | 4 | FLAG TABLE | 0 | 2 |
002003 | 2 | 3 | TYPE OF MEASURING EQUIPMENT USED | measuringEquipmentType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002004 | 2 | 4 | TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C | typeOfInstrumentationForEvaporationMeasurement | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002005 | 2 | 5 | PRECISION OF TEMPERATURE OBSERVATION | temperatureObservationPrecision | K | 2 | 0 | 7 | K | 2 | 3 |
002007 | 2 | 7 | TYPE OF SENSOR FOR WATER LEVELE MEASUREMENTS | sensorForWaterLevelMeasuringInstrumentType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002011 | 2 | 11 | RADIOSONDE TYPE | radiosondeType | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
002012 | 2 | 12 | RADIOSONDE COMPUTATIONAL METHOD | radiosondeComputationalMethod | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002013 | 2 | 13 | SOLAR AND INFRARED RADIATION CORRECTION | solarAndInfraredRadiationCorrection | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002014 | 2 | 14 | TRACKING TECHNIQUE/STATUS OF SYSTEM USED | trackingTechniqueOrStatusOfSystem | CODE TABLE | 0 | 0 | 7 | CODE TABLE | 0 | 3 |
002015 | 2 | 15 | RADIOSONDE COMPLETENESS | radiosondeCompleteness | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002016 | 2 | 16 | RADIOSONDE CONFIGURATION | radiosondeConfiguration | FLAG TABLE | 0 | 0 | 5 | FLAG TABLE | 0 | 2 |
002019 | 2 | 19 | SATELLITE INSTRUMENTS | satelliteInstruments | CODE TABLE | 0 | 0 | 11 | CODE TABLE | 0 | 4 |
002020 | 2 | 20 | SATELLITE CLASSIFICATION | satelliteClassification | CODE TABLE | 0 | 0 | 9 | CODE TABLE | 0 | 3 |
002021 | 2 | 21 | SATELLITE INSTRUMENT DATA USED IN PROCESSING | satelliteInstrumentDataUsedInProcessing | FLAG TABLE | 0 | 0 | 9 | FLAG TABLE | 0 | 3 |
002022 | 2 | 22 | SATELLITE DATA-PROCESSING TECHNIQUE USED | satelliteDataProcessingTechnique | FLAG TABLE | 0 | 0 | 8 | FLAG TABLE | 0 | 3 |
002023 | 2 | 23 | SATELLITE DERIVED WIND COMPUTATION METHOD | satelliteDerivedWindComputationMethod | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002024 | 2 | 24 | INTEGRATED MEAN HUMIDITY COMPUTATIONAL METHOD | meanHumidityComputationalMethod | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002025 | 2 | 25 | SATELLITE CHANNEL(S) USED IN COMPUTATION | satelliteChannelsUsedInComputation | FLAG TABLE | 0 | 0 | 25 | FLAG TABLE | 0 | 9 |
002026 | 2 | 26 | CROSS TRACK RESOLUTION | crossTrackResolution | m | 2 | 0 | 12 | m | 2 | 4 |
002027 | 2 | 27 | ALONG TRACK RESOLUTION | alongTrackResolution | m | 2 | 0 | 12 | m | 2 | 4 |
002028 | 2 | 28 | SEGMENT SIZE AT NADIR IN X DIRECTION | segmentSizeAtNadirInXDirection | m | 0 | 0 | 18 | m | 0 | 6 |
002029 | 2 | 29 | SEGMENT SIZE AT NADIR IN Y DIRECTION | segmentSizeAtNadirInYDirection | m | 0 | 0 | 18 | m | 0 | 6 |
002030 | 2 | 30 | METHOD OF CURRENT MEASUREMENT | methodOfCurrentMeasurement | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002031 | 2 | 31 | DURATION AND TIME OF CURRENT MEASUREMENT | durationAndTimeOfCurrentMeasurement | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002032 | 2 | 32 | INDICATOR FOR DIGITIZATION | indicatorForDigitization | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002033 | 2 | 33 | METHOD OF SALINITY/DEPTH MEASUREMENT | methodOfSalinityOrDepthMeasurement | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002034 | 2 | 34 | DROGUE TYPE | drogueType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002035 | 2 | 35 | CABLE LENGTH | cableLength | m | 0 | 0 | 9 | m | 0 | 3 |
002036 | 2 | 36 | BUOY TYPE | buoyType | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002037 | 2 | 37 | METHOD OF TIDAL OBSERVATION | methodOfTidalObservation | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002038 | 2 | 38 | METHOD OF WATER TEMPERATURE AND/OR SALINITY MEASUREMENT | methodOfWaterTemperatureAndOrOrSalinityMeasurement | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002039 | 2 | 39 | METHOD OF WET-BULB TEMPERATURE MEASUREMENT | methodOfWetBulbTemperatureMeasurement | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002040 | 2 | 40 | METHOD OF REMOVING VELOCITY AND MOTION OF PLATFORM FROM CURRENT | methodOfRemovingVelocityAndMotionOfPlatformFromCurrent | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002041 | 2 | 41 | METHOD FOR ESTIMATING REPORTS RELATED TO SYNOPTIC FEATURES | methodForEstimatingReportsRelatedToSynopticFeatures | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 2 |
002042 | 2 | 42 | INDICATOR FOR SEA SURFACE CURRENT SPEED | indicatorForSeaSurfaceCurrentSpeed | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002044 | 2 | 44 | INDICATOR FOR METHOD OF CALCULATING SPECTRAL WAVE DATA | indicatorForMethodOfCalculatingSpectralWaveData | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002045 | 2 | 45 | INDICATOR FOR TYPE OF PLATFORM | platformType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002046 | 2 | 46 | WAVE MEASUREMENT INSTRUMENTATION | waveMeasurementInstrumentation | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002047 | 2 | 47 | DEEP OCEAN TSUNAMI TYPE | deepOceanTsunameterType | CODE TABLE | 0 | 0 | 7 | CODE TABLE | 0 | 2 |
002048 | 2 | 48 | SATELLITE SENSOR INDICATOR | satelliteSensorIndicator | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002049 | 2 | 49 | GEOSTATIONARY SATELLITE DATA-PROCESSING TECHNIQUE USED | geostationarySatelliteDataProcessingTechnique | FLAG TABLE | 0 | 0 | 8 | FLAG TABLE | 0 | 3 |
002050 | 2 | 50 | GEOSTATIONARY SOUNDER SATELLITE CHANNELS USED | geostationarySounderSatelliteChannels | FLAG TABLE | 0 | 0 | 20 | FLAG TABLE | 0 | 7 |
002051 | 2 | 51 | INDICATOR TO SPECIFY OBSERVING METHOD FOR EXTREME TEMPERATURES | indicatorToSpecifyObservingMethodForExtremeTemperatures | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002052 | 2 | 52 | GEOSTATIONARY IMAGER SATELLITE CHANNELS USED | geostationaryImagerSatelliteChannels | FLAG TABLE | 0 | 0 | 6 | FLAG TABLE | 0 | 2 |
002053 | 2 | 53 | GOES-I/M BRIGHTNESS TEMPERATURE CHARACTERISTICS | goesBrightnessTemperatureCharacteristics | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002054 | 2 | 54 | GOES-I/M SOUNDINGS PARAMETER CHARACTERISTICS | goesSoundingsParameter | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002055 | 2 | 55 | GEOSTATIONARY SOUNDINGS STATISTICAL PARAMETERS | geostationarySoundingsStatisticalParameters | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002056 | 2 | 56 | GEOSTATIONARY SOUNDINGS ACCURACY STATISTICS | geostationarySoundingsAccuracyStatistics | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002057 | 2 | 57 | ORIGIN OF FIRST GUESS INFORMATION FOR GOES-I/M SOUNDINGS | originOfFirstGuessInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002058 | 2 | 58 | VALID TIMES OF FIRST GUESS INFORMATION FOR GOES-I/M SOUNDINGS | validTimesOfFirstGuessInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002059 | 2 | 59 | ORIGIN OF ANALYSIS INFORMATION FOR GOES-I/M SOUNDINGS | originOfAnalysisInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002060 | 2 | 60 | ORIGIN OF SURFACE INFORMATION FOR GOES-I/M SOUNDINGS | originOfSurfaceInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002061 | 2 | 61 | AIRCRAFT NAVIGATIONAL SYSTEM | aircraftNavigationalSystem | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002062 | 2 | 62 | TYPE OF AIRCRAFT DATA RELAY SYSTEM | aircraftDataRelaySystemType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002063 | 2 | 63 | AIRCRAFT ROLL ANGLE | aircraftRollAngle | deg | 2 | -18000 | 16 | deg | 2 | 5 |
002064 | 2 | 64 | AIRCRAFT ROLL ANGLE QUALITY | aircraftRollAngleQuality | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002065 | 2 | 65 | ACARS GROUND RECEIVING STATION | acarsGroundReceivingStation | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
002066 | 2 | 66 | RADIOSONDE GROUND RECEIVING SYSTEM | radiosondeGroundReceivingSystem | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 2 |
002067 | 2 | 67 | RADIOSONDE OPERATING FREQUENCY | radiosondeOperatingFrequency | Hz | -5 | 0 | 15 | Hz | -5 | 5 |
002070 | 2 | 70 | ORIGINAL SPECIFICATION OF LATITUDE/LONGITUDE | originalSpecificationOfLatitudeOrLongitude | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002071 | 2 | 71 | SPECTROGRAPHIC WAVELENGTH | spectrographicWavelength | m | 13 | 0 | 30 | m | 13 | 10 |
002072 | 2 | 72 | SPECTROGRAPHIC WIDTH | spectrographicWidth | m | 13 | 0 | 30 | m | 13 | 10 |
002080 | 2 | 80 | BALLOON MANUFACTURER | balloonManufacturer | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 2 |
002081 | 2 | 81 | TYPE OF BALLOON | balloonType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002082 | 2 | 82 | WEIGHT OF BALLOON | weightOfBalloon | kg | 3 | 0 | 12 | kg | 3 | 4 |
002083 | 2 | 83 | TYPE OF BALLOON SHELTER | balloonShelterType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002084 | 2 | 84 | TYPE OF GAS USED IN BALLOON | typeOfGasUsedInBalloon | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002085 | 2 | 85 | AMOUNT OF GAS USED IN BALLOON | amountOfGasUsedInBalloon | kg | 3 | 0 | 13 | kg | 3 | 4 |
002086 | 2 | 86 | BALLOON FLIGHT TRAIN LENGTH | balloonFlightTrainLength | m | 1 | 0 | 10 | m | 1 | 4 |
002091 | 2 | 91 | ENTRY SENSOR 4/20 MA | entrySensor4Or20Ma | A | 4 | 0 | 10 | A | 4 | 3 |
002095 | 2 | 95 | TYPE OF PRESSURE SENSOR | pressureSensorType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002096 | 2 | 96 | TYPE OF TEMPERATURE SENSOR | temperatureSensorType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002097 | 2 | 97 | TYPE OF HUMIDITY SENSOR | humiditySensorType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002098 | 2 | 98 | TYPE OF WAVE SENSOR | typeOfWaveSensor | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002099 | 2 | 99 | POLARISATION | polarization | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002100 | 2 | 100 | RADAR CONSTANT | radarConstant | dB | 1 | 0 | 12 | dB | 1 | 4 |
002101 | 2 | 101 | TYPE OF ANTENNA | antennaType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002102 | 2 | 102 | ANTENNA HEIGHT ABOVE TOWER BASE | antennaHeightAboveTowerBase | m | 0 | 0 | 8 | m | 0 | 3 |
002103 | 2 | 103 | RADOME | radome | FLAG TABLE | 0 | 0 | 2 | FLAG TABLE | 0 | 1 |
002104 | 2 | 104 | ANTENNA POLARISATION | antennaPolarization | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002105 | 2 | 105 | MAXIMUM ANTENNA GAIN | maximumAntennaGain | dB | 0 | 0 | 6 | dB | 0 | 2 |
002106 | 2 | 106 | 3-DB BEAMWIDTH | 3DbBeamwidth | deg | 1 | 0 | 6 | deg | 1 | 2 |
002107 | 2 | 107 | SIDELOBE SUPPRESSION | sidelobeSuppression | dB | 0 | 0 | 6 | dB | 0 | 2 |
002108 | 2 | 108 | CROSSPOL DISCRIMINATION (ON AXIS) | crosspolDiscriminationOnAxis | dB | 0 | 0 | 6 | dB | 0 | 2 |
002109 | 2 | 109 | ANTENNA SPEED (AZIMUTH) | antennaSpeedAzimuth | deg/s | 2 | 0 | 12 | deg/s | 2 | 4 |
002110 | 2 | 110 | ANTENNA SPEED (ELEVATION) | antennaSpeedElevation | deg/s | 2 | 0 | 12 | deg/s | 2 | 4 |
002111 | 2 | 111 | RADAR INCIDENCE ANGLE | radarIncidenceAngle | deg | 1 | 0 | 10 | deg | 1 | 4 |
002112 | 2 | 112 | RADAR LOOK ANGLE | radarLookAngle | deg | 1 | 0 | 12 | deg | 1 | 4 |
002113 | 2 | 113 | NUMBER OF AZIMUTH LOOKS | numberOfAzimuthLooks | Numeric | 0 | 0 | 4 | Numeric | 0 | 2 |
002114 | 2 | 114 | ANTENNA EFFECTIVE SURFACE AREA | antennaEffectiveSurfaceArea | m2 | 0 | 0 | 15 | m2 | 0 | 5 |
002115 | 2 | 115 | TYPE OF SURFACE OBSERVING EQUIPMENT | surfaceObservingEquipmentType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002116 | 2 | 116 | PERCENTAGE OF 320 MHZ BAND PROCESSED | percentageOf320MhzBandProcessed | % | 0 | 0 | 7 | % | 0 | 3 |
002117 | 2 | 117 | PERCENTAGE OF 80 MHZ BAND PROCESSED | percentageOf80MhzBandProcessed | % | 0 | 0 | 7 | % | 0 | 3 |
002118 | 2 | 118 | PERCENTAGE OF 20 MHZ BAND PROCESSED | percentageOf20MhzBandProcessed | % | 0 | 0 | 7 | % | 0 | 3 |
002119 | 2 | 119 | RA-2 INSTRUMENT OPERATIONS | ra2InstrumentOperations | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002120 | 2 | 120 | OCEAN WAVE FREQUENCY | oceanWaveFrequency | Hz | 3 | 0 | 10 | Hz | 3 | 4 |
002121 | 2 | 121 | MEAN FREQUENCY | meanFrequency | Hz | -8 | 0 | 7 | Hz | -8 | 3 |
002122 | 2 | 122 | FREQUENCY AGILITY RANGE | frequencyAgilityRange | Hz | -6 | -128 | 8 | Hz | -6 | 3 |
002123 | 2 | 123 | PEAK POWER | peakPower | W | -4 | 0 | 7 | W | -4 | 3 |
002124 | 2 | 124 | AVERAGE POWER | averagePower | W | -1 | 0 | 7 | W | -1 | 3 |
002125 | 2 | 125 | PULSE REPETITION FREQUENCY | pulseRepetitionFrequency | Hz | -1 | 0 | 8 | Hz | -1 | 3 |
002126 | 2 | 126 | PULSE WIDTH | pulseWidth | s | 7 | 0 | 6 | s | 7 | 2 |
002127 | 2 | 127 | RECEIVER INTERMEDIATE FREQUENCY | receiverIntermediateFrequency | Hz | -6 | 0 | 7 | Hz | -6 | 3 |
002128 | 2 | 128 | INTERMEDIATE FREQUENCY BANDWIDTH | intermediateFrequencyBandwidth | Hz | -5 | 0 | 6 | Hz | -5 | 2 |
002129 | 2 | 129 | MINIMUM DETECTABLE SIGNAL | minimumDetectableSignal | dB | 0 | -150 | 5 | dB | 0 | 3 |
002130 | 2 | 130 | DYNAMIC RANGE | dynamicRange | dB | 0 | 0 | 7 | dB | 0 | 3 |
002131 | 2 | 131 | SENSITIVITY TIME CONTROL (STC) | sensitivityTimeControl | FLAG TABLE | 0 | 0 | 2 | FLAG TABLE | 0 | 1 |
002132 | 2 | 132 | AZIMUTH POINTING ACCURACY | azimuthPointingAccuracy | deg | 2 | 0 | 6 | deg | 2 | 2 |
002133 | 2 | 133 | ELEVATION POINTING ACCURACY | elevationPointingAccuracy | deg | 2 | 0 | 6 | deg | 2 | 2 |
002134 | 2 | 134 | ANTENNA BEAM AZIMUTH | antennaBeamAzimuth | deg | 2 | 0 | 16 | deg | 2 | 5 |
002135 | 2 | 135 | ANTENNA ELEVATION | antennaElevation | deg | 2 | -9000 | 15 | deg | 2 | 5 |
002136 | 2 | 136 | RANGE PROCESSED BY RANGE ATTENUATION CORRECTION | rangeProcessedByRangeAttenuationCorrection | m | -3 | 0 | 16 | m | -3 | 5 |
002137 | 2 | 137 | RADAR DUAL PRF RATIO | radarDualPrfRatio | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002138 | 2 | 138 | ANTENNA ROTATION DIRECTION | antennaRotationDirection | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002140 | 2 | 140 | SATELLITE RADAR BEAM AZIMUTH ANGLE | satelliteRadarBeamAzimuthAngle | deg | 0 | 0 | 9 | deg | 0 | 3 |
002141 | 2 | 141 | MEASUREMENT TYPE | measurementType | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
002142 | 2 | 142 | OZONE INSTRUMENT SERIAL NUMBER/ IDENTIFICATION | ozoneInstrument | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
002143 | 2 | 143 | OZONE INSTRUMENT TYPE | ozoneInstrumentType | CODE TABLE | 0 | 0 | 7 | CODE TABLE | 0 | 3 |
002144 | 2 | 144 | LIGHT SOURCE TYPE FOR BREWER SPECTRO PHOTOMETER | lightSourceTypeForBrewerSpectrophotometer | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002145 | 2 | 145 | WAVE LENGTH SETTING FOR DOBSON INSTRUMENTS | wavelengthSettingForDobsonInstruments | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002146 | 2 | 146 | SOURCE CONDITIONS FOR DOBSON INSTRUMENTS | sourceConditionsForDobsonInstruments | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002147 | 2 | 147 | METHOD OF TRANSMISSION TO COLLECTION CENTRE | methodOfTransmissionToCollectionCentre | CODE TABLE | 0 | 0 | 7 | CODE TABLE | 0 | 2 |
002148 | 2 | 148 | DATA COLLECTION AND/OR LOCATION SYSTEM | dataCollectionLocationSystem | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002149 | 2 | 149 | TYPE OF DATA BUOY | dataBuoyType | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 2 |
002150 | 2 | 150 | TOVS/ATOVS/AVHRR INSTRUMENTATION CHANNEL NUMBER | tovsOrAtovsOrAvhrrInstrumentationChannelNumber | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 2 |
002151 | 2 | 151 | RADIOMETER IDENTIFIER | radiometerIdentifier | CODE TABLE | 0 | 0 | 11 | CODE TABLE | 0 | 4 |
002152 | 2 | 152 | SATELLITE INSTRUMENT USED IN DATA PROCESSING(6) | satelliteInstrumentUsedInDataProcessing | FLAG TABLE | 0 | 0 | 31 | FLAG TABLE | 0 | 10 |
002153 | 2 | 153 | SATELLITE CHANNEL CENTRE FREQUENCY | satelliteChannelCentreFrequency | Hz | -8 | 0 | 26 | Hz | -8 | 8 |
002154 | 2 | 154 | SATELLITE CHANNEL BAND WIDTH | satelliteChannelBandWidth | Hz | -8 | 0 | 26 | Hz | -8 | 8 |
002155 | 2 | 155 | SATELLITE CHANNEL WAVELENGTH | satelliteChannelWavelength | m | 9 | 0 | 16 | m | 9 | 5 |
002156 | 2 | 156 | PERCENTAGE OF VALID KU OCEAN RETRACKER MEASUREMENTS | percentageOfValidKuOceanRetrackerMeasurements | % | 0 | 0 | 7 | % | 0 | 3 |
002157 | 2 | 157 | PERCENTAGE OF VALID S OCEAN RETRACKER MEASUREMENTS | percentageOfValidSOceanRetrackerMeasurements | % | 0 | 0 | 7 | % | 0 | 3 |
002158 | 2 | 158 | RA-2 INSTRUMENT | ra2Instrument | FLAG TABLE | 0 | 0 | 9 | FLAG TABLE | 0 | 3 |
002159 | 2 | 159 | MWR INSTRUMENT | mwrInstrument | FLAG TABLE | 0 | 0 | 8 | FLAG TABLE | 0 | 3 |
002160 | 2 | 160 | WAVE LENGTH OF THE RADAR | radarWaveLength | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002163 | 2 | 163 | HEIGHT ASSIGNMENT METHOD | heightAssignmentMethod | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002164 | 2 | 164 | TRACER CORRELATION METHOD | tracerCorrelationMethod | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002165 | 2 | 165 | RADIANCE TYPE FLAG | radianceTypeFlags | FLAG TABLE | 0 | 0 | 15 | FLAG TABLE | 0 | 5 |
002166 | 2 | 166 | RADIANCE TYPE | radianceType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002167 | 2 | 167 | RADIANCE COMPUTATIONAL METHOD | radianceComputationalMethod | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002168 | 2 | 168 | HYDROSTATIC PRESSURE OF LOWER END OF CABLE (THERMISTOR STRING) | hydrostaticPressureOfLowerEndOfCableThermistorString | Pa | -3 | 0 | 16 | kPa | 0 | 5 |
002169 | 2 | 169 | ANEMOMETER TYPE | anemometerType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002171 | 2 | 171 | INSTRUMENT SERIAL NUMBER FOR WATER TEMPERATURE PROFILE | instrumentSerialNumberForWaterTemperatureProfile | CCITT IA5 | 0 | 0 | 64 | CCITT IA5 | 0 | 8 |
002172 | 2 | 172 | PRODUCT TYPE FOR RETRIEVED ATMOSPHERIC GASES | productTypeForRetrievedAtmosphericGases | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
002173 | 2 | 173 | SQUARE OF THE OFF NADIR ANGLE (7) | squareOfOffNadirAngle | deg2 | 4 | 0 | 10 | deg2 | 4 | 4 |
002174 | 2 | 174 | MEAN ACROSS TRACK PIXEL NUMBER | meanAcrossTrackPixelNumber | Numeric | 0 | 0 | 9 | Numeric | 0 | 3 |
002175 | 2 | 175 | METHOD OF PRECIPITATION MEASUREMENT | methodOfPrecipitationMeasurement | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002176 | 2 | 176 | METHOD OF STATE OF GROUND MEASUREMENT | methodOfStateOfGroundMeasurement | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002177 | 2 | 177 | METHOD OF SNOW DEPTH MEASUREMENT | methodOfSnowDepthMeasurement | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002178 | 2 | 178 | METHOD OF LIQUID CONTENT MEASUREMENT OF PRECIPITATION | methodOfLiquidContentMeasurementOfPrecipitation | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002179 | 2 | 179 | TYPE OF SKY CONDITION ALGORITHM | skyConditionAlgorithmType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002180 | 2 | 180 | MAIN PRESENT WEATHER DETECTING SYSTEM | mainPresentWeatherDetectingSystem | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002181 | 2 | 181 | SUPPLEMENTARY PRESENT WEATHER SENSOR | supplementaryPresentWeatherSensor | FLAG TABLE | 0 | 0 | 21 | FLAG TABLE | 0 | 7 |
002182 | 2 | 182 | VISIBILITY MEASUREMENT SYSTEM | visibilityMeasurementSystem | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002183 | 2 | 183 | CLOUD DETECTION SYSTEM | cloudDetectionSystem | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002184 | 2 | 184 | TYPE OF LIGHTNING DETECTION SENSOR | lightningDetectionSensorType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002185 | 2 | 185 | METHOD OF EVAPORATION MEASUREMENT | methodOfEvaporationMeasurement | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002186 | 2 | 186 | CAPABILITY TO DETECT PRECIPITATION PHENOMENA | capabilityToDetectPrecipitationPhenomena | FLAG TABLE | 0 | 0 | 30 | FLAG TABLE | 0 | 10 |
002187 | 2 | 187 | CAPABILITY TO DETECT OTHER WEATHER PHENOMENA | capabilityToDetectOtherWeatherPhenomena | FLAG TABLE | 0 | 0 | 18 | FLAG TABLE | 0 | 6 |
002188 | 2 | 188 | CAPABILITY TO DETECT OBSCURATION | capabilityToDetectObscuration | FLAG TABLE | 0 | 0 | 21 | FLAG TABLE | 0 | 7 |
002189 | 2 | 189 | CAPABILITY TO DISCRIMINATE LIGHTNING STRIKES | capabilityToDiscriminateLightningStrikes | FLAG TABLE | 0 | 0 | 12 | FLAG TABLE | 0 | 4 |
002190 | 2 | 190 | LAGRANGIAN DRIFTER SUBMERGENCE (% TIME SUBMERGED) | lagrangianDrifterSubmergenceTimeSubmerged | % | 0 | 0 | 7 | % | 0 | 3 |
002191 | 2 | 191 | GEOPOTENTIAL HEIGHT CALCULATION | geopotentialHeightCalculation | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
...