...
FXY | Class | Code | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
001001 | 1 | 1 | WMO BLOCK NUMBER | blockNumber | Numeric | 0 | 0 | 7 | Numeric | 0 | 2 |
001002 | 1 | 2 | WMO STATION NUMBER | stationNumber | Numeric | 0 | 0 | 10 | Numeric | 0 | 3 |
001003 | 1 | 3 | WMO REGION NUMBER/GEOGRAPHICAL AREA | regionNumber | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
001004 | 1 | 4 | WMO REGION SUB-AREA (SEE NOTE 9) | wmoRegionSubArea | Numeric | 0 | 0 | 3 | Numeric | 0 | 1 |
001005 | 1 | 5 | BUOY/PLATFORM IDENTIFIER | buoyOrPlatformIdentifier | Numeric | 0 | 0 | 17 | Numeric | 0 | 5 |
001006 | 1 | 6 | AIRCRAFT FLIGHT NUMBER | aircraftFlightNumber | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001007 | 1 | 7 | SATELLITE IDENTIFIER | satelliteIdentifier | CODE TABLE | 0 | 0 | 10 | CODE TABLE | 0 | 4 |
001008 | 1 | 8 | AIRCRAFT REGISTRATION NUMBER OR OTHER IDENTIFICATION | aircraftRegistrationNumberOrOtherIdentification | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001009 | 1 | 9 | TYPE OF COMMERCIAL AIRCRAFT | commercialAircraftType | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001010 | 1 | 10 | STATIONARY BUOY PLATFORM IDENTIFIER; E.G. C-MAN BUOYS | stationaryBuoyPlatformIdentifierEGCManBuoys | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001011 | 1 | 11 | SHIP OR MOBILE LAND STATION IDENTIFIER | shipOrMobileLandStationIdentifier | CCITT IA5 | 0 | 0 | 72 | Character | 0 | 9 |
001012 | 1 | 12 | DIRECTION OF MOTION OF MOVING OBSERVING PLATFORM** | directionOfMotionOfMovingObservingPlatform | deg | 0 | 0 | 9 | deg | 0 | 3 |
001013 | 1 | 13 | SPEED OF MOTION OF MOVING OBSERVING PLATFORM* | movingObservingPlatformSpeed | m/s | 0 | 0 | 10 | m/s | 0 | 3 |
001014 | 1 | 14 | PLATFORM DRIFT SPEED (HIGH PRECISION) | platformDriftSpeed | m/s | 2 | 0 | 10 | m/s | 2 | 4 |
001015 | 1 | 15 | STATION OR SITE NAME | stationOrSiteName | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001018 | 1 | 18 | SHORT STATION OR SITE NAME | shortStationName | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
001019 | 1 | 19 | LONG STATION OR SITE NAME | longStationName | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
001020 | 1 | 20 | WMO REGION SUB-AREA | wmoRegionSubArea | Numeric | 0 | 0 | 4 | Numeric | 0 | 2 |
001021 | 1 | 21 | SYNOPTIC FEATURE IDENTIFIER | synopticFeatureIdentifier | Numeric | 0 | 0 | 14 | Numeric | 0 | 4 |
001022 | 1 | 22 | NAME OF FEATURE (SEE NOTE 11) | featureName | CCITT IA5 | 0 | 0 | 224 | Character | 0 | 28 |
001023 | 1 | 23 | OBSERVATION SEQUENCE NUMBER | observationSequenceNumber | Numeric | 0 | 0 | 9 | Numeric | 0 | 3 |
001024 | 1 | 24 | WIND SPEED SOURCE | windSpeedSource | CODE TABLE | 0 | 0 | 5 | NA | 0 | 0 |
001025 | 1 | 25 | STORM IDENTIFIER | stormIdentifier | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
001026 | 1 | 26 | WMO STORM NAME | stormName | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001027 | 1 | 27 | WMO LONG STORM NAME | longStormName | CCITT IA5 | 0 | 0 | 80 | Character | 0 | 10 |
001028 | 1 | 28 | AEROSOL OPTICAL DEPTH (AOD) SOURCE | aerosolOpticalDepthSource | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
001029 | 1 | 29 | SSI SOURCE | ssiSource | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
001030 | 1 | 30 | NUMERICAL MODEL IDENTIFIER | numericalModelIdentifier | CCITT IA5 | 0 | 0 | 128 | Character | 0 | 16 |
001031 | 1 | 31 | IDENTIFICATION OF ORIGINATING/GENERATING CENTRE (SEE NOTE 10) | centre | CODE TABLE | 0 | 0 | 16 | CODE TABLE | 0 | 5 |
001032 | 1 | 32 | GENERATING APPLICATION | generatingApplication | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001033 | 1 | 33 | IDENTIFICATION OF ORIGINATING/GENERATING CENTRE | centre | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001034 | 1 | 34 | IDENTIFICATION OF ORIGINATING/GENERATING SUB-CENTRE | subCentre | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001035 | 1 | 35 | ORIGINATING CENTRE | centre | Common CODE TABLE C-11 | 0 | 0 | 16 | Common CODE TABLE C-11 | 0 | 5 |
001036 | 1 | 36 | AGENCY IN CHARGE OF OPERATING THE OBSERVING PLATFORM | agencyInChargeOfOperatingObservingPlatform | CODE TABLE | 0 | 0 | 20 | CODE TABLE | 0 | 7 |
001037 | 1 | 37 | SIGMET SEQUENCE IDENTIFIER | sigmetSequenceIdentifier | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
001038 | 1 | 38 | SOURCE OF SEA ICE FRACTION | sourceOfSeaIceFraction | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
001039 | 1 | 39 | GRAPHICAL AREA FORECAST (GFA) SEQUENCE IDENTIFIER | graphicalAreaForecastSequenceIdentifier | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
001041 | 1 | 41 | ABSOLUTE PLATFORM VELOCITY - FIRST COMPONENT (SEE NOTE 6) | absolutePlatformVelocityFirstComponent | m/s | 5 | -1073741824 | 31 | m/s | 5 | 10 |
001042 | 1 | 42 | ABSOLUTE PLATFORM VELOCITY - SECOND COMPONENT (SEE NOTE 6) | absolutePlatformVelocitySecondComponent | m/s | 5 | -1073741824 | 31 | m/s | 5 | 10 |
001043 | 1 | 43 | ABSOLUTE PLATFORM VELOCITY - THIRD COMPONENT (SEE NOTE 6) | absolutePlatformVelocityThirdComponent | m/s | 5 | -1073741824 | 31 | m/s | 5 | 10 |
001050 | 1 | 50 | PLATFORM TRANSMITTER ID NUMBER | platformTransmitterIdNumber | Numeric | 0 | 0 | 17 | Numeric | 0 | 6 |
001051 | 1 | 51 | PLATFORM TRANSMITTER ID NUMBER | platformTransmitterIdNumber | CCITT IA5 | 0 | 0 | 96 | Character | 0 | 12 |
001052 | 1 | 52 | PLATFORM TRANSMITTER ID | platformTransmitterId | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
001053 | 1 | 53 | TSUNAMETER REPORT SEQUENCE NUMBER TRIGGERED BY A TSUNAMI EVENT | tsunameterReportSequenceNumber | Numeric | 0 | 0 | 7 | Numeric | 0 | 2 |
001060 | 1 | 60 | AIRCRAFT REPORTING POINT (BEACON IDENTIFIER) | aircraftReportingPointBeaconIdentifier | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001062 | 1 | 62 | SHORT ICAO LOCATION INDICATOR | shortIcaoLocationIndicator | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001063 | 1 | 63 | ICAO LOCATION INDICATOR | icaoLocationIndicator | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001064 | 1 | 64 | RUNWAY DESIGNATOR | runwayDesignator | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001065 | 1 | 65 | ICAO REGION IDENTIFIER | icaoRegionIdentifier | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
001075 | 1 | 75 | TIDE STATION IDENTIFICATION | tideStationIdentification | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
001080 | 1 | 80 | SHIP LINE NUMBER ACCORDING TO SOOP | shipLineNumberAccordingToSoop | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001081 | 1 | 81 | RADIOSONDE SERIAL NUMBER | radiosondeSerialNumber | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001082 | 1 | 82 | RADIOSONDE ASCENSION NUMBER (SEE NOTE 12) | radiosondeAscensionNumber | Numeric | 0 | 0 | 14 | Numeric | 0 | 4 |
001083 | 1 | 83 | RADIOSONDE RELEASE NUMBER (SEE NOTE 12) | radiosondeReleaseNumber | Numeric | 0 | 0 | 3 | Numeric | 0 | 1 |
001085 | 1 | 85 | OBSERVING PLATFORM MANUFACTURER'S MODEL | observingPlatformManufacturerModel | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001086 | 1 | 86 | OBSERVING PLATFORM MANUFACTURER'S SERIAL NUMBER | observingPlatformManufacturerSerialNumber | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
001087 | 1 | 87 | WMO MARINE OBSERVING PLATFORM EXTENDED IDENTIFIER | marineObservingPlatformIdentifier | Numeric | 0 | 0 | 23 | Numeric | 0 | 7 |
001090 | 1 | 90 | TECHNIQUE FOR MAKING UP INITIAL PERTURBATIONS | techniqueForMakingUpInitialPerturbations | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001091 | 1 | 91 | ENSEMBLE MEMBER NUMBER | ensembleMemberNumber | Numeric | 0 | 0 | 10 | Numeric | 0 | 4 |
001092 | 1 | 92 | TYPE OF ENSEMBLE FORECAST | ensembleForecastType | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001093 | 1 | 93 | BALLOON LOT NUMBER | balloonLotNumber | CCITT IA5 | 0 | 0 | 96 | Character | 0 | 12 |
001094 | 1 | 94 | WBAN NUMBER | wbanNumber | Numeric | 0 | 0 | 17 | Numeric | 0 | 5 |
001095 | 1 | 95 | OBSERVER IDENTIFICATION | observerIdentification | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001096 | 1 | 96 | STATION ACQUISITION | stationAcquisition | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001097 | 1 | 97 | STAR CATALOGUE NUMBER | starCatalogueNumber | Numeric | 0 | 0 | 13 | Numeric | 0 | 4 |
001098 | 1 | 98 | TYPE OF PRODUCT | typeOfProduct | CODE TABLE | 0 | 0 | 12 | CODE TABLE | 0 | 4 |
001099 | 1 | 99 | UNIQUE PRODUCT DEFINITION | uniqueProductDefinition | CCITT IA5 | 0 | 0 | 2048 | CCITT IA5 | 0 | 256 |
001101 | 1 | 101 | STATE IDENTIFIER | stateIdentifier | CODE TABLE | 0 | 0 | 10 | CODE TABLE | 0 | 3 |
001102 | 1 | 102 | NATIONAL STATION NUMBER | stationNumber | Numeric | 0 | 0 | 30 | Numeric | 0 | 9 |
001103 | 1 | 103 | IMO NUMBER. UNIQUE LLOYD'S REGISTRY | imoNumber | Numeric | 0 | 0 | 14 | Numeric | 0 | 5 |
001110 | 1 | 110 | AIRCRAFT TAIL NUMBER | aircraftTailNumber | CCITT IA5 | 0 | 0 | 48 | CCITT IA5 | 0 | 6 |
001111 | 1 | 111 | ORIGINATION AIRPORT | originationAirport | CCITT IA5 | 0 | 0 | 24 | CCITT IA5 | 0 | 3 |
001112 | 1 | 112 | DESTINATION AIRPORT | destinationAirport | CCITT IA5 | 0 | 0 | 24 | CCITT IA5 | 0 | 3 |
001113 | 1 | 113 | TEMPLATE VERSION NUMBER DEFINED BY ORIGINATING CENTRE | templateVersionNumberDefinedByOriginatingCentre | Numeric | 1 | 0 | 9 | Numeric | 1 | 3 |
001124 | 1 | 124 | GRID POINT IDENTIFIER | gridPointIdentifier | Numeric | 0 | 0 | 24 | Numeric | 0 | 8 |
001144 | 1 | 144 | SNAPSHOT IDENTIFIER | snapshotIdentifier | Numeric | 0 | 0 | 31 | Numeric | 0 | 10 |
...
FXY | Class | Code | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
002001 | 2 | 1 | TYPE OF STATION | stationType | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002002 | 2 | 2 | TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT | typeOfInstrumentationForWindMeasurement | FLAG TABLE | 0 | 0 | 4 | FLAG TABLE | 0 | 2 |
002003 | 2 | 3 | TYPE OF MEASURING EQUIPMENT USED | measuringEquipmentType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002004 | 2 | 4 | TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF C | typeOfInstrumentationForEvaporationMeasurement | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002005 | 2 | 5 | PRECISION OF TEMPERATURE OBSERVATION | temperatureObservationPrecision | K | 2 | 0 | 7 | K | 2 | 3 |
002007 | 2 | 7 | TYPE OF SENSOR FOR WATER LEVELE MEASUREMENTS | sensorForWaterLevelMeasuringInstrumentType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002011 | 2 | 11 | RADIOSONDE TYPE | radiosondeType | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
002012 | 2 | 12 | RADIOSONDE COMPUTATIONAL METHOD | radiosondeComputationalMethod | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002013 | 2 | 13 | SOLAR AND INFRARED RADIATION CORRECTION | solarAndInfraredRadiationCorrection | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002014 | 2 | 14 | TRACKING TECHNIQUE/STATUS OF SYSTEM USED | trackingTechniqueOrStatusOfSystem | CODE TABLE | 0 | 0 | 7 | CODE TABLE | 0 | 3 |
002015 | 2 | 15 | RADIOSONDE COMPLETENESS | radiosondeCompleteness | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002016 | 2 | 16 | RADIOSONDE CONFIGURATION | radiosondeConfiguration | FLAG TABLE | 0 | 0 | 5 | FLAG TABLE | 0 | 2 |
002019 | 2 | 19 | SATELLITE INSTRUMENTS | satelliteInstruments | CODE TABLE | 0 | 0 | 11 | CODE TABLE | 0 | 4 |
002020 | 2 | 20 | SATELLITE CLASSIFICATION | satelliteClassification | CODE TABLE | 0 | 0 | 9 | CODE TABLE | 0 | 3 |
002021 | 2 | 21 | SATELLITE INSTRUMENT DATA USED IN PROCESSING | satelliteInstrumentDataUsedInProcessing | FLAG TABLE | 0 | 0 | 9 | FLAG TABLE | 0 | 3 |
002022 | 2 | 22 | SATELLITE DATA-PROCESSING TECHNIQUE USED | satelliteDataProcessingTechnique | FLAG TABLE | 0 | 0 | 8 | FLAG TABLE | 0 | 3 |
002023 | 2 | 23 | SATELLITE DERIVED WIND COMPUTATION METHOD | satelliteDerivedWindComputationMethod | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002024 | 2 | 24 | INTEGRATED MEAN HUMIDITY COMPUTATIONAL METHOD | meanHumidityComputationalMethod | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002025 | 2 | 25 | SATELLITE CHANNEL(S) USED IN COMPUTATION | satelliteChannelsUsedInComputation | FLAG TABLE | 0 | 0 | 25 | FLAG TABLE | 0 | 9 |
002026 | 2 | 26 | CROSS TRACK RESOLUTION | crossTrackResolution | m | 2 | 0 | 12 | m | 2 | 4 |
002027 | 2 | 27 | ALONG TRACK RESOLUTION | alongTrackResolution | m | 2 | 0 | 12 | m | 2 | 4 |
002028 | 2 | 28 | SEGMENT SIZE AT NADIR IN X DIRECTION | segmentSizeAtNadirInXDirection | m | 0 | 0 | 18 | m | 0 | 6 |
002029 | 2 | 29 | SEGMENT SIZE AT NADIR IN Y DIRECTION | segmentSizeAtNadirInYDirection | m | 0 | 0 | 18 | m | 0 | 6 |
002030 | 2 | 30 | METHOD OF CURRENT MEASUREMENT | methodOfCurrentMeasurement | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002031 | 2 | 31 | DURATION AND TIME OF CURRENT MEASUREMENT | durationAndTimeOfCurrentMeasurement | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002032 | 2 | 32 | INDICATOR FOR DIGITIZATION | indicatorForDigitization | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002033 | 2 | 33 | METHOD OF SALINITY/DEPTH MEASUREMENT | methodOfSalinityOrDepthMeasurement | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002034 | 2 | 34 | DROGUE TYPE | drogueType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002035 | 2 | 35 | CABLE LENGTH | cableLength | m | 0 | 0 | 9 | m | 0 | 3 |
002036 | 2 | 36 | BUOY TYPE | buoyType | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002037 | 2 | 37 | METHOD OF TIDAL OBSERVATION | methodOfTidalObservation | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002038 | 2 | 38 | METHOD OF WATER TEMPERATURE AND/OR SALINITY MEASUREMENT | methodOfWaterTemperatureAndOrOrSalinityMeasurement | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002039 | 2 | 39 | METHOD OF WET-BULB TEMPERATURE MEASUREMENT | methodOfWetBulbTemperatureMeasurement | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002040 | 2 | 40 | METHOD OF REMOVING VELOCITY AND MOTION OF PLATFORM FROM CURRENT | methodOfRemovingVelocityAndMotionOfPlatformFromCurrent | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002041 | 2 | 41 | METHOD FOR ESTIMATING REPORTS RELATED TO SYNOPTIC FEATURES | methodForEstimatingReportsRelatedToSynopticFeatures | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 2 |
002042 | 2 | 42 | INDICATOR FOR SEA SURFACE CURRENT SPEED | indicatorForSeaSurfaceCurrentSpeed | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002044 | 2 | 44 | INDICATOR FOR METHOD OF CALCULATING SPECTRAL WAVE DATA | indicatorForMethodOfCalculatingSpectralWaveData | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002045 | 2 | 45 | INDICATOR FOR TYPE OF PLATFORM | platformType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002046 | 2 | 46 | WAVE MEASUREMENT INSTRUMENTATION | waveMeasurementInstrumentation | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002047 | 2 | 47 | DEEP OCEAN TSUNAMI TYPE | deepOceanTsunameterType | CODE TABLE | 0 | 0 | 7 | CODE TABLE | 0 | 2 |
002048 | 2 | 48 | SATELLITE SENSOR INDICATOR | satelliteSensorIndicator | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002049 | 2 | 49 | GEOSTATIONARY SATELLITE DATA-PROCESSING TECHNIQUE USED | geostationarySatelliteDataProcessingTechnique | FLAG TABLE | 0 | 0 | 8 | FLAG TABLE | 0 | 3 |
002050 | 2 | 50 | GEOSTATIONARY SOUNDER SATELLITE CHANNELS USED | geostationarySounderSatelliteChannels | FLAG TABLE | 0 | 0 | 20 | FLAG TABLE | 0 | 7 |
002051 | 2 | 51 | INDICATOR TO SPECIFY OBSERVING METHOD FOR EXTREME TEMPERATURES | indicatorToSpecifyObservingMethodForExtremeTemperatures | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002052 | 2 | 52 | GEOSTATIONARY IMAGER SATELLITE CHANNELS USED | geostationaryImagerSatelliteChannels | FLAG TABLE | 0 | 0 | 6 | FLAG TABLE | 0 | 2 |
002053 | 2 | 53 | GOES-I/M BRIGHTNESS TEMPERATURE CHARACTERISTICS | goesBrightnessTemperatureCharacteristics | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002054 | 2 | 54 | GOES-I/M SOUNDINGS PARAMETER CHARACTERISTICS | goesSoundingsParameter | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002055 | 2 | 55 | GEOSTATIONARY SOUNDINGS STATISTICAL PARAMETERS | geostationarySoundingsStatisticalParameters | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002056 | 2 | 56 | GEOSTATIONARY SOUNDINGS ACCURACY STATISTICS | geostationarySoundingsAccuracyStatistics | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002057 | 2 | 57 | ORIGIN OF FIRST GUESS INFORMATION FOR GOES-I/M SOUNDINGS | originOfFirstGuessInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002058 | 2 | 58 | VALID TIMES OF FIRST GUESS INFORMATION FOR GOES-I/M SOUNDINGS | validTimesOfFirstGuessInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002059 | 2 | 59 | ORIGIN OF ANALYSIS INFORMATION FOR GOES-I/M SOUNDINGS | originOfAnalysisInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002060 | 2 | 60 | ORIGIN OF SURFACE INFORMATION FOR GOES-I/M SOUNDINGS | originOfSurfaceInformationForGoesIOrMSoundings | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002061 | 2 | 61 | AIRCRAFT NAVIGATIONAL SYSTEM | aircraftNavigationalSystem | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002062 | 2 | 62 | TYPE OF AIRCRAFT DATA RELAY SYSTEM | aircraftDataRelaySystemType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002063 | 2 | 63 | AIRCRAFT ROLL ANGLE | aircraftRollAngle | deg | 2 | -18000 | 16 | deg | 2 | 5 |
002064 | 2 | 64 | AIRCRAFT ROLL ANGLE QUALITY | aircraftRollAngleQuality | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002065 | 2 | 65 | ACARS GROUND RECEIVING STATION | acarsGroundReceivingStation | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
002066 | 2 | 66 | RADIOSONDE GROUND RECEIVING SYSTEM | radiosondeGroundReceivingSystem | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 2 |
002067 | 2 | 67 | RADIOSONDE OPERATING FREQUENCY | radiosondeOperatingFrequency | Hz | -5 | 0 | 15 | Hz | -5 | 5 |
002070 | 2 | 70 | ORIGINAL SPECIFICATION OF LATITUDE/LONGITUDE | originalSpecificationOfLatitudeOrLongitude | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002071 | 2 | 71 | SPECTROGRAPHIC WAVELENGTH | spectrographicWavelength | m | 13 | 0 | 30 | m | 13 | 10 |
002072 | 2 | 72 | SPECTROGRAPHIC WIDTH | spectrographicWidth | m | 13 | 0 | 30 | m | 13 | 10 |
002080 | 2 | 80 | BALLOON MANUFACTURER | balloonManufacturer | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 2 |
002081 | 2 | 81 | TYPE OF BALLOON | balloonType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002082 | 2 | 82 | WEIGHT OF BALLOON | weightOfBalloon | kg | 3 | 0 | 12 | kg | 3 | 4 |
002083 | 2 | 83 | TYPE OF BALLOON SHELTER | balloonShelterType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002084 | 2 | 84 | TYPE OF GAS USED IN BALLOON | typeOfGasUsedInBalloon | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002085 | 2 | 85 | AMOUNT OF GAS USED IN BALLOON | amountOfGasUsedInBalloon | kg | 3 | 0 | 13 | kg | 3 | 4 |
002086 | 2 | 86 | BALLOON FLIGHT TRAIN LENGTH | balloonFlightTrainLength | m | 1 | 0 | 10 | m | 1 | 4 |
002091 | 2 | 91 | ENTRY SENSOR 4/20 MA | entrySensor4Or20Ma | A | 4 | 0 | 10 | A | 4 | 3 |
002095 | 2 | 95 | TYPE OF PRESSURE SENSOR | pressureSensorType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002096 | 2 | 96 | TYPE OF TEMPERATURE SENSOR | temperatureSensorType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002097 | 2 | 97 | TYPE OF HUMIDITY SENSOR | humiditySensorType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002098 | 2 | 98 | TYPE OF WAVE SENSOR | typeOfWaveSensor | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002099 | 2 | 99 | POLARISATION | polarization | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002100 | 2 | 100 | RADAR CONSTANT | radarConstant | dB | 1 | 0 | 12 | dB | 1 | 4 |
002101 | 2 | 101 | TYPE OF ANTENNA | antennaType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002102 | 2 | 102 | ANTENNA HEIGHT ABOVE TOWER BASE | antennaHeightAboveTowerBase | m | 0 | 0 | 8 | m | 0 | 3 |
002103 | 2 | 103 | RADOME | radome | FLAG TABLE | 0 | 0 | 2 | FLAG TABLE | 0 | 1 |
002104 | 2 | 104 | ANTENNA POLARISATION | antennaPolarization | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002105 | 2 | 105 | MAXIMUM ANTENNA GAIN | maximumAntennaGain | dB | 0 | 0 | 6 | dB | 0 | 2 |
002106 | 2 | 106 | 3-DB BEAMWIDTH | 3DbBeamwidth | deg | 1 | 0 | 6 | deg | 1 | 2 |
002107 | 2 | 107 | SIDELOBE SUPPRESSION | sidelobeSuppression | dB | 0 | 0 | 6 | dB | 0 | 2 |
002108 | 2 | 108 | CROSSPOL DISCRIMINATION (ON AXIS) | crosspolDiscriminationOnAxis | dB | 0 | 0 | 6 | dB | 0 | 2 |
002109 | 2 | 109 | ANTENNA SPEED (AZIMUTH) | antennaSpeedAzimuth | deg/s | 2 | 0 | 12 | deg/s | 2 | 4 |
002110 | 2 | 110 | ANTENNA SPEED (ELEVATION) | antennaSpeedElevation | deg/s | 2 | 0 | 12 | deg/s | 2 | 4 |
002111 | 2 | 111 | RADAR INCIDENCE ANGLE | radarIncidenceAngle | deg | 1 | 0 | 10 | deg | 1 | 4 |
002112 | 2 | 112 | RADAR LOOK ANGLE | radarLookAngle | deg | 1 | 0 | 12 | deg | 1 | 4 |
002113 | 2 | 113 | NUMBER OF AZIMUTH LOOKS | numberOfAzimuthLooks | Numeric | 0 | 0 | 4 | Numeric | 0 | 2 |
002114 | 2 | 114 | ANTENNA EFFECTIVE SURFACE AREA | antennaEffectiveSurfaceArea | m2 | 0 | 0 | 15 | m2 | 0 | 5 |
002115 | 2 | 115 | TYPE OF SURFACE OBSERVING EQUIPMENT | surfaceObservingEquipmentType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002116 | 2 | 116 | PERCENTAGE OF 320 MHZ BAND PROCESSED | percentageOf320MhzBandProcessed | % | 0 | 0 | 7 | % | 0 | 3 |
