Page History
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
0 | ???16 | MEASURED IN M S-1 UNLESS OTHERWISE INDICATED |
1 | ???8 | CERTIFIED INSTRUMENTS |
2 | ???4 | ORIGINALY MEASURED IN KNOTS |
3 | ???2 | ORIGINALY MEASURED IN KM/H |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???16 | TRAIN REGULATOR |
2 | ???8 | LIGHT UNIT |
3 | ???4 | PARACHUTE |
4 | ???2 | ROOFTOP RELEASE |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???256 | HIGH RESOLUTION INFRA RED SOUNDER (HIRS) |
2 | ???128 | MICROWAVE SOUNDING UNIT (MSU ) |
3 | ???64 | STRATOSPHERIC SOUNDING UNIT (SSU) |
4 | ???32 | AMI WIND MODE |
5 | ???16 | AMI WAVE MODE |
6 | ???8 | AMI IMAGE MODE |
7 | ???4 | RADAR ALTIMETER |
8 | ???2 | ATSR |
Anchor | ||||
---|---|---|---|---|
|
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???128 | PROCESSING TECHNIQUE NOT DEFINED |
2 | ???64 | AUTOMATED STATISTICAL REGRESSION |
3 | ???32 | CLEAR PATH |
4 | ???16 | PARTLY CLOUDY PATH |
5 | ???8 | CLOUDY PATH |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???16777216 | RESERVED |
2 | ???8388608 | HIRS |
3 | ???4194304 | MSU |
6 | ???524288 | HIRS |
7 | ???262144 | MSU |
10 | ???32768 | HIRS(1, 2, 3, 8,9, 16, 17) |
11 | ???16384 | HIRS(1, 2, 3, 9, 17) |
12 | ???8192 | MSU |
15 | ???1024 | HIRS |
16 | ???512 | HIRS |
17 | ???256 | MSU |
18 | ???128 | SKINTK(OCEAN ONLY) |
21 | ???16 | HIRS |
22 | ???8 | SSU |
23 | ???4 | MSU (3 ,4) |
25 | ???1 | MISSING |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???128 | PROCESSING TECHNIQUE NOT DEFINED |
2 | ???64 | SIMULTANIOUS PHISICAL RETRIEVAL |
3 | ???32 | CLEAR SOUNDING |
4 | ???16 | CLOUDY COUNDING |
Anchor | ||||
---|---|---|---|---|
|
Bit position | Value (if the given bit is set only) | Description | |
---|---|---|---|
1 | ???524288 | CHANNEL 1 14.71 MICROMETERS | |
2 | ???262144 | CHANNEL 2 14.37 MICROMETERS | |
3 | ???131072 | CHANNEL 3 14.06 MICROMETERS | |
4 | ???65536 | CHANNEL 4 13.64 MICROMETERS | |
5 | ???32768 | CHANNEL 5 13.37 MICROMETERS | |
6 | ???16384 | CHANNEL 6 12.66 MICROMETERS | |
7 | ???8192 | CHANNEL 7 12.02 MICROMETERS | |
8 | ???4096 | CHANNEL 8 11.03 MICROMETERS | |
9 | ???2048 | CHANNEL 9 9.71 MICROMETERS | |
10 | ???1024 | CHANNEL 10 7.43 MICROMETERS | |
11 | ???512 | CHANNEL 11 7.02 MICROMETERS | |
12 | ???256 | CHANNEL 12 6.51 MICROMETERS | |
13 | ???128 | CHANNEL 13 4.57 MICROMETERS | |
14 | 64 | ??? | CHANNEL 14 4.52 MICROMETERS |
15 | ???32 | CHANNEL 15 4.45 MICROMETERS | |
16 | ???16 | CHANNEL 16 4.13 MICROMETERS | |
17 | ???8 | CHANNEL 17 3.98 MICROMETERS | |
18 | ???4 | CHANNEL 18 3.74 MICROMETERS | |
19 | ???2 | CHANNEL 19 0.969 MICROMETERS |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???32 | CHANNEL 1 0.55-.75 MICROMETERS |
2 | ???16 | CHANNEL 2 3.9 MICROMETERS |
3 | ???8 | CHANNEL 3 6.7 MICROMETERS |
4 | ???4 | CHANNEL 4 10.7 MICROMETERS |
5 | ???2 | CHANNEL 5 12.0 MICROMETERS |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???2 | RADAR ANTENNA IS PROTECTED BY A RADOME |
2 | ???1 | MISSING VALUE |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???2 | STC OPERATIONAL |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???1073741824 | HIGH-RESOLUTION INFRARED SOUNDER(HIRS) |
2 | ???536870912 | MICROWAVE SOUNDING UNIT (MSU) |
3 | ???268435456 | STRATOSPHERIC SOUNDING UNIT (SSU) |
4 | ???134217728 | AMI WIND MODE |
5 | ???67108864 | AMI WAVE MODE |
6 | ???33554432 | AMI IMAGE MODE |
7 | ???16777216 | RADAR ALTIMETER |
8 | ???8388608 | ATSR |
9 | ???4194304 | GEOSTATIONARY IMAGER |
10 | ???2097152 | GEOSTATIONARY SOUNDER |
11 | ???1048576 | GEOSTATIONARY EARTH RADIATION (GERB) |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???256 | MISMATCH IN RED VEC HPA |
2 | ???128 | MISMATCH IN RED VEC RFSS |
3 | ???64 | PTR CALIBRATION BAND 320 MHZ (KU) |
4 | ???32 | PTR CALIBRATION BAND 80 MHZ (KU) |
5 | ???16 | PTR CALIBRATION BAND 20 MHZ (KU) |
6 | ???8 | PTR CALIBRATION BAND 160 MHZ (S) |
7 | ???4 | KU FLIGHT CALIBRATION PARAMETERS AVAILABLE |
8 | ???2 | S FLIGHT CALIBRATION PARAMETERS AVAILABLE |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???128 | TEMPERATURE INCONSISTENCY |
2 | ???64 | DATA IS MISSING |
3 | ???32 | REDUNDANCY CHANNEL |
4 | ???16 | POWER BUS PROTECTION |
5 | ???8 | OVERVOLTAGE/OVERLOAD PROTECTION |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???1048576 | RAIN DETECTOR |
2 | ???524288 | FREEZING RAIN SENSOR |
3 | ???262144 | ICE DETECTION SENSOR |
4 | ???131072 | HAIL AND ICE PELLET SENSOR |
20 | ???2 | OTHER |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???536870912 | PRECIPITATION-UNKNOWN TYPE |
2 | ???268435456 | LIQUID PRECIPITATION NOT FREEZING |
3 | ???134217728 | LIQUID FREEZING PRECIPITATION |
4 | ???67108864 | DRIZZLE |
5 | ???33554432 | RAIN |
6 | ???16777216 | SOLID PRECIPITATION |
7 | ???8388608 | SNOW |
8 | ???4194304 | SNOW GRAINS |
9 | ???2097152 | SNOW PELLETS |
10 | ???1048576 | ICE PELLETS |
11 | ???524288 | ICE CRYSTALS |
12 | ???262144 | DIAMOND DUST |
13 | ???131072 | SMALL HAIL |
14 | ???65536 | HAIL |
15 | ???32768 | GLAZE |
16 | ???16384 | RIME |
17 | ???8192 | SOFT RIME |
18 | ???4096 | HARD RIME |
19 | ???2048 | CLEAR ICE |
20 | ???1024 | WET SNOW |
21 | ???512 | HOAR FROST |
22 | ???256 | DEW |
23 | ???128 | WHITE DEW |
Anchor | ||||
---|---|---|---|---|
|
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???131072 | DUST/SAND WHIRL |
2 | ???65536 | SQUALLS |
3 | ???32768 | SAND STORM |
4 | ???16384 | DUST STORM |
5 | ???8192 | LIGHTNING - CLOUD TO SURFACE |
6 | ???4096 | LIGHTNING - CLOUD TO CLOUD |
7 | ???2048 | LIGHTNING - DISTANT |
8 | ???1024 | THUNDERSTORM |
9 | ???512 | FUNNEL CLOUD NOT TOUCHING SURFACE |
10 | ???256 | FUNNEL CLOUD TOUCHING SURFACE |
11 | ???128 | SPRAY |
Anchor | ||||
---|---|---|---|---|
|
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???1048576 | FOG |
2 | ???524288 | ICE FOG |
3 | ???262144 | STEAM FOG |
7 | ???16384 | MIST |
8 | ???8192 | HAZE |
9 | ???4096 | SMOKE |
10 | ???2048 | VOLCANIC ASH |
11 | ???1024 | DUST |
12 | ???512 | SAND |
13 | ???256 | SNOW |
Anchor | ||||
---|---|---|---|---|
|
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???2048 | MANUAL OBSERVATION |
2 | ???1024 | ALL LIGHTNING STRIKES WITHOUT DISCRIMINATION |
3 | ???512 | LIGHTNING STRIKES CLOUD TO GROUND ONLY |
4 | ???256 | ALL LIGHTNING STRIKES WITH DISCRIMINATION BETWEEN" CLOUD TO GROUND AND CLOUD TO CLOUD |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???32 | 00 UTC |
2 | ???16 | 06 UTC |
3 | ???8 | 12 UTC |
4 | ???4 | 18 UTC |
5 | ???2 | OTHER HOURS |
Anchor | ||||
---|---|---|---|---|
|
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???64 | SURFACE |
2 | ???32 | STANDARD LEVEL |
3 | ???16 | TROPOPAUSE LEVEL |
4 | ???8 | MAXIMUM WIND LEVEL |
5 | ???4 | SIGNIFICANT LEVEL, TEMPERATURE AND/OR RELATIVE HUMIDITY |
6 | ???2 | SIGNIFICANT LEVEL, WIND |
7 | ???1 | MISSING VALUE |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???256 | SURFACE |
2 | ???128 | STANDARD LEVEL |
3 | ???64 | TROPOPAUSE LEVEL |
4 | ???32 | PROMINENT MAXIMUM LEVEL |
5 | ???16 | PROMINENT MINIMUM LEVEL |
6 | ???8 | MINIMUM PRESSURE LEVEL |
7 | ???4 | RESERVED |
8 | ???2 | LEVEL OF UNDETERMINED SIGNIFICANCE |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???256 | SURFACE |
2 | ???128 | STANDARD LEVEL |
3 | ???64 | TROPOPAUSE LEVEL |
4 | ???32 | LEVEL OF BETA RADIATION MAXIMUM |
5 | ???16 | LEVEL OF GAMMA RADIATION MAXIMUM |
6 | ???8 | MINIMUM PRESSURE LEVEL |
7 | ???4 | RESERVED |
8 | ???2 | LEVEL OF UNDETERMINED SIGNIFICANCE |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???65536 | LAND IS PRESENT |
2 | ???32768 | SURFACE ICE MAP INDICATES ICE IS PRESENT |
11 | ???64 | ICE MAP DATA NOT AVAILABLE |
12 | ???32 | ATTENUATION MAP DATA NOT AVAILABLE |
17 | ???1 | MISSING VALUE |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???131072 | SURFACE |
2 | ???65536 | STANDARD LEVEL |
3 | ???32768 | TROPOPAUSE LEVEL |
4 | ???16384 | MAXIMUM WIND LEVEL |
5 | ???8192 | SIGNIFICANT TEMPERATURE LEVEL |
6 | ???4096 | SIGNIFICANT HUMIDITY LEVEL |
7 | ???2048 | SIGNIFICANT WIND LEVEL |
8 | ???1024 | BEGINNING OF MISSING TEMPERATURE DATA |
9 | ???512 | END OF MISSING TEMPERATURE DATA |
10 | ???256 | BEGINNING OF MISSING HUMIDITY DATA |
11 | ???128 | END OF MISSING HUMIDITY DATA |
12 | ???64 | BEGINNING OF MISSING WIND DATA |
13 | ???32 | END OF MISSING WIND DATA |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???16384 | ADJUSTED WITH RESPECT TO REPRESENTATIVE HEIGHT OF SENSOR ABO" VE LOCAL GROUND (OR DECK OF MARINE PLATFORM) |
2 | ???8192 | ADJUSTED WITH RESPECT TO REPRESENTATIVE HEIGHT OF SENSOR ABO" VE WATER SURFACE |
3 | ???4096 | ADJUSTED WITH RESPECT TO STANDARD SURFACE ROUGHNESS |
4 | ???2048 | ADJUSTED WITH RESPECT TO WIND SPEED |
5 | ???1024 | ADJUSTED WITH RESPECT TO TEMPERATURE |
6 | ???512 | ADJUSTED WITH RESPECT TO PRESSURE |
7 | ???256 | ADJUSTED WITH RESPECT TO HUMIDITY |
8 | ???128 | ADJUSTED WITH RESPECT TO EVAPORATION |
9 | ???64 | ADJUSTED WITH RESPECT TO WETTING LOSSES |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???536870912 | PRECIPITATION-UNKNOWN TYPE |
2 | ???268435456 | LIQUID PRECIPITATION NOT FREEZING |
3 | ???134217728 | LIQUID FREEZING PRECIPITATION |
4 | ???67108864 | DRIZZLE |
5 | ???33554432 | RAIN |
6 | ???16777216 | SOLID PRECIPITATION |
7 | ???8388608 | SNOW |
8 | ???4194304 | SNOW GRAINS |
9 | ???2097152 | SNOW PELLETS |
10 | ???1048576 | ICE PELLETS |
11 | ???524288 | ICE CRYSTALS |
12 | ???262144 | DIAMOND DUST |
13 | ???131072 | SMALL HAIL |
14 | ???65536 | HAIL |
15 | ???32768 | GLAZE |
16 | ???16384 | RIME |
17 | ???8192 | SOFT RIME |
18 | ???4096 | HARD RIME |
19 | ???2048 | CLEAR ICE |
20 | ???1024 | WET SNOW |
21 | ???512 | HOAR FROST |
22 | ???256 | DEW |
23 | ???128 | WHITE DEW |
30 | ???1 | ALL 30 MISSING VALUE |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???131072 | DUST/SAND WHIRL |
2 | ???65536 | SQUALLS |
3 | ???32768 | SAND STORM |
4 | ???16384 | DUST STORM |
5 | ???8192 | LIGHTNING - CLOUD TO SURFACE |
6 | ???4096 | LIGHTNING - CLOUD TO CLOUD |
7 | ???2048 | LIGHTNING - DISTANT |
8 | ???1024 | THUNDERSTORM |
9 | ???512 | FUNNEL CLOUD NOT TOUCHING SURFACE |
10 | ???256 | FUNNEL CLOUD TOUCHING SURFACE |
11 | ???128 | SPRAY |
12 | ???64 | WATER-SPOUT |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???1048576 | FOG |
2 | ???524288 | ICE FOG |
3 | ???262144 | STEAM FOG |
7 | ???16384 | MIST |
8 | ???8192 | HAZE |
9 | ???4096 | SMOKE |
10 | ???2048 | VOLCANIC ASH |
11 | ???1024 | DUST |
12 | ???512 | SAND |
13 | ???256 | SNOW |
21 | ???1 | ALL 21 MISSING VALUE |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???256 | AT TIME OF OBSERVATION |
2 | ???128 | IN PAST HOUR |
3 | ???64 | IN TIME PERIOD FOR PAST WEATHER W1W2 |
4 | ???32 | IN TIME PERIOD SPECIFIED |
6 | ???8 | BELOW STATION LEVEL |
7 | ???4 | AT THE STATION |
8 | ???2 | IN THE VICINITY |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???8 | ICING FROM OCEAN SPRAY |
2 | ???4 | ICING FROM FOG |
3 | ???2 | ICING FROM RAIN |
4 | ???1 | MISSING VALUE |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???2048 | PROCESSING EQUIPMENT NOT WORKING |
2 | ???1024 | EQUIPMENT FAILED |
3 | ???512 | PRF CODE CHANGED DURING IMAGE GENERATION |
4 | ???256 | SAMPLINH WINDOW CHANGED DURING IMAGE GENERATION |
5 | ???128 | GAIN CHANGED DURING IMAGE GENERATION |
6 | ???64 | CHIRP REPLICA EXCEEDS SPECIFIC VALUE |
7 | ???32 | INPUT DATA MEAN AND STANDARD DEVIATION OF IN-PHASE AND" QUADRATURE OUT OF RANGE |
8 | ???16 | DOPPLER CENTROID CONFIDENCE > MMCC VALUE |
9 | ???8 | DOPPLER CENTROID ABSOLUTE VALUE > PRF/2 |
10 | ???4 | DOPPLER AMBIGUITY CONFIDENCE < MMCC VALUE |
11 | ???2 | OUTPUT DATA MEAN AND STANDARD DEVIATION =< MMCC VALUE |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???4096 | NO FOREBEAM CALCULATION |
2 | ???2048 | NO MIDBEAM CALCULATION |
3 | ???1024 | NO AFTBEAM CALCULATION |
4 | ???512 | FOREBEAM ARCING DETECTED |
5 | ???256 | MID ARCING DETECTED |
6 | ???128 | AFTBEAM ARCING DETECTED |
7 | ???64 | ANY BEAM NOISE CONTENT ABOVE OR EQUAL TO TRESHOLD |
8 | ???32 | LAND (ANY LAND IN CELL FOOTPRINT) |
9 | ???16 | AUTONOMOUS AMBIGUITY REMOVAL NOT USED |
10 | ???8 | METEOROLOGICAL BACKGROUND NOT USED |
11 | ???4 | MINIMUM RESIDUAL EXCEEDED TRESHOLD |
12 | ???2 | FRAME CHECKSUM ERROR DETECTED |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???128 | STANDARD DEVIATION OF WIND SPEED OUTSIDE MMCC LIMIT |
2 | ???64 | STANDARD DEVIATION OF SIGNIFICANT WAVE HEIGHT OUTSIDE MMCC L" IMIT |
3 | ???32 | STANDARD DEVIATION OF ALTITUDE OUTSIDE MMCC LIMIT |
4 | ???16 | MEAN PEAKINESS OUTSIDE MMCC LIMIT |
5 | ???8 | FRAME CHECKSUM ERROR DETECTED |
6 | ???4 | HEIGHT-TIME LOOP TIME CONSTANT CORRECTION NOT PERFORMED |
7 | ???2 | NOT ENOUGH MEASUREMENTS ( N< 10) |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???512 | 12.0 MICROMETERS CHANNEL PRESENT IN SOURCE DATA |
2 | ???256 | 11.0 MICROMETERS CHANNEL PRESENT IN SOURCE DATA |
3 | ???128 | 3.7 MICROMETERS CHANNEL PRESENT IN SOURCE DATA |
4 | ???64 | 1.6 MICROMETERS CHANNEL PRESENT IN SOURCE DATA |
5 | ???32 | CLOUD IDENTIFICATION USED 1.6 MICROMETERS" HISTOGRAM REFLECTANCE CLOUD TEST |
6 | ???16 | 1.6 MICROMETERS HISTOGRAM REFLECTANCE CLOUD" TEST USED DYNAMIC TRESHOLD |
7 | ???8 | SUN GLINT DETECTED BY 1.6 MICROMETERS REFLECTANCE CLOUD TEST |
8 | ???4 | 3.7 MICROMETERS USED IN SEA-SURFACE TEMPERATURE RETRIEVAL |
9 | ???2 | SEA-SURFACE TEMPERATURE DERIVATION USED DAYTIME DATA" (NIGHT-TIME IF ZERO) |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???4194304 | CELL 1:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL |
2 | ???2097152 | CELL 2:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL CELL NUMB" ERING |
3 | ???1048576 | CELL 3:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL |
4 | ???524288 | CELL 4:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL NW NE |
5 | ???262144 | CELL 5:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL 7 8 9 |
6 | ???131072 | CELL 6:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL 4 5 6 |
7 | ???65536 | CELL 7:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL 1 2 3 |
8 | ???32768 | CELL 8:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL SW SE |
9 | ???16384 | CELL 9:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL |
10 | ???8192 | -18 DUAL VIEW SST RETRIEVAL USED 3.7 MICRON CHANNEL (ONE BIT" PER 10-ARCMIN CELL) |
11 | ???4096 | CELL 1:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL |
12 | ???2048 | CELL 3:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL |
13 | ???1024 | CELL 4:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL NW NE |
14 | ???512 | CELL 5:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL 7 8 9 |
15 | ???256 | CELL 6:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL 4 5 6 |
16 | ???128 | CELL 7:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL 1 2 3 |
17 | ???64 | CELL 8:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL SW SE |
18 | ???32 | CELL 9:NADIR-ONLY VIEW SST USED 3.7 MICRON CHANNEL |
19 | ???16 | NADIR VIEW CONTAINS DAY-TIME DATA (NIGHT IF ZERO) |
20 | ???8 | FORWARD VIEW CONTAINS DAY-TIME DATA (NIGHT IF ZERO) |
21 | ???4 | RECORD CONTAINS CONTRIBUTIONS FROM INSTRUMENT SCANS ACQUIRED" WHEN ERS PLATFORM NOT IN YAW-STEERING MODE |
22 | ???2 | RECORD CONTAINS CONTRIBUTIONS FROM INSTRUMENT SCANS FOR WHIC" H PRODUCT CONFIDENCE DATA SHOW QUALITY IS POOR OR UNKNOWN |
23 | ???1 | MISSING VALUE |
Anchor | ||||
---|---|---|---|---|
|
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???8 | HEIGHT ERROR CORRECTION APPLIED INSTEAD OF OPEN LOOP CALIBRA" TION |
2 | ???4 | MICROWAVE SOUNDER USED FOR TROPOSPHERE CORRECTION |
3 | ???2 | AGC OUTPUT CORRECTION APPLIED INSTED OF OPEN LOOP CALIBRATIO" N |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???256 | BLANK DATA RECORD |
2 | ???128 | TEST |
3 | ???64 | CALIBRATION (CLOSED LOOP) |
4 | ???32 | BITE |
5 | ???16 | ACQUISITION ON ICE |
6 | ???8 | ACQUISITION ON OCEAN |
7 | ???4 | TRACKING ON ICE |
8 | ???2 | TRACKING ON OCEAN |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???65536 | NOT ENOUGH GOOD SIGMA-0 AVAILABLE FOR WIND RETRIEVAL |
2 | ???32768 | POOR AZIMUTH DIVERSITY AMONG SIGMA0- FOR WIND RETRIEVAL |
8 | ???512 | SOME PORTION OF WIND VECTOR CELL IS OVER LAND |
9 | ???256 | SOME PORTION OF WIND VECTOR CELL IS OVER ICE |
10 | ???128 | WIND RETRIEVAL NOT PERFORMED FOR WIND VECTOR CELL |
11 | ???64 | REPORTED WIND SPEED IS GREATER THAN 30 M/S |
12 | ???32 | REPORTED WIND SPEED IS LESS THAN OR EQUAL TO 3 M/S |
17 | ???1 | MISSING VALUE |
Anchor | ||||
---|---|---|---|---|
|
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???65536 | SIGMA-0 MEASUREMENT IS NOT USABLE |
2 | ???32768 | SIGNAL TO NOISE RATIO IS LOW |
3 | ???16384 | SIGMA-0 IS NEGATIVE |
4 | ???8192 | SIGMA-0 IS OUTSIDE OF ACCEPTABLE RANGE |
5 | ???4096 | SCATTEROMETER PULSE QUALITY IS NOT ACCEPTABLE |
6 | ???2048 | SIGMA-0 CELL LOCATION ALGORITHM DOES NOT CONVERGE |
7 | ???1024 | FREQUENCY SHIFT LIES BEYOND THE RANGE OF THE X FACTOR TABLE |
8 | ???512 | SPACECRAFT TEMPERATURE IS BEYOND CALIBRATION COEFFICIENT RAN" GE |
9 | ???256 | NO APPLICABLE ATTITUDE RECORDS WERE FOUND FOR THIS SIGMA-0 |
10 | ???128 | INTERPOLATED EPHEMERIS DATA ARE NOT ACCEPTABLE FOR THIS SIGM" A-0 |
17 | ???1 | MISSING VALUE |
Anchor | ||||
---|---|---|---|---|
|
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???65536 | CALIBRATION/MEASUREMENT PULSE FLAG (1) |
2 | ???32768 | CALIBRATION/MEASUREMENT PULSE FLAG (2) |
3 | ???16384 | OUTER ANTENNA BEAM |
4 | ???8192 | SIGMA-0 CELL IS AFT OF SPACECRAFT |
5 | ???4096 | CURRENT MODE (1) |
6 | ???2048 | CURRENT MODE (2) |
7 | ???1024 | EFFECTIVE GATE WIDTH - SLICE RESOLUTION (1) |
8 | ???512 | EFFECTIVE GATE WIDTH - SLICE RESOLUTION (2) |
9 | ???256 | EFFECTIVE GATE WIDTH - SLICE RESOLUTION (3) |
10 | ???128 | LOW RESOLUTION MODE - WHOLE PULSE DATA |
11 | ???64 | SCATTEROMETER ELECTRONIC SUBSYSTEM B |
12 | ???32 | ALTERNATE SPIN RATE - 19.8 RPM |
13 | ???16 | RECEIVER PROTECTION ON |
14 | ???8 | SLICES PER COMPOSITE FLAG (1) |
15 | ???4 | SLICES PER COMPOSITE FLAG (2) |
16 | ???2 | SLICES PER COMPOSITE FLAG (3) |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???2 | RAIN |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???8388608 | NOT ENOUGH GOOD SIGMA-0 AVAILABLE FOR WIND RETRIEVAL |
2 | ???4194304 | POOR AZIMUTH DIVERSITY AMONG SIGMA-0 FOR WIND RETRIEVAL |
3 | ???2097152 | ANY BEAM NOISE CONTENT ABOVE TRESHOLD |
4 | ???1048576 | PRODUCT MONITORING NOT USED |
5 | ???524288 | PRODUCT MONITORING FLAG |
6 | ???262144 | KNMI QUALITY CONTROL FAILS |
7 | ???131072 | VARIATIONAL QUALITY CONTROL FAILS |
8 | ???65536 | SOME PORTION OF WIND VECTOR CELL IS OVER LAND |
9 | ???32768 | SOME PORTION OF WIND VECTOR CELL IS OVER ICE |
10 | ???16384 | WIND RETRIEVAL NOT PERFORMED FOR WIND VECTOR CELL |
11 | ???8192 | REPORTED WIND SPEED IS GREATER THAN 30 M/S |
12 | ???4096 | REPORTED WIND SPEED IS LESS THAN OR EQUAL TO 3 M/S |
13 | ???2048 | RAIN FLAG FOR THE WIND VECTOR CELL IS NOT USABLE |
14 | ???1024 | RAIN FLAG ALGORITHM DETECTS RAIN |
15 | ???512 | NO METEOROLOGICAL BACKGROUND USED |
16 | ???256 | DATA ARE REDUNDANT |
Anchor | ||||
---|---|---|---|---|
|
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???8 | NONE |
2 | ???4 | CALIBRATION TARGET OR SIGNAL |
3 | ???2 | AGAINST RAINGAGES |
4 | ???1 | AGAINST OTHER INSTRUMENTS (DISTROMETER-ATTENUATION) |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???2 | BRIGHT BAND CORRECTION |
Anchor | ||||
---|---|---|---|---|
|
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???2 | RADOME ATTENUATION CORRECTION |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???2 | PRECIPITATION ATTENUATION CORRECTION |
...
Bit position | Value (if the given bit is set only) | Description |
---|---|---|
1 | ???128 | SIMPLE AVERAGE |
2 | ???64 | CONSENSUS AVERAGE |
3 | ???32 | MEDIAN CHECK |
4 | ???16 | VERTICAL CONSISTENCY CHECK |
5 | ???8 | OTHER |
Anchor | ||||
---|---|---|---|---|
|
...
