...
FXY | Class | Code | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
007001 | 7 | 1 | HEIGHT OF STATION | heightOfStation | m | 0 | -400 | 15 | m | 0 | 5 |
007002 | 7 | 2 | HEIGHT OR ALTITUDE | height | m | -1 | -40 | 16 | m | -1 | 5 |
007003 | 7 | 3 | GEOPOTENTIAL | geopotential | m2 s-2 | -1 | -400 | 17 | m2 s-2 | -1 | 6 |
007004 | 7 | 4 | PRESSURE | pressure | Pa | -1 | 0 | 14 | Pa | -1 | 5 |
007005 | 7 | 5 | HEIGHT INCREMENT | heightIncrement | m | 0 | -400 | 12 | m | 0 | 4 |
007006 | 7 | 6 | HEIGHT ABOVE STATION | heightAboveStation | m | 0 | 0 | 15 | m | 0 | 5 |
007007 | 7 | 7 | HEIGHT | height | m | 0 | -1000 | 17 | m | 0 | 6 |
007008 | 7 | 8 | GEOPOTENTIAL | geopotential | m2 s-2 | 0 | -10000 | 20 | m2 s-2 | 0 | 7 |
007009 | 7 | 9 | GEOPOTENTIAL HEIGHT | geopotentialHeight | gpm | 0 | -1000 | 17 | gpm | 0 | 5 |
007010 | 7 | 10 | FLIGHT LEVEL | flightLevel | m | 0 | -1024 | 16 | ft | -1 | 5 |
007012 | 7 | 12 | GRID POINT ALTITUDE | gridPointAltitude | m | 2 | -50000 | 20 | m | 2 | 7 |
007021 | 7 | 21 | ELEVATION | elevation | deg | 2 | -9000 | 15 | deg | 2 | 5 |
007022 | 7 | 22 | SOLAR ELEVATION | solarElevation | deg | 2 | -9000 | 15 | deg | 2 | 5 |
007024 | 7 | 24 | SATELLITE ZENITH ANGLE | satelliteZenithAngle | deg | 2 | -9000 | 15 | deg | 2 | 5 |
007025 | 7 | 25 | SOLAR ZENITH ANGLE | solarZenithAngle | deg | 2 | -9000 | 15 | deg | 2 | 5 |
007026 | 7 | 26 | SATELLITE ZENITH ANGLE | satelliteZenithAngle | deg | 4 | -900000 | 21 | deg | 4 | 7 |
007030 | 7 | 30 | HEIGHT OF STATION GROUND ABOVE MEAN SEA LEVEL | heightOfStationGroundAboveMeanSeaLevel | m | 1 | -4000 | 17 | m | 1 | 5 |
007031 | 7 | 31 | HEIGHT OF BAROMETER ABOVE MEAN SEA LEVEL | heightOfBarometerAboveMeanSeaLevel | m | 1 | -4000 | 17 | m | 1 | 5 |
007032 | 7 | 32 | HEIGHT OF SENSOR ABOVE LOCAL GROUND (OR DECK OF MARINE PLATFORM) | heightOfSensorAboveLocalGroundOrDeckOfMarinePlatform | m | 2 | 0 | 16 | m | 2 | 5 |
007033 | 7 | 33 | HEIGHT OF SENSOR ABOVE WATER SURFACE | heightOfSensorAboveWaterSurface | m | 1 | 0 | 12 | m | 1 | 4 |
007035 | 7 | 35 | MAXIMUM SIZE OF Z-DIMENSION | zDimensionMaximumSize | Numeric | 0 | 0 | 12 | Numeric | 0 | 4 |
007036 | 7 | 36 | LEVEL INDEX OF Z | levelIndexOfZ | Numeric | 0 | 0 | 12 | Numeric | 0 | 4 |
007040 | 7 | 40 | IMPACT PARAMETER | impactParameter | m | 1 | 62000000 | 22 | m | 1 | 8 |
007061 | 7 | 61 | DEPTH BELOW LAND SURFACE | depthBelowLandSurface | m | 2 | 0 | 14 | m | 2 | 5 |
007062 | 7 | 62 | DEPTH BELOW SEA/WATER SURFACE | depthBelowWaterSurface | m | 1 | 0 | 17 | m | 1 | 6 |
007063 | 7 | 63 | DEPTH BELOW SEA/WATER SURFACE (CM) | depthBelowWaterSurfaceCmdepthBelowWaterSurface | m | 2 | 0 | 20 | m | 2 | 7 |
007064 | 7 | 64 | REPRESENTATIVE HEIGHT OF SENSOR ABOVE STATION | representativeHeightOfSensorAboveStation | m | 0 | 0 | 4 | m | 0 | 2 |
007065 | 7 | 65 | WATER PRESSURE | waterPressure | Pa | -3 | 0 | 17 | Pa | -3 | 6 |
007070 | 7 | 70 | DROGUE DEPTH | drogueDepth | m | 0 | 0 | 10 | m | 0 | 4 |
...