...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type |
---|
001192 | 1 | 192 | MODEL VERSION NUMBER | modelVersionNumber | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table |
001193 | 1 | 193 | SIGMA_0 SIMULATION METHOD | sigma0SimulationMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table |
001194 | 1 | 194 | CARRIER BALLOON/AIRCRAFT IDENTIFIER | carrierBalloonOrAircraftIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0 | string |
001195 | 1 | 195 | MOBIL LAND STATION IDENTIFIER | mobilLandStationIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0 | string |
001196 | 1 | 196 | CONSTANT LEVEL BALLOON IDENTIFIER | constantLevelBalloonIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0 | string |
001197 | 1 | 197 | RTP - PLATFORM TYPE | rtpPlatformType | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 | table |
001198 | 1 | 198 | ITP - DECK ID | itpDeckId | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 | table |
001199 | 1 | 199 | DUP - DUPLICATE STATUS | dupDuplicateStatus | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table |
001201 | 1 | 201 | GENERATING APPLICATION | generatingApplication | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table |
001205 | 1 | 205 | SATELLITE IDENTIFIER | satelliteIdentifier | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 | table |
001208 | 1 | 208 | VELOCITY OF PLATFORM, X | velocityOfPlatformX | m/s-1 | 5 | -1073741824 | 31 | NA | 0 | 0 | double |
001209 | 1 | 209 | VELOCITY OF PLATFORM, Y | velocityOfPlatformY | m/s-1 | 5 | -1073741824 | 31 | NA | 0 | 0 | double |
001210 | 1 | 210 | VELOCITY OF PLATFORM, Z | velocityOfPlatformZ | m/s-1 | 5 | -1073741824 | 31 | NA | 0 | 0 | double |
001211 | 1 | 211 | ORIGIN OF SEA SURFACE ANALYSIS | originOfSeaSurfaceAnalysis | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 | string |
001220 | 1 | 220 | RADAR COMPOSITE NAME | radarCompositeName | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 | string |
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type |
---|
006193 | 6 | 193 | CROSS TRACK CELL NUMBER AT 50 KM | crossTrackCellNumberAt50Km | Numeric | 0 | 0 | 6 | Numeric | 0 | 2 | long |
006194 | 6 | 194 | CROSS TRACK CELL NUMBER AT 25 KM | crossTrackCellNumberAt25Km | Numeric | 0 | 0 | 7 | Numeric | 0 | 3 | long |
006217 | 6 | 217 | LOCATION OF PLATFORM, Y | locationOfPlatformY | m | 2 | -1073741824 | 31 | m | 2 | 10 | double |
006232 | 6 | 232 | WAVENUMBER (SPECTRAL) | waveNumberSpectral | rad/m-1 | 5 | 0 | 13 | ADS m-1 | 5 | 4 | double |
...
Class 7 - Location (vertical)
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type |
---|
011192 | 11 | 192 | U - COMPONENT AT 10 M | uAt10M | m/s-1 | 1 | -4096 | 13 | m/s-1 | 1 | 4 | double |
011193 | 11 | 193 | V - COMPONENT AT 10 M | vAt10M | m/s-1 | 1 | -4096 | 13 | m/s-1 | 1 | 4 | double |
011194 | 11 | 194 | W - COMPONENT AT 10 M | wAt10M | m/s-1 | 1 | -4096 | 13 | m/s-1 | 1 | 4 | double |
011195 | 11 | 195 | STEADINESS OF WIND | steadinessOfWind | % | 0 | 0 | 7 | % | 0 | 3 | long |
011196 | 11 | 196 | FRICTION VELOCITY | frictionVelocity | m/s-1 | 5 | 0 | 19 | NA | 0 | 0 | double |
011201 | 11 | 201 | HORIZONTAL LINE OF SIGHT COMPONENT | horizontalLineOfSightComponent | m/s-1 | 1 | -4096 | 13 | NA | 0 | 0 | double |
011210 | 11 | 210 | 1D VAR WIND SPEED RETREIVED ERRO(S) | 1dVarWindSpeedRetreivedError | m/s-1 | 2 | 0 | 12 | NA | 0 | 0 | double |
011211 | 11 | 211 | WIND SPEED INDEPENDENT ESTIMATE OF ERROR(S) | windSpeedIndependentEstimateOfError | m/s-1 | 2 | 0 | 12 | NA | 0 | 0 | double |
011220 | 11 | 220 | FORMAL UNCERTAINTY IN WIND SPEED | formalUncertaintyInWindSpeed | m/s-1 | 2 | 0 | 12 | NA | 0 | 0 | double |
011221 | 11 | 221 | FORMAL UNCERTAINTY IN WIND DIRECTION | formalUncertaintyInWindDirection | deg | 2 | 0 | 15 | NA | 0 | 0 | double |
011230 | 11 | 230 | MAXIMUM MEAN WIND SPEED | maximumMeanWindSpeed | m/s-1 | 1 | -4096 | 13 | m/s-1 | 1 | 4 | double |
011231 | 11 | 231 | MEAN WIND SPEED | meanWindSpeed | m/s-1 | 1 | -4096 | 13 | m/s-1 | 1 | 4 | double |
011232 | 11 | 232 | MINIMUM MEAN WIND SPEED | minimumMeanWindSpeed | m/s-1 | 1 | -4096 | 13 | m/s-1 | 1 | 4 | double |
011233 | 11 | 233 | HIGHEST GUST DURING THE 10 MINUTE PERIOD PRECEDING OBSERVATION | highestGustDuringThe10MinutePeriodPrecedingObservation | m/s-1 | 1 | -4096 | 13 | m/s-1 | 1 | 4 | double |
...
Class 12 - Temperature
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type |
---|
013192 | 13 | 192 | RELATIVE HUMIDITY AT 2 M | relativeHumidityAt2M | % | 0 | 0 | 8 | NA | 0 | 0 | long |
013193 | 13 | 193 | RELATIVE HUMIDITY | relativeHumidity | % | 0 | 0 | 8 | NA | 0 | 0 | long |
013194 | 13 | 194 | TOTAL COLUMN WATER | totalColumnWater | kg m-2 | 2 | 0 | 11 | NA | 0 | 0 | double |
013195 | 13 | 195 | RAIN RATE | rainRate | kg m-2 h-1 | 0 | 0 | 5 | NA | 0 | 0 | long |
013196 | 13 | 196 | ANTECEDENT PRECIPITATION INDEX | antecedentPrecipitationIndex | kg m-2 | 0 | 0 | 7 | NA | 0 | 0 | long |
013197 | 13 | 197 | TOTAL COLUMN WATER VAPOUR | totalColumnWaterVapour | kg m-2 | 1 | 0 | 10 | NA | 0 | 0 | double |
013198 | 13 | 198 | RAIN FLAG | rainFlag | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table |
013199 | 13 | 199 | SPECIFIC HUMIDITY AT 2 M | specificHumidityAt2M | kg/kg-1 | 5 | 0 | 14 | NA | 0 | 0 | double |
013201 | 13 | 201 | CLOUD LIQUID WATER | cloudLiquidWater | kg/kg-1 | 7 | 0 | 14 | NA | 0 | 0 | double |
013202 | 13 | 202 | TYPE OF SURFACE | typeOfSurface | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table |
013203 | 13 | 203 | 1D VAR ESTIMATE OF RAIN RATE | 1dVarEstimateOfRainRate | kg m-2 h-1 | 2 | 0 | 12 | NA | 0 | 0 | double |
013204 | 13 | 204 | SSMI INDEPENDENT ESTIMATE OF RAIN RATE | ssmiIndependentEstimateOfRainRate | kg m-2 h-1 | 2 | 0 | 12 | NA | 0 | 0 | double |
013205 | 13 | 205 | CLOUD LIQUID WATER PATH | cloudLiquidWaterPath | kg m-2 | 4 | 0 | 14 | NA | 0 | 0 | double |
013206 | 13 | 206 | TOTAL PRECIPITATION ICE CONTENT | totalPrecipitationIceContent | kg m-2 | 6 | 0 | 14 | NA | 0 | 0 | double |
013207 | 13 | 207 | TOTAL CLOUD LIQUID WATER | totalCloudLiquidWater | kg m-2 | 6 | 0 | 14 | NA | 0 | 0 | double |
013208 | 13 | 208 | SURFACE RAIN RATE ( INSTANTANEOUS ) | surfaceRainRateInstantaneous | kg m-2 s-1 | 5 | 0 | 17 | NA | 0 | 0 | double |
013209 | 13 | 209 | RAIN POSSIBILITY | rainPossibility | Numeric | 0 | -256 | 9 | NA | 0 | 0 | long |
013210 | 13 | 210 | 1D VAR CLOUD LIQUID WATER PATH RETRIEVED ERROR(S) | 1dVarCloudLiquidWaterPathRetrievedError | kg m-2 | 4 | 0 | 14 | NA | 0 | 0 | double |
013211 | 13 | 211 | TOTAL PRECIPITABLE WATER INDIPENDENT ESTIMATE OF ERROR(S) | totalPrecipitableWaterIndipendentEstimateOfError | kg m-2 | 2 | 0 | 11 | NA | 0 | 0 | double |
013212 | 13 | 212 | CLOUD LIQUID WATER PATH INDIPENDENT ESTIMATE OF ERROR(S) | cloudLiquidWaterPathIndipendentEstimateOfError | kg m-2 | 4 | 0 | 14 | NA | 0 | 0 | double |
013221 | 13 | 221 | VOLUMETRIC SOIL WATER LAYER 1 ( SWVL1 GRIB) | volumetricSoilWaterLayer1Swvl1Grib | m3 m-3 | 5 | 0 | 17 | NA | 0 | 0 | double |
013222 | 13 | 222 | VOLUMETRIC SOIL WATER LAYER 2 ( SWVL2 GRIB) | volumetricSoilWaterLayer2Swvl2Grib | m3 m-3 | 5 | 0 | 17 | NA | 0 | 0 | double |
013223 | 13 | 223 | VOLUMETRIC SOIL WATER LAYER 3 ( SWVL3 GRIB) | volumetricSoilWaterLayer3Swvl3Grib | m3 m-3 | 5 | 0 | 17 | NA | 0 | 0 | double |
013224 | 13 | 224 | VOLUMETRIC SOIL WATER LAYER 4 ( SWVL4 GRIB) | volumetricSoilWaterLayer4Swvl4Grib | m3 m-3 | 5 | 0 | 17 | NA | 0 | 0 | double |
013230 | 13 | 230 | CONVECTIVE PRECIPITATION | convectivePrecipitation | kg m-2 | 1 | -1 | 14 | NA | 0 | 0 | double |
013231 | 13 | 231 | LARGE SCALE PRECIPITATION | largeScalePrecipitation | kg m-2 | 1 | -1 | 14 | NA | 0 | 0 | double |
013233 | 13 | 233 | FRACTION OF TOTAL PRECIPITATION IN SOLID FORM (SNOW) | fractionOfTotalPrecipitationInSolidFormSnow | m | 4 | 0 | 18 | NA | 0 | 0 | double |
013234 | 13 | 234 | SNOW DEPTH (WATER EQUIVALENT SD GRIB) | snowDepthWaterEquivalentSdGrib | m | 4 | 0 | 14 | NA | 0 | 0 | double |
013240 | 13 | 240 | AIR DENSITY | airDensity | kg m-3 | 3 | 0 | 10 | NA | 0 | 0 | double |
013241 | 13 | 241 | CONVECTIVE AVAILABLE POTENTIAL ENERGY | cape | J/kg-1 | 1 | 0 | 17 | NA | 0 | 0 | double |
...
Class 14 - Radiation and radiance
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type |
---|
022192 | 22 | 192 | SPECTRAL PERIOD | spectralPeriod | s | 2 | 0 | 13 | NA | 0 | 0 | double |
022193 | 22 | 193 | MEAN WAVENUMBER | meanWavenumber | /m-1 | 5 | 0 | 15 | NA | 0 | 0 | double |
022194 | 22 | 194 | PEAK WAVENUMBER | peakWavenumber | /m-1 | 5 | 0 | 15 | NA | 0 | 0 | double |
022195 | 22 | 195 | MEAN WAVE PROPAGATION DIRECTION | meanWavePropagationDirection | deg | 1 | 0 | 13 | NA | 0 | 0 | double |
022196 | 22 | 196 | PEAK WAVE PROPAGATION DIRECTION | peakWavePropagationDirection | deg | 1 | 0 | 13 | NA | 0 | 0 | double |
022197 | 22 | 197 | DIRECTION SPREAD | directionSpread | deg | 1 | 0 | 13 | NA | 0 | 0 | double |
022198 | 22 | 198 | VARIANCE SPECTRAL DENSITY | varianceSpectralDensity | m2 rad-1 s | 4 | 0 | 18 | NA | 0 | 0 | double |
022199 | 22 | 199 | CORRELATION COEFF OF SIMULATED FG AND OBSERVED SAR SPECTRUM | correlationCoeffOfSimulatedFgAndObservedSarSpectrum | Numeric | 4 | -10000 | 15 | NA | 0 | 0 | long |
022200 | 22 | 200 | CORRELATION COEFF OF SIMULATED BF AND OBSERVED SAR SPECTRUM | correlationCoeffOfSimulatedBfAndObservedSarSpectrum | Numeric | 4 | -10000 | 15 | NA | 0 | 0 | long |
022201 | 22 | 201 | CORRELATION COEFF OF OCEAN WAVE FG AND EXTRACTED WAVE SPECTRUM | correlationCoeffOfOceanWaveFgAndExtractedWaveSpectrum | Numeric | 4 | -10000 | 15 | NA | 0 | 0 | long |
022202 | 22 | 202 | ERROR BETWEEN FIRST GUESS AND OBSERVED SAR | errorBetweenFirstGuessAndObservedSar | Numeric | 5 | 0 | 21 | NA | 0 | 0 | long |
022203 | 22 | 203 | ERROR BETWEEN SIMULATED AND OBSERVED SAR | errorBetweenSimulatedAndObservedSar | Numeric | 5 | 0 | 21 | NA | 0 | 0 | long |
022204 | 22 | 204 | MEAN PERIOD OF WAVES | meanPeriodOfWaves | s | 2 | 0 | 13 | NA | 0 | 0 | double |
022205 | 22 | 205 | SPECTRAL DENSITY | spectralDensity | m2 rad-1 s | 4 | 0 | 25 | NA | 0 | 0 | double |
022206 | 22 | 206 | PEAK PERIOD OF WAVES | peakPeriodOfWaves | s | 2 | 0 | 13 | NA | 0 | 0 | double |
022207 | 22 | 207 | MEAN WAVE PERIOD | meanWavePeriod | s | 1 | 0 | 10 | NA | 0 | 0 | double |
022208 | 22 | 208 | PEAK PERIOD OF 1D SPECTRA | peakPeriodOf1dSpectra | s | 1 | 0 | 10 | NA | 0 | 0 | double |
022209 | 22 | 209 | COEFICIENT OF DRAG WITH WAVES | coefficientOfDragWithWaves | Numeric | 6 | 0 | 13 | NA | 0 | 0 | long |
022210 | 22 | 210 | MEAN SQUARE SLOPE OF WAVES | meanSquareSlopeOfWaves | Numeric | 4 | -10000 | 14 | NA | 0 | 0 | long |
022211 | 22 | 211 | COEFICIENT OF DRAG WITH WAVES | coefficientOfDragWithWaves | Numeric | 6 | 0 | 17 | NA | 0 | 0 | long |
022243 | 22 | 243 | STANDARD DEVIATION SIGNIFICANT WAVE HEIGHT | significantWaveHeightStandardDeviation | m | 2 | 0 | 10 | NA | 0 | 0 | double |
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type |
---|
025193 | 25 | 193 | ATTENUATION CORRECTION ON SIGMA0 | attenuationCorrectionOnSigma0 | dB | 3 | 0 | 14 | NA | 0 | 0 | double |
025194 | 25 | 194 | MAJOR FRAME COUNT | majorFrameCount | Numeric | 0 | 0 | 4 | NA | 0 | 0 | long |
025197 | 25 | 197 | ANTENNA CORRECTIONS VERSION NUMBER | antennaCorrectionsVersionNumber | Numeric | 0 | 0 | 5 | NA | 0 | 0 | long |
025198 | 25 | 198 | LOG (TEMP-RAD CENTRAL WAVE NUMBER) | logTempRadCentralWaveNumber | /m-1 | 8 | 0 | 30 | NA | 0 | 0 | double |
025199 | 25 | 199 | BANDWIDTH CORRECTION COEFFICIENT 1 | bandwidthCorrectionCoefficient1 | Numeric | 4 | -10000 | 15 | NA | 0 | 0 | long |
025200 | 25 | 200 | BANDWIDTH CORRECTION COEFFICIENT 2 | bandwidthCorrectionCoefficient2 | Numeric | 5 | 0 | 17 | NA | 0 | 0 | long |
025201 | 25 | 201 | ALBEDO-RAD SOLAR FILTERED IRRADIANCE | albedoRadSolarFilteredIrradiance | Numeric | 4 | 0 | 24 | NA | 0 | 0 | long |
025202 | 25 | 202 | ALBEDO-RAD EQUIVALENT FILTER WIDTH | albedoRadEquivalentFilterWidth | Numeric | 10 | 0 | 14 | NA | 0 | 0 | long |
025203 | 25 | 203 | SCAN LINE STATUS FLAGS FOR ATOVS | scanLineStatusFlagsForAtovs | FLAG TABLE | 0 | 0 | 31 | NA | 0 | 0 | flag |
025204 | 25 | 204 | SCAN LINE QUALITY FLAGS FOR ATOVS | scanLineQualityFlagsForAtovs | FLAG TABLE | 0 | 0 | 31 | NA | 0 | 0 | flag |
025205 | 25 | 205 | CHANNEL QUALITY FLAGS FOR ATOVS | channelQualityFlagsForAtovs | FLAG TABLE | 0 | 0 | 31 | NA | 0 | 0 | flag |
025206 | 25 | 206 | FOV QUALITY FLAGS FOR ATOVS | fovQualityFlagsForAtovs | FLAG TABLE | 0 | 0 | 31 | NA | 0 | 0 | flag |
025207 | 25 | 207 | COMPASS AZIMUTH ANGLE | compassAzimuthAngle | deg | 2 | 0 | 16 | NA | 0 | 0 | double |
...