...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | EL_001192 | EL_001192 | 001192 | 1 | 192 | MODEL VERSION NUMBER | modelVersionNumber | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table | anchorEL_ | ||
001193 | EL_001193 | 001193 | 1 | 193 | SIGMA_0 SIMULATION METHOD | sigma0SimulationMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | anchorEL_ | |||
001194 | EL_001194 | 001194 | 1 | 194 | CARRIER BALLOON/AIRCRAFT IDENTIFIER | carrierBalloonOrAircraftIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0 | string | ||||
Anchor | EL_001195 | EL_001195|||||||||||||||||
001195 | 1 | 195 | MOBIL LAND STATION IDENTIFIER | mobilLandStationIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0 | string | ||||||
Anchor | EL_001196 | EL_001196|||||||||||||||||
001196 | 1 | 196 | CONSTANT LEVEL BALLOON IDENTIFIER | constantLevelBalloonIdentifier | CCITT IA5 | 0 | 0 | 72 | NA | 0 | 0 | string | anchor||||||
001197 | EL_001197 | 001197 | 1 | 197 | RTP - PLATFORM TYPE | rtpPlatformType | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 | table | ||||
Anchor | EL_ | |||||||||||||||||
001198 | 001198 | 1 | 198 | ITP - DECK ID | itpDeckId | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 | table | |||||
Anchor | EL_001199 | EL_001199|||||||||||||||||
001199 | 1 | 199 | DUP - DUPLICATE STATUS | dupDuplicateStatus | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | ||||||
Anchor | EL_ | |||||||||||||||||
001201 | 001201 | 1 | 201 | GENERATING APPLICATION | generatingApplication | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table | |||||
Anchor | EL_001205 | EL_001205|||||||||||||||||
001205 | 1 | 205 | SATELLITE IDENTIFIER | satelliteIdentifier | CODE TABLE | 0 | 0 | 10 | NA | 0 | 0 | table | ||||||
Anchor | EL_001208 | EL_001208|||||||||||||||||
001208 | 1 | 208 | VELOCITY OF PLATFORM, X | velocityOfPlatformX | m s-1 | 5 | -1073741824 | 31 | NA | 0 | 0 | double | ||||||
001209 | 1 | |||||||||||||||||
Anchor | EL_001209 | EL_001209 | 001209 | 1 | 209 | VELOCITY OF PLATFORM, Y | velocityOfPlatformY | m s-1 | 5 | -1073741824 | 31 | NA | 0 | 0 | double | |||
Anchor | ||||||||||||||||||
001210 | EL_001210 | 001210 | 1 | 210 | VELOCITY OF PLATFORM, Z | velocityOfPlatformZ | m s-1 | 5 | -1073741824 | 31 | NA | 0 | 0 | double | anchorEL_ | |||
001211 | EL_001211 | 001211 | 1 | 211 | ORIGIN OF SEA SURFACE ANALYSIS | originOfSeaSurfaceAnalysis | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 | string | ||||
Anchor | EL_ | |||||||||||||||||
001220 | 001220 | 1 | 220 | RADAR COMPOSITE NAME | radarCompositeName | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 | string |
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | EL_002192 | EL_002192|||||||||||||||||
002192 | 2 | 192 | SAR AZIMUTH ANGLE | sarAzimuthAngle | deg | 0 | 0 | 9 | NA | 0 | 0 | long | anchor||||||
002193 | EL_002193 | 002193 | 2 | 193 | 1D VAR SATELLITE CHANNEL(S) USED | 1dVarSatelliteChannelSUsed | FLAG TABLE | 0 | 0 | 28 | NA | 0 | 0 | flag | ||||
Anchor | EL_002194 | EL_002194|||||||||||||||||
002194 | 2 | 194 | CONSTANT LEVEL BALLOON TYPE | constantLevelBalloonType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | ||||||
Anchor | EL_002195 | EL_002195|||||||||||||||||
002195 | 2 | 195 | TYPE OF SATELLITE INSTRUMENTATION | typeOfSatelliteInstrumentation | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | ||||||
Anchor | EL_ | |||||||||||||||||
002196 | 002196 | 2 | 196 | SATELLITE CLASSIFICATION | satelliteClassification | CODE TABLE | 0 | 0 | 9 | NA | 0 | 0 | table | |||||
Anchor | EL_002197 | EL_002197|||||||||||||||||
002197 | 2 | 197 | SATELLITE CHANNEL CENTRE FREQUENCY | satelliteChannelCentreFrequency | Hz | -8 | 0 | 26 | NA | 0 | 0 | long | ||||||
Anchor | EL_ | |||||||||||||||||
002198 | 002198 | 2 | 198 | SATELLITE CHANNEL BAND WIDTH | satelliteChannelBandWidth | Hz | -8 | 0 | 26 | NA | 0 | 0 | long | |||||
002199 | ||||||||||||||||||
Anchor | EL_002199 | EL_002199 | 002199 | 2 | 199 | INTEGRATED MEAN HUMIDITY COMPUTATIONAL METHOD | meanHumidityComputationalMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | anchorEL_ | ||
002200 | EL_002200 | 002200 | 2 | 200 | LATITUDINAL RESOLUTION | latitudinalResolution | deg | 5 | 0 | 25 | NA | 0 | 0 | double | anchorEL_ | |||
002201 | EL_002201 | 002201 | 2 | 201 | LONGITUDINAL RESOLUTION | longitudinalResolution | deg | 5 | 0 | 25 | NA | 0 | 0 | double | ||||
Anchor | EL_002202 | EL_002202|||||||||||||||||
002202 | 2 | 202 | SIMULATED DATA PROCESSING TECHNIQUE USED | simulatedDataProcessingTechniqueUsed | FLAG TABLE | 0 | 0 | 4 | NA | 0 | 0 | flag | ||||||
Anchor | EL_002205 | EL_002205|||||||||||||||||
002205 | 2 | 205 | LATITUDINAL RESOLUTION | latitudinalResolution | deg | 3 | 0 | 9 | NA | 0 | 0 | double | anchor||||||
002206 | EL_002206 | 002206 | 2 | 206 | LONGITUDINAL RESOLUTION | longitudinalResolution | deg | 3 | 0 | 9 | NA | 0 | 0 | double | ||||
Anchor | EL_ | |||||||||||||||||
002207 | 002207 | 2 | 207 | TYPE OF SCAN | typeOfScan | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table | |||||
Anchor | EL_002220 | EL_002220|||||||||||||||||
002220 | 2 | 220 | DATA PRODUCER | dataProducer | CODE TABLE | 0 | 0 | 9 | NA | 0 | 0 | table | ||||||
Anchor | EL_ | |||||||||||||||||
002221 | 002221 | 2 | 221 | SEGMENT SIZE AT NADIR IN X DIRECTION | segmentSizeAtNadirInXDirection | m | 0 | 0 | 18 | NA | 0 | 0 | long | |||||
Anchor | EL_002222 | EL_002222|||||||||||||||||
002222 | 2 | 222 | SEGMENT SIZE AT NADIR IN Y DIRECTION | segmentSizeAtNadirInYDirection | m | 0 | 0 | 18 | NA | 0 | 0 | long | ||||||
Anchor | EL_002223 | EL_002223|||||||||||||||||
002223 | 2 | 223 | TOVS/ATOVS/AVHRR CHANNEL NUMBER | tovsOrAtovsOrAvhrrChannelNumber | CODE TABLE | 0 | 0 | 6 | NA | 0 | 0 | table | ||||||
002224 | 2 | |||||||||||||||||
Anchor | EL_002224 | EL_002224 | 002224 | 2 | 224 | SPACECRAFT ROLL | spacecraftRoll | deg | 2 | 0 | 16 | NA | 0 | 0 | double | |||
Anchor | ||||||||||||||||||
002225 | EL_002225 | 002225 | 2 | 225 | SPACECRAFT PITCH | spacecraftPitch | deg | 2 | 0 | 16 | NA | 0 | 0 | double | anchorEL_ | |||
002226 | EL_002226 | 002226 | 2 | 226 | SPACECRAFT YAW | spacecraftYaw | deg | 2 | 0 | 16 | NA | 0 | 0 | double | ||||
Anchor | EL_ | |||||||||||||||||
002231 | 002231 | 2 | 231 | HEIGHT ASSIGNMENT METHOD | heightAssignmentMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | |||||
Anchor | EL_002232 | EL_002232|||||||||||||||||
002232 | 2 | 232 | TRACER CORRELATION METHOD | tracerCorrelationMethod | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table | anchor||||||
002240 | EL_002240 | 002240 | 2 | 240 | TYPE OF TERMODYNAMIC SENSING | typeOfTermodynamicSensing | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table | ||||
Anchor | EL_002241 | EL_002241|||||||||||||||||
002241 | 2 | 241 | TYPE OF ROCKET MOTOR | typeOfRocketMotor | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table | ||||||
Anchor | EL_002242 | EL_002242|||||||||||||||||
002242 | 2 | 242 | TYPE OF WIND SENSING EQUIPMENT | typeOfWindSensingEquipment | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table | ||||||
Anchor | EL_ | |||||||||||||||||
002243 | 002243 | 2 | 243 | TERMODYNAMIC CORRECTION TECHNIQUE | termodynamicCorrectionTechnique | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table | |||||
Anchor | EL_002244 | EL_002244|||||||||||||||||
002244 | 2 | 244 | WIND CORRECTION TECHNIQUE | windCorrectionTechnique | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table | ||||||
Anchor | EL_ | |||||||||||||||||
002245 | 002245 | 2 | 245 | METHOD OF REDUCING OF DATA | methodOfReducingOfData | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | |||||
002251 | ||||||||||||||||||
Anchor | EL_002251 | EL_002251 | 002251 | 2 | 251 | RADIANCE COMPUTATIONAL METHOD | radianceComputationalMethod | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table | anchorEL_ | ||
002252 | EL_002252 | 002252 | 2 | 252 | SATELLITE INSTRUMENT DATA USED IN PROCESSING | satelliteInstrumentDataUsedInProcessing | FLAG TABLE | 0 | 0 | 31 | NA | 0 | 0 | flag | anchorEL_ | |||
002253 | EL_002253 | 002253 | 2 | 253 | HUMIDITY COMPUTATIONAL METHOD | humidityComputationalMethod | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table | ||||
Anchor | EL_002254 | EL_002254|||||||||||||||||
002254 | 2 | 254 | RADIANCE TYPE | radianceType | CODE TABLE | 0 | 0 | 4 | NA | 0 | 0 | table |
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | EL_005193 | EL_005193|||||||||||||||
005193 | 5 | 193 | ALONG TRACK ROW NUMBER AT 50 KM | alongTrackRowNumberAt50Km | Numeric | 0 | 0 | 10 | Numeric | 0 | 4 | long | anchor||||
005194 | EL_005194 | 005194 | 5 | 194 | ALONG TRACK ROW NUMBER AT 25 KM | alongTrackRowNumberAt25Km | Numeric | 0 | 0 | 11 | Numeric | 0 | 4 | long | ||
Anchor | EL_ | |||||||||||||||
005195 | 005195 | 5 | 195 | ENSEMBLE MEMBER NUMBER | ensembleMemberNumber | Numeric | 0 | 0 | 7 | Numeric | 0 | 3 | long | |||
Anchor | EL_005196 | EL_005196|||||||||||||||
005196 | 5 | 196 | SCAN ANGLE | scanAngle | deg | 1 | -1800 | 12 | deg | 1 | 4 | double | ||||
Anchor | EL_ | |||||||||||||||
005217 | 005217 | 5 | 217 | LOCATION OF PLATFORM, X | locationOfPlatformX | m | 2 | -1073741824 | 31 | m | 2 | 10 | double | |||
Anchor | EL_005232 | EL_005232|||||||||||||||
005232 | 5 | 232 | DIRECTION (SPECTRAL) | directionSpectral | deg | 2 | 0 | 16 | deg | 2 | 5 | double | ||||
Anchor | EL_005233 | EL_005233|||||||||||||||
005233 | 5 | 233 | NUMBER OF SCAN LINES | numberOfScanLines | Numeric | 0 | 0 | 8 | NA | 0 | 0 | long |
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
006193 | 6 | |||||||||||||||||
Anchor | EL_006193 | EL_006193 | 006193 | 6 | 193 | CROSS TRACK CELL NUMBER AT 50 KM | crossTrackCellNumberAt50Km | Numeric | 0 | 0 | 6 | Numeric | 0 | 2 | long | |||
Anchor | ||||||||||||||||||
006194 | EL_006194 | 006194 | 6 | 194 | CROSS TRACK CELL NUMBER AT 25 KM | crossTrackCellNumberAt25Km | Numeric | 0 | 0 | 7 | Numeric | 0 | 3 | long | anchorEL_ | |||
006217 | EL_006217 | 006217 | 6 | 217 | LOCATION OF PLATFORM, Y | locationOfPlatformY | m | 2 | -1073741824 | 31 | m | 2 | 10 | double | ||||
Anchor | EL_ | |||||||||||||||||
006232 | 006232 | 6 | 232 | WAVENUMBER (SPECTRAL) | waveNumberSpectral | rad m-1 | 5 | 0 | 13 | ADS m-1 | 5 | 4 | double |
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | EL_007217 | EL_007217||||||||||||||
007217 | 7 | 217 | LOCATION OF PLATFORM, Z | locationOfPlatformZ | m | 2 | -1073741824 | 31 | m | 2 | 10 | double |
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | anchor|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
008193 | EL_008193 | 008193 | 8 | 193 | TIME QUALIFIER | timeQualifier | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 2 | table | |||
Anchor | EL_008194 | EL_008194||||||||||||||||
008194 | 8 | 194 | TOVS/ATOVS PRODUCT QUALIFIER | tovsOrAtovsProductQualifier | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 | table | |||||
Anchor | EL_008195 | EL_008195||||||||||||||||
008195 | 8 | 195 | DATA TYPE | dataType | CODE TABLE | 0 | 0 | 7 | CODE TABLE | 0 | 3 | table | |||||
Anchor | EL_ | ||||||||||||||||
008200 | 008200 | 8 | 200 | NUMBER OF OBSERVATIONS | numberOfObservations | Numeric | 0 | 0 | 8 | Numeric | 0 | 3 | long | ||||
Anchor | EL_008201 | EL_008201||||||||||||||||
008201 | 8 | 201 | COORDINATES SIGNIFICANCE | coordinatesSignificance | CODE TABLE | 0 | 0 | 15 | NA | 0 | 0 | table | |||||
Anchor | EL_ | ||||||||||||||||
008222 | 008222 | 8 | 222 | GENERATOR SIGNIFICANCE | generatorSignificance | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 | table | ||||
008223 | |||||||||||||||||
Anchor | EL_008223 | EL_008223 | 008223 | 8 | 223 | LAND/ICE SURFACE FLAG | landOrIceSurfaceFlag | FLAG TABLE | 0 | 0 | 7 | FLAG TABLE | 0 | 3 | flag | anchorEL_ | |
008224 | EL_008224 | 008224 | 8 | 224 | LAND/SEA FRACTION | landOrSeaFraction | Numeric | 3 | 0 | 10 | Numeric | 3 | 4 | long | anchorEL_ | ||
008225 | EL_008225 | 008225 | 8 | 225 | GHRSST SURFACE TYPE | ghrsstSurfaceType | FLAG TABLE | 0 | 0 | 5 | FLAG TABLE | 0 | 2 | flag |
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | EL_010195 | EL_010195|||||||||||||||
010195 | 10 | 195 | HEIGHT(HIGH ACCURACY) | height | m | 1 | -4096 | 20 | NA | 0 | 0 | double | ||||
Anchor | EL_010196 | EL_010196|||||||||||||||
010196 | 10 | 196 | SOLAR ZENITH ANGLE | solarZenithAngle | deg | 2 | -9000 | 15 | NA | 0 | 0 | double | anchor||||
010197 | EL_010197 | 010197 | 10 | 197 | ANEMOMETER HEIGHT | anemometerHeight | m | 0 | 0 | 9 | NA | 0 | 0 | long | ||
Anchor | EL_ | |||||||||||||||
010200 | 010200 | 10 | 200 | SURFACE PRESSURE ( SP GRIB ) | surfacePressureSpGrib | Pa | -1 | 0 | 14 | NA | 0 | 0 | long |
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | EL_011192 | EL_011192|||||||||||||||||
011192 | 11 | 192 | U - COMPONENT AT 10 M | uAt10M | m s-1 | 1 | -4096 | 13 | m s-1 | 1 | 4 | double | ||||||
Anchor | EL_ | |||||||||||||||||
011193 | 011193 | 11 | 193 | V - COMPONENT AT 10 M | vAt10M | m s-1 | 1 | -4096 | 13 | m s-1 | 1 | 4 | double | |||||
Anchor | EL_011194 | EL_011194|||||||||||||||||
011194 | 11 | 194 | W - COMPONENT AT 10 M | wAt10M | m s-1 | 1 | -4096 | 13 | m s-1 | 1 | 4 | double | ||||||
Anchor | EL_011195 | EL_011195|||||||||||||||||
011195 | 11 | 195 | STEADINESS OF WIND | steadinessOfWind | % | 0 | 0 | 7 | % | 0 | 3 | long | ||||||
011196 | 11 | |||||||||||||||||
Anchor | EL_011196 | EL_011196 | 011196 | 11 | 196 | FRICTION VELOCITY | frictionVelocity | m s-1 | 5 | 0 | 19 | NA | 0 | 0 | double | |||
Anchor | ||||||||||||||||||
011201 | EL_011201 | 011201 | 11 | 201 | HORIZONTAL LINE OF SIGHT COMPONENT | horizontalLineOfSightComponent | m s-1 | 1 | -4096 | 13 | NA | 0 | 0 | double | anchorEL_ | |||
011210 | EL_011210 | 011210 | 11 | 210 | 1D VAR WIND SPEED RETREIVED ERRO(S) | 1dVarWindSpeedRetreivedError | m s-1 | 2 | 0 | 12 | NA | 0 | 0 | double | ||||
Anchor | EL_ | |||||||||||||||||
011211 | 011211 | 11 | 211 | WIND SPEED INDEPENDENT ESTIMATE OF ERROR(S) | windSpeedIndependentEstimateOfError | m s-1 | 2 | 0 | 12 | NA | 0 | 0 | double | |||||
Anchor | EL_011220 | EL_011220|||||||||||||||||
011220 | 11 | 220 | FORMAL UNCERTAINTY IN WIND SPEED | formalUncertaintyInWindSpeed | m s-1 | 2 | 0 | 12 | NA | 0 | 0 | double | anchor||||||
011221 | EL_011221 | 011221 | 11 | 221 | FORMAL UNCERTAINTY IN WIND DIRECTION | formalUncertaintyInWindDirection | deg | 2 | 0 | 15 | NA | 0 | 0 | double | ||||
Anchor | EL_011230 | EL_011230|||||||||||||||||
011230 | 11 | 230 | MAXIMUM MEAN WIND SPEED | maximumMeanWindSpeed | m s-1 | 1 | -4096 | 13 | m s-1 | 1 | 4 | double | ||||||
Anchor | EL_011231 | EL_011231|||||||||||||||||
011231 | 11 | 231 | MEAN WIND SPEED | meanWindSpeed | m s-1 | 1 | -4096 | 13 | m s-1 | 1 | 4 | double | ||||||
Anchor | EL_ | |||||||||||||||||
011232 | 011232 | 11 | 232 | MINIMUM MEAN WIND SPEED | minimumMeanWindSpeed | m s-1 | 1 | -4096 | 13 | m s-1 | 1 | 4 | double | |||||
Anchor | EL_011233 | EL_011233|||||||||||||||||
011233 | 11 | 233 | HIGHEST GUST DURING THE 10 MINUTE PERIOD PRECEDING OBSERVATION | highestGustDuringThe10MinutePeriodPrecedingObservation | m s-1 | 1 | -4096 | 13 | m s-1 | 1 | 4 | double |
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | EL_ | ||||||||||||||||
012193 | 012193 | 12 | 193 | COLDEST CLUSTER TEMPERATURE | coldestClusterTemperature | K | 1 | 0 | 12 | NA | 0 | 0 | double | ||||
012194 | |||||||||||||||||
Anchor | EL_012194 | EL_012194 | 012194 | 12 | 194 | RADIANCE | radiance | W m-2 sr-1 m | 6 | 0 | 31 | NA | 0 | 0 | double | anchorEL_ | |
012195 | EL_012195 | 012195 | 12 | 195 | SPECTRAL RADIANCE | spectralRadiance | W m-2 sr-1 m | 10 | 0 | 31 | NA | 0 | 0 | double | anchorEL_ | ||
012196 | EL_012196 | 012196 | 12 | 196 | RADIANCE | radiance | W m-2 sr-1 | 3 | 0 | 16 | NA | 0 | 0 | double | |||
Anchor | EL_012197 | EL_012197||||||||||||||||
012197 | 12 | 197 | MAXIMUM TEMPERATURE AT 2M, PAST 3 HOURS | maximumTemperatureAt2mPast3Hours | K | 1 | 0 | 12 | NA | 0 | 0 | double | |||||
Anchor | EL_012198 | EL_012198||||||||||||||||
012198 | 12 | 198 | MINIMUM TEMPERATURE AT 2M, PAST 3 HOURS | minimumTemperatureAt2mPast3Hours | K | 1 | 0 | 12 | NA | 0 | 0 | double | anchor|||||
012199 | EL_012199 | 012199 | 12 | 199 | MAXIMUM TEMPERATURE AT 2M, PAST 6 HOURS | maximumTemperatureAt2mPast6Hours | K | 1 | 0 | 12 | NA | 0 | 0 | double | |||
Anchor | EL_ | ||||||||||||||||
012200 | 012200 | 12 | 200 | MINIMUM TEMPERATURE AT 2M, PAST 6 HOURS | minimumTemperatureAt2mPast6Hours | K | 1 | 0 | 12 | NA | 0 | 0 | double | ||||
Anchor | EL_012201 | EL_012201||||||||||||||||
012201 | 12 | 201 | BRIGHTNES TEMPERATURE OR STOKES PARAMETER | brightnesTemperatureOrStokesParameter | K | 3 | -271300 | 20 | NA | 0 | 0 | double | |||||
Anchor | EL_ | ||||||||||||||||
012211 | 012211 | 12 | 211 | SOIL TEMPERATURE LEVEL 1 ( STL1 GRIB) | soilTemperatureLevel1Stl1Grib | K | 2 | 0 | 16 | NA | 0 | 0 | double | ||||
Anchor | EL_012212 | EL_012212||||||||||||||||
012212 | 12 | 212 | SOIL TEMPERATURE LEVEL 2 ( STL2 GRIB) | soilTemperatureLevel2Stl2Grib | K | 2 | 0 | 16 | NA | 0 | 0 | double | |||||
Anchor | EL_012213 | EL_012213||||||||||||||||
012213 | 12 | 213 | SOIL TEMPERATURE LEVEL 3 ( STL3 GRIB) | soilTemperatureLevel3Stl3Grib | K | 2 | 0 | 16 | NA | 0 | 0 | double | |||||
012214 | 12 | ||||||||||||||||
Anchor | EL_012214 | EL_012214 | 012214 | 12 | 214 | SOIL TEMPERATURE LEVEL 4 ( STL4 GRIB) | soilTemperatureLevel4Stl4Grib | K | 2 | 0 | 16 | NA | 0 | 0 | double |
...
FXY | Class | Code | Name | Shortname | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width | ecCodes type | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor | 013192 | EL_013192 | 013192 | 13 | 192 | RELATIVE HUMIDITY AT 2 M | relativeHumidityAt2M | % | 0 | 0 | 8 | NA | 0 | 0 | long | anchorEL_ | ||
013193 | EL_013193 | 013193 | 13 | 193 | RELATIVE HUMIDITY | relativeHumidity | % | 0 | 0 | 8 | NA | 0 | 0 | long | ||||
Anchor | EL_ | |||||||||||||||||
013194 | 013194 | 13 | 194 | TOTAL COLUMN WATER | totalColumnWater | kg m-2 | 2 | 0 | 11 | NA | 0 | 0 | double | |||||
Anchor | EL_013195 | EL_013195|||||||||||||||||
013195 | 13 | 195 | RAIN RATE | rainRate | kg m-2 h-1 | 0 | 0 | 5 | NA | 0 | 0 | long | anchor||||||
013196 | EL_013196 | 013196 | 13 | 196 | ANTECEDENT PRECIPITATION INDEX | antecedentPrecipitationIndex | kg m-2 | 0 | 0 | 7 | NA | 0 | 0 | long | ||||
Anchor | EL_013197 | EL_013197|||||||||||||||||
013197 | 13 | 197 | TOTAL COLUMN WATER VAPOUR | totalColumnWaterVapour | kg m-2 | 1 | 0 | 10 | NA | 0 | 0 | double | ||||||
Anchor | EL_013198 | EL_013198|||||||||||||||||
013198 | 13 | 198 | RAIN FLAG | rainFlag | CODE TABLE | 0 | 0 | 3 | NA | 0 | 0 | table | ||||||
Anchor | EL_ | |||||||||||||||||
013199 | 013199 | 13 | 199 | SPECIFIC HUMIDITY AT 2 M | specificHumidityAt2M | kg kg-1 | 5 | 0 | 14 | NA | 0 | 0 | double | |||||
Anchor | EL_013201 | EL_013201|||||||||||||||||
013201 | 13 | 201 | CLOUD LIQUID WATER | cloudLiquidWater | kg kg-1 | 7 | 0 | 14 | NA | 0 | 0 | double | ||||||
Anchor | EL_ | |||||||||||||||||
013202 | 013202 | 13 | 202 | TYPE OF SURFACE | typeOfSurface | CODE TABLE | 0 | 0 | 8 | NA | 0 | 0 | table | |||||
013203 | ||||||||||||||||||
Anchor | EL_013203 | EL_013203 | 013203 | 13 | 203 | 1D VAR ESTIMATE OF RAIN RATE | 1dVarEstimateOfRainRate | kg m-2 h-1 | 2 | 0 | 12 | NA | 0 | 0 | double | anchorEL_ | ||
013204 | EL_013204 | 013204 | 13 | 204 | SSMI INDEPENDENT ESTIMATE OF RAIN RATE | ssmiIndependentEstimateOfRainRate | kg m-2 h-1 | 2 | 0 | 12 | NA | 0 | 0 | double | anchorEL_ | |||
013205 | EL_013205 | 013205 | 13 | 205 | CLOUD LIQUID WATER PATH | cloudLiquidWaterPath | kg m-2 | 4 | 0 | 14 | NA | 0 | 0 | double | ||||
Anchor | EL_013206 | EL_013206|||||||||||||||||
013206 | 13 | 206 | TOTAL PRECIPITATION ICE CONTENT | totalPrecipitationIceContent | kg m-2 | 6 | 0 | 14 | NA | 0 | 0 | double | ||||||
Anchor | EL_013207 | EL_013207|||||||||||||||||
013207 | 13 | 207 | TOTAL CLOUD LIQUID WATER | totalCloudLiquidWater | kg m-2 | 6 | 0 | 14 | NA | 0 | 0 | double | anchor||||||
013208 | EL_013208 | 013208 | 13 | 208 | SURFACE RAIN RATE ( INSTANTANEOUS ) | surfaceRainRateInstantaneous | kg m-2 s-1 | 5 | 0 | 17 | NA | 0 | 0 | double | ||||
Anchor | EL_ | |||||||||||||||||
013209 | 013209 | 13 | 209 | RAIN POSSIBILITY | rainPossibility | Numeric | 0 | -256 | 9 | NA | 0 | 0 | long | |||||
Anchor | EL_013210 | EL_013210|||||||||||||||||
013210 | 13 | 210 | 1D VAR CLOUD LIQUID WATER PATH RETRIEVED ERROR(S) | 1dVarCloudLiquidWaterPathRetrievedError | kg m-2 | 4 | 0 | 14 | NA | 0 | 0 | double | ||||||
Anchor | EL_ | |||||||||||||||||
013211 | 013211 | 13 | 211 | TOTAL PRECIPITABLE WATER INDIPENDENT ESTIMATE OF ERROR(S) | totalPrecipitableWaterIndipendentEstimateOfError | kg m-2 | 2 | 0 | 11 | NA | 0 | 0 | double | |||||
Anchor | EL_013212 | EL_013212|||||||||||||||||
013212 | 13 | 212 | CLOUD LIQUID WATER PATH INDIPENDENT ESTIMATE OF ERROR(S) | cloudLiquidWaterPathIndipendentEstimateOfError | kg m-2 | 4 | 0 | 14 | NA | 0 | 0 | double | ||||||
Anchor | EL_013221 | EL_013221|||||||||||||||||
013221 | 13 | 221 | VOLUMETRIC SOIL WATER LAYER 1 ( SWVL1 GRIB) | volumetricSoilWaterLayer1Swvl1Grib | m3 m-3 | 5 | 0 | 17 | NA | 0 | 0 | double | ||||||
013222 | 13 | |||||||||||||||||
Anchor | EL_013222 | EL_013222 | 013222 | 13 | 222 | VOLUMETRIC SOIL WATER LAYER 2 ( SWVL2 GRIB) | volumetricSoilWaterLayer2Swvl2Grib | m3 m-3 | 5 | 0 | 17 | NA | 0 | 0 | double | |||
Anchor | ||||||||||||||||||
013223 | EL_013223 | 013223 | 13 | 223 | VOLUMETRIC SOIL WATER LAYER 3 ( SWVL3 GRIB) | volumetricSoilWaterLayer3Swvl3Grib | m3 m-3 | 5 | 0 | 17 | NA | 0 | 0 | double | anchorEL_ | |||
