...
CCCC | Data Prodider | FM94-BUFR | Template | FM18 BUOY only | FM13 SHIP only | Remark |
CWAO | Joubeh | 0 | 2 | 0 | ||
CWEG | MSC Canada | 0 | 0 | 2 | ||
CWHX | MSC Canada | 0 | 0 | 9 | ||
CWTO | MSC Canada | 0 | 0 | 13 | ||
CWUL | MSC Canada | 0 | 0 | 1 | ||
CWVR | MSC Canada | 0 | 0 | 16 | ||
DEMS | IMD | 0 | 18 | 0 | ||
EDZW | BSH/DWD | 0 | 0 | 4 | ||
EGRR | Met Office | 104 | TM30809 | 0 | 0 | BUFR and FM13 in parallel |
EIDB | Met Eireann | 0 | 3 | 1 | ||
KARS | CLS America | 35 | Buoy (not validated) | 0 | 0 | BUFR and FM18 in parallel |
KPML | PMEL | 2 | TM315008 | 0 | 0 | Not tet fully processed at Meteo-France |
KWBC | NDBC | 0 | 0 | 33 | ||
KWNB | NDBC | 0 | 44 | 166 | ||
LEMM | Puertos/AEMET | 13 | Buoy (not validated) | 0 | 0 | BUFR only |
LFPW | Cerema/Meteo-France | 0 | 12 | 0 | ||
LFPW | Meteo-France | 2 | TM30809 | 0 | 0 | |
LFVW | CLS Toulouse | 20 | Buoy (not validated) | 0 | 0 | BUFR and FM13 in parallel |
LGAT | HCMR/HNMS | 1 | Buoy (not validated) | 0 | 0 | BUFR only |
LIIB | ISPRA/USAM | 8 | Buoy (not validated) | 0 | 0 | BUFR only |
LPMG | IH/IPMA | 0 | 0 | 0 | ||
RKSL | KMA | 0 | 10 | 0 | ||
Total | 185 | 89 | 245 | 519 platforms in all |
...