...
CCCC | Data Prodider | FM94-BUFR | FM18 BUOY only | Remark |
CWAO | Joubeh | 0 | 2 | |
DEMS | IMD | 0 | 17 | |
EIDB | Met Eireann | 0 | 3 | |
KARS | CLS America | 34 | 0 | See §1 here below |
KWNB | NDBC | 0 | 41 | |
LEMM | Puertos/AEMET | 14 | 0 | BUFR only |
LFPW | Meteo-France | 0 | 13 | |
LFVW | CLS Toulouse | 20 | 0 | See §3 §1 here below |
LGAT | HCMR/HNMS | 4 | 0 | BUFR only |
LIIB | ISPRA/USAM | 10 | 0 | BUFR only |
LPMG | IH/IPMA | 0 | 2 | |
RKSL | KMA | 0 | 11 | |
Total | 82 | 89 | 171 buoys in all |
...