...
Time resolution: Hourly accumulations since the start of the forecast, i.e. 0-1, 0-2, 0-3, ..., 0-96.
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | lsp | m | 0 | 1 | 196 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||
144 | sf | m of water equivalent | 0 | 1 | 198 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||
169 | ssrd | J m**-2 | 0 | 4 | 7 | 1 | 1 | GG | |||||||
175 | strd | J m**-2 | 0 | 5 | 3 | 1 | 1 | GG | |||||||
176 | ssr | J m**-2 | 0 | 4 | 9 | 1 | 1 | GG | |||||||
177 | str | J m**-2 | 0 | 5 | 5 | 1 | 1 | GG | |||||||
178 | tsr | J m**-2 | 0 | 4 | 9 | 8 | 1 | GG | |||||||
179 | ttr | J m**-2 | 0 | 5 | 5 | 8 | 1 | GG | |||||||
180 | ewss | N m**-2 s | 0 | 2 | 62 | 1 | 1 | GG. | |||||||
181 | nsss | N m**-2 s | 0 | 2 | 63 | 1 | 1 | GG. | |||||||
205 | ro | m | 2 | 0 | 201 | 1 | 1 | GG. ECMWF unit. | |||||||
228 | tp | m | 0 | 1 | 193 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||
3062 | lsp | kg m**-2 | 0 | 1 | 54 | 1 | 1 | GG. WMO unit. | |||||||
228143 | cp | kg m**-2 | 0 | 1 | 37 | 1 | 1 | GG | |||||||
228144 | sf | kg m**-2 | 0 | 1 | 53 | 1 | 1 | GG. WMO unit. | |||||||
228216 | fzra | m | 0 | 1 | 194 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||
228228 | tp | kg m**-2 | 0 | 1 | 52 | 1 | 1 | GG. WMO unit. | |||||||
231001 | fzrawe | kg m**-2 | 0 | 1 | 67 | 1 | 1 | GG. WMO unit. | |||||||
231002 | rowe | kg m**-2 | 2 | 0 | 42 | 1 | GG. WMO unit. |
...