...
Atmosphere
Time resolution: From 6-hourly to monthly Hourly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | tclw | kg m**-2 | 167 | 2t | K | 00 | 1 | 069 | 1031 | 0 | 28 | GG | |||||||||||||||||||||||||||||||||||||||||
| Total Cloud Cover |
| tciw | kg m**-2 | 0 |
| 70 | 1 | 8 | Not yet supported by ClimateDT IFS. | 164 | tcc | |||||||||||||||||||||||||||||||||||||||||
134 | sp | Pa | 0 | 3 | 0 | 1 | GG | ||||||||||||||||||||||||||||||||||||||||||||||
137 | tcwv | kg m**-2 | 0 | 1 | 64 | (0 - 1) | 0 | 6 | 192 | 1 | 8 | 1 | GG.ECMWF unit. | ||||||||||||||||||||||||||||||||||||||||
141 | sd | m of water equivalent | 165 | 10u | m s**-1 | 0 | 212 | 254 | 1031 | 0 | 10 | GG | 166 | 10v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 10 | GG | 168 | 2d | K | 0 | 0 | 6 | 103 | 0 | 2 | GG | 235 | skt | K | 0 | 0 | 17 | 1 | GG | 1 | GG. Depth of snow with conversion to water. ECMWF unit. | |||||||||||
148 | chnk | Numeric | 10 | 0 | 76 | 1 | GG | ||||||||||||||||||||||||||||||||||||||||||||||
151 | msl | Pa | 0 | 3 | 0 | 101 | GG | ||||||||||||||||||||||||||||||||||||||||||||||
159 | blh | m | 0 | 3 | 18 | 1 | GG | ||||||||||||||||||||||||||||||||||||||||||||||
164 | tcc | (0 - 1) | 0 | 6 | 192 | 1 | 8 | 1 | GG. ECMWF unit. | ||||||||||||||||||||||||||||||||||||||||||||
165 | 10u | m s |
|
| kg kg**-1 | 0 |
| 2 |
|
|
|
|
|
| 79 | tciw | kg m**-2 | 0 | 1 | 70 | 1 | 8 | 78 | tclw | kg m**-2 | 0 | 1 | 69 | 1 | 8 | GG |
Sea ice
Time resolution: From 6-hourly to monthly
...
param Id
...
name
...
short Name
...
units
...
discipline
...
parameter Category
...
parameter Number
...
type Of First Fixed Surface
...
scale Factor Of First Fixed Surface
...
scaled Value Of First Fixed Surface
...
type Of Second Fixed Surface
...
scale Factor Of Second Fixed Surface
...
scaled Value Of Second Fixed Surface
...
type Of Statistical Processing
...
local Tables Version
...
comments
...
262000
...
...
sithick
...
m
...
10
...
2
...
1
...
174
...
262001
...
...
siconc
...
Fraction
...
10
...
2
...
0
...
174
...
262003
...
...
siue
...
m s**-1
...
10
...
2
...
4
...
174
...
262004
...
...
sivn
...
m s**-1
...
10
...
2
...
5
...
174
...
262021
...
X-component of sea ice velocity
...
six
...
m s**-1
...
10
...
2
...
24
...
174
...
262022
...
Y-component of sea ice velocity
...
siy
...
m s**-1
...
10
...
2
...
25
...
174
...
Ocean
...
param Id
...
name
...
short Name
...
units
...
discipline
...
parameter Category
...
parameter Number
...
type Of First Fixed Surface
...
scale Factor Of First Fixed Surface
...
scaled Value Of First Fixed Surface
...
type Of Second Fixed Surface
...
scale Factor Of Second Fixed Surface
...
scaled Value Of Second Fixed Surface
...
type Of Statistical Processing
...
local Tables Version
...
comments
...
262101
...
...
tos
...
K
...
10
...
3
...
0
...
262124
...
...
zos
...
m
...
10
...
3
...
1
...
262100
...
Sea surface practical salinity
...
sos
...
g kg**-1
...
10
...
3
...
3
...
XXX
...
Sea surface salinity
...
XXX
...
kg kg**-1
...
10
...
3
...
21
...
XXX
...
Vertically integrated meridional volume transport
...
XXX
...
m**3 m**-1 s**-1
...
10
...
4
...
44
...
103 | 0 | 10 | GG | ||||||||||||
166 | 10v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 10 | GG | ||||||
167 | 2t | K | 0 | 0 | 0 | 103 | 0 | 2 | GG | ||||||
168 | 2d | K | 0 | 0 | 6 | 103 | 0 | 2 | GG | ||||||
186 | lcc | (0 - 1) | 0 | 6 | 193 | 1 | 100 | 0 | 80000 | 1 | GG. ECMWF unit. | ||||
187 | mcc | (0 - 1) | 0 | 6 | 194 | 100 | 0 | 80000 | 100 | 0 | 45000 | 1 | GG. ECMWF unit. | ||
188 | hcc | (0 - 1) | 0 | 6 | 195 | 100 | 0 | 45000 | 8 | 1 | GG. ECMWF unit. | ||||
235 | skt | K | 0 | 0 | 17 | 1 | GG | ||||||||
260048 | tprate | kg m**-2 s**-1 | 0 | 1 | 52 | 1 | GG | ||||||||
|
|
|
|
|
|
| |||||||||
|
|
|
|
|
|
|
| GG. WMO unit. Not yet supported by ClimateDT IFS. | |||||||
|
|
|
|
|
|
|
|
|
| GG. WMO unit. Not yet supported by ClimateDT IFS. | |||||
|
|
|
|
|
|
|
| GG. WMO unit. Not yet supported by ClimateDT IFS. | |||||||
|
|
|
|
|
|
| GG. Depth of snow with conversion to water. WMO unit. Not yet supported by ClimateDT IFS. | ||||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | |||||||
|
|
|
|
|
| ||||||||||
|
|
|
|
|
|
Sea ice
Time resolution: Hourly (when produced)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262000 | sithick | m | 10 | 2 | 1 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262001 | siconc | Fraction | 10 | 2 | 0 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262003 | siue | m s**-1 | 10 | 2 | 4 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262004 | sivn | m s**-1 | 10 | 2 | 5 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262008 | sivol | m**3 m**-2 | 10 | 2 | 15 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262009 | snvol | m**3 m**-2 | 10 | 2 | 16 | 173 | missing | missing | 175 | missing | missing | O2D | |||
262021 | six | m s**-1 | 10 | 2 | 24 | 174 | missing | missing | 176 | missing | missing | O2D | |||
262022 | siy | m s**-1 | 10 | 2 | 25 | 174 | missing | missing | 176 | missing | missing | O2D |
Ocean
Time resolution:Hourly (when produced)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262100 | sos | g kg**-1 | 10 | 3 | 3 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
262101 | tos | K | 10 | 3 | 0 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
262121 | hc300m | J m**-2 | 10 | 4 | 22 | 160 | 0 | 0 | 160 | 0 | 300 | O2D | |||
262122 | hc700m | J m**-2 | 10 | 4 | 22 | 160 | 0 | 0 | 160 | 0 | 700 | O2D | |||
262124 | zos | m | 10 | 3 | 1 | 160 | 0 | 0 | missing | missing | missing | O2D | |||
262145 | Sea surface salinity | sss | kg kg**-1 | 10 | 3 | 21 | 160 | 0 | 0 | missing | missing | missing | ecCodes 2.33 | ||
XXX | Vertically integrated meridional volume transport | XXX | m**3 m**-1 s**-1 | 10 | 4 | 44 | O2D. Awaiting input from ClimateDT. |
Fields on pressure levels
Time resolution:Hourly
19 pressure levels: (1000, 925, 850, 700, 600, 500, 400, 300, 250, 200, 150, 100, 70, 50, 30, 20, 10, 5, 1)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | pv | K m**2 kg**-1 s**-1 | 0 | 2 | 14 | 100 | GG | ||||||||
129 | z | m**2 s**-2 | 0 | 3 | 4 | 100 | GG | ||||||||
130 | t | K | 0 | 0 | 0 | 100 | GG | ||||||||
131 | u | m s**-1 | 0 | 2 | 2 | 100 | GG | ||||||||
132 | v | m s**-1 | 0 | 2 | 3 | 100 | GG | ||||||||
133 | q | kg kg**-1 | 0 | 1 | 0 | 100 | GG | ||||||||
135 | w | Pa s**-1 | 0 | 2 | 8 | 100 | GG. | ||||||||
157 | r | % | 0 | 1 | 1 | 100 | GG | ||||||||
246 | clwc | kg kg**-1 | 0 | 1 | 83 | 100 | GG | ||||||||
|
|
|
|
|
|
|
|
Fields on pressure levels
...
19 pressure levels: (1000, 925, 850, 700, 600, 500, 400, 300, 250, 200, 150, 100, 70, 50, 30, 20, 10, 5, 1)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| |||||||||||||||||||||
|
|
|
|
|
|
|
| 129 | z | m**2 s**-2 | 0 | 3 | 4 | 100 | GG. Not in official portfolio. | 133 | q | kg kg**-1 |
Fields on model levels
Atmosphere
Time resolution:...
137 model levels: (137, 136, ..., 1) - L137 model level definitions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 100 | GG | 157 | r | % | 0 | 1 | 1 | 100 | GG | 130 | t | K | 0 | 0 | 0 | 100 | GG | 131 | u | m | 100 |
| 132 | v | m s**-1 | 0 | 2 | 3 | 100 | GG |
| |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Fields on model levels
Atmosphere
...
| |||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
137 model levels: (137, 136, ..., 1) - L137 model level definitions
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Eta-coordinate vertical velocity | etadot | s | 2 | 32 |
|
| ||||||||||||||
248 | Fraction of cloud cover | cc | (0-1) | 6 | 32 |
|
| ||||||||||||||
260238 | Geometric vertical velocity | wz | 2 | 9 |
|
| |||||||||||||||
247 | Specific cloud ice water content | ciwc | kg kg | 1 | 84 |
|
| 246 | Specific cloud liquid water content | ||||||||||||
clwc | kg kg | 1 | 83 |
|
| ||||||||||||||||
133 | Specific humidity | q | kg kg | 1 | 0 |
|
|
Ocean
Time resolution:Hourly (when produced)
75 model levels: (1, ..., 75)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262500 | so | g kg**-1 | 10 | 4 | 21 | 168 | 168 | O3D | |||||||||||||||||||||||||||||||||||||
262501 | thetao | K | 10 | 4 | 18 | 168 | 168 | O3D | |||||||||||||||||||||||||||||||||||||
262505 | von | m s**-1 | 10 | 4 | 24 | 168 | 168 | O3D | |||||||||||||||||||||||||||||||||||||
262506 | uoe | 75 | Specific rain water content | crwc | kg kg**-1 | 0 | 1 | 85 | 105 | GG. Not in official portfolio. | 76 | Specific snow water content | cswc | kg kg**-1 | 0 | 1 | 86 | 105 | GG. Not in official portfolio. | 130 | Temperature | t | K | 0 | 0 | 0 | 105 | GG. Not in official portfolio. | 131 | U component of wind | u | m s**-1 | 10 | 0 4 | 2 23 2 | 168 | 168 | O3D | |||||||
262507 | wo | 105 | GG. Not in official portfolio. | 132 | V component of wind | v | m s**-1 | 10 | 4 0 | 2 27 | 3168 | 105 | GG. Not in official portfolio. | 135 | Vertical velocity | w | 168 | O3D | |||||||||||||||||||||||||||
|
|
|
| 0
| 2
| 8 | 105 | GG. Also called omega. Not in official portfolio. |
...
Will use practical salinity |
Sea-ice/snow/soil
Time resolution:From 6-hourly to monthly75 Hourly
5 model levels: (1, ..., 755)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262505228141 | Northward sea Snow depth water velocityequivalent | vonsd | kg m s**-1 | 10 | 4 | 24 | 168 | 168 | O3D | 262506 | uoe | m s**-1 | 10 | 4 | 23 | 168 | 168 | O3D | 262501 | thetao | K | 10 | 4 | 18 | 168 | 168 | O3D | 262500 | so | g kg**-1 | 10 | 4 | 21 | 168 | 168 | O3D. Not in official portfolio |
|
|
|
|
|
|
Sea-ice/snow/soil
-2 | 0 | 1 | 60 | 114 | GG. Depth of snow with conversion to water. WMO unit. |
Fields on height levels
Time resolution:Hourly
Currently 100m only. These are only for height levels >10m to preserve backwards compatibility with longstanding model fields (2t, 10u, 10v,...)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228246 | 100u | m s**-1 | 0 | 2 | 2 | 103 | 0 | 100 | GG | ||||||
228247 | 100v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 100 | GG |
Mean encodings
Fields on a single level or surface
Atmosphere
Not in output for now.
Time resolution:Â 1 x hourly, 1 x monthlyTime resolution:From 6-hourly to monthly
5 model levels: (1, ..., 5)
|
|
|
|
|
|
|
|
|
|
|
|
| type Of Statistical Processing | local Tables Version | comments |
|
|
|
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| 228141 | sd | 60 | 114 | 141 | sd | ||||||||||||||||||
1 | 254 | 114 |
Fields on height levels
...
Currently 100m only. These are only for height levels >10m to preserve backwards compatibility with longstanding model fields (2t, 10u, 10v,...)
...
param Id
...
name
...
short Name
...
units
...
discipline
...
parameter Category
...
parameter Number
...
type Of First Fixed Surface
...
scale Factor Of First Fixed Surface
...
scaled Value Of First Fixed Surface
...
type Of Second Fixed Surface
...
scale Factor Of Second Fixed Surface
...
scaled Value Of Second Fixed Surface
...
type Of Statistical Processing
...
local Tables Version
...
comments
...
228246
...
...
100u
...
m s**-1
...
0
...
2
...
2
...
103
...
0
...
100
...
228247
...
...
100v
...
m s**-1
...
0
...
2
...
3
...
103
...
0
...
100
...
Mean encodings
Fields on a single level or surface
Atmosphere
Time resolution:Â 1 x hourly, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235031 | Mean snowfall rate | msr | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235033 | msshf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235034 | mslhf | 10 | 1 | 235035 | Mean surface downward short-wave radiation flux | msdwswrf | W m**-2 | 0 | 4 | 7 | 1 | 0 | GG. | 235036 | Mean surface downward long-wave radiation flux | msdwlwrf | W m**-2 | 0 | 5 | 3 | 1 | 0 | GG. | 235037 | Mean surface net short-wave radiation flux | msnswrf | W m**-2 | 0 | 4 | 9 | 1 | 0 | GG. | 235038 | Mean surface net long-wave radiation flux | msnlwrf | W m**-2 | 0 | 5 | 5 | 1 | 0 | GG. | 235039 | Mean top net short-wave radiation flux | mtnswrf | W m**-2 | 0 | 4 | 9 | 8 | 0 | GG. | 235040 | Mean top net long-wave radiation flux | mtnlwrf | W m**-2 | 0 | 5 | 5 | 8 | 0 | GG. | 235043 | Mean evaporation rate | mer | kg m**-2 s**-1 | 0 | 1 | 79 | 1 | 0 | GG. WMO unit. | 235053 | Mean top downward short-wave radiation flux | mtdwswrf | W m**-2 | 0 | 4 | 7 | 8 | 0 | GG. | 235055 | Mean total precipitation rate | mtpr | kg m**-2 s**-1 | 0 | 1 | 52 | 1 | 0 | GG. WMO unit. | 228004 | Mean 2 metre temperature | mean2t | K | 0 | 0 | 0 | 103 | 0 | 2 | 0 | GG. |
...
Sea ice
Time resolution:Â 1 x daily, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263000 | Time-mean sea ice thickness | avg_sithick | m | 10 | 2 | 1 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263001 | Time-mean sea ice area fraction | avg_siconc | Fraction | 10 | 2 | 0 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263003 | Time-mean eastward sea ice velocity | avg_siue | m s**-1 | 10 | 2 | 4 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263004 | Time-mean northward sea ice velocity | avg_sivn | m s**-1 | 10 | 2 | 5 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263008 | avg_sivol | m**3 m**-2 | 10 | 2 | 15 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | ||
263009 | avg_snvol | m**3 m**-2 | 10 | 2 | 16 | 173 | missing | missing | 175 | missing | missing | 0 | O2D | ||
263021 | Time-mean X-component of sea ice velocity | avg_six | m s**-1 | 10 | 2 | 24 | 174 | missing | missing | 176 | missing | missing | 0 | O2D | |
263022 | Time-mean Y-component of sea ice velocity | avg_siy | m s**-1 | 10 | 2 | 25 | 174 | missing | missing | 176 | missing | missing | 0 | O2D |
Ocean
Time resolution:Â 1 x daily, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263000263100 | ice thickness | avg_sithickmsos | g kg**-1 | 10 | 2 | 1 | 3 | 3 | 160 | 0 | 0 | missing174 | missing | missing | 0 | O2D | ||||||||
263101 | avg_tos | K | 10 | 3 | 0 | 160 | 0 | 0 | missing176 | missing | missing | 0 | O2D | |||||||||||
263001263121 | sea ice area fraction | avg_siconcFractionhc300m | J m**-2 | 10 | 24 | 022174 | 160 | missing0missing | 0 | 176160 | missing0missing | 300 | 0 | O2D | ||||||||||
263003263122 | eastward sea ice velocity | avg_siuehc700m | J m s**-12 | 10 | 244 | 22174 | 160 | missing0missing | 0 | 176160 | missing0missing | 700 | 0 | O2D | ||||||||||
263004263124 | northward ice velocity | avg_sivnzos | m s**-1 | 10 | 3 | 125 | 160 | 1740 | missing0 | missing | 176 | missing | missing | 0 | O2D263021 | |||||||||
263145 | Time-mean | X-component of sea ice velocitysea surface salinity | avg_ | sixsss | m skg kg**-1 | 10 | 23 | 21 | 24160 | 1740 | missing0 | missing | 176 | missing | missing | 0 | O2D | 263022 | Time-mean Y-component of sea ice velocity | avg_siy | ecCodes 2.33 | |||
XXX | Vertically integrated meridional volume transport | XXX | m**3 m**-1 | m s**-1 | 10 | 2 | 25 | 174 | missing | missing | 176 | missing | missing | 4 | 44 | 0 | O2D. Awaiting input from ClimateDT. |
Fields on model levels
Ocean
Time resolution:Â 1 x daily, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter NumberNumber | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of First Second Fixed Surface | scale Factor Of First Second Fixed Surface | scaled Value Of First Second Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | Statistical Processing | local Tables Version | comments | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263500 | Time-mean sea water practical salinity | avg_so | g kg**-1 | 10 | 4 | 21 | 168 | 168 | 0 | O3D | ||||||||||||||||||||||||||||||||||||||
263501 | Time-mean sea water potential temperature | avg_thetao | K | 10 | 4 | 18 | 168 | 168 | 0 | O3D | ||||||||||||||||||||||||||||||||||||||
263505 | Time-mean northward sea water velocity | avg_von | m s**-1 | 10 | 4 | 24 | 168 | 168 | 0 | O3D | ||||||||||||||||||||||||||||||||||||||
263506 | Time-mean eastward sea water velocity | avg_uoe | m s**-1 | 10 | 4 | 23 | 168 | 168 | 0 | O3D | ||||||||||||||||||||||||||||||||||||||
263507 | avg_wo | m s**-1 | 10 | 4 | 27 | 168 | 168 | 0 | O3D | |||||||||||||||||||||||||||||||||||||||
|
|
|
| 263101 | avg_tos | K | 10 | 3 | 0 | 160 | 0 | 0 | missing | missing | missing | 0 | O2D | 263124 | avg_zos | m | 10 | 3 | 1 | 160 | 0 | 0 | missing | missing | missing | 0 | O2D | 263100 | avg_sos | g
|
| 3
|
| 160 | 0 | 0 | missing | missing | missing | 0 | O2D |
Fields on model levels
Ocean
O3D. |
Accumulated encodings
Fields on a single level or surface
Atmosphere
Time resolution: Hourly accumulationTime resolution:Â 1 x daily, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | 263505 | Time-mean northward sea water velocity | avg_von | m s**-1 | 10 | 4 | 24 | 168 | 168 | 0 | O3D | 263506 | Time-mean eastward sea water velocity | avg_uoe | m s**-1 | 10 | 4 | 23 | 168 | 168 | 0 | O3D | 263501 | Time-mean sea water potential temperature | avg_thetao | K | 10 | 4 | 18 | 168 | 168 | 0 | O3D | 263500 | Time-mean sea water practical salinity | avg_so | g kg**-1 | 10 | 4 | 21 | 168 | 168 | 0 | O3D. Not in official portfolio |
---|
Accumulated encodings
Fields on a single level or surface
Atmosphere
Time resolution: hourly accumulation
8 | sro | m | 2 | 0 | 202 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||||||||||||||
9 | ssro | m | 2 | 0 | 204 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||||||||||||||
144 | sf | m of water equivalent | 0 | 1 | 198 | 1 | 1 | 1 | GG. ECMWF unit. | ||||||||||||||||||
146 | sshf | J m**-2 | 0 | 0 | 11 | 1 | 1 | GG | |||||||||||||||||||
147 | slhf | J m**-2 | 0 | 0 | 10 | 1 | 1 | GG | |||||||||||||||||||
169 | ssrd | J | |||||||||||||||||||||||||
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| kg m**-2 | 0 |
|
| 1 | 1 | GG. Not yet supported by ClimateDT IFS. | 228 | tp | m | 0 | 1 | 193 | 1 | 255 | 1 | 1 | GG. ECMWF unit. | ||||||||
175 | strd | J m**-2 | 0 | 5 | 3 | 1 | 1 | GG | |||||||||||||||||||
176 | ssr | J |
|
| kg m**-2 | 0 |
|
| 1 | 1 | GG. Not yet supported by ClimateDT IFS. | 144 | sf | m of water equivalent | 0 | 1 | 198 | ||||||||||
177 | str | J m**-2 | 0 | 5 | 51 | 1 | 1 | GG.ECMWF unit. | 146 | ||||||||||||||||||
178 | tsr | sshf | J m**-2 | 00 | 4 | 119 | 18 | 1 | GG | 147 | |||||||||||||||||
179 | ttr | slhf | J m**-2 | 00 | 5 | 105 | 18 | 1 | GG | ||||||||||||||||||
169180 | ssrd | ewss | N J m**-2 s | 0 | 42 | 762 | 1 | 1 | GG | ||||||||||||||||||
177181 | str | nsss | N J m**-2 s | 0 | 525 | 63 | 1 | 1 | GG | 176 | ssr | J m**-2 | 0 | 4 | |||||||||||||
182 | e | m of water equivalent | 0 | 1 | 199 | 19 | 1 | 1 | GG. ECMWF unit. | ||||||||||||||||||
212 | tisr | J m**-2 | 0 | 4 | 7 | 8 | 1 | GG | |||||||||||||||||||
228 | tp | m | 0 | 1 | 193 | 1 | 255 | 1 | 1 | GG. ECMWF unit. | |||||||||||||||||
|
|
| 175 | strd | J |
| 5 | 3 |
|
| 179 | ttr | Not yet supported by ClimateDT IFS. | ||||||||||||||
|
|
|
| 5 |
| 8 |
| 178 | Not yet supported by ClimateDT IFS. | ||||||||||||||||||
|
|
| tsr | J |
|
| 4 | 9 | 8 |
| Not yet supported by ClimateDT IFS. | ||||||||||||||||
|
|
|
|
|
|
|
