...
Parameter ready for GRIB2 archiving |
Parameter with clarifications required for GRIB2 archiving |
Parameter which needs to be created/modified for GRIB2 archiving |
Contents:
Table of Contents | ||
---|---|---|
|
Fields on a single level or surface
...
Time resolution: 1 x sub-monthly, 1 x monthly
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235031 | Mean snowfall rate | msr | kg m**-2 s**-1 | 0 | 1 | 53 | 1 | 0 | GG. WMO unit. | ||||||
235033 | Mean surface sensible heat flux | msshf | W m**-2 | 0 | 0 | 11 | 1 | 0 | GG. | ||||||
235034 | Mean surface latent heat flux | mslhf | W m**-2 | 0 | 0 | 10 | 1 | 0 | GG. | ||||||
235035 | Mean surface downward short-wave radiation flux | msdwswrf | W m**-2 | 0 | 4 | 7 | 1 | 0 | GG. | ||||||
235036 | Mean surface downward long-wave radiation flux | msdwlwrf | W m**-2 | 0 | 5 | 3 | 1 | 0 | GG. | ||||||
235037 | Mean surface net short-wave radiation flux | msnswrf | W m**-2 | 0 | 4 | 9 | 1 | 0 | GG. | ||||||
235038 | Mean surface net long-wave radiation flux | msnlwrf | W m**-2 | 0 | 5 | 5 | 1 | 0 | GG. | ||||||
235039 | Mean top net short-wave radiation flux | mtnswrf | W m**-2 | 0 | 4 | 9 | 8 | 0 | GG. | ||||||
235040 | Mean top net long-wave radiation flux | mtnlwrf | W m**-2 | 0 | 5 | 5 | 8 | 0 | GG. | ||||||
235043 | Mean evaporation rate | mer | kg m**-2 s**-1 | 0 | 1 | 79 | 1 | 0 | GG. WMO unit. | ||||||
235053 | Mean top downward short-wave radiation flux | mtdwswrf | W m**-2 | 0 | 4 | 7 | 8 | 0 | GG. | ||||||
235055 | Mean total precipitation rate | mtpr | kg m**-2 s**-1 | 0 | 1 | 52 | 1 | 0 | GG. WMO unit. | ||||||
228004 | Mean 2 metre temperature | mean2t | K | 0 | 0 | 0 | 103 | 0 | 2 | 0 | GG. |
The conversion between the base parameter, mean and accumulation is as follows for the above:
Inst paramId | Mean paramId | Accum paramId |
260049 | 235031 | 228144 |
231 | 235033 | 146 |
X | 235034 | 147 |
X | 235035 | 169 |
X | 235036 | 175 |
X | 235037 | 176 |
X | 235038 | 177 |
X | 235039 | 178 |
X | 235040 | 179 |
232 | 235043 | 260259 |
X | 235053 | 212 |
260048 | 235055 | 228228 |
167 | 228004 | X |