...
These are high memory plans with local SSD storage. This may be a constrained resource - please contact us if you have issues creating these.
Plan name | Category | CPU cores | RAM | RAM per core | SSD Network Storage | SSD Local Storage | Price in EWCU (per hour) |
---|---|---|---|---|---|---|---|
hmd.medium | Memory optimized | 2 | 16 GB | 8GB / core | - | 50 GB | 0.0718549890686155 |
hmd.large | Memory optimized | 4 | 32 GB | 8GB / core | - | 100 GB | 0.143709978137231 |
hmd.xlarge | Memory optimized | 8 | 64 GB | 8GB / core | - | 200 GB | 0.287419956274462 |
hmd.2xlarge | Memory optimized | 16 | 128 GB | 8GB / core | - | 400 GB | 0.574839912548924 |
hmd.3xlarge | Memory optimized | 32 | 256 GB | 8GB / core | - | 800 GB | 1.14967982509785 |
...