Parameters forming part of the Weather and Geophysical Extremes Digital Twin (DT) are investigated here. See the encodings below, which are current for ecCodes 2.3132.21.
Warning | ||
---|---|---|
| ||
Please note that additional keys are often necessary in addition to the base parameter definition below. For example for:
|
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 10u | m s**-1 | 0 | 2 | 2 | 103 | 0 | 10 | GG | |||||||
166 | 10v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 10 | GG | |||||||
167 | 2t | K | 0 | 0 | 0 | 103 | 0 | 2 | GG | |||||||
151 | msl | Pa | 0 | 3 | 0 | 101 | GG | |||||||||
205 | ro | m | 2 | 0 | 201 | 1 | 1 | GG. ECMWF unit. | ||||||||
231002 | rowe | kg m**-2 | 2 | 0 | 42 | 1 | GG. WMO unit. | |||||||||
134 | sp | Pa | 0 | 3 | 0 | 1 | GG | |||||||||
136 | tcw | kg m**-2 | 0 | 1 | 51 | 1 | 8 | GG | ||||||||
228 | tp | m | 0 | 1 | 193 | 1 | 255 | 1 | 1 | GG. ECMWF unit. | ||||||
228228 | tp | kg m**-2 | 0 | 1 | 52 | 1 | 1 | GG. WMO unit. | ||||||||
140221 | mp2 | s | 10 | 0 | 28 | GG | ||||||||||
140230 | mwd | degrees | 10 | 0 | 14 | GG | ||||||||||
140232 | mwp | s | 10 | 0 | 15 | GG | ||||||||||
140231 | pp1d | s | 10 | 0 | 34 | GG | ||||||||||
140229 | swh | m | 10 | 0 | 3 | 101 | GG | |||||||||
260360 | sot | K | 2 | 3 | 18 | 151 | 0 | 0 | 151 | 0 | 1 | GG. Replaces 139; stl1 | ||||
260360 | sot | K | 2 | 3 | 18 | 151 | 0 | 1 | 151 | 0 | 2 | GG. Replaces 170; stl2 | ||||
260360 | sot | K | 2 | 3 | 18 | 151 | 0 | 2 | 151 | 0 | 3 | GG. Replaces 183; stl3 | ||||
260360 | sot | K | 2 | 3 | 18 | 151 | 0 | 3 | 151 | 0 | 4 | GG. | ||||
49 | 10fg | m s**-1 | 0 | 2 | 22 | 103 | 0 | 10 | 2 | GG | ||||||
228246 | 100u | m s**-1 | 0 | 2 | 2 | 103 | 0 | 100 | GG | |||||||
228247 | 100v | m s**-1 | 0 | 2 | 3 | 103 | 0 | 100 | GG | |||||||
168 | 2d | K | 0 | 0 | 6 | 103 | 0 | 2 | GG | |||||||
231001 | fzrawe | kg m**-2 | 0 | 1 | 67 | 1 | 1 | GG. WMO unit. | ||||||||
228216 | fzra | m | 0 | 1 | 194 | 1 | 1 | 1 | GG. ECMWF unit. | |||||||
262121 | hc300m | J m**-2 | 10 | 4 | 22 | 160 | 0 | 0 | 160 | 0 | 300 | O2D | ||||
228058 | litota6 | km**-2 day**-1 | 0 | 17 | 4 | 1 | 8 | 0 | GG | |||||||
228235 | mucape | J kg**-1 | 0 | 7 | 6 | 17 | GG. Used rather than 59; cape, which is phased out. | |||||||||
228236 | mucin | J kg**-1 | 0 | 7 | 7 | 17 | GG. Used rather than 228001; cin, which is phased out. | |||||||||
228143 | cp | kg m**-2 | 0 | 1 | 37 | 1 | 1 | GG | ||||||||
228218 | crr | kg m**-2 s**-1 | 0 | 1 | 76 | 1 | GG | |||||||||
180 | Eastward ewss | N m**-2 s | 0 | 2 | 3862 | 1 | 1 | GG | . Awaiting new WMO encoding with correct units. | |||||||
228003 | zust | m s**-1 | 10 | 0 | 17 | GG | ||||||||||
228029 | i10fg | m s**-1 | 0 | 2 | 22 | 103 | 0 | 10 | GG | |||||||
228050 | litoti | km**-2 day**-1 | 0 | 17 | 4 | 1 | 8 | GG | ||||||||
228219 | lsrr | kg m**-2 s**-1 | 0 | 1 | 77 | 1 | GG | |||||||||
228221 | lssfr | kg m**-2 s**-1 | 0 | 1 | 56 | 1 | GG | |||||||||
3062 | lsp | kg m**-2 | 0 | 1 | 54 | 1 | 1 | GG. WMO unit. | ||||||||
142 | lsp | m | 0 | 1 | 196 | 1 | 1 | 1 | GG. ECMWF unit. | |||||||
181 | Northward nsss | N m**-2 s | 0 | 2 | 3763 | 1 | 1 | GG | . Awaiting new WMO encoding with correct units. | |||||||
260015 | ptype | code table (4.201) | 0 | 1 | 19 | GG | ||||||||||
31 | ci | (0 - 1) | 10 | 2 | 0 | 1 | GG | |||||||||
34 | sst | K | 10 | 3 | 0 | 1 | GG | |||||||||
231013 | rfl04 | % | 3 | 1 | 30 | GG | ||||||||||
260227 | rfl06 | % | 3 | 1 | 9 | GG | ||||||||||
260228 | rfl08 | % | 3 | 1 | 10 | GG | ||||||||||
260510 | clbt | K | 3 | 1 | 14 | GG | ||||||||||
228144 | sf | kg m**-2 | 0 | 1 | 53 | 1 | 1 | GG. WMO unit. | ||||||||
144 | sf | m of water equivalent | 0 | 1 | 198 | 1 | 1 | 1 | GG. ECMWF unit. | |||||||
176 | ssr | J m**-2 | 0 | 4 | 9 | 1 | 1 | GG | ||||||||
177 | str | J m**-2 | 0 | 5 | 5 | 1 | 1 | GG | ||||||||
169 | ssrd | J m**-2 | 0 | 4 | 7 | 1 | 1 | GG | ||||||||
175 | strd | J m**-2 | 0 | 5 | 3 | 1 | 1 | GG | ||||||||
178 | tsr | J m**-2 | 0 | 4 | 9 | 8 | 1 | GG | ||||||||
179 | ttr | J m**-2 | 0 | 5 | 5 | 8 | 1 | GG | ||||||||
228164 | tcc | % | 0 | 6 | 1 | 1 | 8 | GG. WMO unit. | ||||||||
164 | tcc | (0 - 1) | 0 | 6 | 192 | 1 | 8 | 1 | GG. ECMWF unit. | |||||||
78 | tclw | kg m**-2 | 0 | 1 | 69 | 1 | 8 | GG | ||||||||
137 | tcwv | kg m**-2 | 0 | 1 | 64 | 1 | 8 | GG | ||||||||
162071 | viwve | kg m**-1 s**-1 | 0 | 1 | 150 | 1 | 8 | GG | ||||||||
162072 | viwvn | kg m**-1 s**-1 | 0 | 1 | 151 | 1 | 8 | GG | ||||||||
3020 | vis | m | 0 | 19 | 0 | 103 | 0 | 10 | GG | |||||||
260199 | vsw | m**3 m**-3 | 2 | 0 | 25 | 151 | 0 | 0 | 151 | 0 | 1 | GG. Replaces 39; swvl1 | ||||
260199 | vsw | m**3 m**-3 | 2 | 0 | 25 | 151 | 0 | 1 | 151 | 0 | 2 | GG. | ||||
260199 | vsw | m**3 m**-3 | 2 | 0 | 25 | 151 | 0 | 2 | 151 | 0 | 3 | GG. Replaces 41; swvl3 | ||||
260199 | vsw | m**3 m**-3 | 2 | 0 | 25 | 151 | 0 | 3 | 151 | 0 | 4 | GG. Replaces 42; swvl4 |
...