...
paramId | shortName | name | units | encoding |
---|---|---|---|---|
sdsgso | Standard deviation of sub-grid scale orography | m | discipline=0, parameterCategory=3, parameterNumber=20 | |
cdcb | Cloud base | m | discipline=0, parameterCategory=6, parameterNumber=11 | |
tidirswrf | Time-integrated surface direct short wave radiation flux | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=13, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
adswrf_cs | Accumulated surface downward short-wave radiation flux, clear sky | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
adlwrf_cs | Accumulated surface downward long-wave radiation flux, clear sky | J m**-2 | discipline=0, parameterCategory=5, parameterNumber=8, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
...