...
Parameters encoding moved to pseudo-centre UERRA
(productionStatusOfProcessedData = 8 or productionStatusOfProcessedData = 9)
paramId | shortName | name | units | encoding |
---|---|---|---|---|
260085 | sdsgso | Standard deviation of sub-grid scale orography | m | discipline=0, parameterCategory=3, parameterNumber=20 |
260107 | cdcb | Cloud base | m | discipline=0, parameterCategory=6, parameterNumber=11 |
260264 | tidirswrf | Time-integrated surface direct short wave radiation flux | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=13, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
260423 | adswrf_cs | Accumulated surface downward short-wave radiation flux, clear sky | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
260428 | adlwrf_cs | Accumulated surface downward long-wave radiation flux, clear sky | J m**-2 | discipline=0, parameterCategory=5, parameterNumber=8, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 |
Changed long names
paramId | Old name | New name |
---|---|---|
10 metre wind gust in the last 6 hours | Maximum 10 metre wind gust in the last 6 hours | |
Standard deviation of orography | Standard deviation of sub-gridscale orography | |
U-component stokes drift | U-component surface stokes drift | |
V-component stokes drift | V-component surface stokes drift | |
Tendency of short wave radiation | Time-integrated temperature tendency due to short-wave radiation | |
Tendency of long wave radiation | Time-integrated temperature tendency due to long-wave radiation | |
Tendency of clear sky short wave radiation | Time-integrated temperature tendency due to short wave radiation, clear sky | |
Tendency of clear sky long wave radiation | Time-integrated temperature tendency due to long-wave radiation, clear sky | |
Updraught mass flux | Time-integrated updraught mass flux | |
Downdraught mass flux | Time-integrated downdraught mass flux | |
Updraught detrainment rate | Time-integrated updraught detrainment rate | |
Downdraught detrainment rate | Time-integrated downdraught detrainment rate | |
Total precipitation flux | Time-integrated total precipitation flux | |
Turbulent diffusion coefficient for heat | Time-integrated turbulent diffusion coefficient for heat | |
Tendency of temperature due to physics | Time-integrated temperature tendency due to parametrisations | |
Tendency of specific humidity due to physics | Time-integrated specific humidity tendency due to parametrisations | |
Tendency of u component due to physics | Time-integrated eastward wind tendency due to parametrisations | |
Tendency of v component due to physics | Time-integrated northward wind tendency due to parametrisations | |
Carbon Dioxide | Carbon dioxide mass mixing ratio | |
Total sky direct solar radiation at surface | Total sky direct short-wave (solar) radiation at surface | |
10 metre wind gust in the last 3 hours | Maximum 10 metre wind gust in the last 3 hours | |
Surface solar radiation downward clear-sky | Surface short-wave (solar) radiation downward clear-sky | |
Surface thermal radiation downward clear-sky | Surface long-wave (thermal) radiation downward clear-sky | |
U-component of neutral wind | 10 metre u-component of neutral wind | |
V-component of neutral wind | 10 metre v-component of neutral wind | |
Sea ice temperature | Vertically averaged sea ice temperature | |
Wind stress at 10m above sea surface | Wind stress at sea surface | |
Time-mean sea ice temperature | Time-mean vertically averaged sea ice temperature | |
Time-mean wind stress at 10m above sea surface | Time-mean wind stress at sea surface |
Changed units
paramId | shortName | name | units_old | units_new |
---|---|---|---|---|
isor | Anisotropy of sub-gridscale orography | ~ | Numeric | |
slor | Slope of sub-gridscale orography | ~ | Numeric |
...