...
Program of the IESWG-5 the 5th International Earth Surface Working Group Location: Address: Erik Palménin aukio 1, 00560 Helsinki, Finland How to find Dynamicum? https://en.ilmatieteenlaitos.fi/how-to-find-dynamicum | |||||
---|---|---|---|---|---|
Day | Time | Name (* - onsite confirmed participants) | Organization | Session | Title of Contribution |
Day-1 Tuesday
| 0900 - 0910 | Gianpaolo Balsamo* & Ben Ruston* | ECMWF/UCAR/JCSDA | IESWG coordination | Welcome, IESWG recognised as CGMS WG. |
0910 - 0930 | Ali Arslan* | FMI | IESWG host | FMI Introduction | |
0930 - 1000 | Xiwu Zhan | NOAA NESDIS | Land Surface Tempererature and its use in Assimilation and Model Development | Land Surface Satellite Data Products from NOAA NESDIS for Numerical Weather and Water Prediction Models and Societal Applications | |
1000 - 1030 | Darren Ghent | University of Leicester | Land Surface Tempererature and its use in Assimilation and Model Development | Land Surface Temperature CCI: approaches to long-term data for climate | |
1030 - 1100 | Health Break | ||||
1100 - 1130 | Abigail Waring | University of Leicester/NCEO | Land Surface Tempererature and its use in Assimilation and Model Development | Improving Ice Surface Temperature Observations from Space: Regional Climate Trend Analyses for Aqua MODIS Ice Surface Temperatures & Progress Towards a Merged Product | |
1130 - 1200 | Zied Sassi | CNRM | Land Surface Tempererature and its use in Assimilation and Model Development | Assimilation of IASI retirieved LST in the surface analysis sustem of ARPEGE global model | |
1200 - 1330 | Lunch | ||||
1330 - 1400 | Benjamin Ruston | UCAR/JCSDA | Land Data Assimilation Methods, LDAS systems, and Coupled DA | Land Assimilation with JEDI Skylab | |
1430 - 1500 | Sophie Marimbordes | Météo-France | Land Data Assimilation Methods, LDAS systems, and Coupled DA | Towards a 2DEnVar approach to surface analysis within AROME-France | |
1500 - 1530 | Camille Birman | Météo France | Land Data Assimilation Methods, LDAS systems, and Coupled DA | Recent and ongoing developments in surface data assimilation for NWP at Météo France | |
1530 - 1600 | Health Break | ||||
1600 - 1630 | Ewan Pinnington | ECMWF | Land Data Assimilation Methods, LDAS systems, and Coupled DA | Towards Ensemble Land Data Assimilation at ECMWF | |
1630 - 1700 | Cristina Charlton-Perez | Met Office | Land Data Assimilation Methods, LDAS systems, and Coupled DA | A review of current Met Office LSDA systems | |
17:00-17:30 | All | Plenary | Summary of Day 1 | Recommendations drafting | |
Day | Time | Name | Organization | Session | Title of Contribution |
Day-2 Wednesday
| 0900 - 0930 | Samantha Pullen | Met Office (UK) | Land Data Assimilation Methods, LDAS systems, and Coupled DA | Planning a new JEDI-based land surface DA system for the Met Office |
0930 - 1000 | Gernot Geppert | DWD | Land Data Assimilation Methods, LDAS systems, and Coupled DA | Progress towards new variational surface analyses at DWD | |
1000 - 1030 | Patricia de Rosnay | ECMWF | Land Data Assimilation Methods, LDAS systems, and Coupled DA | Coupled land-atmosphere data assimilation at ECMWF | |
1030 - 1100 | Health Break | ||||
1100 - 1130 | Keiichi KONDO | Japan Meteorological Agency | Land Water Cycle Advances | Impact of microwave radiance assimilation over land using dynamic emissivity in the global NWP system of JMA | |
1130 - 1200 | Martin | Lange | Land Water Cycle Advances | Recent modifications in global Snow observation network | |
1200 - 1330 | Lunch | ||||
1330 - 1400 | Indira Rani S | NCMRWF | Land Water Cycle Advances | Validation of in-situ soil parameters over India | |
1400 - 1430 | Xiwu Zhan | NOAA NESDIS | Land Water Cycle Advances | All-sky Evapotranspiration Data Products from Satellite Observations for Taiwan Weather Models and Agricultural Drought Monitoring | |
1430 - 1500 | Pete Weston | ECMWF | Land Water Cycle Advances | Assimilation of VOD products into the ECMWF land data assimilation system | |
1500 -1530 | Health Break | ||||
1530 - 1600 | Yijian Zeng | ITC Faculty, University of Twente | Land Water Cycle Advances | Understanding Drought Response of Ecosystems with a Soil-Plant Digital Twin | |
1600 - 1630 | Hui Lu | Tsinghua University | Land Water Cycle Advances | Diagnosis and improvement of land surface models based on remote sensing | |
1630 - 1700 | Sujay Kumar | NASA | Land Water Cycle Advances | Non-stationarity in the global terrestrial water cycle and its interlinkages in the Anthropocene assessed by land data assimilation | |
17:00-17:30 | All | Plenary | Summary of Day 2 | Recommendations drafting | |
Day | Time | Name | Organization | Session | Title of Contribution |
Day-3 Thursday
| 0900 - 0930 | Presentation of survey of current systems | |||
0930 - 1030 | Plenary - Items of Concern largest gaps in knowledge, Group coordination/collaboration, | ||||
1030 - 1100 | Health Break | ||||
1100 - 1200 | Actions and Recommendation to bring forward to CGMS, election of IESWG rapporteur. | ||||
1200 | Adjourn |
...