...
paramId | shortName | name | units | old conceptencoding | new conceptencoding |
---|---|---|---|---|---|
ssro | Sub-surface runoff | m | discipline=192, parameterCategory=128, parameterNumber=9 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=204, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
aluvp | UV visible albedo for direct radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=15 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=193, typeOfGeneratingProcess=9 | |
aluvd | UV visible albedo for diffuse radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=16 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=192, typeOfGeneratingProcess=9 | |
alnip | Near IR albedo for direct radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=17 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=193, typeOfGeneratingProcess=9 | |
alnid | Near IR albedo for diffuse radiation (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=18 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=192, typeOfGeneratingProcess=9 | |
parcs | Surface photosynthetically active radiation, clear sky | J m**-2 | discipline=192, parameterCategory=128, parameterNumber=20 | discipline=0, parameterCategory=4, parameterNumber=60, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
cvl | Low vegetation cover | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=27 | discipline=2, parameterCategory=0, parameterNumber=53 | |
cvh | High vegetation cover | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=28 | discipline=2, parameterCategory=0, parameterNumber=54 | |
tvl | Type of low vegetation | (code table 4.234) | discipline=192, parameterCategory=128, parameterNumber=29 | discipline=2, parameterCategory=0, parameterNumber=57 | |
tvh | Type of high vegetation | (code table 4.234) | discipline=192, parameterCategory=128, parameterNumber=30 | discipline=2, parameterCategory=0, parameterNumber=58 | |
magss | Magnitude of turbulent surface stress | N m**-2 s | discipline=192, parameterCategory=128, parameterNumber=48 | discipline=0, parameterCategory=2, parameterNumber=58, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
lai_lv | Leaf area index, low vegetation | m**2 m**-2 | discipline=192, parameterCategory=128, parameterNumber=66 | discipline=2, parameterCategory=0, parameterNumber=55 | |
lai_hv | Leaf area index, high vegetation | m**2 m**-2 | discipline=192, parameterCategory=128, parameterNumber=67 | discipline=2, parameterCategory=0, parameterNumber=56 | |
sdfor | Standard deviation of filtered subgrid orography (climatological) | m | discipline=192, parameterCategory=128, parameterNumber=74 | discipline=0, parameterCategory=3, parameterNumber=38, typeOfGeneratingProcess=9 | |
cp | Convective precipitation | m | discipline=0, parameterCategory=1, parameterNumber=10, unitsFactor=1000 | localTablesVersion=1, discipline=0, parameterCategory=1, parameterNumber=195, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
chnk | Charnock | Numeric | discipline=192, parameterCategory=128, parameterNumber=148 | discipline=10, parameterCategory=0, parameterNumber=76 | |
sr | Surface roughness (climatological) | m | discipline=2, parameterCategory=0, parameterNumber=1 | discipline=2, parameterCategory=0, parameterNumber=1, typeOfFirstFixedSurface=1, typeOfGeneratingProcess=9 | |
al | Albedo (climatological) | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=174 | localTablesVersion=1, discipline=0, parameterCategory=19, parameterNumber=193, typeOfGeneratingProcess=9 | |
tsr | Top net short-wave (solar) radiation | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=1, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=1 | discipline=0, parameterCategory=4, parameterNumber=9, typeOfFirstFixedSurface=8, typeOfStatisticalProcessing=1 | |
src | Skin reservoir content | m of water equivalent | discipline=192, parameterCategory=128, parameterNumber=198 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=205 | |
vimd | Vertically integrated moisture divergence | kg m**-2 | discipline=192, parameterCategory=128, parameterNumber=213 | discipline=0, parameterCategory=1, parameterNumber=165, typeOfStatisticalProcessing=1 | |
lsrh | Logarithm of surface roughness length for heat (climatological) | Numeric | discipline=192, parameterCategory=128, parameterNumber=234 | discipline=0, parameterCategory=2, parameterNumber=54, typeOfFirstFixedSurface=1, typeOfGeneratingProcess=9 | |
fal | Forecast albedo | (0 - 1) | discipline=192, parameterCategory=128, parameterNumber=243 | localTablesVersion=1, discipline=0, parameterCategory=19, parameterNumber=193 | |
fsr | Forecast surface roughness | m | discipline=192, parameterCategory=128, parameterNumber=244 | discipline=2, parameterCategory=0, parameterNumber=1, typeOfFirstFixedSurface=1 | |
flsr | Forecast logarithm of surface roughness for heat | Numeric | discipline=192, parameterCategory=128, parameterNumber=245 | discipline=0, parameterCategory=2, parameterNumber=54, typeOfFirstFixedSurface=1 | |
snom | Snowmelt | kg m**-2 | discipline=0, parameterCategory=1, parameterNumber=16 | discipline=2, parameterCategory=0, parameterNumber=41, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
mdww | Mean direction of wind waves | degrees | discipline=192, parameterCategory=140, parameterNumber=235 | discipline=10, parameterCategory=0, parameterNumber=75 | |
mdts | Mean direction of total swell | degrees | discipline=192, parameterCategory=140, parameterNumber=238 | discipline=10, parameterCategory=0, parameterNumber=74 | |
2dfd | 2D wave spectra (single) | m**2 s radian**-1 | discipline=192, parameterCategory=140, parameterNumber=251 | discipline=10, parameterCategory=0, parameterNumber=86 | |
srcrea | Skin reservoir content | kg m**-2 | discipline=192, parameterCategory=160, parameterNumber=198 | discipline=2, parameterCategory=0, parameterNumber=50 | |
vima | Vertical integral of mass of atmosphere | kg m**-2 | discipline=192, parameterCategory=162, parameterNumber=53 | discipline=0, parameterCategory=3, parameterNumber=39, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vike | Total column vertically-integrated kinetic energy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=59 | discipline=0, parameterCategory=21, parameterNumber=1, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vithe | Total column vertically-integrated enthalpy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=60 | discipline=0, parameterCategory=21, parameterNumber=3, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vipie | Total column vertically-integrated potential + internal energy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=61 | discipline=0, parameterCategory=21, parameterNumber=0, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vipile | Vertical integral of potential+internal+latent energy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=62 | discipline=0, parameterCategory=21, parameterNumber=21, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vitoe | Total column vertically-integrated total energy | J m**-2 | discipline=192, parameterCategory=162, parameterNumber=63 | discipline=0, parameterCategory=21, parameterNumber=2, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vithee | Vertical integral of eastward heat flux | W m**-1 | discipline=192, parameterCategory=162, parameterNumber=69 | discipline=0, parameterCategory=21, parameterNumber=19, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
vithen | Vertical integral of northward heat flux | W m**-1 | discipline=192, parameterCategory=162, parameterNumber=70 | discipline=0, parameterCategory=21, parameterNumber=20, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 | |
viwvd | Vertically integrated moisture divergence flux | kg m**-2 s**-1 | discipline=192, parameterCategory=162, parameterNumber=84 | discipline=0, parameterCategory=1, parameterNumber=165 | |
aluvpi | UV visible albedo for direct radiation, isotropic component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=186 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=195, typeOfGeneratingProcess=9 | |
aluvpv | UV visible albedo for direct radiation, volumetric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=187 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=196, typeOfGeneratingProcess=9 | |
aluvpg | UV visible albedo for direct radiation, geometric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=188 | localTablesVersion=1, discipline=0, parameterCategory=4, parameterNumber=194, typeOfGeneratingProcess=9 | |
alnipi | Near IR albedo for direct radiation, isotropic component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=189 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=195, typeOfGeneratingProcess=9 | |
alnipv | Near IR albedo for direct radiation, volumetric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=190 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=196, typeOfGeneratingProcess=9 | |
alnipg | Near IR albedo for direct radiation, geometric component (climatological) | (0 - 1) | discipline=192, parameterCategory=210, parameterNumber=191 | localTablesVersion=1, discipline=0, parameterCategory=5, parameterNumber=194, typeOfGeneratingProcess=9 | |
dndzn | Minimum vertical gradient of refractivity inside trapping layer | m**-1 | discipline=192, parameterCategory=228, parameterNumber=15 | discipline=0, parameterCategory=19, parameterNumber=45 | |
dndza | Mean vertical gradient of refractivity inside trapping layer | m**-1 | discipline=192, parameterCategory=228, parameterNumber=16 | discipline=0, parameterCategory=19, parameterNumber=44 | |
dctb | Duct base height | m | discipline=192, parameterCategory=228, parameterNumber=17 | discipline=0, parameterCategory=19, parameterNumber=41 | |
tplb | Trapping layer base height | m | discipline=192, parameterCategory=228, parameterNumber=18 | discipline=0, parameterCategory=19, parameterNumber=42 | |
tplt | Trapping layer top height | m | discipline=192, parameterCategory=228, parameterNumber=19 | discipline=0, parameterCategory=19, parameterNumber=43 | |
cdir | Surface direct short-wave radiation, clear sky | J m**-2 | discipline=192, parameterCategory=228, parameterNumber=22 | discipline=0, parameterCategory=4, parameterNumber=61, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
hwbt0 | Height of zero-degree wet-bulb temperature | m | discipline=192, parameterCategory=228, parameterNumber=47 | discipline=0, parameterCategory=3, parameterNumber=44 | |
hwbt1 | Height of one-degree wet-bulb temperature | m | discipline=192, parameterCategory=228, parameterNumber=48 | discipline=0, parameterCategory=3, parameterNumber=45 | |
u10n | U-component of neutral wind | m s**-1 | discipline=192, parameterCategory=228, parameterNumber=131 | discipline=0, parameterCategory=2, parameterNumber=56 | |
v10n | V-component of neutral wind | m s**-1 | discipline=192, parameterCategory=228, parameterNumber=132 | discipline=0, parameterCategory=2, parameterNumber=57 | |
asnow | Total snowfall | m | discipline=0, parameterCategory=1, parameterNumber=29 | discipline=0, parameterCategory=1, parameterNumber=57, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
emi_mflx | Emission mass flux | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77 | discipline=0, parameterCategory=20, parameterNumber=77, is_chemical_srcsink=1, sourceSinkChemicalPhysicalProcess=255 |
...
paramId | Old name | New name |
---|---|---|
UV visible albedo for direct radiation | UV visible albedo for direct radiation (climatological) | |
UV visible albedo for diffuse radiation | UV visible albedo for diffuse radiation (climatological) | |
Near IR albedo for direct radiation | Near IR albedo for direct radiation (climatological) | |
Near IR albedo for diffuse radiation | Near IR albedo for diffuse radiation (climatological) | |
Clear sky surface photosynthetically active radiation | Surface photosynthetically active radiation, clear sky | |
Standard deviation of filtered subgrid orography | Standard deviation of filtered subgrid orography (climatological) | |
Convective precipitation (water) | Convective precipitation | |
Surface roughness | Surface roughness (climatological) | |
Albedo | Albedo (climatological) | |
Top net solar radiation, clear sky | Top net short-wave (solar) radiation, clear sky | |
Top net thermal radiation, clear sky | Top net long-wave (thermal) radiation, clear sky | |
TOA incident solar radiation | TOA incident short-wave (solar) radiation | |
Logarithm of surface roughness length for heat | Logarithm of surface roughness length for heat (climatological) | |
U-component of current | U-component of current | |
V-component of current | V-component of current | |
large scale precipitation | Large-scale precipitation | |
Snow melt | Snowmelt | |
Vertical integral of kinetic energy | Total column vertically-integrated kinetic energy | |
Vertical integral of thermal energy | Total column vertically-integrated enthalpy | |
Vertical integral of potential+internal energy | Total column vertically-integrated potential + internal energy | |
Vertical integral of total energy | Total column vertically-integrated total energy | |
Vertical integral of divergence of moisture flux | Vertically integrated moisture divergence flux | |
UV visible albedo for direct radiation, isotropic component | UV visible albedo for direct radiation, isotropic component (climatological) | |
UV visible albedo for direct radiation, volumetric component | UV visible albedo for direct radiation, volumetric component (climatological) | |
UV visible albedo for direct radiation, geometric component | UV visible albedo for direct radiation, geometric component (climatological) | |
Near IR albedo for direct radiation, isotropic component | Near IR albedo for direct radiation, isotropic component (climatological) | |
Near IR albedo for direct radiation, volumetric component | Near IR albedo for direct radiation, volumetric component (climatological) | |
Near IR albedo for direct radiation, geometric component | Near IR albedo for direct radiation, geometric component (climatological) | |
UV visible albedo for diffuse radiation, isotropic component | UV visible albedo for diffuse radiation, isotropic component | |
UV visible albedo for diffuse radiation, volumetric component | UV visible albedo for diffuse radiation, volumetric component | |
UV visible albedo for diffuse radiation, geometric component | UV visible albedo for diffuse radiation, geometric component | |
Near IR albedo for diffuse radiation, isotropic component | Near IR albedo for diffuse radiation, isotropic component | |
Near IR albedo for diffuse radiation, volumetric component | Near IR albedo for diffuse radiation, volumetric component | |
Near IR albedo for diffuse radiation, geometric component | Near IR albedo for diffuse radiation, geometric component | |
Column integrated mass density of Volcanic sulfur dioxide | Column integrated mass density of Volcanic sulfur dioxide | |
Column integrated mass density of Aromatic peroxy radical | Column integrated mass density of Aromatic peroxy radical | |
Column integrated mass density of Ethyne | Column integrated mass density of Ethyne | |
Column integrated mass density of Acetonitrile | Column integrated mass density of Acetonitrile | |
Column integrated mass density of Methyl peroxy nitrate | Column integrated mass density of Methyl peroxy nitrate | |
Column integrated mass density of Hydrogen cyanide | Column integrated mass density of Hydrogen cyanide | |
Column integrated mass density of Hydroperoxy aldehydes type 1 | Column integrated mass density of Hydroperoxy aldehydes type 1 | |
Column integrated mass density of Hydroperoxy aldehydes type 2 | Column integrated mass density of Hydroperoxy aldehydes type 2 | |
Column integrated mass density of Isoprene peroxy type B | Column integrated mass density of Isoprene peroxy type B | |
Column integrated mass density of Isoprene peroxy type D | Column integrated mass density of Isoprene peroxy type D | |
Column integrated mass density of Anthropogenic volatile organic compounds | Column integrated mass density of Anthropogenic volatile organic compounds | |
Column integrated mass density of Biomass burning volatile organic compounds | Column integrated mass density of Biomass burning volatile organic compounds | |
Atmosphere emission mass flux of Volcanic sulfur dioxide | Atmosphere emission mass flux of Volcanic sulfur dioxide | |
Atmosphere emission mass flux of Aromatic peroxy radical | Atmosphere emission mass flux of Aromatic peroxy radical | |
Atmosphere emission mass flux of Ethyne | Atmosphere emission mass flux of Ethyne | |
Atmosphere emission mass flux of Acetonitrile | Atmosphere emission mass flux of Acetonitrile | |
Atmosphere emission mass flux of Methyl peroxy nitrate | Atmosphere emission mass flux of Methyl peroxy nitrate | |
Atmosphere emission mass flux of Hydrogen cyanide | Atmosphere emission mass flux of Hydrogen cyanide | |
Atmosphere emission mass flux of Hydroperoxy aldehydes type 1 | Atmosphere emission mass flux of Hydroperoxy aldehydes type 1 | |
Atmosphere emission mass flux of Hydroperoxy aldehydes type 2 | Atmosphere emission mass flux of Hydroperoxy aldehydes type 2 | |
Atmosphere emission mass flux of Isoprene peroxy type B | Atmosphere emission mass flux of Isoprene peroxy type B | |
Atmosphere emission mass flux of Isoprene peroxy type D | Atmosphere emission mass flux of Isoprene peroxy type D | |
Atmosphere emission mass flux of Anthropogenic volatile organic compounds | Atmosphere emission mass flux of Anthropogenic volatile organic compounds | |
Atmosphere emission mass flux of Biomass burning volatile organic compounds | Atmosphere emission mass flux of Biomass burning volatile organic compounds | |
Dry deposition velocity of Volcanic sulfur dioxide | Dry deposition velocity of Volcanic sulfur dioxide | |
Dry deposition velocity of Aromatic peroxy radical | Dry deposition velocity of Aromatic peroxy radical | |
Dry deposition velocity of Ethyne | Dry deposition velocity of Ethyne | |
Dry deposition velocity of Acetonitrile | Dry deposition velocity of Acetonitrile | |
Dry deposition velocity of Methyl peroxy nitrate | Dry deposition velocity of Methyl peroxy nitrate | |
Dry deposition velocity of Hydrogen cyanide | Dry deposition velocity of Hydrogen cyanide | |
Dry deposition velocity of Hydroperoxy aldehydes type 1 | Dry deposition velocity of Hydroperoxy aldehydes type 1 | |
Dry deposition velocity of Hydroperoxy aldehydes type 2 | Dry deposition velocity of Hydroperoxy aldehydes type 2 | |
Dry deposition velocity of Isoprene peroxy type B | Dry deposition velocity of Isoprene peroxy type B | |
Dry deposition velocity of Isoprene peroxy type D | Dry deposition velocity of Isoprene peroxy type D | |
Dry deposition velocity of Anthropogenic volatile organic compounds | Dry deposition velocity of Anthropogenic volatile organic compounds | |
Dry deposition velocity of Biomass burning volatile organic compounds | Dry deposition velocity of Biomass burning volatile organic compounds | |
Time-integrated wet deposition mass flux of Condensable gas type 1 | Time-integrated wet deposition mass flux of Condensable gas type 1 | |
Time-integrated wet deposition mass flux of Condensable gas type 2a | Time-integrated wet deposition mass flux of Condensable gas type 2a | |
Time-integrated wet deposition mass flux of Condensable gas type 2b | Time-integrated wet deposition mass flux of Condensable gas type 2b | |
Clear-sky direct solar radiation at surface | Surface direct short-wave radiation, clear sky | |
Neutral wind at 10 m u-component | U-component of neutral wind | |
Neutral wind at 10 m v-component | V-component of neutral wind | |
Snow Fall water equivalent | Snowfall water equivalent | |
UV index | UV index | |
Estimated u component of wind | Estimated u component of wind | |
Albedo | Forecast albedo | |
X-component of sea ice velocity | Eastward sea ice velocity | |
Y-component of sea ice velocity | Northward sea ice velocity | |
Sea surface salinity | Sea surface practical salinity | |
Vertically-integrated sea water practical salinity in the upper 300 m | Average sea water practical salinity in the upper 300 m | |
Vertically-integrated sea water practical salinity in the upper 700 m | Average sea water practical salinity in the upper 700 m | |
Total column sea water practical salinity | Total column average sea water practical salinity | |
Time-mean X-component of sea ice velocity | Time-mean eastward sea ice velocity | |
Time-mean Y-component of sea ice velocity | Time-mean northward sea ice velocity |
Changed units
paramId | shortName | name | units_old | units_new |
---|---|---|---|---|
29 | tvl | Type of low vegetation | ~ | (code table 4.234) |
30 | tvh | Type of high vegetation | ~ | (code table 4.234) |
143 | cp | Convective precipitation | kg m**-2 | m |
148 | chnk | Charnock | ~ | Numeric |
152 | lnsp | Logarithm of surface pressure | ~ | Numeric |
234 | lsrh | Logarithm of surface roughness length for heat (climatological) | ~ | Numeric |
245 | flsr | Forecast logarithm of surface roughness for heat | ~ | Numeric |
262100 | sos | Sea surface practical salinity | Numeric | g kg**-1 |
262118 | sc300m | Average sea water practical salinity in the upper 300 m | 10*-3 m*-2 | g kg**-1 |
262119 | sc700m | Average sea water practical salinity in the upper 700 m | 10*-3 m*-2 | g kg**-1 |
262120 | scbtm | Total column average sea water practical salinity | 10*-3 m*-2 | g kg**-1 |
262500 | so | Sea water practical salinity | 10**-3 | g kg**-1 |
263100 | avg_sos | Time-mean sea surface practical salinity | Numeric | g kg**-1 |
263118 | avg_sc300m | Time-mean average sea water practical salinity in the upper 300 m | 10*-3 m*-2 | g kg**-1 |
263119 | avg_sc700m | Time-mean average sea water practical salinity in the upper 700 m | 10*-3 m*-2 | g kg**-1 |
263120 | avg_scbtm | Time-mean total column average sea water practical salinity | 10*-3 m*-2 | g kg**-1 |
263500 | avg_so | Time-mean sea water practical salinity | 10**-3 | g kg**-1 |
New templates added
Template number | Template name |
---|---|
4.99 | Analysis or forecast at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with explicit list of frequencies and directions |
4.100 | Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with explicit list of frequencies and directions |
4.101 | Analysis or forecast at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with frequencies and directions defined by formulae |
4.102 | Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with frequencies and directions defined by formulae |
4.103 | Analysis or forecast at a horizontal level or in a horizontal layer at a point in time for waves selected by period range |
4.104 | Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time for waves selected by period range |
4.105 | Anomalies, significance and other derived products from an analysis or forecast in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval |
4.106 | Anomalies, significance and other derived products from an individual ensemble forecast, control and perturbed in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval |
4.107 | Anomalies, significance and other derived products from derived forecasts based on all ensemble members in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval |
4.112 | Anomalies, significance and other derived products as probability forecasts in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval |
...