...
paramId | Old name | New name |
---|---|---|
UV visible albedo for direct radiation | UV visible albedo for direct radiation (climatological) | |
UV visible albedo for diffuse radiation | UV visible albedo for diffuse radiation (climatological) | |
Near IR albedo for direct radiation | Near IR albedo for direct radiation (climatological) | |
Near IR albedo for diffuse radiation | Near IR albedo for diffuse radiation (climatological) | |
Clear sky surface photosynthetically active radiation | Surface photosynthetically active radiation, clear sky | |
Standard deviation of filtered subgrid orography | Standard deviation of filtered subgrid orography (climatological) | |
Convective precipitation (water) | Convective precipitation | |
Surface roughness | Surface roughness (climatological) | |
Albedo | Albedo (climatological) | |
Top net solar radiation, clear sky | Top net short-wave (solar) radiation, clear sky | |
Top net thermal radiation, clear sky | Top net long-wave (thermal) radiation, clear sky | |
TOA incident solar radiation | TOA incident short-wave (solar) radiation | |
Logarithm of surface roughness length for heat | Logarithm of surface roughness length for heat (climatological) | |
U-component of current | U-component of current | |
V-component of current | V-component of current | |
large scale precipitation | Large-scale precipitation | |
Snow melt | Snowmelt | |
Vertical integral of kinetic energy | Total column vertically-integrated kinetic energy | |
Vertical integral of thermal energy | Total column vertically-integrated enthalpy | |
Vertical integral of potential+internal energy | Total column vertically-integrated potential + internal energy | |
Vertical integral of total energy | Total column vertically-integrated total energy | |
Vertical integral of divergence of moisture flux | Vertically integrated moisture divergence flux | |
UV visible albedo for direct radiation, isotropic component | UV visible albedo for direct radiation, isotropic component (climatological) | |
UV visible albedo for direct radiation, volumetric component | UV visible albedo for direct radiation, volumetric component (climatological) | |
UV visible albedo for direct radiation, geometric component | UV visible albedo for direct radiation, geometric component (climatological) | |
Near IR albedo for direct radiation, isotropic component | Near IR albedo for direct radiation, isotropic component (climatological) | |
Near IR albedo for direct radiation, volumetric component | Near IR albedo for direct radiation, volumetric component (climatological) | |
Near IR albedo for direct radiation, geometric component | Near IR albedo for direct radiation, geometric component (climatological) | |
UV visible albedo for diffuse radiation, isotropic component | UV visible albedo for diffuse radiation, isotropic component | |
UV visible albedo for diffuse radiation, volumetric component | UV visible albedo for diffuse radiation, volumetric component | |
UV visible albedo for diffuse radiation, geometric component | UV visible albedo for diffuse radiation, geometric component | |
Near IR albedo for diffuse radiation, isotropic component | Near IR albedo for diffuse radiation, isotropic component | |
Near IR albedo for diffuse radiation, volumetric component | Near IR albedo for diffuse radiation, volumetric component | |
Near IR albedo for diffuse radiation, geometric component | Near IR albedo for diffuse radiation, geometric component | |
Column integrated mass density of Volcanic sulfur dioxide | Column integrated mass density of Volcanic sulfur dioxide | |
Column integrated mass density of Aromatic peroxy radical | Column integrated mass density of Aromatic peroxy radical | |
Column integrated mass density of Ethyne | Column integrated mass density of Ethyne | |
Column integrated mass density of Acetonitrile | Column integrated mass density of Acetonitrile | |
Column integrated mass density of Methyl peroxy nitrate | Column integrated mass density of Methyl peroxy nitrate | |
Column integrated mass density of Hydrogen cyanide | Column integrated mass density of Hydrogen cyanide | |
Column integrated mass density of Hydroperoxy aldehydes type 1 | Column integrated mass density of Hydroperoxy aldehydes type 1 | |
Column integrated mass density of Hydroperoxy aldehydes type 2 | Column integrated mass density of Hydroperoxy aldehydes type 2 | |
Column integrated mass density of Isoprene peroxy type B | Column integrated mass density of Isoprene peroxy type B | |
Column integrated mass density of Isoprene peroxy type D | Column integrated mass density of Isoprene peroxy type D | |
Column integrated mass density of Anthropogenic volatile organic compounds | Column integrated mass density of Anthropogenic volatile organic compounds | |
Column integrated mass density of Biomass burning volatile organic compounds | Column integrated mass density of Biomass burning volatile organic compounds | |
Atmosphere emission mass flux of Volcanic sulfur dioxide | Atmosphere emission mass flux of Volcanic sulfur dioxide | |
Atmosphere emission mass flux of Aromatic peroxy radical | Atmosphere emission mass flux of Aromatic peroxy radical | |
Atmosphere emission mass flux of Ethyne | Atmosphere emission mass flux of Ethyne | |
Atmosphere emission mass flux of Acetonitrile | Atmosphere emission mass flux of Acetonitrile | |
Atmosphere emission mass flux of Methyl peroxy nitrate | Atmosphere emission mass flux of Methyl peroxy nitrate | |
Atmosphere emission mass flux of Hydrogen cyanide | Atmosphere emission mass flux of Hydrogen cyanide | |
Atmosphere emission mass flux of Hydroperoxy aldehydes type 1 | Atmosphere emission mass flux of Hydroperoxy aldehydes type 1 | |
Atmosphere emission mass flux of Hydroperoxy aldehydes type 2 | Atmosphere emission mass flux of Hydroperoxy aldehydes type 2 | |
Atmosphere emission mass flux of Isoprene peroxy type B | Atmosphere emission mass flux of Isoprene peroxy type B | |
Atmosphere emission mass flux of Isoprene peroxy type D | Atmosphere emission mass flux of Isoprene peroxy type D | |
Atmosphere emission mass flux of Anthropogenic volatile organic compounds | Atmosphere emission mass flux of Anthropogenic volatile organic compounds | |
Atmosphere emission mass flux of Biomass burning volatile organic compounds | Atmosphere emission mass flux of Biomass burning volatile organic compounds | |
Dry deposition velocity of Volcanic sulfur dioxide | Dry deposition velocity of Volcanic sulfur dioxide | |
Dry deposition velocity of Aromatic peroxy radical | Dry deposition velocity of Aromatic peroxy radical | |
Dry deposition velocity of Ethyne | Dry deposition velocity of Ethyne | |
Dry deposition velocity of Acetonitrile | Dry deposition velocity of Acetonitrile | |
Dry deposition velocity of Methyl peroxy nitrate | Dry deposition velocity of Methyl peroxy nitrate | |
Dry deposition velocity of Hydrogen cyanide | Dry deposition velocity of Hydrogen cyanide | |
Dry deposition velocity of Hydroperoxy aldehydes type 1 | Dry deposition velocity of Hydroperoxy aldehydes type 1 | |
Dry deposition velocity of Hydroperoxy aldehydes type 2 | Dry deposition velocity of Hydroperoxy aldehydes type 2 | |
Dry deposition velocity of Isoprene peroxy type B | Dry deposition velocity of Isoprene peroxy type B | |
Dry deposition velocity of Isoprene peroxy type D | Dry deposition velocity of Isoprene peroxy type D | |
Dry deposition velocity of Anthropogenic volatile organic compounds | Dry deposition velocity of Anthropogenic volatile organic compounds | |
Dry deposition velocity of Biomass burning volatile organic compounds | Dry deposition velocity of Biomass burning volatile organic compounds | |
Time-integrated wet deposition mass flux of Condensable gas type 1 | Time-integrated wet deposition mass flux of Condensable gas type 1 | |
Time-integrated wet deposition mass flux of Condensable gas type 2a | Time-integrated wet deposition mass flux of Condensable gas type 2a | |
Time-integrated wet deposition mass flux of Condensable gas type 2b | Time-integrated wet deposition mass flux of Condensable gas type 2b | |
Clear-sky direct solar radiation at surface | Surface direct short-wave radiation, clear sky | |
Neutral wind at 10 m u-component | U-component of neutral wind | |
Neutral wind at 10 m v-component | V-component of neutral wind | |
Snow Fall water equivalent | Snowfall water equivalent | |
UV index | UV index | |
Estimated u component of wind | Estimated u component of wind | |
Albedo | Forecast albedo | |
X-component of sea ice velocity | Eastward sea ice velocity | |
Y-component of sea ice velocity | Northward sea ice velocity | |
Sea surface salinity | Sea surface practical salinity | |
Vertically-integrated sea water practical salinity in the upper 300 m | Average sea water practical salinity in the upper 300 m | |
Vertically-integrated sea water practical salinity in the upper 700 m | Average sea water practical salinity in the upper 700 m | |
Total column sea water practical salinity | Total column average sea water practical salinity | |
Time-mean X-component of sea ice velocity | Time-mean eastward sea ice velocity | |
Time-mean Y-component of sea ice velocity | Time-mean northward sea ice velocity |
Changed units
paramId | shortName | name | units_old | units_new |
---|---|---|---|---|
29 | tvl | Type of low vegetation | ~ | (code table 4.234) |
30 | tvh | Type of high vegetation | ~ | (code table 4.234) |
143 | cp | Convective precipitation | kg m**-2 | m |
148 | chnk | Charnock | ~ | Numeric |
152 | lnsp | Logarithm of surface pressure | ~ | Numeric |
234 | lsrh | Logarithm of surface roughness length for heat (climatological) | ~ | Numeric |
245 | flsr | Forecast logarithm of surface roughness for heat | ~ | Numeric |
262100 | sos | Sea surface practical salinity | Numeric | g kg**-1 |
262118 | sc300m | Average sea water practical salinity in the upper 300 m | 10*-3 m*-2 | g kg**-1 |
262119 | sc700m | Average sea water practical salinity in the upper 700 m | 10*-3 m*-2 | g kg**-1 |
262120 | scbtm | Total column average sea water practical salinity | 10*-3 m*-2 | g kg**-1 |
262500 | so | Sea water practical salinity | 10**-3 | g kg**-1 |
263100 | avg_sos | Time-mean sea surface practical salinity | Numeric | g kg**-1 |
263118 | avg_sc300m | Time-mean average sea water practical salinity in the upper 300 m | 10*-3 m*-2 | g kg**-1 |
263119 | avg_sc700m | Time-mean average sea water practical salinity in the upper 700 m | 10*-3 m*-2 | g kg**-1 |
263120 | avg_scbtm | Time-mean total column average sea water practical salinity | 10*-3 m*-2 | g kg**-1 |
263500 | avg_so | Time-mean sea water practical salinity | 10**-3 | g kg**-1 |
New templates added
Template number | Template name |
---|---|
4.99 | Analysis or forecast at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with explicit list of frequencies and directions |
4.100 | Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with explicit list of frequencies and directions |
4.101 | Analysis or forecast at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with frequencies and directions defined by formulae |
4.102 | Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with frequencies and directions defined by formulae |
4.103 | Analysis or forecast at a horizontal level or in a horizontal layer at a point in time for waves selected by period range |
4.104 | Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time for waves selected by period range |
4.105 | Anomalies, significance and other derived products from an analysis or forecast in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval |
4.106 | Anomalies, significance and other derived products from an individual ensemble forecast, control and perturbed in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval |
4.107 | Anomalies, significance and other derived products from derived forecasts based on all ensemble members in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval |
4.112 | Anomalies, significance and other derived products as probability forecasts in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval |
...