...
paramId | shortName | name | units | concept | alternative |
---|---|---|---|---|---|
162055 | viwv | Vertical integral of water vapour | kg m**-2 | discipline=192, parameterCategory=162, parameterNumber=55 | |
174009 | ssro | Sub-surface runoff | kg m**-2 | discipline=192, parameterCategory=174, parameterNumber=9 | |
228080 | aco2nee | Accumulated Carbon Dioxide Net Ecosystem Exchange | kg m**-2 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=192, typeOfStatisticalProcessing=1 | |
228081 | aco2gpp | Accumulated Carbon Dioxide Gross Primary Production | kg m**-2 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=193, typeOfStatisticalProcessing=1 | |
228082 | aco2rec | Accumulated Carbon Dioxide Ecosystem Respiration | kg m**-2 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=194, typeOfStatisticalProcessing=1 | |
228083 | fco2nee | Flux of Carbon Dioxide Net Ecosystem Exchange | kg m**-2 s**-1 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=195 | |
228084 | fco2gpp | Flux of Carbon Dioxide Gross Primary Production | kg m**-2 s**-1 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=197 | |
228085 | fco2rec | Flux of Carbon Dioxide Ecosystem Respiration | kg m**-2 s**-1 | localTablesVersion=1, discipline=2, parameterCategory=0, parameterNumber=196 | |
260051 | csrwe | Convective snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=55 | |
260052 | lssrwe | Large scale snowfall rate water equivalent | kg m**-2 s**-1 | discipline=0, parameterCategory=1, parameterNumber=56, typeOfFirstFixedSurface=1 | |
260185 | soilw | Volumetric soil moisture content | Proportion | discipline=2, parameterCategory=0, parameterNumber=9 | |
260201 | uplst | Upper layer soil temperature | K | discipline=2, parameterCategory=3, parameterNumber=1 | |
260202 | uplsm | Upper layer soil moisture | kg m**-3 | discipline=2, parameterCategory=3, parameterNumber=2 | |
260203 | lowlsm | Lower layer soil moisture | kg m**-3 | discipline=2, parameterCategory=3, parameterNumber=3 | |
260204 | botlst | Bottom layer soil temperature | K | discipline=2, parameterCategory=3, parameterNumber=4 | |
260205 | soill | Liquid volumetric soil moisture (non-frozen) | Proportion | discipline=2, parameterCategory=3, parameterNumber=5 | 260210 |
260207 | smref | Transpiration stress-onset (soil moisture) | Proportion | discipline=2, parameterCategory=3, parameterNumber=7 | |
260208 | smdry | Direct evaporation cease (soil moisture) | Proportion | discipline=2, parameterCategory=3, parameterNumber=8 | |
260209 | poros | Soil porosity | Proportion | discipline=2, parameterCategory=3, parameterNumber=9 |
Changed long names
paramId | Old name | New name |
---|---|---|
UV visible albedo for direct radiation | UV visible albedo for direct radiation (climatological) | |
UV visible albedo for diffuse radiation | UV visible albedo for diffuse radiation (climatological) | |
Near IR albedo for direct radiation | Near IR albedo for direct radiation (climatological) | |
Near IR albedo for diffuse radiation | Near IR albedo for diffuse radiation (climatological) | |
Clear sky surface photosynthetically active radiation | Surface photosynthetically active radiation, clear sky | |
Standard deviation of filtered subgrid orography | Standard deviation of filtered subgrid orography (climatological) | |
Convective precipitation (water) | Convective precipitation | |
Surface roughness | Surface roughness (climatological) | |
Albedo | Albedo (climatological) | |
Top net solar radiation, clear sky | Top net short-wave (solar) radiation, clear sky | |
Top net thermal radiation, clear sky | Top net long-wave (thermal) radiation, clear sky | |
TOA incident solar radiation | TOA incident short-wave (solar) radiation | |
Logarithm of surface roughness length for heat | Logarithm of surface roughness length for heat (climatological) | |
U-component of current | U-component of current | |
V-component of current | V-component of current | |
large scale precipitation | Large-scale precipitation | |
Snow melt | Snowmelt | |
Vertical integral of kinetic energy | Total column vertically-integrated kinetic energy | |
Vertical integral of thermal energy | Total column vertically-integrated enthalpy | |
Vertical integral of potential+internal energy | Total column vertically-integrated potential + internal energy | |
Vertical integral of total energy | Total column vertically-integrated total energy | |
Vertical integral of divergence of moisture flux | Vertically integrated moisture divergence flux | |
UV visible albedo for direct radiation, isotropic component | UV visible albedo for direct radiation, isotropic component (climatological) | |
UV visible albedo for direct radiation, volumetric component | UV visible albedo for direct radiation, volumetric component (climatological) | |
UV visible albedo for direct radiation, geometric component | UV visible albedo for direct radiation, geometric component (climatological) | |
Near IR albedo for direct radiation, isotropic component | Near IR albedo for direct radiation, isotropic component (climatological) | |
Near IR albedo for direct radiation, volumetric component | Near IR albedo for direct radiation, volumetric component (climatological) | |
Near IR albedo for direct radiation, geometric component | Near IR albedo for direct radiation, geometric component (climatological) | |
UV visible albedo for diffuse radiation, isotropic component | UV visible albedo for diffuse radiation, isotropic component | |
UV visible albedo for diffuse radiation, volumetric component | UV visible albedo for diffuse radiation, volumetric component | |
UV visible albedo for diffuse radiation, geometric component | UV visible albedo for diffuse radiation, geometric component | |
Near IR albedo for diffuse radiation, isotropic component | Near IR albedo for diffuse radiation, isotropic component | |
Near IR albedo for diffuse radiation, volumetric component | Near IR albedo for diffuse radiation, volumetric component | |
Near IR albedo for diffuse radiation, geometric component | Near IR albedo for diffuse radiation, geometric component | |
Column integrated mass density of Volcanic sulfur dioxide | Column integrated mass density of Volcanic sulfur dioxide | |
Column integrated mass density of Aromatic peroxy radical | Column integrated mass density of Aromatic peroxy radical | |
Column integrated mass density of Ethyne | Column integrated mass density of Ethyne | |
Column integrated mass density of Acetonitrile | Column integrated mass density of Acetonitrile | |
Column integrated mass density of Methyl peroxy nitrate | Column integrated mass density of Methyl peroxy nitrate | |
Column integrated mass density of Hydrogen cyanide | Column integrated mass density of Hydrogen cyanide | |
Column integrated mass density of Hydroperoxy aldehydes type 1 | Column integrated mass density of Hydroperoxy aldehydes type 1 | |
Column integrated mass density of Hydroperoxy aldehydes type 2 | Column integrated mass density of Hydroperoxy aldehydes type 2 | |
Column integrated mass density of Isoprene peroxy type B | Column integrated mass density of Isoprene peroxy type B | |
Column integrated mass density of Isoprene peroxy type D | Column integrated mass density of Isoprene peroxy type D | |
Column integrated mass density of Anthropogenic volatile organic compounds | Column integrated mass density of Anthropogenic volatile organic compounds | |
Column integrated mass density of Biomass burning volatile organic compounds | Column integrated mass density of Biomass burning volatile organic compounds | |
Atmosphere emission mass flux of Volcanic sulfur dioxide | Atmosphere emission mass flux of Volcanic sulfur dioxide | |
Atmosphere emission mass flux of Aromatic peroxy radical | Atmosphere emission mass flux of Aromatic peroxy radical | |
Atmosphere emission mass flux of Ethyne | Atmosphere emission mass flux of Ethyne | |
Atmosphere emission mass flux of Acetonitrile | Atmosphere emission mass flux of Acetonitrile | |
Atmosphere emission mass flux of Methyl peroxy nitrate | Atmosphere emission mass flux of Methyl peroxy nitrate | |
Atmosphere emission mass flux of Hydrogen cyanide | Atmosphere emission mass flux of Hydrogen cyanide | |
Atmosphere emission mass flux of Hydroperoxy aldehydes type 1 | Atmosphere emission mass flux of Hydroperoxy aldehydes type 1 | |
Atmosphere emission mass flux of Hydroperoxy aldehydes type 2 | Atmosphere emission mass flux of Hydroperoxy aldehydes type 2 | |
Atmosphere emission mass flux of Isoprene peroxy type B | Atmosphere emission mass flux of Isoprene peroxy type B | |
Atmosphere emission mass flux of Isoprene peroxy type D | Atmosphere emission mass flux of Isoprene peroxy type D | |
Atmosphere emission mass flux of Anthropogenic volatile organic compounds | Atmosphere emission mass flux of Anthropogenic volatile organic compounds | |
Atmosphere emission mass flux of Biomass burning volatile organic compounds | Atmosphere emission mass flux of Biomass burning volatile organic compounds | |
Dry deposition velocity of Volcanic sulfur dioxide | Dry deposition velocity of Volcanic sulfur dioxide | |
Dry deposition velocity of Aromatic peroxy radical | Dry deposition velocity of Aromatic peroxy radical | |
Dry deposition velocity of Ethyne | Dry deposition velocity of Ethyne | |
Dry deposition velocity of Acetonitrile | Dry deposition velocity of Acetonitrile | |
Dry deposition velocity of Methyl peroxy nitrate | Dry deposition velocity of Methyl peroxy nitrate | |
Dry deposition velocity of Hydrogen cyanide | Dry deposition velocity of Hydrogen cyanide | |
Dry deposition velocity of Hydroperoxy aldehydes type 1 | Dry deposition velocity of Hydroperoxy aldehydes type 1 | |
Dry deposition velocity of Hydroperoxy aldehydes type 2 | Dry deposition velocity of Hydroperoxy aldehydes type 2 | |
Dry deposition velocity of Isoprene peroxy type B | Dry deposition velocity of Isoprene peroxy type B | |
Dry deposition velocity of Isoprene peroxy type D | Dry deposition velocity of Isoprene peroxy type D | |
Dry deposition velocity of Anthropogenic volatile organic compounds | Dry deposition velocity of Anthropogenic volatile organic compounds | |
Dry deposition velocity of Biomass burning volatile organic compounds | Dry deposition velocity of Biomass burning volatile organic compounds | |
Time-integrated wet deposition mass flux of Condensable gas type 1 | Time-integrated wet deposition mass flux of Condensable gas type 1 | |
Time-integrated wet deposition mass flux of Condensable gas type 2a | Time-integrated wet deposition mass flux of Condensable gas type 2a | |
Time-integrated wet deposition mass flux of Condensable gas type 2b | Time-integrated wet deposition mass flux of Condensable gas type 2b | |
Clear-sky direct solar radiation at surface | Surface direct short-wave radiation, clear sky | |
Neutral wind at 10 m u-component | U-component of neutral wind | |
Neutral wind at 10 m v-component | V-component of neutral wind | |
Snow Fall water equivalent | Snowfall water equivalent | |
UV index | UV index | |
Estimated u component of wind | Estimated u component of wind | |
Albedo | Forecast albedo | |
X-component of sea ice velocity | Eastward sea ice velocity | |
Y-component of sea ice velocity | Northward sea ice velocity | |
Sea surface salinity | Sea surface practical salinity | |
Vertically-integrated sea water practical salinity in the upper 300 m | Average sea water practical salinity in the upper 300 m | |
Vertically-integrated sea water practical salinity in the upper 700 m | Average sea water practical salinity in the upper 700 m | |
Total column sea water practical salinity | Total column average sea water practical salinity | |
Time-mean X-component of sea ice velocity | Time-mean eastward sea ice velocity | |
Time-mean Y-component of sea ice velocity | Time-mean northward sea ice velocity |
...