...
paramId | shortName | Name | units |
---|---|---|---|
31 | ci | Sea ice area fraction | (0 - 1) |
33 | rsn | Snow density | kg m**-3 |
34 | sst | Sea surface temperature | K |
47 | dsrp | Direct solar radiation | J m**-2 |
50 | lspf | Large-scale precipitation fraction | s |
57 | uvb | Downward UV radiation at the surface | J m**-2 |
58 | par | Photosynthetically active radiation at the surface | J m**-2 |
78 | tclw | Total column cloud liquid water | kg m**-2 |
79 | tciw | Total column cloud ice water | kg m**-2 |
129 | z | Geopotential | m**2 s**-2 |
136 | tcw | Total column water | kg m**-2 |
137 | tcwv | Total column vertically-integrated water vapour | kg m**-2 |
145 | bld | Boundary layer dissipation | J m**-2 |
146 | sshf | Surface sensible heat flux | J m**-2 |
147 | slhf | Surface latent heat flux | J m**-2 |
151 | msl | Mean sea level pressure | Pa |
172 | lsm | Land-sea mask | (0 - 1) |
180 | ewss | Eastward turbulent surface stress | N m**-2 s |
181 | nsss | Northward turbulent surface stress | N m**-2 s |
189 | sund | Sunshine duration | s |
235 | skt | Skin temperature | K |
238 | tsn | Temperature of snow layer | K |
3020 | vis | Visibility | m |
260015 | ptype | Precipitation type | code table (4.201) |
260121 | kx | K index | K |
260123 | totalx | Total totals index | K |
The following additional surface level parameters are now supported with ecCodes version of at least 2.28.0.
The parameters are also provided on the O8000 grid and are as follows:
Update (2023-0306-1626):
The following additional surface level parameters are now supported with ecCodes version of at least 2.30.0.
The parameters are also provided on the O8000 grid and are as follows:
paramId | shortName | Name | units |
---|
165 | 10u | 10 metre U wind component | m s**-1 |
166 | 10v | 10 metre V wind component | m s**-1 |
167 | 2t | 2 metre temperature | K |
168 | 2d | 2 metre dewpoint temperature | K |
208 | tsrc | Top net short-wave (solar) radiation, clear sky | J m**-2 |
209 | ttrc | Top net long-wave (thermal) radiation, clear sky | J m**-2 |
212 | tisr | TOA incident short-wave (solar) radiation | J m**-2 |
228141 | sd | Snow depth water equivalent | kg m**-2 |
228228 | tp | Total Precipitation | kg m**-2 |
231002 | rowe | Runoff water equivalent | kg m**-2 |
231005 | peva | Potential evaporation | kg m**-2 |
Warning | ||
---|---|---|
| ||
Please take care with units. Parameters marked in yellow are those that are typically disseminated in units "(0-1)" or "m" in the ECMWF operational output. |
Layer-based fields
The parameters on "levtype=sol", i.e. those produced from layer-based models (such as soil and ice layers), on the O8000 grid are as follows:
paramId | shortName | Name | units | levels |
---|---|---|---|---|
260199 | vsw | Volumetric soil moisture | m**3 m**-3 | 1,2,3,4 |
260360 | sot | Soil temperature | K | 1,2,3,4 |
Model level fields
The parameters on model levels (1 to 137; with model level 137 representing the lowest height), on the O8000 grid are as follows:
...