New WMO parameters released in FT2023-1 (published in May 2023)
The following list gives an overview of new parameters in the official WMO GRIB2 parameter list in FT2023-1, WMO code table 4.2:
discipline | parameter Category | parameter Number | unit | Parameter Name |
---|---|---|---|---|
0 | 1 | 165 | kg m-2 s-1 | Column integrated divergence of total water mass flux |
0 | 1 | 166 | kg m-2 s-1 | Column integrated water vapour flux |
0 | 1 | 167 | kg m-2 | Total column supercooled liquid water |
0 | 2 | 54 | Numeric | Natural logarithm of surface roughness length for heat |
0 | 2 | 55 | Numeric | Natural logarithm of surface roughness length for moisture |
0 | 2 | 56 | m s-1 | u-component of neutral wind |
0 | 2 | 57 | m s-1 | v-component of neutral wind |
0 | 2 | 58 | N m-2 | Magnitude of turbulent surface stress |
0 | 3 | 38 | m | Standard deviation of filtered subgrid orography |
0 | 3 | 39 | kg m-2 | Column integrated mass of atmosphere |
0 | 3 | 40 | W m-1 | Column integrated eastward geopotential flux |
0 | 3 | 41 | W m-1 | Column integrated northward geopotential flux |
0 | 3 | 42 | W m-2 | Column integrated divergence of water geopotential flux |
0 | 3 | 43 | W m-2 | Column integrated divergence of geopotential flux |
0 | 3 | 44 | m | Height of zero-degree wet-bulb temperature |
0 | 3 | 45 | m | Height of one-degree wet-bulb temperature |
0 | 4 | 55 | % | UV visible albedo for diffuse radiation |
0 | 4 | 56 | % | UV visible albedo for direct radiation |
0 | 4 | 57 | % | UV visible albedo for direct radiation, geometric component |
0 | 4 | 58 | % | UV visible albedo for direct radiation, isotropic component |
0 | 4 | 59 | % | UV visible albedo for direct radiation, volumetric component |
0 | 4 | 60 | W m-2 | Photosynthetically active radiation flux, clear sky |
0 | 4 | 61 | W m-2 | Direct short-wave radiation flux, clear sky |
0 | 5 | 9 | % | Near IR albedo for diffuse radiation |
0 | 5 | 10 | % | Near IR albedo for direct radiation |
0 | 5 | 11 | % | Near IR albedo for direct radiation, geometric component |
0 | 5 | 12 | % | Near IR albedo for direct radiation, isotropic component |
0 | 5 | 13 | % | Near IR albedo for direct radiation, volumetric component |
0 | 6 | 51 | Proportion | Sunshine duration fraction |
0 | 19 | 41 | m | Duct base height |
0 | 19 | 42 | m | Trapping layer base height |
0 | 19 | 43 | m | Trapping layer top height |
0 | 19 | 44 | m-1 | Mean vertical gradient of refractivity inside trapping layer |
0 | 19 | 45 | m-1 | Minimum vertical gradient of refractivity inside trapping layer |
0 | 21 | 19 | W m-1 | Column integrated eastward heat flux |
0 | 21 | 20 | W m-1 | Column integrated northward heat flux |
0 | 21 | 21 | J m-2 | Column integrated potential+internal+latent energy |
2 | 0 | 50 | kg m-2 | Skin reservoir content |
2 | 0 | 51 | kg m-2 s-1 | Surface runoff rate |
2 | 0 | 52 | kg m-2 s-1 | Subsurface runoff rate |
2 | 0 | 53 | Proportion | Low-vegetation cover |
2 | 0 | 54 | Proportion | High-vegetation cover |
2 | 0 | 55 | m2 m-2 | Leaf area index, low-vegetation |
2 | 0 | 56 | m2 m-2 | Leaf area index, high-vegetation |
2 | 0 | 57 | Code table 4.234 | Type of low-vegetation |
2 | 0 | 58 | Code table 4.234 | Type of high-vegetation |
2 | 0 | 59 | kg m-2 s-1 | Net ecosystem exchange flux |
2 | 0 | 60 | kg m-2 s-1 | Gross primary production flux |
2 | 0 | 61 | kg m-2 s-1 | Ecosystem respiration flux |
2 | 4 | 20 | % | Burning area |
2 | 4 | 21 | % | Burnable area |
2 | 4 | 22 | % | Unburnable area |
2 | 4 | 23 | kg m-2 | Fuel load |
2 | 4 | 24 | % | Combustion completeness |
2 | 4 | 25 | kg kg-1 | Fuel moisture content |
2 | 4 | 26 | Numeric | Wildfire potential (as defined by the US NOAA Global Systems Laboratory) |
3 | 1 | 27 | Numeric | Bidirectional reflectance factor |
3 | 1 | 29 | Numeric | Scaled radiance |
3 | 1 | 30 | % | Reflectance in 0.4 micron channel |
10 | 0 | 74 | degree | Mean direction of total swell |
10 | 0 | 75 | degree | Mean direction of wind waves |
10 | 0 | 76 | Numeric | Charnock |
10 | 0 | 77 | Numeric | Wave Spectral Skewness |
10 | 0 | 78 | W m-1 | Wave energy flux magnitude |
10 | 0 | 79 | degree true | Wave energy flux mean direction |
10 | 0 | 80 | Numeric | Ratio of wave angular and frequency width |
10 | 0 | 81 | m s-1 | Free convective velocity over the oceans |
10 | 0 | 82 | kg m-3 | Air density over the oceans |
10 | 0 | 83 | Numeric | Normalized energy flux into waves |
10 | 0 | 84 | Numeric | Normalized stress into ocean |
10 | 0 | 85 | Numeric | Normalized energy flux into ocean |
10 | 0 | 86 | m2 s rad-1 | Surface elevation variance due to waves (over all frequencies and directions) |
10 | 0 | 87 | m | Wave induced mean sea level correction |
10 | 0 | 88 | Numeric | Spectral width index |
10 | 0 | 89 | Numeric | Number of events in freak waves statistics |
10 | 0 | 90 | N m-2 | u-component of surface momentum flux into ocean |
10 | 0 | 91 | N m-2 | v-component of surface momentum flux into ocean |
10 | 0 | 92 | W m-2 | Wave turbulent energy flux into ocean |
10 | 3 | 20 | m | Deviation of sea level from mean with inverse barometer correction |
New official WMO Templates released in FT2023-1 (published in May 2023):
- Wave parameters and wave spectra
- 4.99 Analysis or forecast at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with explicit list of frequencies and directions
- 4.100 Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with explicit list of frequencies and directions
- 4.101 Analysis or forecast at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with frequencies and directions defined by formulae
- 4.102 Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time for wave 2D spectra with frequencies and directions defined by formulae
- 4.103 Analysis or forecast at a horizontal level or in a horizontal layer at a point in time for waves selected by period range
- 4.104 Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time for waves selected by period range
- Anomalies, EFI, SOT, Significance
- 4.105 Anomalies, significance and other derived products from an analysis or forecast in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval
- 4.106 Anomalies, significance and other derived products from an individual ensemble Forecast, control and perturbed in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval
- 4.107 Anomalies, significance and other derived products from derived Forecasts based on all ensemble members in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval
- 4.112 Probability of anomalies, significance and other derived products from an ensemble forecast in relation to a reference period at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval
- Optical products at a particular wavelength or for a particular wavelength
- 4.108 Analysis or forecast at a horizontal level or in a horizontal layer at a point in time for generic optical products
- 4.109 Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time for generic optical products
- 4.110 Average, accumulation, extreme values or other statistically processed values at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval for generic optical products
- 4.111 Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer, in a continuous or non-continuous interval for generic optical products