...
Experiment ID | hllc, huet |
Experiment CLASS | RD |
IFS Cycle | 47R3 |
Implementation date | 01 November 2021 (experiment hllc running on Cray up 24 October and experiment huet running on Atos from 24 October onwards) |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.4 (fires); online CTESSEL (land biosphere) with BFAS correction |
Validation | Validation report |
Data access | On request |
Assimilated
...
greenhouse gase retrievals
Instrument | Satellite | Space Agency | Data Provider | Species |
---|---|---|---|---|
GOSAT | GOSAT | JAXA | EUMETSAT | CO2 |
IASI | METOP-A, -B, -C | EUMETSAT | ? | CO2 |
GOSAT | GOSAT | JAXA | EUMETSAT | CH4 |
IASI | METOP-A, -B, -C | EUMETSAT | ? | CH4 |