...
Current MARS settings: class=mc; stream=oper
Expver | IFS cycle | Implementation date | Change log |
---|---|---|---|
0001 | CY47r3 | ||
0001 | CY47r2 | ||
0001 | CY47r1 | ||
0001 | CY46R1 | 9 July 2019 | |
0001 | CY45R1 | 26 June 2018 | Change log for o-suite |
0001 | CY43R3 | 26 September 2017 | Change log for o-suite |
0001 | CY43R1 | 24 January 2017 | Change log for o-suite |
0001 | CY41R1 | 21 June 2016 | Change log for o-suite |
Greenhouse gases
This production stream produces analyses and 5-day forecasts of global fields of greenhouse gases and related tracers. The analyses and forecasts are currently produced in separate suites.
...