...
Experiment ID | 0001 |
Experiment CLASS | MC |
IFS Cycle | 47r3 |
Implementation date | 12 October 2021 (12UTC cycle) |
Resolution | T511L137 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | CAMS-GLOB-ANTv4.2 (anth); GFASv1.4 (fires) |
Forecast charts | AOD, PM, O3, NO2, CO, SO2, UVI |
Satellite monitoring charts | charts |
Validation | Validation report |
Data access | Data server, time-critical FTP server |
...
Experiment ID | ht3q hlqd (up to 18-10-2022) |
Experiment CLASS | RD, STREAM=OPER |
IFS Cycle | 47r3 |
Implementation date | 13 October 2021 (00UTC cycle) |
Resolution | T511L137 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | CAMS-GLOB-ANTv4.2 (anth); GFASv1.4 (fires) |
Validation | Validation report |
Data access | On request |
...