...
Global high resolution forecasts of greenhouse gases
Experiment ID | hlld, heut hueu |
Experiment CLASS | RD |
IFS Cycle | 47R3 |
Implementation date | 01 November 2021 (experiment hlld running on Cray up 24 October and experiment heut hueu running on Atos from 24 October onwards) |
Resolution | Tco1279L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.4 (fires); online CTESSEL (land biosphere) with BFAS correction |
Forecast charts | CO2, CH4 |
Validation | Validation report |
Data access | On request |
Global analyses of greenhouse gases
Experiment ID | hlkx, heushues |
Experiment CLASS | RD |
IFS Cycle | 47R3 |
Implementation date | 01 November 2021 (experiment hlkx running on Cray up 24 October and experiment heus hues running on Atos from 24 October onwards) |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.4 (fires); online CTESSEL (land biosphere) with BFAS correction |
Validation | Validation report |
Data access | On request |
Global forecasts for greenhouse gases without data assimilation
Experiment ID | hllc, huet |
Experiment CLASS | RD |
IFS Cycle | 47R3 |
Implementation date | 01 November 20212021 (experiment hllc running on Cray up 24 October and experiment huet running on Atos from 24 October onwards) |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.4 (fires); online CTESSEL (land biosphere) with BFAS correction |
Validation | Validation report |
Data access | On request |
...